Ursinus vs Widener (9/11/07)
Volleyball Box Score
Volleyball Box Score
Widener University Volleyball 2007
Ursinus vs Widener (9/11/07 at Chester, PA)
Ursinus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mary Kate Wilmoth... 3| 7 7 30 .000| 0| 0 1| 2| 10| 0 0 1| 0
2 Jill Alspach........ 3| 5 4 35 .029| 0| 0 1| 1| 6| 0 0 1| 0
3 Jennifer Fargo...... 3| 1 1 8 .000| 17| 1 1| 0| 11| 0 0 0| 2
6 Sam Fortin.......... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
15 Gabrielle Galleo.... 3| 5 4 32 .031| 0| 0 0| 2| 8| 0 0 0| 1
16 Chelesa Lutts....... 3| 1 4 9 -.333| 0| 0 0| 1| 5| 0 0 0| 0
4 Gabrielle Poretta... 2| 0 0 1 .000| 1| 0 0| 3| 11| 0 0 0| 0
13 Megan Mowrer........ 3| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 20 116 -.009| 19| 1 3| 11| 56| 0 0 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 6 41 -.024 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 33 -.061 Ursinus............. 14 9 16 3-3
3 9 7 42 .048 Widener............. 30 30 30 4-5
Widener | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Rachel Chizmadia.... 3| 5 2 17 .176| 2| 0 0| 0| 12| 0 0 0| 0
9 Kim Brady........... 3| 10 3 22 .318| 0| 1 0| 0| 1| 0 0 0| 0
10 Devan Green......... 3| 15 2 30 .433| 1| 1 2| 0| 2| 0 2 0| 0
11 Becky Rohrbaugh..... 3| 5 0 9 .556| 38| 1 2| 0| 5| 0 0 0| 0
14 Meghan Fitzsimmons.. 3| 4 0 8 .500| 1| 4 2| 0| 6| 0 1 0| 0
15 Danielle Wetling.... 3| 10 4 29 .207| 0| 0 0| 0| 7| 0 1 0| 0
2 Val Nagle........... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Ashley Varallo...... 3| 1 0 2 .500| 2| 2 0| 1| 8| 0 0 0| 1
5 Erin Gravelle....... 1| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
6 Courtney Edwards.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Julieanne Gryn...... 3| 0 0 2 .000| 2| 1 0| 0| 22| 0 0 0| 0
8 Samantha Pilson..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Duong Lau........... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
16 Jillian Blong....... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
18 Kristen Schiller.... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 11 124 .323| 47| 11 6| 1| 71| 0 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 5 45 .222 Site: Chester, PA (Schwartz Center)
2 18 2 38 .421 Date: 9/11/07 Attend: 135 Time: 1:06
3 18 4 41 .341 Referees: