Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jamarr Johnson | f | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 17 |
| 10 | Tracy Jones | f | 3-6 | 0-0 | 0-2 | 2-1 | 3 | 2 | 6 | 2 | 1 | 0 | 3 | 23 |
| 55 | Matt Sosna | f | 11-14 | 3-4 | 2-3 | 1-7 | 8 | 1 | 27 | 0 | 3 | 0 | 2 | 30 |
| 20 | Bobby Edmunds | g | 1-6 | 0-1 | 2-2 | 0-3 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 29 |
| 24 | Charles Jones | g | 8-16 | 2-5 | 4-4 | 0-1 | 1 | 3 | 22 | 5 | 2 | 0 | 1 | 27 |
| 03 | BJ Smith | - | 0-1 | 0-0 | 2-2 | 0-4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
| 14 | Chris McDevitt | - | 2-6 | 1-5 | 0-0 | 1-0 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 20 |
| 21 | Perry Wright | - | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 13 |
| 32 | Jarrell Nelson | - | 2-7 | 0-0 | 3-4 | 2-3 | 5 | 3 | 7 | 0 | 2 | 1 | 0 | 15 |
| 35 | Craig Stewart | - | 0-0 | 0-0 | 2-6 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 44 | Jack Brennan | - | 0-2 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-65 | 6-15 | 17-25 | 13-27 | 40 | 19 | 87 | 12 | 17 | 1 | 12 | 200 | |
| 49.2% | 40.0% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 4-8 | 3-8 | |||||||||||
| 47.1% | 50.0% | 37.5% | ||||||||||||
| 2nd Half: | 16-31 | 2-7 | 14-17 | |||||||||||
| 51.6% | 28.6% | 82.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | SPEED, Antonio | f | 5-10 | 2-3 | 1-2 | 0-5 | 5 | 3 | 13 | 2 | 2 | 2 | 0 | 26 |
| 50 | SAMEDI, Antonio | c | 4-6 | 0-0 | 3-4 | 4-4 | 8 | 3 | 11 | 2 | 2 | 0 | 1 | 23 |
| 11 | WHITE, A.J. | g | 5-15 | 0-0 | 0-2 | 0-2 | 2 | 2 | 10 | 3 | 1 | 2 | 1 | 34 |
| 12 | GRAY, Jamar | g | 10-15 | 0-0 | 4-6 | 1-2 | 3 | 4 | 24 | 1 | 3 | 1 | 2 | 36 |
| 24 | TYNDAL, James | g | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 2 | 8 | 0 | 1 | 32 |
| 03 | SIMMONS, Norman | - | 2-7 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 16 |
| 04 | ARROYO, Victor | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| 13 | NAGAYA, Ahmed | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 7 |
| 23 | CARR, Glenroy | - | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 14 |
| 35 | MALONEY, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | FULLER, E.J. | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 2-6 | 11-18 | 11-23 | 34 | 21 | 71 | 10 | 21 | 6 | 6 | 200 | |
| 46.0% | 33.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 1-1 | 7-10 | |||||||||||
| 50.0% | 100 % | 70.0% | ||||||||||||
| 2nd Half: | 14-33 | 1-5 | 4-8 | |||||||||||
| 42.4% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Widener | 39 | 48 | 87 | Record: (9-3) |
| Buffalo State | 38 | 33 | 71 | Record: (1-7) |
|
Officials: Don Neubauer, David Smith, Michael Padulo
Technical fouls: Widener-None. Buffalo State-None. Attendance: 50 Buffalo State Holiday Inn Invitational Championship Game Matt Sosna named Tournament MVP Charles Jones also named to all-tournament team |
Play-by-Play |
| 19:44 | BUFM | GOOD! JUMPER by SPEED, Antonio | BUFM 2 - WIDMBB 0 | (BUFM by 2) |
| 19:17 | WIDMBB | GOOD! 3 PTR by Charles Jones | WIDMBB 3 - BUFM 2 | (WIDMBB by 1) |
| ASSIST by Tracy Jones | ||||
| 19:00 | BUFM | GOOD! LAYUP by SAMEDI, Antonio | BUFM 4 - WIDMBB 3 | (BUFM by 1) |
| 18:52 | WIDMBB | MISSED LAYUP by Tracy Jones | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 18:34 | BUFM | TURNOVR by SAMEDI, Antonio | ||
| 18:33 | WIDMBB | STEAL by Bobby Edmunds | ||
| 18:30 | WIDMBB | MISSED LAYUP by Matt Sosna | ||
| 18:30 | BUFM | BLOCK by SPEED, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:23 | WIDMBB | MISSED JUMPER by Charles Jones | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 18:04 | BUFM | TURNOVR by GRAY, Jamar | ||
| 17:44 | WIDMBB | GOOD! LAYUP by Charles Jones | WIDMBB 5 - BUFM 4 | (WIDMBB by 1) |
| ASSIST by Jamarr Johnson | ||||
| 17:32 | BUFM | MISSED JUMPER by WHITE, A.J. | ||
| REBOUND (DEF) by Jamarr Johnson | ||||
| 16:56 | WIDMBB | GOOD! JUMPER by Charles Jones (in the paint) | WIDMBB 7 - BUFM 4 | (WIDMBB by 3) |
| 16:37 | WIDMBB | FOUL by Bobby Edmunds (1) | ||
| 16:33 | BUFM | GOOD! LAYUP by SPEED, Antonio | WIDMBB 7 - BUFM 6 | (WIDMBB by 1) |
| ASSIST by SAMEDI, Antonio | ||||
| 16:09 | WIDMBB | TURNOVR by Matt Sosna | ||
| 16:00 | BUFM | TURNOVR by GRAY, Jamar | ||
| 15:59 | WIDMBB | STEAL by Bobby Edmunds | ||
| 15:57 | WIDMBB | GOOD! LAYUP by Bobby Edmunds | WIDMBB 9 - BUFM 6 | (WIDMBB by 3) |
| 15:54 | BUFM | TIMEOUT 30sec | ||
| 15:43 | BUFM | TURNOVR by TYNDAL, James | ||
| 15:29 | WIDMBB | GOOD! 3 PTR by Matt Sosna | WIDMBB 12 - BUFM 6 | (WIDMBB by 6) |
| 15:20 | BUFM | TURNOVR by TYNDAL, James | ||
| 15:18 | WIDMBB | STEAL by Jamarr Johnson | ||
| 15:17 | WIDMBB | GOOD! LAYUP by Jamarr Johnson | WIDMBB 14 - BUFM 6 | (WIDMBB by 8) |
| 15:06 | BUFM | TURNOVR by SPEED, Antonio | ||
| 15:04 | WIDMBB | STEAL by Tracy Jones | ||
| 15:02 | WIDMBB | MISSED JUMPER by Charles Jones | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 15:00 | WIDMBB | FOUL by Tracy Jones (1) | ||
| 14:57 | BUFM | MISSED LAYUP by WHITE, A.J. | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 14:53 | BUFM | GOOD! LAYUP by SAMEDI, Antonio | WIDMBB 14 - BUFM 8 | (WIDMBB by 6) |
| 14:45 | WIDMBB | MISSED 3 PTR by Charles Jones | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 14:43 | WIDMBB | FOUL by Chris McDevitt (1) | ||
| 14:31 | BUFM | MISSED JUMPER by WHITE, A.J. | ||
| REBOUND (DEF) by Bobby Edmunds | ||||
| 14:23 | WIDMBB | MISSED LAYUP by Bobby Edmunds | ||
| 14:23 | BUFM | BLOCK by WHITE, A.J. | ||
| REBOUND (DEF) by GRAY, Jamar | ||||
| 14:17 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (DEF) by Matt Sosna | ||||
| 13:58 | WIDMBB | GOOD! LAYUP by Matt Sosna | WIDMBB 16 - BUFM 8 | (WIDMBB by 8) |
| ASSIST by Charles Jones | ||||
| 13:46 | BUFM | MISSED LAYUP by WHITE, A.J. | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 13:41 | WIDMBB | FOUL by Jarrell Nelson (1) | ||
| 13:41 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | WIDMBB 16 - BUFM 9 | (WIDMBB by 7) |
| 13:41 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | WIDMBB 16 - BUFM 10 | (WIDMBB by 6) |
| 13:27 | WIDMBB | MISSED LAYUP by Jarrell Nelson | ||
| REBOUND (OFF) by Matt Sosna | ||||
| 13:21 | WIDMBB | TURNOVR by Matt Sosna | ||
| 13:19 | BUFM | STEAL by GRAY, Jamar | ||
| 13:09 | BUFM | GOOD! 3 PTR by SPEED, Antonio | WIDMBB 16 - BUFM 13 | (WIDMBB by 3) |
| 12:37 | WIDMBB | TURNOVR by Jarrell Nelson | ||
| 12:30 | BUFM | GOOD! JUMPER by WHITE, A.J. | WIDMBB 16 - BUFM 15 | (WIDMBB by 1) |
| 12:27 | BUFM | FOUL by SAMEDI, Antonio (1) | ||
| 12:12 | WIDMBB | MISSED 3 PTR by Chris McDevitt | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 12:04 | BUFM | MISSED LAYUP by WHITE, A.J. | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 12:02 | BUFM | FOUL by SAMEDI, Antonio (2) | ||
| 11:44 | WIDMBB | MISSED JUMPER by Jack Brennan | ||
| REBOUND (OFF) by Perry Wright | ||||
| 11:38 | WIDMBB | MISSED LAYUP by Perry Wright | ||
| 11:38 | BUFM | BLOCK by SPEED, Antonio | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 11:10 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| 11:10 | WIDMBB | BLOCK by Jarrell Nelson | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 10:55 | BUFM | FOUL by CARR, Glenroy (1) | ||
| 10:55 | WIDMBB | MISSED FT SHOT by Jarrell Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | WIDMBB | GOOD! FT SHOT by Jarrell Nelson | WIDMBB 17 - BUFM 15 | (WIDMBB by 2) |
| 10:48 | BUFM | GOOD! LAYUP by GRAY, Jamar (fastbreak) | BUFM 17 - WIDMBB 17 | Tied |
| 10:35 | WIDMBB | TURNOVR by BJ Smith | ||
| 10:31 | BUFM | STEAL by WHITE, A.J. | ||
| 10:28 | BUFM | MISSED JUMPER by WHITE, A.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:20 | WIDMBB | FOUL by Charles Jones (1) | ||
| 10:20 | BUFM | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 18 - WIDMBB 17 | (BUFM by 1) |
| 10:18 | WIDMBB | TURNOVR by Charles Jones | ||
| 10:03 | BUFM | GOOD! LAYUP by NAGAYA, Ahmed | BUFM 20 - WIDMBB 17 | (BUFM by 3) |
| ASSIST by WHITE, A.J. | ||||
| 09:46 | WIDMBB | TURNOVR by Jamarr Johnson | ||
| 09:43 | BUFM | STEAL by CARR, Glenroy | ||
| 09:41 | BUFM | TURNOVR by NAGAYA, Ahmed | ||
| 09:24 | WIDMBB | GOOD! LAYUP by Jamarr Johnson | BUFM 20 - WIDMBB 19 | (BUFM by 1) |
| 09:09 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (DEF) by Charles Jones | ||||
| 08:59 | WIDMBB | GOOD! 3 PTR by Matt Sosna | WIDMBB 22 - BUFM 20 | (WIDMBB by 2) |
| ASSIST by Charles Jones | ||||
| 08:49 | BUFM | GOOD! LAYUP by WHITE, A.J. (fastbreak) | BUFM 22 - WIDMBB 22 | Tied |
| 08:33 | WIDMBB | GOOD! JUMPER by Perry Wright | WIDMBB 24 - BUFM 22 | (WIDMBB by 2) |
| 08:18 | BUFM | TURNOVR by CARR, Glenroy | ||
| 08:03 | BUFM | FOUL by NAGAYA, Ahmed (1) | ||
| 07:45 | WIDMBB | MISSED LAYUP by Tracy Jones | ||
| 07:45 | BUFM | BLOCK by WHITE, A.J. | ||
| REBOUND (OFF) by Tracy Jones | ||||
| 07:39 | WIDMBB | GOOD! LAYUP by Tracy Jones | WIDMBB 26 - BUFM 22 | (WIDMBB by 4) |
| 07:33 | BUFM | TURNOVR by WHITE, A.J. | ||
| 07:31 | WIDMBB | STEAL by Bobby Edmunds | ||
| 07:23 | WIDMBB | GOOD! LAYUP by Matt Sosna | WIDMBB 28 - BUFM 22 | (WIDMBB by 6) |
| 07:09 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 07:02 | BUFM | GOOD! LAYUP by NAGAYA, Ahmed | WIDMBB 28 - BUFM 24 | (WIDMBB by 4) |
| ASSIST by GRAY, Jamar | ||||
| 07:00 | WIDMBB | TIMEOUT 30sec | ||
| 06:42 | WIDMBB | TURNOVR by Charles Jones | ||
| 06:41 | BUFM | STEAL by GRAY, Jamar | ||
| 06:34 | BUFM | MISSED JUMPER by TYNDAL, James | ||
| REBOUND (DEF) by Matt Sosna | ||||
| 06:26 | WIDMBB | GOOD! 3 PTR by Matt Sosna | WIDMBB 31 - BUFM 24 | (WIDMBB by 7) |
| 06:11 | BUFM | GOOD! LAYUP by GRAY, Jamar | WIDMBB 31 - BUFM 26 | (WIDMBB by 5) |
| 06:03 | WIDMBB | GOOD! LAYUP by Matt Sosna | WIDMBB 33 - BUFM 26 | (WIDMBB by 7) |
| ASSIST by Bobby Edmunds | ||||
| 05:55 | BUFM | MISSED LAYUP by SPEED, Antonio | ||
| REBOUND (DEF) by Matt Sosna | ||||
| 05:47 | WIDMBB | GOOD! JUMPER by Charles Jones (in the paint) | WIDMBB 35 - BUFM 26 | (WIDMBB by 9) |
| 05:37 | WIDMBB | FOUL by Charles Jones (2) | ||
| 05:28 | WIDMBB | FOUL by Jack Brennan (1) | ||
| 05:28 | BUFM | MISSED FT SHOT by GRAY, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:28 | BUFM | GOOD! FT SHOT by GRAY, Jamar | WIDMBB 35 - BUFM 27 | (WIDMBB by 8) |
| 05:22 | WIDMBB | MISSED LAYUP by Jarrell Nelson | ||
| 05:22 | BUFM | BLOCK by CARR, Glenroy | ||
| REBOUND (OFF) by Jarrell Nelson | ||||
| 05:12 | WIDMBB | MISSED LAYUP by Jarrell Nelson | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 05:07 | BUFM | GOOD! LAYUP by GRAY, Jamar | WIDMBB 35 - BUFM 29 | (WIDMBB by 6) |
| 04:59 | WIDMBB | TURNOVR by Jarrell Nelson | ||
| 04:59 | WIDMBB | FOUL by Jarrell Nelson (2) | ||
| 04:52 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 04:34 | WIDMBB | TURNOVR by Jack Brennan | ||
| 04:25 | BUFM | TIMEOUT TEAM | ||
| 04:07 | BUFM | MISSED LAYUP by SIMMONS, Norman | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 04:02 | BUFM | FOUL by TYNDAL, James (1) | ||
| 04:02 | WIDMBB | MISSED FT SHOT by Craig Stewart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | WIDMBB | MISSED FT SHOT by Craig Stewart | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 03:43 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (OFF) by GRAY, Jamar | ||||
| 03:31 | BUFM | TURNOVR by GRAY, Jamar | ||
| 03:29 | WIDMBB | STEAL by Perry Wright | ||
| 03:26 | WIDMBB | TURNOVR by Perry Wright | ||
| 03:15 | BUFM | GOOD! LAYUP by WHITE, A.J. | WIDMBB 35 - BUFM 31 | (WIDMBB by 4) |
| 02:55 | WIDMBB | MISSED JUMPER by Bobby Edmunds | ||
| REBOUND (OFF) by Craig Stewart | ||||
| 02:53 | BUFM | FOUL by GRAY, Jamar (1) | ||
| 02:38 | WIDMBB | MISSED LAYUP by Bobby Edmunds | ||
| 02:38 | BUFM | BLOCK by GRAY, Jamar | ||
| REBOUND (DEF) by ARROYO, Victor | ||||
| 02:31 | WIDMBB | FOUL by Perry Wright (1) | ||
| 02:31 | BUFM | GOOD! FT SHOT by TYNDAL, James | WIDMBB 35 - BUFM 32 | (WIDMBB by 3) |
| 02:31 | BUFM | GOOD! FT SHOT by TYNDAL, James | WIDMBB 35 - BUFM 33 | (WIDMBB by 2) |
| 02:11 | WIDMBB | MISSED 3 PTR by Chris McDevitt | ||
| REBOUND (DEF) by GRAY, Jamar | ||||
| 01:59 | BUFM | MISSED JUMPER by SPEED, Antonio | ||
| REBOUND (DEF) by Perry Wright | ||||
| 01:36 | WIDMBB | GOOD! JUMPER by Perry Wright | WIDMBB 37 - BUFM 33 | (WIDMBB by 4) |
| 01:29 | BUFM | GOOD! LAYUP by GRAY, Jamar (fastbreak) | WIDMBB 37 - BUFM 35 | (WIDMBB by 2) |
| ASSIST by SPEED, Antonio | ||||
| 01:05 | WIDMBB | MISSED 3 PTR by Bobby Edmunds | ||
| REBOUND (DEF) by TYNDAL, James | ||||
| 00:59 | WIDMBB | FOUL by Bobby Edmunds (2) | ||
| 00:59 | BUFM | GOOD! FT SHOT by GRAY, Jamar | WIDMBB 37 - BUFM 36 | (WIDMBB by 1) |
| 00:59 | BUFM | MISSED FT SHOT by GRAY, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:59 | BUFM | FOUL by SPEED, Antonio (1) | ||
| 00:59 | WIDMBB | GOOD! FT SHOT by Craig Stewart | WIDMBB 38 - BUFM 36 | (WIDMBB by 2) |
| 00:59 | WIDMBB | GOOD! FT SHOT by Craig Stewart | WIDMBB 39 - BUFM 36 | (WIDMBB by 3) |
| 00:31 | BUFM | TURNOVR by ARROYO, Victor | ||
| 00:29 | WIDMBB | STEAL by Chris McDevitt | ||
| 00:27 | WIDMBB | TURNOVR by Chris McDevitt | ||
| 00:27 | WIDMBB | FOUL by Chris McDevitt (2) | ||
| 00:17 | BUFM | GOOD! LAYUP by GRAY, Jamar | WIDMBB 39 - BUFM 38 | (WIDMBB by 1) |
| ASSIST by WHITE, A.J. | ||||
| 00:09 | WIDMBB | MISSED JUMPER by Perry Wright | ||
| REBOUND (OFF) by Craig Stewart | ||||
| 00:04 | BUFM | FOUL by MALONEY, Mike (1) | ||
| 00:04 | WIDMBB | MISSED FT SHOT by Craig Stewart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | WIDMBB | MISSED FT SHOT by Craig Stewart | ||
| REBOUND (DEF) by SPEED, Antonio |
| 19:45 | BUFM | MISSED JUMPER by SPEED, Antonio | WIDMBB 39 - BUFM 38 | (WIDMBB by 1) |
| REBOUND (DEF) by Matt Sosna | ||||
| 19:33 | WIDMBB | GOOD! LAYUP by Matt Sosna | WIDMBB 41 - BUFM 38 | (WIDMBB by 3) |
| ASSIST by Charles Jones | ||||
| 19:26 | BUFM | TURNOVR by TYNDAL, James | ||
| 19:26 | WIDMBB | STEAL by Tracy Jones | ||
| 19:23 | WIDMBB | TURNOVR by Matt Sosna | ||
| 19:14 | WIDMBB | FOUL by Jamarr Johnson (1) | ||
| 19:14 | BUFM | GOOD! FT SHOT by GRAY, Jamar | WIDMBB 41 - BUFM 39 | (WIDMBB by 2) |
| 19:14 | BUFM | GOOD! FT SHOT by GRAY, Jamar | WIDMBB 41 - BUFM 40 | (WIDMBB by 1) |
| 19:08 | BUFM | FOUL by WHITE, A.J. (1) | ||
| 19:07 | WIDMBB | GOOD! JUMPER by Matt Sosna | WIDMBB 43 - BUFM 40 | (WIDMBB by 3) |
| ASSIST by Charles Jones | ||||
| 18:53 | BUFM | TURNOVR by SPEED, Antonio | ||
| 18:41 | WIDMBB | MISSED 3 PTR by Charles Jones | ||
| REBOUND (OFF) by Jamarr Johnson | ||||
| 18:28 | WIDMBB | MISSED JUMPER by Tracy Jones | ||
| REBOUND (OFF) by Jamarr Johnson | ||||
| 18:11 | BUFM | GOOD! 3 PTR by SPEED, Antonio | BUFM 43 - WIDMBB 43 | Tied |
| 18:04 | BUFM | FOUL by SPEED, Antonio (2) | ||
| 18:04 | WIDMBB | MISSED FT SHOT by Tracy Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:04 | WIDMBB | MISSED FT SHOT by Tracy Jones | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 18:00 | BUFM | TURNOVR by SAMEDI, Antonio | ||
| 17:27 | WIDMBB | GOOD! LAYUP by Tracy Jones | WIDMBB 45 - BUFM 43 | (WIDMBB by 2) |
| 17:27 | BUFM | GOOD! LAYUP by SPEED, Antonio | BUFM 45 - WIDMBB 45 | Tied |
| 17:27 | WIDMBB | GOOD! 3 PTR by Charles Jones | WIDMBB 48 - BUFM 45 | (WIDMBB by 3) |
| 17:21 | BUFM | MISSED 3 PTR by TYNDAL, James | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 17:17 | BUFM | GOOD! DUNK by SAMEDI, Antonio | WIDMBB 48 - BUFM 47 | (WIDMBB by 1) |
| 17:07 | WIDMBB | GOOD! LAYUP by Tracy Jones | WIDMBB 50 - BUFM 47 | (WIDMBB by 3) |
| 16:57 | BUFM | TURNOVR by TYNDAL, James | ||
| 16:48 | BUFM | FOUL by TYNDAL, James (2) | ||
| 16:31 | WIDMBB | GOOD! JUMPER by Charles Jones | WIDMBB 52 - BUFM 47 | (WIDMBB by 5) |
| 16:21 | WIDMBB | FOUL by Matt Sosna (1) | ||
| 16:21 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | WIDMBB 52 - BUFM 48 | (WIDMBB by 4) |
| 16:21 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (DEF) by Jamarr Johnson | ||||
| 16:06 | BUFM | FOUL by WHITE, A.J. (2) | ||
| 16:06 | WIDMBB | GOOD! FT SHOT by Charles Jones | WIDMBB 53 - BUFM 48 | (WIDMBB by 5) |
| 16:06 | WIDMBB | GOOD! FT SHOT by Charles Jones | WIDMBB 54 - BUFM 48 | (WIDMBB by 6) |
| 15:53 | BUFM | GOOD! JUMPER by WHITE, A.J. (in the paint) | WIDMBB 54 - BUFM 50 | (WIDMBB by 4) |
| ASSIST by SAMEDI, Antonio | ||||
| 15:42 | WIDMBB | GOOD! LAYUP by Matt Sosna | WIDMBB 56 - BUFM 50 | (WIDMBB by 6) |
| ASSIST by Charles Jones | ||||
| 15:33 | BUFM | MISSED LAYUP by WHITE, A.J. | ||
| REBOUND (DEF) by Matt Sosna | ||||
| 15:26 | WIDMBB | GOOD! LAYUP by Charles Jones (fastbreak) | WIDMBB 58 - BUFM 50 | (WIDMBB by 8) |
| ASSIST by Tracy Jones | ||||
| 15:10 | BUFM | TURNOVR by TYNDAL, James | ||
| 15:08 | WIDMBB | STEAL by Charles Jones | ||
| 15:06 | WIDMBB | GOOD! JUMPER by Charles Jones | WIDMBB 60 - BUFM 50 | (WIDMBB by 10) |
| 15:02 | WIDMBB | FOUL by Bobby Edmunds (3) | ||
| 15:02 | BUFM | TIMEOUT TEAM | ||
| 14:38 | BUFM | MISSED 3 PTR by SPEED, Antonio | ||
| REBOUND (DEF) by BJ Smith | ||||
| 14:32 | WIDMBB | TURNOVR by BJ Smith | ||
| 14:31 | BUFM | STEAL by SAMEDI, Antonio | ||
| 14:28 | BUFM | MISSED 3 PTR by ARROYO, Victor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:27 | BUFM | FOUL by SPEED, Antonio (3) | ||
| 14:16 | WIDMBB | GOOD! LAYUP by Matt Sosna | WIDMBB 62 - BUFM 50 | (WIDMBB by 12) |
| ASSIST by Chris McDevitt | ||||
| 14:11 | WIDMBB | FOUL by BJ Smith (1) | ||
| 14:01 | BUFM | GOOD! LAYUP by NAGAYA, Ahmed | WIDMBB 62 - BUFM 52 | (WIDMBB by 10) |
| ASSIST by WHITE, A.J. | ||||
| 13:46 | BUFM | FOUL by NAGAYA, Ahmed (2) | ||
| 13:31 | WIDMBB | MISSED 3 PTR by Charles Jones | ||
| REBOUND (OFF) by Chris McDevitt | ||||
| 13:23 | WIDMBB | GOOD! 3 PTR by Chris McDevitt | WIDMBB 65 - BUFM 52 | (WIDMBB by 13) |
| 13:06 | BUFM | MISSED LAYUP by ARROYO, Victor | ||
| REBOUND (DEF) by BJ Smith | ||||
| 12:50 | WIDMBB | MISSED DUNK by Jarrell Nelson | ||
| REBOUND (DEF) by ARROYO, Victor | ||||
| 12:48 | BUFM | TURNOVR by ARROYO, Victor | ||
| 12:36 | WIDMBB | MISSED DUNK by Jack Brennan | ||
| REBOUND (DEF) by ARROYO, Victor | ||||
| 12:19 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (DEF) by Jarrell Nelson | ||||
| 12:09 | WIDMBB | MISSED 3 PTR by Chris McDevitt | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 12:05 | WIDMBB | FOUL by BJ Smith (2) | ||
| 12:05 | BUFM | MISSED FT SHOT by WHITE, A.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:05 | BUFM | MISSED FT SHOT by WHITE, A.J. | ||
| REBOUND (DEF) by BJ Smith | ||||
| 11:48 | BUFM | FOUL by NAGAYA, Ahmed (3) | ||
| 11:48 | WIDMBB | GOOD! FT SHOT by Jack Brennan | WIDMBB 66 - BUFM 52 | (WIDMBB by 14) |
| 11:48 | WIDMBB | GOOD! FT SHOT by Jack Brennan | WIDMBB 67 - BUFM 52 | (WIDMBB by 15) |
| 11:32 | BUFM | MISSED LAYUP by FULLER, E.J. | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 10:57 | WIDMBB | MISSED LAYUP by BJ Smith | ||
| REBOUND (DEF) by WHITE, A.J. | ||||
| 10:48 | BUFM | MISSED 3 PTR by SIMMONS, Norman | ||
| REBOUND (OFF) by FULLER, E.J. | ||||
| 10:42 | BUFM | MISSED LAYUP by FULLER, E.J. | ||
| REBOUND (DEF) by BJ Smith | ||||
| 10:41 | BUFM | FOUL by ARROYO, Victor (1) | ||
