Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | VAUGHN, Donald | f | 6-8 | 0-0 | 3-6 | 3-7 | 10 | 3 | 15 | 4 | 1 | 3 | 1 | 36 |
| 22 | CARLTON, Julius | f | 3-5 | 0-0 | 0-0 | 3-5 | 8 | 3 | 6 | 3 | 3 | 0 | 1 | 26 |
| 14 | DIXON, Terrell | g | 4-10 | 1-6 | 0-1 | 0-0 | 0 | 4 | 9 | 3 | 2 | 0 | 1 | 36 |
| 30 | McDUFFIE, Quinton | g | 5-9 | 0-0 | 1-2 | 0-2 | 2 | 4 | 11 | 4 | 2 | 0 | 0 | 30 |
| 34 | FIELDS, Stephen | g | 8-12 | 0-4 | 4-5 | 1-3 | 4 | 2 | 20 | 4 | 4 | 0 | 0 | 32 |
| 10 | MEYERS, Travis | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| 20 | MEREDITH, Paul | - | 0-4 | 0-3 | 0-0 | 1-4 | 5 | 3 | 0 | 6 | 2 | 0 | 1 | 22 |
| 52 | SIMMONS, Quantrell | - | 2-2 | 1-1 | 0-0 | 0-4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-52 | 2-16 | 8-14 | 8-26 | 34 | 21 | 66 | 24 | 18 | 3 | 5 | 200 | |
| 53.8% | 12.5% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 1-6 | 3-4 | |||||||||||
| 53.6% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 13-24 | 1-10 | 5-10 | |||||||||||
| 54.2% | 10.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jamarr Johnson | f | 4-8 | 0-0 | 4-7 | 3-4 | 7 | 3 | 12 | 4 | 1 | 0 | 0 | 27 |
| 55 | Matt Sosna | c | 3-7 | 0-2 | 1-2 | 1-3 | 4 | 2 | 7 | 5 | 1 | 0 | 1 | 30 |
| 13 | Nyere Miller | g | 3-7 | 2-4 | 3-4 | 2-2 | 4 | 4 | 11 | 4 | 0 | 0 | 2 | 33 |
| 20 | Bobby Edmunds | g | 4-9 | 1-3 | 3-4 | 2-2 | 4 | 2 | 12 | 4 | 1 | 0 | 2 | 34 |
| 24 | Charles Jones | g | 10-19 | 3-8 | 5-7 | 0-1 | 1 | 2 | 28 | 1 | 2 | 1 | 1 | 33 |
| 10 | Tracy Jones | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 14 | Chris McDevitt | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12 |
| 21 | Perry Wright | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Jarrell Nelson | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| 44 | Jack Brennan | - | 0-1 | 0-0 | 0-1 | 1-6 | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 6-18 | 18-27 | 11-20 | 31 | 15 | 74 | 21 | 11 | 1 | 8 | 200 | |
| 44.6% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-10 | 3-9 | |||||||||||
| 38.7% | 30.0% | 33.3% | ||||||||||||
| 2nd Half: | 13-25 | 3-8 | 15-18 | |||||||||||
| 52.0% | 37.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Wesleyan | 34 | 32 | 66 | Record: (17-13) |
| Widener | 30 | 44 | 74 | Record: (23-5) |
|
Officials: Joe Palacz, Larry Jones, Jack Keiter
Technical fouls: Virginia Wesleyan-None. Widener-None. Attendance: 1025 NCAA Tournament First Round Widener advances to host Salem State in second round on Saturday at 7:00 pm. Charles Jones career-high points. |
Play-by-Play |
| 19:36 | WIDMBB | TURNOVR by Charles Jones | ||
| 19:34 | VWCM | STEAL by VAUGHN, Donald | ||
| 19:19 | VWCM | GOOD! LAYUP by VAUGHN, Donald | VWCM 2 - WIDMBB 0 | (VWCM by 2) |
| ASSIST by CARLTON, Julius | ||||
| 19:00 | WIDMBB | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (DEF) by CARLTON, Julius | ||||
| 18:29 | VWCM | GOOD! LAYUP by McDUFFIE, Quinton | VWCM 4 - WIDMBB 0 | (VWCM by 4) |
| ASSIST by FIELDS, Stephen | ||||
| 18:10 | WIDMBB | MISSED 3 PTR by Charles Jones | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 17:56 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 17:51 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by CARLTON, Julius | ||||
| 17:49 | VWCM | GOOD! JUMPER by CARLTON, Julius (in the paint) | VWCM 6 - WIDMBB 0 | (VWCM by 6) |
| 17:49 | WIDMBB | TIMEOUT 30sec | ||
| 17:36 | VWCM | FOUL by McDUFFIE, Quinton (1) | ||
| 17:36 | WIDMBB | MISSED FT SHOT by Jamarr Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:36 | WIDMBB | GOOD! FT SHOT by Jamarr Johnson | VWCM 6 - WIDMBB 1 | (VWCM by 5) |
| 17:29 | VWCM | GOOD! LAYUP by McDUFFIE, Quinton | VWCM 8 - WIDMBB 1 | (VWCM by 7) |
| ASSIST by CARLTON, Julius | ||||
| 17:21 | WIDMBB | GOOD! LAYUP by Bobby Edmunds | VWCM 8 - WIDMBB 3 | (VWCM by 5) |
| 17:13 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 17:00 | WIDMBB | TURNOVR by Matt Sosna | ||
| 16:38 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (OFF) by CARLTON, Julius | ||||
| 16:32 | VWCM | TURNOVR by CARLTON, Julius | ||
| 16:22 | WIDMBB | MISSED JUMPER by Jamarr Johnson | ||
| REBOUND (DEF) by CARLTON, Julius | ||||
| 15:59 | WIDMBB | FOUL by Nyere Miller (1) | ||
| 15:59 | VWCM | TIMEOUT MEDIA | ||
| 15:59 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 9 - WIDMBB 3 | (VWCM by 6) |
| 15:43 | WIDMBB | GOOD! JUMPER by Nyere Miller | VWCM 9 - WIDMBB 5 | (VWCM by 4) |
| ASSIST by Bobby Edmunds | ||||
| 15:16 | VWCM | GOOD! LAYUP by CARLTON, Julius | VWCM 11 - WIDMBB 5 | (VWCM by 6) |
| ASSIST by FIELDS, Stephen | ||||
| 15:09 | VWCM | FOUL by DIXON, Terrell (1) | ||
| 15:09 | WIDMBB | MISSED FT SHOT by Bobby Edmunds | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:09 | WIDMBB | GOOD! FT SHOT by Bobby Edmunds | VWCM 11 - WIDMBB 6 | (VWCM by 5) |
| 15:09 | WIDMBB | STEAL by Charles Jones | ||
| 15:09 | WIDMBB | GOOD! LAYUP by Jamarr Johnson | VWCM 11 - WIDMBB 8 | (VWCM by 3) |
| ASSIST by Charles Jones | ||||
| 15:09 | VWCM | FOUL by FIELDS, Stephen (1) | ||
| 15:09 | VWCM | TURNOVR by CARLTON, Julius | ||
| 15:03 | WIDMBB | MISSED FT SHOT by Jamarr Johnson | ||
| REBOUND (OFF) by Jamarr Johnson | ||||
| 15:00 | VWCM | FOUL by CARLTON, Julius (1) | ||
| 14:58 | VWCM | FOUL by SIMMONS, Quantrell (1) | ||
| 14:58 | WIDMBB | GOOD! FT SHOT by Jamarr Johnson | VWCM 11 - WIDMBB 9 | (VWCM by 2) |
| 14:58 | WIDMBB | MISSED FT SHOT by Jamarr Johnson | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 14:48 | VWCM | MISSED JUMPER by CARLTON, Julius | ||
| REBOUND (OFF) by CARLTON, Julius | ||||
| 14:43 | VWCM | MISSED JUMPER by CARLTON, Julius | ||
| REBOUND (DEF) by Bobby Edmunds | ||||
| 14:39 | WIDMBB | TURNOVR by Bobby Edmunds | ||
| 14:37 | VWCM | STEAL by MEREDITH, Paul | ||
| 14:29 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 13 - WIDMBB 9 | (VWCM by 4) |
| 14:11 | WIDMBB | GOOD! LAYUP by Charles Jones | VWCM 13 - WIDMBB 11 | (VWCM by 2) |
| ASSIST by Matt Sosna | ||||
| 14:11 | VWCM | FOUL by FIELDS, Stephen (2) | ||
| 14:11 | WIDMBB | MISSED FT SHOT by Charles Jones | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 14:08 | WIDMBB | FOUL by Jack Brennan (1) | ||
| 14:04 | VWCM | TURNOVR by DIXON, Terrell | ||
| 14:03 | WIDMBB | STEAL by Jack Brennan | ||
| 13:36 | WIDMBB | MISSED 3 PTR by Bobby Edmunds | ||
| REBOUND (OFF) by Matt Sosna | ||||
| 13:17 | WIDMBB | MISSED 3 PTR by Matt Sosna | ||
| REBOUND (OFF) by Bobby Edmunds | ||||
| 13:12 | WIDMBB | MISSED 3 PTR by Chris McDevitt | ||
| REBOUND (OFF) by Jarrell Nelson | ||||
| 13:04 | WIDMBB | TURNOVR by Jarrell Nelson | ||
| 12:47 | VWCM | GOOD! JUMPER by DIXON, Terrell (in the paint) | VWCM 15 - WIDMBB 11 | (VWCM by 4) |
| ASSIST by McDUFFIE, Quinton | ||||
| 12:23 | WIDMBB | TURNOVR by Chris McDevitt | ||
| 12:05 | VWCM | TURNOVR by MEYERS, Travis | ||
| 12:04 | WIDMBB | STEAL by Chris McDevitt | ||
| 11:38 | WIDMBB | MISSED LAYUP by Bobby Edmunds | ||
| REBOUND (DEF) by MEREDITH, Paul | ||||
| 11:31 | VWCM | MISSED 3 PTR by MEYERS, Travis | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 11:26 | WIDMBB | TIMEOUT media | ||
| 11:14 | WIDMBB | TURNOVR by Tracy Jones | ||
| 11:13 | VWCM | STEAL by MEYERS, Travis | ||
| 11:05 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 10:45 | WIDMBB | GOOD! LAYUP by Chris McDevitt | VWCM 15 - WIDMBB 13 | (VWCM by 2) |
| ASSIST by Jarrell Nelson | ||||
| 10:25 | VWCM | MISSED 3 PTR by MEREDITH, Paul | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 10:15 | WIDMBB | MISSED JUMPER by Charles Jones | ||
| REBOUND (OFF) by Jack Brennan | ||||
| 10:12 | WIDMBB | MISSED LAYUP by Jack Brennan | ||
| REBOUND (OFF) by Jarrell Nelson | ||||
| 10:04 | WIDMBB | MISSED LAYUP by Tracy Jones | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 09:47 | VWCM | MISSED LAYUP by MEREDITH, Paul | ||
| 09:47 | WIDMBB | BLOCK by Charles Jones | ||
| REBOUND (OFF) by MEREDITH, Paul | ||||
| 09:39 | VWCM | MISSED 3 PTR by MEYERS, Travis | ||
| REBOUND (DEF) by Jarrell Nelson | ||||
| 09:29 | WIDMBB | GOOD! JUMPER by Charles Jones | WIDMBB 15 - VWCM 15 | Tied |
| ASSIST by Jarrell Nelson | ||||
| 09:18 | VWCM | TURNOVR by MEYERS, Travis | ||
| 09:04 | WIDMBB | TURNOVR by Jarrell Nelson | ||
| 09:02 | VWCM | STEAL by DIXON, Terrell | ||
| 08:59 | VWCM | GOOD! LAYUP by FIELDS, Stephen (fastbreak) | VWCM 17 - WIDMBB 15 | (VWCM by 2) |
| ASSIST by DIXON, Terrell | ||||
| 08:28 | WIDMBB | MISSED JUMPER by Tracy Jones | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 08:20 | VWCM | GOOD! 3 PTR by DIXON, Terrell | VWCM 20 - WIDMBB 15 | (VWCM by 5) |
| ASSIST by McDUFFIE, Quinton | ||||
| 08:04 | VWCM | FOUL by McDUFFIE, Quinton (2) | ||
| 08:04 | WIDMBB | MISSED FT SHOT by Jack Brennan | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 07:44 | VWCM | GOOD! LAYUP by VAUGHN, Donald | VWCM 22 - WIDMBB 15 | (VWCM by 7) |
| ASSIST by DIXON, Terrell | ||||
| 07:35 | WIDMBB | MISSED LAYUP by Jamarr Johnson | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 07:31 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 24 - WIDMBB 15 | (VWCM by 9) |
| 07:27 | WIDMBB | TIMEOUT 30sec | ||
| 07:16 | WIDMBB | TURNOVR by Jack Brennan | ||
| 07:15 | VWCM | STEAL by CARLTON, Julius | ||
| 06:52 | VWCM | GOOD! LAYUP by VAUGHN, Donald | VWCM 26 - WIDMBB 15 | (VWCM by 11) |
| ASSIST by CARLTON, Julius | ||||
| 06:31 | WIDMBB | GOOD! JUMPER by Charles Jones | VWCM 26 - WIDMBB 17 | (VWCM by 9) |
| ASSIST by Nyere Miller | ||||
| 06:14 | WIDMBB | FOUL by Jamarr Johnson (1) | ||
| 06:14 | VWCM | TIMEOUT MEDIA | ||
| 06:14 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 27 - WIDMBB 17 | (VWCM by 10) |
| 06:14 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 28 - WIDMBB 17 | (VWCM by 11) |
| 06:01 | WIDMBB | GOOD! 3 PTR by Nyere Miller | VWCM 28 - WIDMBB 20 | (VWCM by 8) |
| ASSIST by Matt Sosna | ||||
| 05:39 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by Nyere Miller | ||||
| 05:28 | WIDMBB | MISSED LAYUP by Nyere Miller | ||
| 05:28 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (OFF) by Nyere Miller | ||||
| 05:03 | WIDMBB | FOUL by Charles Jones (1) | ||
| 05:03 | WIDMBB | TURNOVR by Charles Jones | ||
| 04:43 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by Matt Sosna | ||||
| 04:34 | WIDMBB | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (DEF) by CARLTON, Julius | ||||
| 04:17 | VWCM | MISSED 3 PTR by MEREDITH, Paul | ||
| REBOUND (DEF) by Jamarr Johnson | ||||
| 04:07 | WIDMBB | GOOD! JUMPER by Charles Jones | VWCM 28 - WIDMBB 22 | (VWCM by 6) |
| ASSIST by Bobby Edmunds | ||||
| 04:03 | VWCM | TIMEOUT 30sec | ||
| 03:50 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (DEF) by Matt Sosna | ||||
| 03:22 | WIDMBB | GOOD! 3 PTR by Charles Jones | VWCM 28 - WIDMBB 25 | (VWCM by 3) |
| ASSIST by Jamarr Johnson | ||||
| 03:18 | VWCM | TIMEOUT media | ||
| 03:11 | VWCM | TURNOVR by MEREDITH, Paul | ||
| 03:11 | WIDMBB | MISSED JUMPER by Nyere Miller | ||
| REBOUND (DEF) by MEREDITH, Paul | ||||
| 03:11 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 03:11 | WIDMBB | STEAL by Nyere Miller | ||
| 02:40 | WIDMBB | MISSED 3 PTR by Matt Sosna | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 02:30 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 02:16 | WIDMBB | MISSED JUMPER by Charles Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:52 | VWCM | GOOD! LAYUP by McDUFFIE, Quinton | VWCM 30 - WIDMBB 25 | (VWCM by 5) |
| ASSIST by VAUGHN, Donald | ||||
| 01:22 | WIDMBB | MISSED JUMPER by Matt Sosna | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 01:16 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 00:57 | WIDMBB | MISSED JUMPER by Charles Jones | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 00:38 | VWCM | GOOD! JUMPER by CARLTON, Julius (in the paint) | VWCM 32 - WIDMBB 25 | (VWCM by 7) |
| ASSIST by VAUGHN, Donald | ||||
| 00:29 | WIDMBB | GOOD! LAYUP by Bobby Edmunds (fastbreak) | VWCM 32 - WIDMBB 27 | (VWCM by 5) |
| ASSIST by Jamarr Johnson | ||||
| 00:19 | WIDMBB | FOUL by Nyere Miller (2) | ||
| 00:08 | VWCM | GOOD! JUMPER by DIXON, Terrell | VWCM 34 - WIDMBB 27 | (VWCM by 7) |
| 00:00 | WIDMBB | GOOD! 3 PTR by Charles Jones | VWCM 34 - WIDMBB 30 | (VWCM by 4) |
| ASSIST by Matt Sosna |
| 19:43 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | VWCM 34 - WIDMBB 30 | (VWCM by 4) |
| REBOUND (OFF) by FIELDS, Stephen | ||||
| 19:36 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 19:35 | WIDMBB | STEAL by Bobby Edmunds | ||
| 19:31 | WIDMBB | MISSED LAYUP by Bobby Edmunds | ||
| REBOUND (OFF) by Nyere Miller | ||||
| 19:30 | VWCM | FOUL by DIXON, Terrell (2) | ||
| 19:30 | WIDMBB | GOOD! FT SHOT by Nyere Miller | VWCM 34 - WIDMBB 31 | (VWCM by 3) |
| 19:30 | WIDMBB | MISSED FT SHOT by Nyere Miller | ||
| REBOUND (OFF) by Jamarr Johnson | ||||
| 19:27 | WIDMBB | GOOD! LAYUP by Jamarr Johnson | VWCM 34 - WIDMBB 33 | (VWCM by 1) |
| 18:49 | VWCM | TURNOVR by (TEAM) | ||
| 18:26 | WIDMBB | GOOD! LAYUP by Jamarr Johnson | WIDMBB 35 - VWCM 34 | (WIDMBB by 1) |
| ASSIST by Matt Sosna | ||||
| 18:12 | VWCM | TIMEOUT 30sec | ||
| 17:57 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 17:55 | WIDMBB | STEAL by Nyere Miller | ||
| 17:27 | WIDMBB | GOOD! 3 PTR by Bobby Edmunds | WIDMBB 38 - VWCM 34 | (WIDMBB by 4) |
| ASSIST by Matt Sosna | ||||
| 17:11 | WIDMBB | FOUL by Bobby Edmunds (1) | ||
| 17:03 | VWCM | GOOD! LAYUP by VAUGHN, Donald | WIDMBB 38 - VWCM 36 | (WIDMBB by 2) |
| ASSIST by McDUFFIE, Quinton | ||||
| 17:03 | WIDMBB | FOUL by Jamarr Johnson (2) | ||
| 17:03 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by Jamarr Johnson | ||||
| 16:27 | WIDMBB | MISSED JUMPER by Jamarr Johnson | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 16:07 | VWCM | MISSED 3 PTR by MEREDITH, Paul | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 16:04 | WIDMBB | FOUL by Matt Sosna (1) | ||
| 16:04 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | WIDMBB 38 - VWCM 37 | (WIDMBB by 1) |
| 16:04 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by Jamarr Johnson | ||||
| 15:59 | WIDMBB | MISSED 3 PTR by Charles Jones | ||
| REBOUND (DEF) by MEREDITH, Paul | ||||
| 15:52 | VWCM | TIMEOUT MEDIA | ||
| 15:38 | VWCM | GOOD! LAYUP by McDUFFIE, Quinton | VWCM 39 - WIDMBB 38 | (VWCM by 1) |
| ASSIST by MEREDITH, Paul | ||||
| 15:22 | VWCM | FOUL by McDUFFIE, Quinton (3) | ||
| 15:03 | WIDMBB | GOOD! LAYUP by Matt Sosna | WIDMBB 40 - VWCM 39 | (WIDMBB by 1) |
| ASSIST by Nyere Miller | ||||
| 14:34 | VWCM | GOOD! 3 PTR by SIMMONS, Quantrell | VWCM 42 - WIDMBB 40 | (VWCM by 2) |
| ASSIST by VAUGHN, Donald | ||||
| 13:55 | WIDMBB | MISSED JUMPER by Bobby Edmunds | ||
| 13:55 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by MEREDITH, Paul | ||||
| 13:47 | VWCM | GOOD! LAYUP by SIMMONS, Quantrell (fastbreak) | VWCM 44 - WIDMBB 40 | (VWCM by 4) |
| ASSIST by MEREDITH, Paul | ||||
| 13:27 | WIDMBB | MISSED 3 PTR by Bobby Edmunds | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 13:13 | VWCM | TURNOVR by SIMMONS, Quantrell | ||
| 12:46 | WIDMBB | MISSED JUMPER by Matt Sosna | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 12:23 | WIDMBB | FOUL by Jamarr Johnson (3) | ||
| 12:20 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 12:02 | WIDMBB | MISSED JUMPER by Jamarr Johnson | ||
| REBOUND (OFF) by Jamarr Johnson | ||||
| 12:00 | WIDMBB | GOOD! LAYUP by Charles Jones | VWCM 44 - WIDMBB 42 | (VWCM by 2) |
| ASSIST by Jamarr Johnson | ||||
| 11:59 | VWCM | FOUL by DIXON, Terrell (3) | ||
| 11:48 | WIDMBB | FOUL by Charles Jones (2) | ||
| 11:48 | VWCM | TIMEOUT media | ||
| 11:34 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 46 - WIDMBB 42 | (VWCM by 4) |
| ASSIST by MEREDITH, Paul | ||||
| 10:56 | VWCM | FOUL by CARLTON, Julius (2) | ||
| 10:56 | WIDMBB | GOOD! FT SHOT by Tracy Jones | VWCM 46 - WIDMBB 43 | (VWCM by 3) |
| 10:56 | WIDMBB | GOOD! FT SHOT by Tracy Jones | VWCM 46 - WIDMBB 44 | (VWCM by 2) |
| 10:39 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 10:15 | WIDMBB | GOOD! JUMPER by Charles Jones (in the paint) | WIDMBB 46 - VWCM 46 | Tied |
| ASSIST by Nyere Miller | ||||
| 10:06 | VWCM | TURNOVR by CARLTON, Julius | ||
| 09:37 | WIDMBB | MISSED 3 PTR by Charles Jones | ||
| REBOUND (DEF) by CARLTON, Julius | ||||
| 09:26 | VWCM | GOOD! LAYUP by VAUGHN, Donald | VWCM 48 - WIDMBB 46 | (VWCM by 2) |
| ASSIST by FIELDS, Stephen | ||||
| 09:08 | WIDMBB | GOOD! LAYUP by Bobby Edmunds | WIDMBB 48 - VWCM 48 | Tied |
| ASSIST by Jack Brennan | ||||
| 08:59 | VWCM | TIMEOUT 30sec | ||
| 08:45 | WIDMBB | FOUL by Tracy Jones (1) | ||
| 08:45 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 49 - WIDMBB 48 | (VWCM by 1) |
| 08:45 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 08:28 | WIDMBB | MISSED JUMPER by Tracy Jones | ||
| 08:28 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by CARLTON, Julius | ||||
| 08:14 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 07:59 | WIDMBB | TURNOVR by Jack Brennan | ||
| 07:59 | VWCM | TIMEOUT media | ||
| 07:48 | VWCM | TURNOVR by DIXON, Terrell | ||
| 07:48 | WIDMBB | STEAL by Bobby Edmunds | ||
| 07:48 | VWCM | FOUL by CARLTON, Julius (3) | ||
| 07:38 | WIDMBB | TURNOVR by Jamarr Johnson | ||
| 07:04 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by Nyere Miller | ||||
| 06:54 | WIDMBB | GOOD! 3 PTR by Charles Jones | WIDMBB 51 - VWCM 49 | (WIDMBB by 2) |
| ASSIST by Bobby Edmunds | ||||
| 06:47 | WIDMBB | FOUL by Bobby Edmunds (2) | ||
| 06:47 | VWCM | MISSED FT SHOT by DIXON, Terrell | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 06:25 | VWCM | GOOD! JUMPER by FIELDS, Stephen | WIDMBB 51 - VWCM 51 | Tied |
| ASSIST by McDUFFIE, Quinton | ||||
| 05:57 | WIDMBB | GOOD! JUMPER by Jamarr Johnson (in the paint) | WIDMBB 53 - VWCM 51 | (WIDMBB by 2) |
| 05:31 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:22 | WIDMBB | MISSED LAYUP by Charles Jones | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 05:08 | WIDMBB | FOUL by Nyere Miller (3) | ||
| 05:08 | VWCM | MISSED FT SHOT by McDUFFIE, Quinton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | VWCM | GOOD! FT SHOT by McDUFFIE, Quinton | WIDMBB 53 - VWCM 52 | (WIDMBB by 1) |
| 05:03 | WIDMBB | GOOD! LAYUP by Matt Sosna (fastbreak) | WIDMBB 55 - VWCM 52 | (WIDMBB by 3) |
| ASSIST by Bobby Edmunds | ||||
| 04:36 | VWCM | GOOD! LAYUP by FIELDS, Stephen | WIDMBB 55 - VWCM 54 | (WIDMBB by 1) |
| ASSIST by VAUGHN, Donald | ||||
| 04:36 | WIDMBB | FOUL by Nyere Miller (4) | ||
| 04:36 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | WIDMBB 55 - VWCM 55 | Tied |
| 04:21 | VWCM | FOUL by SIMMONS, Quantrell (2) | ||
| 04:06 | WIDMBB | TIMEOUT 30sec | ||
| 03:50 | WIDMBB | MISSED 3 PTR by Charles Jones | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 03:30 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 57 - WIDMBB 55 | (VWCM by 2) |
| ASSIST by DIXON, Terrell | ||||
| 03:08 | VWCM | FOUL by DIXON, Terrell (4) | ||
| 03:08 | WIDMBB | TIMEOUT MEDIA | ||
| 03:08 | WIDMBB | GOOD! FT SHOT by Charles Jones | VWCM 57 - WIDMBB 56 | (VWCM by 1) |
| 03:08 | WIDMBB | GOOD! FT SHOT by Charles Jones | WIDMBB 57 - VWCM 57 | Tied |
| 02:59 | VWCM | GOOD! LAYUP by VAUGHN, Donald (fastbreak) | VWCM 59 - WIDMBB 57 | (VWCM by 2) |
| ASSIST by FIELDS, Stephen | ||||
| 02:59 | WIDMBB | FOUL by Matt Sosna (2) | ||
