Widener

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Montclair State   11/15/08  60-56   W  21-51  .412  4-19  .211  14-22  .636  15  27  42   42.0  18  6  24  3  10  60   60.0 
at King's   11/16/08  67-80   L  24-56  .429  5-20  .250  14-22  .636  9  19  28   35.0  18  13  12  3  10  67   63.5 
at Neumann   11/18/08  68-67   W  23-55  .418  4-18  .222  18-30  .600  13  23  36   35.3  26  7  15  1  8  68   65.0 
PENN ST. BRANDYWINE   11/21/08  106-53   W  44-77  .571  7-18  .389  11-18  .611  19  35  54   40.0  17  34  15  3  15  106   75.2 
YORK (PA)   11/22/08  87-75   W  34-71  .479  7-19  .368  12-17  .706  11  16  27   37.4  18  26  10  2  19  87   77.6 
RICHARD STOCKTON   11/25/08  66-80   L  26-56  .464  2-17  .118  12-17  .706  11  22  33   36.7  24  15  25  2  10  66   75.7 
at Valley Forge Christian   12/03/08  88-56   W  36-79  .456  9-21  .429  7-12  .583  19  31  50   38.6  15  11  12  2  11  88   77.4 
GWYNEDD-MERCY   12/08/08  76-86   L  29-67  .433  6-23  .261  12-17  .706  12  22  34   38.0  22  18  18  2  15  76   77.2 
at Rowan   12/10/08  73-60   W  29-63  .460  6-26  .231  9-14  .643  16  25  41   38.3  18  9  22  5  10  73   76.8 
GETTYSBURG   12/13/08  80-75   W  26-59  .441  7-17  .412  21-29  .724  15  22  37   38.2  24  16  19  4  11  80   77.1 
vs St. Lawrence   1/02/09   97-93   W  39-80  .488  10-23  .435  9-13  .692  15  21  36   38.0  20  10  11  1  9  97   78.9 
at Buffalo State   1/03/09   87-71   W  32-65  .492  6-15  .400  17-25  .680  13  27  40   38.2  19  12  17  1  12  87   79.6 
ALBRIGHT   1/07/09   91-63   W  37-64  .578  7-17  .412  10-20  .500  12  28  40   38.3  15  27  13  1  8  91   80.5 
at Lycoming   1/11/09   53-60   L  18-56  .321  8-24  .333  9-17  .529  13  19  32   37.9  21  11  18  1  4  53   78.5 
at Elizabethtown   1/17/09   80-69   W  31-59  .525  6-17  .353  12-21  .571  15  25  40   38.0  22  19  22  2  16  80   78.6 
ARCADIA   1/20/09   73-51   W  23-55  .418  10-23  .435  17-31  .548  16  23  39   38.1  22  18  21  0  15  73   78.2 
MESSIAH   1/24/09   80-77   W  28-52  .538  6-15  .400  18-29  .621  3  14  17   36.8  20  21  13  4  18  80   78.4 
at Immaculata   1/26/09   75-66   Wot  22-59  .373  7-22  .318  24-28  .857  9  33  42   37.1  21  13  17  3  11  75   78.2 
at Lebanon Valley   1/28/09   75-85   L  31-61  .508  3-16  .188  10-16  .625  10  18  28   36.6  22  10  11  2  6  75   78.0 
at Arcadia   2/03/09   68-62   W  24-56  .429  5-18  .278  15-20  .750  18  21  39   36.8  15  10  16  1  12  68   77.5 
ELIZABETHTOWN   2/07/09   66-62   W  24-50  .480  7-18  .389  11-18  .611  8  19  27   36.3  18  17  14  5  9  66   77.0 
at Albright   2/11/09   64-51   W  24-57  .421  6-19  .316  10-13  .769  8  25  33   36.1  9  13  8  2  8  64   76.4 
LYCOMING   2/14/09   70-55   W  23-50  .460  6-17  .353  18-29  .621  8  23  31   35.9  17  17  11  5  10  70   76.1 
LEBANON VALLEY   2/17/09   69-49   W  27-58  .466  11-22  .500  4-6  .667  7  26  33   35.8  14  23  11  6  10  69   75.8 
at Messiah   2/21/09   77-58   W  28-59  .475  5-14  .357  16-23  .696  12  19  31   35.6  17  7  13  2  15  77   75.8 
MESSIAH   2/25/09   76-61   W  24-50  .480  4-9  .444  24-36  .667  10  22  32   35.5  19  24  12  3  14  76   75.8 
ELIZABETHTOWN   2/28/09   67-65   W  22-55  .400  9-25  .360  14-19  .737  9  24  33   35.4  16  18  16  2  13  67   75.5 
VIRGINIA WESLEYAN   3/06/09   74-66   W  25-56  .446  6-18  .333  18-27  .667  11  20  31   35.2  15  21  11  1  8  74   75.5 
SALEM STATE   3/07/09   67-69   L  24-58  .414  4-21  .190  15-22  .682  11  25  36   35.2  18  22  7  1  5  67   75.2 


 
Widener     2180     798-1734  .460  183-551  .332  401-611  .656  348  674  1022   35.2  540  468  434  70  322  2180   75.2 
Opponents     1921     714-1597  .447  139-445  .312  354-537  .659  318  689  1007   34.7  531  456  587  79  204  1921   66.2 
 
Games played: 29      Rebounds/game: 35.2 
Points/game: 75.2      Assists/game: 16.1 
FG Pct: 46.0      Turnovers/game: 15.0 
3FG Pct: 33.2      Assist/turnover ratio: 1.1 
FT Pct: 65.6      Steals/game: 11.1 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Montclair State  27/35  33/21  60-56   +4  21-51/24-57  .412/.421  4-19/2-13  .211/.154  14-22/6-15  .636/.400  42/32  +10  6/9  24/19  3/3  10/12  18/19 
King's  35/37  32/43  67-80   (13)  24-56/27-54  .429/.500  5-20/6-16  .250/.375  14-22/20-22  .636/.909  28/37  (9)  13/15  12/16  3/1  10/5  18/17 
Neumann  26/34  42/33  68-67   +1  23-55/26-51  .418/.510  4-18/4-12  .222/.333  18-30/11-27  .600/.407  36/41  (5)  7/12  15/22  1/0  8/5  26/24 
PENN ST. BRANDYWINE  57/22  49/31  106-53   +53  44-77/19-56  .571/.339  7-18/7-19  .389/.368  11-18/8-19  .611/.421  54/27  +27  34/9  15/27  3/3  15/3  17/15 
YORK (PA)  48/40  39/35  87-75   +12  34-71/30-59  .479/.508  7-19/4-13  .368/.308  12-17/11-13  .706/.846  27/42  (15)  26/21  10/28  2/3  19/5  18/14 
RICHARD STOCKTON  39/40  27/40  66-80   (14)  26-56/27-52  .464/.519  2-17/4-10  .118/.400  12-17/22-32  .706/.688  33/31  +2  15/13  25/19  2/3  10/10  24/19 
Valley Forge Christian  41/24  47/32  88-56   +32  36-79/21-58  .456/.362  9-21/8-22  .429/.364  7-12/6-10  .583/.600  50/28  +22  11/13  12/14  2/2  11/4  15/12 
GWYNEDD-MERCY  40/40  36/46  76-86   (10)  29-67/34-59  .433/.576  6-23/9-15  .261/.600  12-17/9-19  .706/.474  34/37  (3)  18/28  18/23  2/3  15/9  22/17 
Rowan  34/24  39/36  73-60   +13  29-63/22-51  .460/.431  6-26/0-5  .231/.000  9-14/16-23  .643/.696  41/29  +12  9/11  22/21  5/2  10/13  18/16 
GETTYSBURG  47/31  33/44  80-75   +5  26-59/26-59  .441/.441  7-17/9-18  .412/.500  21-29/14-20  .724/.700  37/34  +3  16/23  19/23  4/6  11/3  24/23 
St. Lawrence  50/45  47/48  97-93   +4  39-80/32-62  .488/.516  10-23/7-19  .435/.368  9-13/22-30  .692/.733  36/41  (5)  10/12  11/16  1/5  9/9  20/17 
Buffalo State  39/38  48/33  87-71   +16  32-65/29-63  .492/.460  6-15/2-6  .400/.333  17-25/11-18  .680/.611  40/34  +6  12/10  17/21  1/6  12/6  19/21 
ALBRIGHT  52/37  39/26  91-63   +28  37-64/23-57  .578/.404  7-17/5-16  .412/.313  10-20/12-17  .500/.706  40/29  +11  27/18  13/17  1/5  8/4  15/17 
Lycoming  28/25  25/35  53-60   (7)  18-56/21-48  .321/.438  8-24/6-14  .333/.429  9-17/12-16  .529/.750  32/40  (8)  11/12  18/25  1/5  4/9  21/21 
Elizabethtown  40/31  40/38  80-69   +11  31-59/25-62  .525/.403  6-17/6-20  .353/.300  12-21/13-26  .571/.500  40/37  +3  19/13  22/23  2/4  16/9  22/20 
ARCADIA  24/19  49/32  73-51   +22  23-55/18-48  .418/.375  10-23/0-12  .435/.000  17-31/15-26  .548/.577  39/35  +4  18/11  21/27  0/3  15/14  22/27 
MESSIAH  43/44  37/33  80-77   +3  28-52/28-52  .538/.538  6-15/5-15  .400/.333  18-29/16-19  .621/.842  17/40  (23)  21/19  13/26  4/2  18/5  20/21 
Immaculata  34/35  27/26  75-66   +9  22-59/19-63  .373/.302  7-22/6-17  .318/.353  24-28/22-25  .857/.880  42/41  +1  13/14  17/17  3/6  11/10  21/24 
Lebanon Valley  30/37  45/48  75-85   (10)  31-61/28-53  .508/.528  3-16/7-14  .188/.500  10-16/22-24  .625/.917  28/30  (2)  10/15  11/13  2/2  6/6  22/18 
Arcadia  27/24  41/38  68-62   +6  24-56/26-53  .429/.491  5-18/4-14  .278/.286  15-20/6-10  .750/.600  39/23  +16  10/13  16/22  1/4  12/8  15/14 
ELIZABETHTOWN  31/31  35/31  66-62   +4  24-50/26-57  .480/.456  7-18/3-12  .389/.250  11-18/7-11  .611/.636  27/35  (8)  17/23  14/19  5/0  9/5  18/16 
Albright  33/28  31/23  64-51   +13  24-57/21-48  .421/.438  6-19/4-17  .316/.235  10-13/5-10  .769/.500  33/29  +4  13/16  8/15  2/2  8/4  9/13 
LYCOMING  24/29  46/26  70-55   +15  23-50/19-48  .460/.396  6-17/5-17  .353/.294  18-29/12-17  .621/.706  31/38  (7)  17/17  11/23  5/1  10/7  17/21 
LEBANON VALLEY  37/27  32/22  69-49   +20  27-58/19-53  .466/.358  11-22/3-15  .500/.200  4-6/8-13  .667/.615  33/35  (2)  23/15  11/16  6/0  10/6  14/8 
Messiah  40/15  37/43  77-58   +19  28-59/20-54  .475/.370  5-14/6-27  .357/.222  16-23/12-13  .696/.923  31/40  (9)  7/11  13/24  2/1  15/6  17/19 
MESSIAH  35/26  41/35  76-61   +15  24-50/21-45  .480/.467  4-9/4-16  .444/.250  24-36/15-23  .667/.652  32/28  +4  24/15  12/22  3/0  14/8  19/22 
ELIZABETHTOWN  40/39  27/26  67-65   +2  22-55/28-61  .400/.459  9-25/6-19  .360/.316  14-19/3-7  .737/.429  33/39  (6)  18/24  16/21  2/2  13/8  16/17 
VIRGINIA WESLEYAN  30/34  44/32  74-66   +8  25-56/28-52  .446/.538  6-18/2-16  .333/.125  18-27/8-14  .667/.571  31/34  (3)  21/24  11/18  1/3  8/5  15/21 
SALEM STATE  38/42  29/27  67-69   (2)  24-58/27-62  .414/.435  4-21/5-16  .190/.313  15-22/10-18  .682/.556  36/41  (5)  22/20  7/10  1/2  5/6  18/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  12  13  14  20 
Opponent  Date  Score  WL  SMITH,BJ   JOHNSON,J  JONES,TRA  GROTEVANT  MILLER,NY  MCDEVITT,  EDMUNDS,B 
vs Montclair State  11/15/08  60-56  W  7-3-2  0-4-0  1-2-1  DNP  9-2-1  0-3-1  DNP 
at King's  11/16/08  67-80  L  9-3-0  2-3-0  5-4-1  DNP  12-2-3  2-1-0  DNP 
at Neumann  11/18/08  68-67  W  3-6-2  0-3-2  3-2-0  DNP  7-3-1  3-0-0  DNP 
PENN ST. BRANDYWINE  11/21/08  106-53  W  9-7-1  4-2-2  2-2-0  5-3-2  5-1-8  3-1-3  DNP 
YORK (PA)  11/22/08  87-75  W  0-2-3  10-2-0  1-1-1  DNP  11-3-1  1-0-0  0-2-5 
RICHARD STOCKTON  11/25/08  66-80  L  0-1-2  12-5-2  4-0-0  DNP  6-3-2  DNP  1-3-2 
at Valley Forge Christi  12/03/08  88-56  W  3-3-0  2-3-0  DNP  0-0-0  10-5-1  10-1-1  12-2-1 
GWYNEDD-MERCY  12/08/08  76-86  L  DNP  16-10-0  0-2-0  DNP  15-1-3  4-0-3  9-0-5 
at Rowan  12/10/08  73-60  W  DNP  8-4-0  3-3-1  DNP  6-4-1  6-0-2  6-2-2 
GETTYSBURG  12/13/08  80-75  W  DNP  12-4-2  0-1-1  DNP  14-3-0  18-1-3  0-2-3 
vs St. Lawrence  1/02/09  97-93  W  0-1-0  7-2-0  0-1-0  DNP  DNP  11-2-2  19-4-3 
at Buffalo State  1/03/09  87-71  W  2-4-0  4-4-1  6-3-2  DNP  DNP  5-1-2  4-3-2 
ALBRIGHT  1/07/09  91-63  W  2-3-6  9-6-2  2-1-2  DNP  DNP  8-3-2  19-1-2 
at Lycoming  1/11/09  53-60  L  3-0-0  3-4-1  0-0-1  DNP  7-5-1  2-0-2  14-4-3 
at Elizabethtown  1/17/09  80-69  W  4-4-2  10-4-2  0-0-1  DNP  5-1-1  3-0-1  4-1-5 
ARCADIA  1/20/09  73-51  W  0-4-3  1-8-3  0-1-0  DNP  25-1-1  6-0-0  0-1-7 
MESSIAH  1/24/09  80-77  W  0-2-2  9-2-2  6-1-1  DNP  17-0-2  7-1-0  7-1-4 
at Immaculata  1/26/09  75-66  WO  0-0-1  13-11-1  0-3-0  DNP  5-3-3  2-1-0  0-0-2 
at Lebanon Valley  1/28/09  75-85  L  0-0-0  12-6-2  0-1-1  DNP  5-1-0  5-4-0  6-1-1 
at Arcadia  2/03/09  68-62  W  DNP  9-8-3  0-2-0  DNP  13-6-2  0-1-1  4-4-1 
ELIZABETHTOWN  2/07/09  66-62  W  DNP  8-5-1  0-0-0  DNP  6-4-5  0-0-2  8-1-1 
at Albright  2/11/09  64-51  W  DNP  11-8-2  0-0-0  DNP  2-2-1  6-0-1  7-8-6 
LYCOMING  2/14/09  70-55  W  DNP  13-10-6  DNP  DNP  14-2-1  9-2-0  6-2-4 
LEBANON VALLEY  2/17/09  69-49  W  2-0-0  12-9-3  2-3-0  DNP  6-2-5  10-0-0  11-1-9 
at Messiah  2/21/09  77-58  W  2-0-0  18-3-0  0-1-0  DNP  13-4-1  0-0-0  1-3-1 
MESSIAH  2/25/09  76-61  W  2-4-6  8-3-6  4-0-1  0-0-0  2-5-1  3-2-1  DNP 
ELIZABETHTOWN  2/28/09  67-65  W  4-1-1  12-5-0  4-1-1  DNP  3-2-2  8-1-2  5-1-4 
VIRGINIA WESLEYAN  3/06/09  74-66  W  DNP  12-7-4  2-0-0  DNP  11-4-4  2-0-0  12-4-4 
SALEM STATE  3/07/09  67-69  L  DNP  14-4-1  2-0-0  DNP  8-7-3  4-2-0  10-4-7 

        21  22  23  24  32  33  34 
Opponent  Date  Score  WL  WRIGHT,PE  EZEALA,ON  ATKINS,AA  JONES,CHA  NELSON,JA  PASSARETT  VANDERSLI 
vs Montclair State  11/15/08  60-56  W  DNP  DNP  0-1-0  18-5-1  0-4-0  DNP  DNP 
at King's  11/16/08  67-80  L  DNP  DNP  2-1-1  18-1-7  4-1-0  DNP  DNP 
at Neumann  11/18/08  68-67  W  DNP  DNP  2-0-1  22-2-0  15-7-0  DNP  DNP 
PENN ST. BRANDYWINE  11/21/08  106-53  W  10-2-2  4-4-0  8-2-9  12-2-4  7-6-0  0-0-1  0-3-0 
YORK (PA)  11/22/08  87-75  W  0-0-1  DNP  6-1-5  23-0-4  6-6-2  DNP  DNP 
RICHARD STOCKTON  11/25/08  66-80  L  DNP  DNP  1-3-1  25-2-5  2-1-1  DNP  DNP 
at Valley Forge Christi  12/03/08  88-56  W  0-1-1  0-3-0  2-1-1  12-4-4  8-6-0  1-0-0  0-1-1 
GWYNEDD-MERCY  12/08/08  76-86  L  DNP  DNP  2-1-1  15-3-1  4-2-0  DNP  DNP 
at Rowan  12/10/08  73-60  W  DNP  0-1-0  4-3-0  20-1-3  4-4-0  DNP  DNP 
GETTYSBURG  12/13/08  80-75  W  DNP  1-1-0  0-0-1  22-3-3  5-4-0  DNP  DNP 
vs St. Lawrence  1/02/09  97-93  W  2-0-0  DNP  0-0-0  21-4-5  10-5-0  DNP  DNP 
at Buffalo State  1/03/09  87-71  W  6-2-0  DNP  DNP  22-1-5  7-5-0  DNP  DNP 
ALBRIGHT  1/07/09  91-63  W  2-2-2  2-0-0  DNP  13-1-4  9-5-1  DNP  0-0-0 
at Lycoming  1/11/09  53-60  L  0-0-0  DNP  DNP  8-7-2  2-1-0  DNP  DNP 
at Elizabethtown  1/17/09  80-69  W  5-3-0  DNP  DNP  18-4-4  8-5-1  DNP  DNP 
ARCADIA  1/20/09  73-51  W  0-1-0  0-1-0  0-2-0  19-4-1  7-7-0  DNP  2-0-0 
MESSIAH  1/24/09  80-77  W  2-0-1  DNP  DNP  8-0-3  5-2-2  DNP  DNP 
at Immaculata  1/26/09  75-66  WO  2-1-1  DNP  DNP  21-7-4  2-0-0  DNP  DNP 
at Lebanon Valley  1/28/09  75-85  L  2-0-1  DNP  DNP  20-5-2  11-1-0  DNP  DNP 
at Arcadia  2/03/09  68-62  W  DNP  DNP  6-0-0  17-4-2  0-0-0  DNP  DNP 
ELIZABETHTOWN  2/07/09  66-62  W  4-0-0  DNP  0-0-0  22-3-6  9-4-0  DNP  DNP 
at Albright  2/11/09  64-51  W  2-1-0  DNP  DNP  17-1-0  2-3-1  DNP  DNP 
LYCOMING  2/14/09  70-55  W  2-0-1  0-1-0  DNP  15-3-2  0-2-0  DNP  0-0-0 
LEBANON VALLEY  2/17/09  69-49  W  0-0-1  0-1-0  DNP  12-2-0  2-3-0  DNP  0-0-0 
at Messiah  2/21/09  77-58  W  6-1-1  DNP  DNP  14-4-3  7-5-0  DNP  DNP 
MESSIAH  2/25/09  76-61  W  13-2-0  0-2-0  DNP  19-2-3  2-1-1  DNP  0-0-0 
ELIZABETHTOWN  2/28/09  67-65  W  3-1-1  DNP  DNP  12-6-3  2-2-1  DNP  DNP 
VIRGINIA WESLEYAN  3/06/09  74-66  W  0-0-0  DNP  DNP  28-1-1  0-3-2  DNP  DNP 
SALEM STATE  3/07/09  67-69  L  2-0-1  DNP  DNP  13-4-4  0-0-1  DNP  DNP 

        35  44  53  55 
Opponent  Date  Score  WL  STEWART,C  BRENNAN,J  ANGER,RIC  SOSNA,MAT 
vs Montclair State  11/15/08  60-56  W  DNP  6-4-0  DNP  19-8-0 
at King's  11/16/08  67-80  L  DNP  6-4-0  DNP  7-3-1 
at Neumann  11/18/08  68-67  W  DNP  0-2-0  3-1-0  10-4-1 
PENN ST. BRANDYWINE  11/21/08  106-53  W  2-0-0  16-5-0  6-4-0  13-8-2 
YORK (PA)  11/22/08  87-75  W  DNP  0-2-0  DNP  29-8-4 
RICHARD STOCKTON  11/25/08  66-80  L  DNP  0-2-0  DNP  15-13-0 
at Valley Forge Christi  12/03/08  88-56  W  2-1-0  7-8-0  0-1-0  19-10-1 
GWYNEDD-MERCY  12/08/08  76-86  L  DNP  3-7-1  DNP  8-5-4 
at Rowan  12/10/08  73-60  W  DNP  6-5-0  DNP  10-8-0 
GETTYSBURG  12/13/08  80-75  W  DNP  0-4-0  DNP  8-11-3 
vs St. Lawrence  1/02/09  97-93  W  DNP  6-5-0  DNP  21-9-0 
at Buffalo State  1/03/09  87-71  W  2-2-0  2-4-0  DNP  27-8-0 
ALBRIGHT  1/07/09  91-63  W  4-1-0  9-13-2  DNP  12-4-4 
at Lycoming  1/11/09  53-60  L  DNP  6-2-0  DNP  8-7-1 
at Elizabethtown  1/17/09  80-69  W  DNP  8-4-0  DNP  15-8-2 
ARCADIA  1/20/09  73-51  W  4-0-0  5-2-0  DNP  4-6-3 
MESSIAH  1/24/09  80-77  W  DNP  9-4-1  DNP  10-4-3 
at Immaculata  1/26/09  75-66  WO  DNP  0-2-1  DNP  30-9-0 
at Lebanon Valley  1/28/09  75-85  L  DNP  0-2-1  DNP  14-5-2 
at Arcadia  2/03/09  68-62  W  0-1-0  4-4-1  DNP  15-8-0 
ELIZABETHTOWN  2/07/09  66-62  W  0-0-0  1-2-1  DNP  8-6-1 
at Albright  2/11/09  64-51  W  DNP  5-3-0  DNP  12-4-2 
LYCOMING  2/14/09  70-55  W  0-0-0  0-2-2  DNP  11-4-1 
LEBANON VALLEY  2/17/09  69-49  W  0-1-0  0-2-3  DNP  12-8-2 
at Messiah  2/21/09  77-58  W  DNP  4-2-0  DNP  12-7-1 
MESSIAH  2/25/09  76-61  W  0-0-0  4-4-3  DNP  19-3-2 
ELIZABETHTOWN  2/28/09  67-65  W  DNP  3-1-1  DNP  11-10-2 
VIRGINIA WESLEYAN  3/06/09  74-66  W  DNP  0-7-1  DNP  7-4-5 
SALEM STATE  3/07/09  67-69  L  DNP  0-3-1  DNP  14-7-4