Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Montclair State | 19-Matt Sosna | 8-Matt Sosna | 2-BJ Smith | 4-Nyere Miller | 2-Jack Brennan |
| 11/15/08 | |||||
| W 60-56 | |||||
| at King's | 18-Charles Jones | 4-Jack Brennan | 7-Charles Jones | 4-Nyere Miller | 1-Jack Brennan |
| 11/16/08 | Tracy Jones | Aaquil Atkins | |||
| L 67-80 | Jamarr Johnso | ||||
| at Neumann | 22-Charles Jones | 7-Jarrell Nelso | 2-BJ Smith | 2-Tracy Jones | 1-Aaquil Atkins |
| 11/18/08 | Jamarr Johnso | Nyere Miller | |||
| W 68-67 | |||||
| PENN ST. BRANDYWINE | 16-Jack Brennan | 8-Matt Sosna | 9-Aaquil Atkins | 8-Nyere Miller | 1-Jack Brennan |
| 11/21/08 | Tim Vandersli | ||||
| W 106-53 | Perry Wright | ||||
| YORK (PA) | 29-Matt Sosna | 8-Matt Sosna | 5-Bobby Edmunds | 8-Nyere Miller | 2-Jamarr Johnso |
| 11/22/08 | Aaquil Atkins | ||||
| W 87-75 | |||||
| RICHARD STOCKTON | 25-Charles Jones | 13-Matt Sosna | 5-Charles Jones | 4-Nyere Miller | 1-Jamarr Johnso |
| 11/25/08 | Matt Sosna | ||||
| L 66-80 | |||||
| at Valley Forge Christian | 19-Matt Sosna | 10-Matt Sosna | 4-Charles Jones | 5-Nyere Miller | 1-Onyi Ezeala |
| 12/03/08 | Jarrell Nelso | ||||
| W 88-56 | |||||
| GWYNEDD-MERCY | 16-Jamarr Johnso | 10-Jamarr Johnso | 5-Bobby Edmunds | 5-Charles Jones | 2-Matt Sosna |
| 12/08/08 | |||||
| L 76-86 | |||||
| at Rowan | 20-Charles Jones | 8-Matt Sosna | 3-Charles Jones | 4-Nyere Miller | 2-Jarrell Nelso |
| 12/10/08 | Chris McDevit | ||||
| W 73-60 | |||||
| GETTYSBURG | 22-Charles Jones | 11-Matt Sosna | 3-Charles Jones | 3-Jamarr Johnso | 2-Jamarr Johnso |
| 12/13/08 | Bobby Edmunds | Charles Jones | |||
| W 80-75 | Chris McDevit | ||||
| Matt Sosna | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs St. Lawrence | 21-Charles Jones | 9-Matt Sosna | 5-Charles Jones | 4-Bobby Edmunds | 1-Charles Jones |
| 1/02/09 | Matt Sosna | ||||
| W 97-93 | |||||
| at Buffalo State | 27-Matt Sosna | 8-Matt Sosna | 5-Charles Jones | 3-Tracy Jones | 1-Jarrell Nelso |
| 1/03/09 | Bobby Edmunds | ||||
| W 87-71 | |||||
| ALBRIGHT | 19-Bobby Edmunds | 13-Jack Brennan | 6-BJ Smith | 1-BJ Smith | 1-Onyi Ezeala |
| 1/07/09 | Tim Vandersli | ||||
| W 91-63 | Charles Jones | ||||
| Perry Wright | |||||
| Jack Brennan | |||||
| Bobby Edmunds | |||||
| Craig Stewart | |||||
| Chris McDevit | |||||
| at Lycoming | 14-Bobby Edmunds | 7-Matt Sosna | 3-Bobby Edmunds | 2-Chris McDevit | 1-Jarrell Nelso |
| 1/11/09 | Charles Jones | ||||
| L 53-60 | |||||
| at Elizabethtown | 18-Charles Jones | 8-Matt Sosna | 5-Bobby Edmunds | 5-Charles Jones | 1-Jack Brennan |
| 1/17/09 | Charles Jones | ||||
| W 80-69 | |||||
| ARCADIA | 25-Nyere Miller | 8-Jamarr Johnso | 7-Bobby Edmunds | 4-Charles Jones | None |
| 1/20/09 | |||||
| W 73-51 | |||||
| MESSIAH | 17-Nyere Miller | 4-Jack Brennan | 4-Bobby Edmunds | 6-Nyere Miller | 1-Matt Sosna |
| 1/24/09 | Matt Sosna | Nyere Miller | |||
| W 80-77 | Bobby Edmunds | ||||
| Charles Jones | |||||
| at Immaculata | 30-Matt Sosna | 11-Jamarr Johnso | 4-Charles Jones | 3-Charles Jones | 1-Nyere Miller |
| 1/26/09 | Nyere Miller | Matt Sosna | |||
| WO 75-66 | Charles Jones | ||||
| at Lebanon Valley | 20-Charles Jones | 6-Jamarr Johnso | 2-Matt Sosna | 2-Bobby Edmunds | 1-Matt Sosna |
| 1/28/09 | Jamarr Johnso | Jamarr Johnso | |||
| L 75-85 | Charles Jones | ||||
| at Arcadia | 17-Charles Jones | 8-Matt Sosna | 3-Jamarr Johnso | 3-Jarrell Nelso | 1-Jamarr Johnso |
| 2/03/09 | Jamarr Johnso | ||||
| W 68-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ELIZABETHTOWN | 22-Charles Jones | 6-Matt Sosna | 6-Charles Jones | 4-Charles Jones | 3-Jarrell Nelso |
| 2/07/09 | |||||
| W 66-62 | |||||
| at Albright | 17-Charles Jones | 8-Jamarr Johnso | 6-Bobby Edmunds | 3-Nyere Miller | 2-Jamarr Johnso |
| 2/11/09 | Bobby Edmunds | ||||
| W 64-51 | |||||
| LYCOMING | 15-Charles Jones | 10-Jamarr Johnso | 6-Jamarr Johnso | 3-Charles Jones | 2-Jack Brennan |
| 2/14/09 | Jamarr Johnso | ||||
| W 70-55 | |||||
| LEBANON VALLEY | 12-Jamarr Johnso | 9-Jamarr Johnso | 9-Bobby Edmunds | 2-Matt Sosna | 5-Jamarr Johnso |
| 2/17/09 | Charles Jones | Bobby Edmunds | |||
| W 69-49 | Matt Sosna | ||||
| at Messiah | 18-Jamarr Johnso | 7-Matt Sosna | 3-Charles Jones | 5-Bobby Edmunds | 2-Jamarr Johnso |
| 2/21/09 | |||||
| W 77-58 | |||||
| MESSIAH | 19-Matt Sosna | 5-Nyere Miller | 6-Jamarr Johnso | 3-Perry Wright | 1-Jarrell Nelso |
| 2/25/09 | Charles Jones | BJ Smith | Nyere Miller | Jamarr Johnso | |
| W 76-61 | Justin Grotev | ||||
| ELIZABETHTOWN | 12-Jamarr Johnso | 10-Matt Sosna | 4-Bobby Edmunds | 5-Jamarr Johnso | 1-Bobby Edmunds |
| 2/28/09 | Charles Jones | Charles Jones | |||
| W 67-65 | |||||
| VIRGINIA WESLEYAN | 28-Charles Jones | 7-Jamarr Johnso | 5-Matt Sosna | 2-Nyere Miller | 1-Charles Jones |
| 3/06/09 | Jack Brennan | Bobby Edmunds | |||
| W 74-66 | |||||
| SALEM STATE | 14-Jamarr Johnso | 7-Matt Sosna | 7-Bobby Edmunds | 1-Bobby Edmunds | 1-Nyere Miller |
| 3/07/09 | Matt Sosna | Nyere Miller | Jamarr Johnso | ||
| L 67-69 | Matt Sosna | ||||
| Jack Brennan | |||||
| Nyere Miller | |||||
Team High/Low Analysis |
| POINTS | 106 | PENN ST. BRANDYWINE (11/21/08) | |
| 97 | vs St. Lawrence (1/02/09) | ||
| 91 | ALBRIGHT (1/07/09) | ||
| 88 | at Valley Forge Christian (12/03/08) | ||
| 87 | at Buffalo State (1/03/09) | ||
| 87 | YORK (PA) (11/22/08) | ||
| FIELD GOALS MADE | 44 | PENN ST. BRANDYWINE (11/21/08) | |
| 39 | vs St. Lawrence (1/02/09) | ||
| FIELD GOAL ATTEMPTS | 80 | vs St. Lawrence (1/02/09) | |
| 79 | at Valley Forge Christian (12/03/08) | ||
| FIELD GOAL PERCENTAGE | .578 | 37-64 | ALBRIGHT (1/07/09) |
| .571 | 44-77 | PENN ST. BRANDYWINE (11/21/08) | |
| 3 PT FIELD GOALS MADE | 11 | LEBANON VALLEY (2/17/09) | |
| 10 | ARCADIA (1/20/09) | ||
| 10 | vs St. Lawrence (1/02/09) | ||
| 3 PT FG ATTEMPTS | 26 | at Rowan (12/10/08) | |
| 25 | ELIZABETHTOWN (2/28/09) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | LEBANON VALLEY (2/17/09) |
| .444 | 4-9 | MESSIAH (2/25/09) | |
| FREE THROWS MADE | 24 | MESSIAH (2/25/09) | |
| 24 | at Immaculata (1/26/09) | ||
| FREE THROW ATTEMPTS | 36 | MESSIAH (2/25/09) | |
| 31 | ARCADIA (1/20/09) | ||
| FREE THROW PERCENTAGE | .857 | 24-28 | at Immaculata (1/26/09) |
| .769 | 10-13 | at Albright (2/11/09) | |
| REBOUNDS | 54 | PENN ST. BRANDYWINE (11/21/08) | |
| 50 | at Valley Forge Christian (12/03/08) | ||
| ASSISTS | 34 | PENN ST. BRANDYWINE (11/21/08) | |
| 27 | ALBRIGHT (1/07/09) | ||
| STEALS | 19 | YORK (PA) (11/22/08) | |
| 18 | MESSIAH (1/24/09) | ||
| BLOCKED SHOTS | 6 | LEBANON VALLEY (2/17/09) | |
| 5 | LYCOMING (2/14/09) | ||
| 5 | ELIZABETHTOWN (2/07/09) | ||
| 5 | at Rowan (12/10/08) | ||
| TURNOVERS | 25 | RICHARD STOCKTON (11/25/08) | |
| 24 | vs Montclair State (11/15/08) | ||
| FOULS | 26 | at Neumann (11/18/08) | |
| 24 | GETTYSBURG (12/13/08) | ||
| 24 | RICHARD STOCKTON (11/25/08) |
| POINTS | 93 | vs St. Lawrence (1/02/09) | |
| 86 | GWYNEDD-MERCY (12/08/08) | ||
| 85 | at Lebanon Valley (1/28/09) | ||
| 80 | RICHARD STOCKTON (11/25/08) | ||
| 80 | at King's (11/16/08) | ||
| FIELD GOALS MADE | 34 | GWYNEDD-MERCY (12/08/08) | |
| 32 | vs St. Lawrence (1/02/09) | ||
| FIELD GOAL ATTEMPTS | 63 | at Immaculata (1/26/09) | |
| 63 | at Buffalo State (1/03/09) | ||
| FIELD GOAL PERCENTAGE | .576 | 34-59 | GWYNEDD-MERCY (12/08/08) |
| .538 | 28-52 | VIRGINIA WESLEYAN (3/06/09) | |
| .538 | 28-52 | MESSIAH (1/24/09) | |
| 3 PT FIELD GOALS MADE | 9 | GETTYSBURG (12/13/08) | |
| 9 | GWYNEDD-MERCY (12/08/08) | ||
| 3 PT FG ATTEMPTS | 27 | at Messiah (2/21/09) | |
| 22 | at Valley Forge Christian (12/03/08) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | GWYNEDD-MERCY (12/08/08) |
| .500 | 9-18 | GETTYSBURG (12/13/08) | |
| .500 | 7-14 | at Lebanon Valley (1/28/09) | |
| FREE THROWS MADE | 22 | at Lebanon Valley (1/28/09) | |
| 22 | at Immaculata (1/26/09) | ||
| 22 | vs St. Lawrence (1/02/09) | ||
| 22 | RICHARD STOCKTON (11/25/08) | ||
| FREE THROW ATTEMPTS | 32 | RICHARD STOCKTON (11/25/08) | |
| 30 | vs St. Lawrence (1/02/09) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Messiah (2/21/09) |
| .917 | 22-24 | at Lebanon Valley (1/28/09) | |
| REBOUNDS | 42 | YORK (PA) (11/22/08) | |
| 41 | SALEM STATE (3/07/09) | ||
| 41 | at Immaculata (1/26/09) | ||
| 41 | vs St. Lawrence (1/02/09) | ||
| 41 | at Neumann (11/18/08) | ||
| ASSISTS | 28 | GWYNEDD-MERCY (12/08/08) | |
| 24 | VIRGINIA WESLEYAN (3/06/09) | ||
| 24 | ELIZABETHTOWN (2/28/09) | ||
| STEALS | 14 | ARCADIA (1/20/09) | |
| 13 | at Rowan (12/10/08) | ||
| BLOCKED SHOTS | 6 | at Immaculata (1/26/09) | |
| 6 | at Buffalo State (1/03/09) | ||
| 6 | GETTYSBURG (12/13/08) | ||
| TURNOVERS | 28 | YORK (PA) (11/22/08) | |
| 27 | ARCADIA (1/20/09) | ||
| 27 | PENN ST. BRANDYWINE (11/21/08) | ||
| FOULS | 27 | ARCADIA (1/20/09) | |
| 24 | at Immaculata (1/26/09) | ||
| 24 | at Neumann (11/18/08) |
| POINTS | 53 | at Lycoming (1/11/09) | |
| 60 | vs Montclair State (11/15/08) | ||
| 64 | at Albright (2/11/09) | ||
| 66 | RICHARD STOCKTON (11/25/08) | ||
| 66 | ELIZABETHTOWN (2/07/09) | ||
| FIELD GOALS MADE | 18 | at Lycoming (1/11/09) | |
| 21 | vs Montclair State (11/15/08) | ||
| FIELD GOAL ATTEMPTS | 50 | ELIZABETHTOWN (2/07/09) | |
| 50 | LYCOMING (2/14/09) | ||
| 50 | MESSIAH (2/25/09) | ||
| FIELD GOAL PERCENTAGE | .321 | 18-56 | at Lycoming (1/11/09) |
| .373 | 22-59 | at Immaculata (1/26/09) | |
| 3 PT FIELD GOALS MADE | 2 | RICHARD STOCKTON (11/25/08) | |
| 3 | at Lebanon Valley (1/28/09) | ||
| 3 PT FG ATTEMPTS | 9 | MESSIAH (2/25/09) | |
| 14 | at Messiah (2/21/09) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | RICHARD STOCKTON (11/25/08) |
| .188 | 3-16 | at Lebanon Valley (1/28/09) | |
| FREE THROWS MADE | 4 | LEBANON VALLEY (2/17/09) | |
| 7 | at Valley Forge Christian (12/03/08) | ||
| FREE THROW ATTEMPTS | 6 | LEBANON VALLEY (2/17/09) | |
| 12 | at Valley Forge Christian (12/03/08) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | ALBRIGHT (1/07/09) |
| .529 | 9-17 | at Lycoming (1/11/09) | |
| REBOUNDS | 17 | MESSIAH (1/24/09) | |
| 27 | YORK (PA) (11/22/08) | ||
| 27 | ELIZABETHTOWN (2/07/09) | ||
| ASSISTS | 6 | vs Montclair State (11/15/08) | |
| 7 | at Neumann (11/18/08) | ||
| 7 | at Messiah (2/21/09) | ||
| STEALS | 4 | at Lycoming (1/11/09) | |
| 5 | SALEM STATE (3/07/09) | ||
| BLOCKED SHOTS | 0 | ARCADIA (1/20/09) | |
| 1 | at Neumann (11/18/08) | ||
| 1 | vs St. Lawrence (1/02/09) | ||
| 1 | at Buffalo State (1/03/09) | ||
| 1 | ALBRIGHT (1/07/09) | ||
| 1 | at Lycoming (1/11/09) | ||
| 1 | at Arcadia (2/03/09) | ||
| 1 | VIRGINIA WESLEYAN (3/06/09) | ||
| 1 | SALEM STATE (3/07/09) | ||
| TURNOVERS | 7 | SALEM STATE (3/07/09) | |
| 8 | at Albright (2/11/09) | ||
| FOULS | 9 | at Albright (2/11/09) | |
| 14 | LEBANON VALLEY (2/17/09) |
| POINTS | 49 | LEBANON VALLEY (2/17/09) | |
| 51 | ARCADIA (1/20/09) | ||
| 51 | at Albright (2/11/09) | ||
| 53 | PENN ST. BRANDYWINE (11/21/08) | ||
| 55 | LYCOMING (2/14/09) | ||
| FIELD GOALS MADE | 18 | ARCADIA (1/20/09) | |
| 19 | PENN ST. BRANDYWINE (11/21/08) | ||
| 19 | at Immaculata (1/26/09) | ||
| 19 | LYCOMING (2/14/09) | ||
| 19 | LEBANON VALLEY (2/17/09) | ||
| FIELD GOAL ATTEMPTS | 45 | MESSIAH (2/25/09) | |
| 48 | at Lycoming (1/11/09) | ||
| 48 | ARCADIA (1/20/09) | ||
| 48 | at Albright (2/11/09) | ||
| 48 | LYCOMING (2/14/09) | ||
| FIELD GOAL PERCENTAGE | .302 | 19-63 | at Immaculata (1/26/09) |
| .339 | 19-56 | PENN ST. BRANDYWINE (11/21/08) | |
| 3 PT FIELD GOALS MADE | 0 | at Rowan (12/10/08) | |
| 0 | ARCADIA (1/20/09) | ||
| 3 PT FG ATTEMPTS | 5 | at Rowan (12/10/08) | |
| 6 | at Buffalo State (1/03/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at Rowan (12/10/08) |
| .000 | 0-12 | ARCADIA (1/20/09) | |
| FREE THROWS MADE | 3 | ELIZABETHTOWN (2/28/09) | |
| 5 | at Albright (2/11/09) | ||
| FREE THROW ATTEMPTS | 7 | ELIZABETHTOWN (2/28/09) | |
| 10 | at Valley Forge Christian (12/03/08) | ||
| 10 | at Arcadia (2/03/09) | ||
| 10 | at Albright (2/11/09) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | vs Montclair State (11/15/08) |
| .407 | 11-27 | at Neumann (11/18/08) | |
| REBOUNDS | 23 | at Arcadia (2/03/09) | |
| 27 | PENN ST. BRANDYWINE (11/21/08) | ||
| ASSISTS | 9 | vs Montclair State (11/15/08) | |
| 9 | PENN ST. BRANDYWINE (11/21/08) | ||
| STEALS | 3 | PENN ST. BRANDYWINE (11/21/08) | |
| 3 | GETTYSBURG (12/13/08) | ||
| BLOCKED SHOTS | 0 | at Neumann (11/18/08) | |
| 0 | ELIZABETHTOWN (2/07/09) | ||
| 0 | LEBANON VALLEY (2/17/09) | ||
| 0 | MESSIAH (2/25/09) | ||
| TURNOVERS | 10 | SALEM STATE (3/07/09) | |
| 13 | at Lebanon Valley (1/28/09) | ||
| FOULS | 8 | LEBANON VALLEY (2/17/09) | |
| 12 | at Valley Forge Christian (12/03/08) |
Player High/Low Analysis |
| Points....................... | 30 | Matt Sosna at Immaculata (1/26/09) | |
| 29 | Matt Sosna vs York (PA) (11/22/08) | ||
| 28 | Charles Jones vs Virginia Wesleyan (3/06/09) | ||
| 27 | Matt Sosna at Buffalo State (1/03/09) | ||
| 25 | Nyere Miller vs Arcadia (1/20/09) | ||
| 25 | Charles Jones vs Richard Stockton (11/25/08) | ||
| Field Goals Made............. | 12 | Matt Sosna vs York (PA) (11/22/08) | |
| 11 | Matt Sosna at Buffalo State (1/03/09) | ||
| Field Goal Att............... | 22 | Charles Jones vs Richard Stockton (11/25/08) | |
| 21 | Charles Jones vs St. Lawrence (1/02/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Nyere Miller vs Arcadia (1/20/09) |
| 1.000 | 5-5 | Matt Sosna vs Lebanon Valley (2/17/09) | |
| 1.000 | 5-5 | Perry Wright vs Penn St. Brandywine (11/21/08) | |
| 3-Point FG Made.............. | 7 | Nyere Miller vs Arcadia (1/20/09) | |
| 4 | Nyere Miller vs Lycoming (2/14/09) | ||
| 4 | Matt Sosna at Immaculata (1/26/09) | ||
| 4 | Nyere Miller vs Messiah (1/24/09) | ||
| 4 | Bobby Edmunds at Lycoming (1/11/09) | ||
| 3-Point FG Att............... | 10 | Nyere Miller at Neumann (11/18/08) | |
| 9 | Nyere Miller vs Montclair State (11/15/08) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 7-7 | Nyere Miller vs Arcadia (1/20/09) |
| 1.000 | 3-3 | Nyere Miller at Messiah (2/21/09) | |
| Free Throws Made............. | 11 | Charles Jones at Immaculata (1/26/09) | |
| 9 | Charles Jones vs Messiah (2/25/09) | ||
| 9 | Matt Sosna vs Montclair State (11/15/08) | ||
| Free Throw Att............... | 14 | Charles Jones vs Messiah (2/25/09) | |
| 12 | Charles Jones at Immaculata (1/26/09) | ||
| FT Pct (min 5 made).......... | 1.000 | 6-6 | Nyere Miller at Arcadia (2/03/09) |
| .917 | 11-12 | Charles Jones at Immaculata (1/26/09) | |
| Rebounds..................... | 13 | Jack Brennan vs Albright (1/07/09) | |
| 13 | Matt Sosna vs Richard Stockton (11/25/08) | ||
| Assists...................... | 9 | Bobby Edmunds vs Lebanon Valley (2/17/09) | |
| 9 | Aaquil Atkins vs Penn St. Brandywine (11/21/08) | ||
| Steals....................... | 8 | Nyere Miller vs York (PA) (11/22/08) | |
| 8 | Nyere Miller vs Penn St. Brandywine (11/21/08) | ||
| Blocked Shots................ | 5 | Jamarr Johnson vs Lebanon Valley (2/17/09) | |
| 3 | Jarrell Nelson vs Elizabethtown (2/07/09) | ||
| Turnovers.................... | 8 | Charles Jones at Rowan (12/10/08) | |
| 7 | Jamarr Johnson at Arcadia (2/03/09) |
| Points....................... | 24 | GRAY, Jamar at Buffalo State (1/03/09) | |
| 24 | Ralph Temgoua vs St. Lawrence (1/02/09) | ||
| 23 | Andrew Powers vs Gettysburg (12/13/08) | ||
| 23 | Matt Johnson vs Gwynedd-Mercy (12/08/08) | ||
| 21 | PALANTINO,Damien at Arcadia (2/03/09) | ||
| 21 | Marvin Dukes vs Penn St. Brandywine (11/21/08) | ||
| Field Goals Made............. | 10 | GRAY, Jamar at Buffalo State (1/03/09) | |
| 10 | Ralph Temgoua vs St. Lawrence (1/02/09) | ||
| 10 | Matt Johnson vs Gwynedd-Mercy (12/08/08) | ||
| Field Goal Att............... | 23 | FINKLEA, Kyle at Immaculata (1/26/09) | |
| 19 | Andrew Powers vs Gettysburg (12/13/08) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Ralph Temgoua vs St. Lawrence (1/02/09) |
| .778 | 7-9 | Josh Sharlow vs St. Lawrence (1/02/09) | |
| .778 | 7-9 | Sean Young vs Montclair State (11/15/08) | |
| 3-Point FG Made.............. | 4 | Keith Fogel vs Elizabethtown (2/28/09) | |
| 4 | Kyle Enoch at Lebanon Valley (1/28/09) | ||
| 4 | Zac Shaeffer vs Albright (1/07/09) | ||
| 4 | Corey Dorsey vs Gettysburg (12/13/08) | ||
| 4 | Mike Wagner at King's (11/16/08) | ||
| 3-Point FG Att............... | 10 | Corey Dorsey vs Gettysburg (12/13/08) | |
| 9 | Marvin Dukes vs Penn St. Brandywine (11/21/08) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Jerome Hubbard vs Richard Stockton (11/25/08) |
| .750 | 3-4 | Dan Capkin vs Gettysburg (12/13/08) | |
| .750 | 3-4 | Mike Walukiewicz at Neumann (11/18/08) | |
| Free Throws Made............. | 10 | FORDHAM, Sean at Immaculata (1/26/09) | |
| 8 | Joe Meehan at Lebanon Valley (1/28/09) | ||
| 8 | Dan Dunkelberger at Lebanon Valley (1/28/09) | ||
| 8 | Terry Parham vs St. Lawrence (1/02/09) | ||
| Free Throw Att............... | 12 | FORDHAM, Sean at Immaculata (1/26/09) | |
| 11 | Marvin Dukes vs Penn St. Brandywine (11/21/08) | ||
| FT Pct (min 5 made).......... | 1.000 | 6-6 | Jason Miller at Messiah (2/21/09) |
| 1.000 | 6-6 | Chase McGowan at King's (11/16/08) | |
| 1.000 | 6-6 | Jim Schule at King's (11/16/08) | |
| Rebounds..................... | 13 | Toure' Wright at Neumann (11/18/08) | |
| 12 | Mike Church vs Elizabethtown (2/28/09) | ||
| 12 | Dave Smith vs Gwynedd-Mercy (12/08/08) | ||
| Assists...................... | 9 | Stevie Celestin vs Salem State (3/07/09) | |
| 9 | Phil Schaffer vs Elizabethtown (2/07/09) | ||
| Steals....................... | 5 | FORDHAM, Sean at Immaculata (1/26/09) | |
| 5 | Josh Sharlow vs St. Lawrence (1/02/09) | ||
| Blocked Shots................ | 4 | FINKLEA, Kyle at Immaculata (1/26/09) | |
| 3 | VAUGHN, Donald vs Virginia Wesleyan (3/06/09) | ||
| 3 | COOK,Acquil at Arcadia (2/03/09) | ||
| Turnovers.................... | 8 | TYNDAL, James at Buffalo State (1/03/09) | |
| 7 | Drew Sneeringer vs Messiah (1/24/09) | ||
| 7 | Santini Lancioni vs Richard Stockton (11/25/08) |