Widener vs Valley Forge Christian (12/03/08 at Phoenixville, PA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Widener vs Valley Forge Christian
12/03/08 8:00 pm at Phoenixville, PA

Widener 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Jamarr Johnson  f  1-3  0-0  0-0  1-2  3  2  2  0  2  0  0  15 
55  Matt Sosna  c  7-11  1-2  4-6  3-7  10  0  19  1  0  0  1  25 
13  Nyere Miller  g  4-9  2-4  0-0  2-3  5  0  10  1  2  0  5  20 
20  Bobby Edmunds  g  5-9  2-5  0-0  1-1  2  3  12  1  3  0  2  24 
24  Charles Jones  g  6-12  0-2  0-0  2-2  4  0  12  4  0  0  3  21 
03  BJ Smith  -  1-4  1-3  0-0  1-2  3  3  3  0  2  0  0  13 
12  Justin Grotevant  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  5 
14  Chris McDevitt  -  3-6  3-4  1-2  0-1  1  1  10  1  1  0  0  15 
21  Perry Wright  -  0-3  0-0  0-0  0-1  1  0  0  1  1  0  0  8 
22  Onyi Ezeala  -  0-2  0-0  0-0  1-2  3  0  0  0  0  1  0  6 
23  Aaquil Atkins  -  1-3  0-0  0-0  0-1  1  1  2  1  0  0  0  10 
32  Jarrell Nelson  -  4-8  0-0  0-0  4-2  6  2  8  0  0  1  0  12 
33  Josh Passaretti  -  0-1  0-0  1-2  0-0  0  0  1  0  0  0  0  1 
34  Tim Vanderslice  -  0-0  0-0  0-0  0-1  1  0  0  1  0  0  0  3 
35  Craig Stewart  -  1-1  0-0  0-0  1-0  1  1  2  0  1  0  0  4 
44  Jack Brennan  -  3-5  0-0  1-2  3-5  8  1  7  0  0  0  0  15 
53  Ricky Anger  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  36-79  9-21  7-12  19-31  50  15  88  11  12  2  11  200 
45.6%  42.9%  58.3% 
Team summary: FG 3FG FT
1st Half:  16-38  4-12  5-8 
42.1%  33.3%  62.5% 
2nd Half:  20-41  5-9  2-4 
48.8%  55.6%  50.0% 

Valley Forge Christian 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Kevin Wilson  *  1-4  0-1  0-0  0-1  1  1  2  3  2  0  1  19 
03  Justyn Mitchell  *  3-8  1-1  0-0  2-1  3  1  7  1  3  0  0  24 
10  Craig Lahr  *  0-1  0-1  1-2  0-1  1  2  1  2  3  0  0  25 
30  Quentin Harris  *  2-4  0-0  0-0  1-2  3  2  4  0  1  1  1  24 
32  Nate Stoner  *  1-9  1-5  0-0  0-6  6  1  3  2  0  0  1  24 
05  Mike Stum  -  5-12  2-5  2-4  3-5  8  2  14  3  3  1  0  26 
11  Mike Fiore  -  3-7  1-3  0-0  0-0  0  1  7  1  0  0  1  14 
12  Andrew Godwin  -  1-2  1-1  0-0  0-1  1  0  3  0  0  0  0  5 
20  Sean Squire  -  4-8  1-2  0-0  0-4  4  2  9  1  2  0  0  20 
23  Brad Kujawa  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  5 
25  Gary Lynch  -  1-3  1-3  1-2  0-0  0  0  4  0  0  0  0  14 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  21-58  8-22  6-10  6-22  28  12  56  13  14  2  4  200 
36.2%  36.4%  60.0% 
Team summary: FG 3FG FT
1st Half:  9-28  6-12  0-0 
32.1%  50.0%  0.0% 
2nd Half:  12-30  2-10  6-10 
40.0%  20.0%  60.0% 

Score by Periods  1st   2nd   Total   
Widener   41  47  88  Record: (5-2) 
Valley Forge Christian   24  32  56  Record: (6-3) 

Officials:
Technical fouls: Widener-None. Valley Forge Christian-None.
Attendance: 165


 

Box Score -- 1st Half

 

Widener vs Valley Forge Christian
12/03/08 8:00 pm at Phoenixville, PA

Widener 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Jamarr Johnson  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
55  Matt Sosna  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
13  Nyere Miller  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
20  Bobby Edmunds  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
24  Charles Jones  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
03  BJ Smith  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
12  Justin Grotevant  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
14  Chris McDevitt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
21  Perry Wright  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
22  Onyi Ezeala  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
23  Aaquil Atkins  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
32  Jarrell Nelson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
33  Josh Passaretti  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
34  Tim Vanderslice  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
35  Craig Stewart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
44  Jack Brennan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
53  Ricky Anger  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Valley Forge Christian 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Kevin Wilson  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
03  Justyn Mitchell  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
10  Craig Lahr  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
30  Quentin Harris  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
32  Nate Stoner  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
05  Mike Stum  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
11  Mike Fiore  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
12  Andrew Godwin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
20  Sean Squire  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
23  Brad Kujawa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
25  Gary Lynch  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Widener   41  88  Record: (5-2) 
Valley Forge Christian   24  56  Record: (6-3) 

Officials:
Technical fouls: Widener-None. Valley Forge Christian-None.
Attendance: 165


 

Box Score -- 2nd Half

 

Widener vs Valley Forge Christian
12/03/08 8:00 pm at Phoenixville, PA

Widener 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Jamarr Johnson  f  1-3  0-0  0-0  1-2  3  2  2  0  2  0  0  15 
55  Matt Sosna  c  7-11  1-2  4-6  3-7  10  0  19  1  0  0  1  25 
13  Nyere Miller  g  4-9  2-4  0-0  2-3  5  0  10  1  2  0  5  20 
20  Bobby Edmunds  g  5-9  2-5  0-0  1-1  2  3  12  1  3  0  2  24 
24  Charles Jones  g  6-12  0-2  0-0  2-2  4  0  12  4  0  0  3  21 
03  BJ Smith  -  1-4  1-3  0-0  1-2  3  3  3  0  2  0  0  13 
12  Justin Grotevant  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  5 
14  Chris McDevitt  -  3-6  3-4  1-2  0-1  1  1  10  1  1  0  0  15 
21  Perry Wright  -  0-3  0-0  0-0  0-1  1  0  0  1  1  0  0  8 
22  Onyi Ezeala  -  0-2  0-0  0-0  1-2  3  0  0  0  0  1  0  6 
23  Aaquil Atkins  -  1-3  0-0  0-0  0-1  1  1  2  1  0  0  0  10 
32  Jarrell Nelson  -  4-8  0-0  0-0  4-2  6  2  8  0  0  1  0  12 
33  Josh Passaretti  -  0-1  0-0  1-2  0-0  0  0  1  0  0  0  0  1 
34  Tim Vanderslice  -  0-0  0-0  0-0  0-1  1  0  0  1  0  0  0  3 
35  Craig Stewart  -  1-1  0-0  0-0  1-0  1  1  2  0  1  0  0  4 
44  Jack Brennan  -  3-5  0-0  1-2  3-5  8  1  7  0  0  0  0  15 
53  Ricky Anger  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  36-79  9-21  7-12  19-31  50  15  88  11  12  2  11  200 
45.6%  42.9%  58.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  36-79  9-21  7-12 
45.6%  42.9%  58.3% 

Valley Forge Christian 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Kevin Wilson  *  1-4  0-1  0-0  0-1  1  1  2  3  2  0  1  19 
03  Justyn Mitchell  *  3-8  1-1  0-0  2-1  3  1  7  1  3  0  0  24 
10  Craig Lahr  *  0-1  0-1  1-2  0-1  1  2  1  2  3  0  0  25 
30  Quentin Harris  *  2-4  0-0  0-0  1-2  3  2  4  0  1  1  1  24 
32  Nate Stoner  *  1-9  1-5  0-0  0-6  6  1  3  2  0  0  1  24 
05  Mike Stum  -  5-12  2-5  2-4  3-5  8  2  14  3  3  1  0  26 
11  Mike Fiore  -  3-7  1-3  0-0  0-0  0  1  7  1  0  0  1  14 
12  Andrew Godwin  -  1-2  1-1  0-0  0-1  1  0  3  0  0  0  0  5 
20  Sean Squire  -  4-8  1-2  0-0  0-4  4  2  9  1  2  0  0  20 
23  Brad Kujawa  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  5 
25  Gary Lynch  -  1-3  1-3  1-2  0-0  0  0  4  0  0  0  0  14 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  21-58  8-22  6-10  6-22  28  12  56  13  14  2  4  200 
36.2%  36.4%  60.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-58  8-22  6-10 
36.2%  36.4%  60.0% 

Score by Periods  1st   2nd   Total   
Widener   41  47  88  Record: (5-2) 
Valley Forge Christian   24  32  56  Record: (6-3) 

Officials:
Technical fouls: Widener-None. Valley Forge Christian-None.
Attendance: 165