Widener vs Moravian College (10/28/08)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2008
Widener vs Moravian College
(10/28/08 at Bethlehem, PA)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Ashley Varallo   5  0  0  6  .000  1  1  1  3  15  0  0  0  0 
4   Rachel Lambert   5  15  4  30  .367  0  0  0  0  0  1  4  3  0 
10  Devan Green   5  8  3  29  .172  1  1  1  0  5  0  6  5  0 
11  Jamie Ballew   5  7  1  19  .316  41  2  0  0  14  0  3  2  1 
14  Meghan Fitzsimmons   5  3  2  24  .042  1  2  0  1  16  0  3  2  0 
15  Danielle Wetling   5  6  6  36  .000  0  0  0  0  6  0  2  2  0 
2   Val Nagle   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
7   Julieanne Gryn   5  1  1  4  .000  1  0  1  0  22  0  0  0  0 
9   Nicole Merton   5  10  2  35  .229  0  0  0  0  4  0  2  1  0 
12  Duong Lau   5  0  0  0  .000  0  1  1  3  19  0  0  0  0 
   TEAM                           4                   
  Totals  5  50  19  183  .169  45  7  4  11  102  1  20  15  1 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  46  .152 
2  12  2  43  .233 
3  4  5  34  -.029 
4  13  6  39  .179 
5  9  1  21  .381 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Widener   (3)  26  25  20  25  15     25-8  
Moravian College   (2)  28  18  25  19  5     12-16  

   Moravian College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Christine Reeser   5  2  4  18  -.111  0  0  0  0  0  0  1  0  0 
4   Stephanie Struble   5  12  11  53  .019  3  3  1  3  5  0  0  0  0 
5   Kristin Hannings   5  6  3  13  .231  18  4  0  0  12  0  0  0  2 
8   Katie Moquete   5  14  8  42  .143  0  0  0  0  2  0  0  1  0 
10  Molly DuVall   5  14  7  44  .159  0  0  1  2  13  0  1  0  0 
11  Christine Poole   5  5  1  20  .200  24  3  2  0  9  0  0  0  0 
1   Katie Kercher   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Ashley Schmidt   5  0  0  0  .000  0  1  1  2  19  0  0  0  0 
  Totals  5  53  34  190  .100  45  11  5  7  60  0  2  1  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  7  52  .154 
2  10  6  42  .095 
3  13  10  39  .077 
4  13  5  33  .242 
5  2  6  24  -.167 
    Site: Bethlehem, PA (Johnston Hall)
Date: 10/28/08 Attend: 53 Time: 1:50
Referees: Joanie Pacala, Nick Boyer