Scoring Summary |
Lycoming (3-3,2-1) vs. Widener (3-3,1-2)
Date: 10/17/09 Site: Chester, PA Stadium: Leslie C. Quick Jr. Attendance: 2075
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lycoming | 21 | 0 | 0 | 7 | 28 |
| Widener | 0 | 10 | 6 | 0 | 16 |
| SCORING SUMMARY | LYCOFB -WID | |||
| 1st | 12:33 | LYCOFB | J. Kleinfelter 20 yd run (TJ Chiarlonza kick) | |
| 5 plays, 65 yards, TOP 2:27 | 7 - 0 | |||
| 09:53 | LYCOFB | Adam Paulhamaus 67 yd pass from Dwyer,Colin (TJ Chiarlonza kick) | ||
| 3 plays, 75 yards, TOP 1:14 | 14 - 0 | |||
| 00:34 | LYCOFB | Adam Paulhamaus 21 yd pass from Dwyer,Colin (TJ Chiarlonza kick) | ||
| 10 plays, 73 yards, TOP 4:30 | 21 - 0 | |||
| 2nd | 09:56 | WID | Justin Horning 12 yd pass from Chris Haupt (Matthew Breslin kick) | |
| 3 plays, 37 yards, TOP 1:05 | 21 - 7 | |||
| 00:00 | WID | Matthew Breslin 34 yd field goal | ||
| 10 plays, 53 yards, TOP 1:40 | 21 - 10 | |||
| 3rd | 06:38 | WID | Justin Horning 1 yd pass from Chris Haupt (Chris Haupt pass failed) | |
| 5 plays, 29 yards, TOP 2:09 | 21 - 16 | |||
| 4th | 10:21 | LYCOFB | Josh Dixon 5 yd pass from Dwyer,Colin (TJ Chiarlonza kick) | |
| 6 plays, 22 yards, TOP 3:05 | 28 - 16 | |||
|
Kickoff time: 1:05 pm End of Game: 3:57 pm Total elapsed time: 2:52 Referee: James R. Smith Umpire: Thomas Cuba Linesman: Ed Aiken Line judge: Kevin D'Angelo Back judge: Anthony Ganzak Field judge: John Shallet Side judge: John Colella Temperature: 45 Wind: 10 mph Weather: Rainy and Cold |
Team Statistics |
| Team Totals | LYCOFB | WID |
| FIRST DOWNS | 17 | 14 |
| Rushing | 5 | 4 |
| Passing | 11 | 7 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 93 | 22 |
| Rushing Attempts | 38 | 26 |
| Average Per Rush | 2.4 | 0.8 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 125 | 60 |
| Yards Lost Rushing | 32 | 38 |
| NET YARDS PASSING | 286 | 185 |
| Completions-Attempts-Int | 19-31-2 | 14-35-3 |
| Average Per Attempt | 9.2 | 5.3 |
| Average Per Completion | 15.1 | 13.2 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 379 | 207 |
| Total offense plays | 69 | 61 |
| Average Gain Per Play | 5.5 | 3.4 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 12-145 | 5-65 |
| PUNTS-YARDS | 6-156 | 6-181 |
| Average Yards Per Punt | 26.0 | 30.2 |
| Net Yards Per Punt | 22.0 | 27.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-229 | 3-175 |
| Average Yards Per Kickoff | 45.8 | 58.3 |
| Net Yards Per Kickoff | 30.0 | 37.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-19-0 | 4-4-0 |
| Average Per Return | 9.5 | 1.0 |
| Kickoff returns: Number-Yds-TD | 3-63-0 | 5-79-0 |
| Average Per Return | 21.0 | 15.8 |
| Interceptions: Number-Yds-TD | 3-81-0 | 2-41-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:56 | 23:04 |
| 1st Quarter | 10:13 | 4:47 |
| 2nd Quarter | 7:19 | 7:41 |
| 3rd Quarter | 6:53 | 8:07 |
| 4th Quarter | 12:31 | 2:29 |
| Third-Down Conversions | 6 of 16 | 1 of 11 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 1-3 | 3-3 |
| Sacks By: Number-Yards | 3-31 | 2-24 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lycoming-Dwyer,Colin 1-1. Widener-Adam Smith 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LYCOFB | 1st | L35 | 15:00 | Kickoff | W00 | 12:33 | * | TOUCHDOWN | 5-65 | 2:27 | |
| LYCOFB | 1st | L25 | 11:07 | Punt | W00 | 09:53 | * | TOUCHDOWN | 3-75 | 1:14 | |
| LYCOFB | 1st | L25 | 08:02 | Downs | L13 | 06:00 | Punt | 3--12 | 2:02 | ||
| LYCOFB | 1st | L27 | 05:04 | Punt | W00 | 00:34 | * | TOUCHDOWN | 10-73 | 4:30 | |
| LYCOFB | 2nd | L15 | 12:59 | Punt | L14 | 11:01 | Punt | 3--1 | 1:58 | ||
| LYCOFB | 2nd | L17 | 09:56 | Kickoff | L46 | 08:00 | Punt | 4-29 | 1:56 | ||
| LYCOFB | 2nd | W22 | 07:55 | Fumble | W21 | 07:50 | Fumble | 1-1 | 0:05 | ||
| LYCOFB | 2nd | L35 | 05:00 | Punt | W30 | 01:40 | Downs | 6-35 | 3:20 | ||
| LYCOFB | 3rd | L40 | 12:30 | Interception | W41 | 10:41 | Punt | 4-19 | 1:49 | ||
| LYCOFB | 3rd | W47 | 09:44 | Punt | W45 | 08:47 | Interception | 2-2 | 0:57 | ||
| LYCOFB | 3rd | W49 | 06:38 | Kickoff | W45 | 03:13 | Interception | 6-4 | 3:25 | ||
| LYCOFB | 3rd | W17 | 00:42 | Interception | W36 | 14:12 | Punt | 3--19 | 1:30 | # | |
| LYCOFB | 4th | W22 | 13:26 | Interception | W00 | 10:21 | * | TOUCHDOWN | 6-22 | 3:05 | # |
| LYCOFB | 4th | L45 | 09:00 | Punt | W49 | 04:51 | Punt | 6-6 | 4:09 | ||
| LYCOFB | 4th | W16 | 04:29 | Downs | W01 | 00:00 | End of half | 7-15 | 4:29 | # | |
| WID | 1st | W34 | 12:33 | Kickoff | W47 | 11:07 | Punt | 4-13 | 1:26 | ||
| WID | 1st | L34 | 09:53 | Kickoff | L25 | 08:02 | Downs | 4-9 | 1:51 | ||
| WID | 1st | L42 | 06:00 | Punt | L40 | 05:04 | Punt | 3-2 | 0:56 | ||
| WID | 1st | W32 | 00:34 | Kickoff | L43 | 12:59 | Punt | 5-25 | 2:35 | ||
| WID | 2nd | L37 | 11:01 | Punt | L00 | 09:56 | * | TOUCHDOWN | 3-37 | 1:05 | # |
| WID | 2nd | W22 | 08:00 | Punt | W22 | 07:55 | Fumble | 1-0 | 0:05 | ||
| WID | 2nd | W21 | 07:50 | Fumble | W24 | 05:00 | Punt | 5-3 | 2:50 | ||
| WID | 2nd | W30 | 01:40 | Downs | L17 | 15:00 | * | FIELD GOAL | 10-53 | 1:40 | # |
| WID | 3rd | W50 | 15:00 | Kickoff | L27 | 12:30 | Interception | 5-23 | 2:30 | ||
| WID | 3rd | W13 | 10:41 | Punt | W13 | 09:44 | Punt | 3-0 | 0:57 | ||
| WID | 3rd | L29 | 08:47 | Interception | L00 | 06:38 | * | TOUCHDOWN | 5-29 | 2:09 | # |
| WID | 3rd | W22 | 03:13 | Interception | W45 | 00:42 | Interception | 5-23 | 2:31 | ||
| WID | 4th | W20 | 14:12 | Punt | W20 | 13:26 | Interception | 2-0 | 0:46 | ||
| WID | 4th | W33 | 10:21 | Kickoff | W37 | 09:00 | Punt | 3-4 | 1:21 | ||
| WID | 4th | W25 | 04:51 | Punt | W16 | 04:29 | Downs | 4--9 | 0:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lycoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:13 | 07:19 | 06:53 | 12:31 | 17:32 | 19:24 | 36:56 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/3 | 3/7 | 2/6 | 4/10 | 6/16 | ||
| Average field position | L28 | L36 | W44 | W31 | L32 | W38 | L46 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Widener | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:47 | 07:41 | 08:07 | 02:29 | 12:28 | 10:36 | 23:04 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/3 | 0/2 | 0/6 | 1/5 | 1/11 | ||
| Average field position | W47 | W34 | W39 | W26 | W40 | W33 | W37 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LYCOFB | 1st | L35 | 15:00 | Kickoff | W00 | 12:33 | * | TOUCHDOWN | 5-65 | 2:27 | |
| WID | 1st | W34 | 12:33 | Kickoff | W47 | 11:07 | Punt | 4-13 | 1:26 | ||
| LYCOFB | 1st | L25 | 11:07 | Punt | W00 | 09:53 | * | TOUCHDOWN | 3-75 | 1:14 | |
| WID | 1st | L34 | 09:53 | Kickoff | L25 | 08:02 | Downs | 4-9 | 1:51 | ||
| LYCOFB | 1st | L25 | 08:02 | Downs | L13 | 06:00 | Punt | 3--12 | 2:02 | ||
| WID | 1st | L42 | 06:00 | Punt | L40 | 05:04 | Punt | 3-2 | 0:56 | ||
| LYCOFB | 1st | L27 | 05:04 | Punt | W00 | 00:34 | * | TOUCHDOWN | 10-73 | 4:30 | |
| WID | 1st | W32 | 00:34 | Kickoff | L43 | 12:59 | Punt | 5-25 | 2:35 | ||
| LYCOFB | 2nd | L15 | 12:59 | Punt | L14 | 11:01 | Punt | 3--1 | 1:58 | ||
| WID | 2nd | L37 | 11:01 | Punt | L00 | 09:56 | * | TOUCHDOWN | 3-37 | 1:05 | # |
| LYCOFB | 2nd | L17 | 09:56 | Kickoff | L46 | 08:00 | Punt | 4-29 | 1:56 | ||
| WID | 2nd | W22 | 08:00 | Punt | W22 | 07:55 | Fumble | 1-0 | 0:05 | ||
| LYCOFB | 2nd | W22 | 07:55 | Fumble | W21 | 07:50 | Fumble | 1-1 | 0:05 | ||
| WID | 2nd | W21 | 07:50 | Fumble | W24 | 05:00 | Punt | 5-3 | 2:50 | ||
| LYCOFB | 2nd | L35 | 05:00 | Punt | W30 | 01:40 | Downs | 6-35 | 3:20 | ||
| WID | 2nd | W30 | 01:40 | Downs | L17 | 15:00 | * | FIELD GOAL | 10-53 | 1:40 | # |
| WID | 3rd | W50 | 15:00 | Kickoff | L27 | 12:30 | Interception | 5-23 | 2:30 | ||
| LYCOFB | 3rd | L40 | 12:30 | Interception | W41 | 10:41 | Punt | 4-19 | 1:49 | ||
| WID | 3rd | W13 | 10:41 | Punt | W13 | 09:44 | Punt | 3-0 | 0:57 | ||
| LYCOFB | 3rd | W47 | 09:44 | Punt | W45 | 08:47 | Interception | 2-2 | 0:57 | ||
| WID | 3rd | L29 | 08:47 | Interception | L00 | 06:38 | * | TOUCHDOWN | 5-29 | 2:09 | # |
| LYCOFB | 3rd | W49 | 06:38 | Kickoff | W45 | 03:13 | Interception | 6-4 | 3:25 | ||
| WID | 3rd | W22 | 03:13 | Interception | W45 | 00:42 | Interception | 5-23 | 2:31 | ||
| LYCOFB | 3rd | W17 | 00:42 | Interception | W36 | 14:12 | Punt | 3--19 | 1:30 | # | |
| WID | 4th | W20 | 14:12 | Punt | W20 | 13:26 | Interception | 2-0 | 0:46 | ||
| LYCOFB | 4th | W22 | 13:26 | Interception | W00 | 10:21 | * | TOUCHDOWN | 6-22 | 3:05 | # |
| WID | 4th | W33 | 10:21 | Kickoff | W37 | 09:00 | Punt | 3-4 | 1:21 | ||
| LYCOFB | 4th | L45 | 09:00 | Punt | W49 | 04:51 | Punt | 6-6 | 4:09 | ||
| WID | 4th | W25 | 04:51 | Punt | W16 | 04:29 | Downs | 4--9 | 0:22 | ||
| LYCOFB | 4th | W16 | 04:29 | Downs | W01 | 00:00 | End of half | 7-15 | 4:29 | # | |
Defensive Statistics |
| ## | Lycoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | A. Marascio | 2 | 8 | 10 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 6 | Murren,Kyle | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 3 | Talarico,Matt | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 22 | Hanner,Zac | 2 | 2 | 4 | 2.5/6 | . | . | . | . | . | . | . |
| 20 | Bellitto,Chuck | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Daley,Jim | 3 | . | 3 | . | . | . | 1-30 | 1 | . | . | . |
| 53 | Kevin Hoben | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Bierbach,Ray | 2 | 1 | 3 | . | . | . | 1-51 | . | . | . | . |
| 71 | Tom Bennie | 2 | 1 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 7 | Williams,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Barth,Blake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Pat McAfee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Rickard,Brice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Nate Oropollo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Ted Geurds | 1 | . | 1 | 1.0/11 | . | . | . | 1 | . | 1.0/11 | . |
| 88 | Sean Saylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Nick Devine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Pat McNamara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Bennett,Kyle | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 36 | Joe Thompson | . | 1 | 1 | . | . | 1-0 | 1-0 | . | . | . | . |
| 58 | Chris Kish | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 28 | Purdy,Dre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Reese,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Showers,Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Widener | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Joe Favinger | 2 | 6 | 8 | . | . | 1-0 | . | . | . | . | . |
| 92 | James Woodley | 3 | 4 | 7 | 2.0/14 | . | . | . | . | . | 1.0/11 | . |
| 94 | Shane Szumski | . | 7 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Kevin Franklin | 4 | 2 | 6 | 1.0/1 | . | . | 1-10 | 1 | . | . | . |
| 17 | Zach Smith | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 30 | Brian Pastor | 1 | 5 | 6 | . | . | . | 1-31 | . | . | . | . |
| 45 | Jon Natter | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 9 | Gus Lopez | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 28 | Brad Waltman | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 39 | J. Colleluori | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | F. Jellinek | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | Josh Fredricks | 1 | 2 | 3 | 1.5/14 | . | . | . | . | . | 1.0/13 | . |
| 16 | Robert Watkins | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Fred Ferro | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Gary Fish | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | Nate Higgins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Frank Bizzari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Keith Hoffmann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Tim Schaub | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Adam Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Chris Waldron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Keith Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Ray Townsend | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Marc Bandola | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Bart Troiano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Justin Leipert | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lycoming: 1-Showers,Parker, 7-Williams,Ryan, 8-Bierbach,Ray, 10-Rickard,Brice, 14-Schuster, Corey, 17-Reitzi,Jaime, 18-Bennett,Kyle, 22-Hanner,Zac, 23-Reese,Mike, 25-Barth,Blake, 26-Lamphere,Jake, 28-Purdy,Dre, 32-TJ Doyle, 36-Joe Thompson, 37-Nick Milardo, 39-Phil Peterson, 42-Josh Dixon, 43-Nate Oropollo, 48-Pat McNamara, 58-Chris Kish, 71-Tom Bennie, 78-Simon Tkach, 81-TJ Chiarlonza, 84-Adam Paulhamaus, 87-Josh Borreli, 88-Sean Saylor, 89-Preston Kennedy, 99-BradySandercock. |
| Widener: 1-Salah Hawkins, 3-F. Jellinek, 6-Rick Ritter, 7-Marc Bandola, 8-Matthew Breslin, 10-Kevin Huelster, 13-D. Lagomarsino, 15-Gary Fish, 16-Robert Watkins, 18-Michael Penna, 24-Frank Bizzari, 28-Brad Waltman, 39-J. Colleluori, 40-Mike Bobrin, 41-Brandon Nye, 44-Dom DePasquale, 46-Keith Hoffmann, 54-Keith Wilson, 86-Ben Petrak, 95-Josh Fredricks. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lycoming............ 21 0 0 7 - 28 Record: (3-3,2-1)
Widener............. 0 10 6 0 - 16 Record: (3-3,1-2)
Scoring Summary:
1st 12:33 LYCOFB - J. Kleinfelter 20 yd run (TJ Chiarlonza kick), 5-65 2:27, LYCOFB 7 - WID 0
09:53 LYCOFB - Adam Paulhamaus 67 yd pass from Dwyer,Colin (TJ Chiarlonza kick), 3-75 1:14, LYCOFB 14 - WID 0
00:34 LYCOFB - Adam Paulhamaus 21 yd pass from Dwyer,Colin (TJ Chiarlonza kick), 10-73 4:30, LYCOFB 21 - WID 0
2nd 09:56 WID - Justin Horning 12 yd pass from Chris Haupt (Matthew Breslin kick), 3-37 1:05, LYCOFB 21 - WID 7
00:00 WID - Matthew Breslin 34 yd field goal, 10-53 1:40, LYCOFB 21 - WID 10
3rd 06:38 WID - Justin Horning 1 yd pass from Chris Haupt (Chris Haupt pass failed), 5-29 2:09, LYCOFB 21 - WID 16
4th 10:21 LYCOFB - Josh Dixon 5 yd pass from Dwyer,Colin (TJ Chiarlonza kick), 6-22 3:05, LYCOFB 28 - WID 16
LYCOFB WID
FIRST DOWNS................... 17 14
RUSHES-YARDS (NET)............ 38-93 26-22
PASSING YDS (NET)............. 286 185
Passes Att-Comp-Int........... 31-19-2 35-14-3
TOTAL OFFENSE PLAYS-YARDS..... 69-379 61-207
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-19 4-4
Kickoff Returns-Yards......... 3-63 5-79
Interception Returns-Yards.... 3-81 2-41
Punts (Number-Avg)............ 6-26.0 6-30.2
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 12-145 5-65
Possession Time............... 36:56 23:04
Third-Down Conversions........ 6 of 16 1 of 11
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 1-3 3-3
Sacks By: Number-Yards........ 3-31 2-24
RUSHING: Lycoming-J. Kleinfelter 27-81; Sean Saylor 2-18; Showers,Parker
3-8; Josh Dixon 1-1; Dwyer,Colin 5-minus 15. Widener-Adam Smith 10-29; Mike
Bobrin 6-8; Ian Decker 1-2; Dom DePasquale 1-1; Salah Hawkins 2-minus 1; Chris
Haupt 6-minus 17.
PASSING: Lycoming-Dwyer,Colin 19-31-2-286. Widener-Chris Haupt
14-35-3-185.
RECEIVING: Lycoming-Wagaman,Ryan 5-65; Josh Dixon 5-33; Adam Paulhamaus
3-120; Sean Saylor 2-52; Showers,Parker 2-13; Jim Stevenson 1-3; J. Kleinfelter
1-0. Widener-Rick Ritter 3-46; Michael Penna 3-46; Cedrick Clayton 3-20; Marc
Bandola 2-47; Justin Horning 2-13; Ben Petrak 1-13.
INTERCEPTIONS: Lycoming-Bierbach,Ray 1-51; Daley,Jim 1-30; Joe Thompson
1-0. Widener-Brian Pastor 1-31; Kevin Franklin 1-10.
FUMBLES: Lycoming-Dwyer,Colin 1-1. Widener-Adam Smith 1-1.
Stadium: Leslie C. Quick Jr. Attendance: 2075
Kickoff time: 1:05 pm End of Game: 3:57 pm Total elapsed time: 2:52
Officials: Referee: James R. Smith; Umpire: Thomas Cuba; Linesman: Ed Aiken;
Line judge: Kevin D'Angelo; Back judge: Anthony Ganzak; Field judge: John Shallet;
Side judge: John Colella;
Temperature: 45 Wind: 10 mph Weather: Rainy and Cold
|
Play-by-Play Summary |
| Widener wins toss, defers; Lycoming receives and defends north goal. | |||
| Lycofb | 1-10 | at Lycofb30 | WID ball on WID30. |
| Matthew Breslin kickoff 53 yards to the LYCOFB17, Showers,Parker return 18 yards to the LYCOFB35 (J. Colleluori). | |||
| Lycofb | 1-10 | at Lycofb35 | Dwyer,Colin pass complete to Wagaman,Ryan for 30 yards to the WID35, 1ST DOWN LYCOFB (Brad Waltman). |
| Lycofb | 1-10 | at Wid35 | Josh Dixon rush for 1 yard to the WID34 (Brad Waltman). |
| Lycofb | 2-9 | at Wid34 | Sean Saylor rush for 11 yards to the WID23, 1ST DOWN LYCOFB (Zach Smith). |
| Lycofb | 1-10 | at Wid23 | J. Kleinfelter rush for 3 yards to the WID20 (Brian Pastor;Shane Szumski). |
| Lycofb | 2-7 | at Wid20 | J. Kleinfelter rush for 20 yards to the WID0, 1ST DOWN LYCOFB, TOUCHDOWN, clock 12:33. |
| TJ Chiarlonza kick attempt good. | |||
| Lycoming 7, Widener 0 | |||
| Drive: 5 plays, 65 yards, TOP 02:27 | |||
| BradySandercock kickoff 51 yards to the WID19, F. Jellinek return 15 yards to the WID34 (Showers,Parker;Barth,Blake). | |||
| Wid | 1-10 | at Wid34 | WIDENER drive start at 12:33. |
| Wid | 1-10 | at Wid34 | Adam Smith rush for 12 yards to the WID46, 1ST DOWN WID (Pat McAfee). |
| Wid | 1-10 | at Wid46 | Adam Smith rush for 1 yard to the WID47 (Murren,Kyle;A. Marascio). |
| Wid | 2-9 | at Wid47 | Chris Haupt pass incomplete to Justin Horning, dropped pass. |
| Wid | 3-9 | at Wid47 | Chris Haupt pass incomplete to Rick Ritter. |
| Wid | 4-9 | at Wid47 | Kevin Huelster punt 28 yards to the LYCOFB25, out-of-bounds. |
| Drive: 4 plays, 13 yards, TOP 01:26 | |||
| Lycofb | 1-10 | at Lycofb25 | LYCOMING drive start at 11:07. |
| Lycofb | 1-10 | at Lycofb25 | Dwyer,Colin pass complete to Josh Dixon for 20 yards to the LYCOFB45, 1ST DOWN LYCOFB (Brad Waltman). |
| Lycofb | 1-10 | at Lycofb45 | J. Kleinfelter rush for 3 yards to the LYCOFB48 (James Woodley;Robert Watkins), PENALTY LYCOFB personal foul 15 yards to the LYCOFB33. |
| Lycofb | 1-22 | at Lycofb33 | 2nd and 22. |
| Lycofb | 2-22 | at Lycofb33 | Dwyer,Colin pass complete to Adam Paulhamaus for 67 yards to the WID0, 1ST DOWN LYCOFB, TOUCHDOWN, clock 09:53. |
| TJ Chiarlonza kick attempt good. | |||
| Lycoming 14, Widener 0 | |||
| Drive: 3 plays, 75 yards, TOP 01:14 | |||
| BradySandercock kickoff 19 yards to the LYCOFB49, Brian Pastor return 0 yards to the LYCOFB49 (Barth,Blake), PENALTY LYCOFB kick catching interference 15 yards to the LYCOFB34, 1st and 10, WID ball on LYCOFB34. | |||
| Wid | 1-10 | at Lycofb34 | WIDENER drive start at 09:53. |
| Wid | 1-10 | at Lycofb34 | Mike Bobrin rush for loss of 2 yards to the LYCOFB36 (Hanner,Zac;Kevin Hoben). |
| Wid | 2-12 | at Lycofb36 | Chris Haupt pass complete to Rick Ritter for 9 yards to the LYCOFB27 (Bellitto,Chuck). |
| Wid | 3-3 | at Lycofb27 | Mike Bobrin rush for 1 yard to the LYCOFB26 (Murren,Kyle;Hanner,Zac). |
| Wid | 4-2 | at Lycofb26 | Mike Bobrin rush for 1 yard to the LYCOFB25 (Purdy,Dre;Tom Bennie). |
| Drive: 4 plays, 9 yards, TOP 01:51 | |||
| Lycofb | 1-10 | at Lycofb25 | LYCOMING drive start at 08:02. |
| Lycofb | 1-10 | at Lycofb25 | J. Kleinfelter rush for 3 yards to the LYCOFB28 (Gary Fish;Jon Natter). |
| Lycofb | 2-7 | at Lycofb28 | J. Kleinfelter rush for loss of 2 yards to the LYCOFB26 (Gary Fish). |
| Lycofb | 3-9 | at Lycofb26 | Dwyer,Colin sacked for loss of 13 yards to the LYCOFB13 (Josh Fredricks). |
| Lycofb | 4-22 | at Lycofb13 | Lamphere,Jake punt 29 yards to the LYCOFB42, fair catch by F. Jellinek. |
| Drive: 3 plays, minus 12 yards, TOP 02:02 | |||
| Wid | 1-10 | at Lycofb42 | WIDENER drive start at 06:00. |
| Wid | 1-10 | at Lycofb42 | Chris Haupt pass incomplete (Chris Kish). |
