Widener vs Neumann (9/26/09)



 

Soccer Box Score

 
Soccer Box Score (Final)
Widener University Men's Soccer 2009
Widener vs Neumann (9/26/09 at Aston, PA)

Widener (3-4-2) vs.
Neumann (3-3-1)
Date: 9/26/09 Attendance: 111
Weather:

Goals by period   1  2  OT  O2  Total 
Widener  0  0  0  0  0 
Neumann  0  0  0  0  0 


Widener
Pos  ##  Player  Sh   G   A 
GK   1   Hamed Correa   0  0  0 
  2   DJ DiPaola   3  0  0 
  3   Preston Dudley   1  0  0 
  4   Dan Lorenzet   2  0  0 
  5   Gareth Cooper   0  0  0 
  9   Brian James   8  0  0 
  12  Justin Hovaker   1  0  0 
  16  Eric Chrencik   1  0  0 
  21  Colin Koch   0  0  0 
  22  Kevin Martin   0  0  0 
  24  Kyle Brucker   0  0  0 
      --- Substitutes --- 
  6   Bahae Boutayeb   0  0  0 
  7   Max Bernhard   1  0  0 
  8   Billy Stangroom   0  0  0 
  17  Andrew Sinclair   0  0  0 
  20  Vinny Miracola   0  0  0 
  25  Brad Ziegler   0  0  0 
    Totals.........  17  0  0 

##  Goalie  Minutes   GA  Saves 
1   Hamed Correa   110:00  0  3 


Neumann
Pos  ##  Player  Sh   G   A 
GK   1   Mastrillo, Bob   0  0  0 
  2   Steer, Josh   0  0  0 
  6   Bushbeck, Ryan   4  0  0 
  7   Baa-Adomako, Alfred   2  0  0 
  8   Leissing, Andrew   1  0  0 
  11  Attah, Andy   6  0  0 
  12  McFadden, Jim   0  0  0 
  18  Avvento, Joseph   0  0  0 
  20  Collins, Lee   0  0  0 
  24  Larkins, Joe   1  0  0 
  25  Sell, Zach   3  0  0 
      --- Substitutes --- 
  9   McCarthy, Michael   0  0  0 
  10  Cole, Samuel   0  0  0 
  19  Anzelmo, Sal   0  0  0 
  23  Raimundo, Andrew   0  0  0 
    Totals.........  17  0  0 

##  Goalie  Minutes   GA  Saves 
1   Mastrillo, Bob   110:00  0  10 


Shots by period   1  2  OT  O2  Total 
Widener  2  7  2  6  17 
Neumann  6  10  1  0  17 
Corner kicks   1  2  OT  O2  Total 
Widener  3  3  2  2  10 
Neumann  2  0  0  0  2 
Saves by period   1  2  OT  O2  Total 
Widener  1  2  0  0  3 
Neumann  1  7  0  2  10 
Fouls   1  2  OT  O2  Total 
Widener  6  6  1  0  13 
Neumann  4  7  2  1  14 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
WIDMS   #24  Kyle Brucker   Yellow card  51:52 
WIDMS   #21  Colin Koch   Yellow card  88:50 

Officials:
Offsides: Widener 4, Neumann 0.