Volleyball Box Score |
| Widener | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meghan Spence | 4 | 4 | 1 | 16 | .188 | 30 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Olivia Wiltraut | 4 | 8 | 6 | 37 | .054 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Erin Gravelle | 4 | 5 | 2 | 24 | .125 | 1 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 1 |
| 8 | Alectra Edison | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Devan Green | 4 | 6 | 7 | 39 | -.026 | 0 | 4 | 0 | 2 | 16 | 3 | 1 | 0 | 0 |
| 12 | Duong Lau | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
| 15 | Danielle Wetling | 4 | 8 | 0 | 40 | .200 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
| Totals | 4 | 37 | 18 | 174 | .109 | 31 | 6 | 3 | 8 | 104 | 3 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeSales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Cait Trovato | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Katie Dziuma | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Eden Reichard | 4 | 4 | 1 | 22 | .136 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 5 | Joann Rivera | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Kerri Andrews | 4 | 1 | 1 | 5 | .000 | 2 | 2 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | |
| 7 | Justine McNulty | 4 | 4 | 0 | 14 | .286 | 44 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Jen Mellon | 4 | 9 | 3 | 28 | .214 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | |
| 11 | Kylie Fehnel | 4 | 17 | 3 | 44 | .318 | 0 | 2 | 0 | 0 | 18 | 1 | 3 | 1 | 0 | |
| 12 | Paige Horrigan | 4 | 5 | 4 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Morgan Hart | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Alyssa Poplaski | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 18 | Lauren Hickey | 4 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 54 | 16 | 185 | .205 | 47 | 8 | 7 | 6 | 97 | 1 | 10 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Center Valley, PA (Billera Hall)
Date: 10/10/09 Attend: 110 Time: 1:25 Referees: Trevor Zahniser, Steven Fetterhoff |
|||||||||||||||||||||||||||||||