Widener vs Ithaca (9/12/09)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2009
Widener vs Ithaca
(9/12/09 at Ithaca, N.)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meghan Spence   4  0  1  2  -.500  2  2  2  6  29  0  0  0  0 
3   Angela DiMaria   4  13  5  36  .222  0  0  0  1  8  1  0  0  0 
5   Erin Gravelle   4  0  1  6  -.167  0  0  0  1  5  0  0  0  0 
8   Alectra Edison   4  5  2  18  .167  0  0  0  0  1  0  0  0  1 
9   Nicole Merton   3  6  2  23  .174  0  0  0  0  3  0  2  0  0 
10  Devan Green   4  14  7  35  .200  0  0  4  0  5  0  4  0  0 
11  Jamie Ballew   4  2  1  11  .091  45  0  0  0  12  0  4  0  0 
15  Danielle Wetling   4  14  4  41  .244  0  0  0  0  13  0  2  0  0 
16  Jennifer Mastantoni   2  0  0  1  .000  0  1  1  0  5  0  0  0  0 
17  Chelsea Hoeffler   4  2  2  12  .000  2  1  1  0  17  0  0  0  1 
  Totals  4  56  25  185  .168  49  4  8  8  98  1  12  0  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  45  .222 
2  17  10  53  .132 
3  14  7  50  .140 
4  11  4  37  .189 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Widener   (1)  25  28  23  15     7-4  
Ithaca   (3)  23  30  25  25     8-5  

   Ithaca      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   WOODCOME, Marissa   4  0  0  1  .000  1  0  0  1  12  0  0  0  0 
2   HORTON, Taylor   4  0  0  1  .000  0  0  2  0  9  0  0  0  0 
3   BUSCH, Rachel   4  12  6  46  .130  1  0  0  1  1  0  1  0  0 
4   DOCTOR, Corinna   4  1  0  6  .167  50  1  1  1  19  0  0  0  0 
6   GRAHAM, Carly   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   EDSALL, Karin   4  12  1  33  .333  0  3  1  0  5  0  2  0  0 
11  PREVITE, Elizabeth   4  6  0  25  .240  3  1  4  0  4  0  3  0  0 
15  LAVALLATO, Stephanie  4  18  7  46  .239  0  1  1  1  15  0  0  0  0 
16  ORLANDINI, Tina   4  0  0  1  .000  0  2  1  0  28  0  0  0  0 
17  THOENE, Kate   4  10  6  29  .138  0  0  0  0  1  0  2  0  0 
  Totals  4  59  20  188  .207  55  8  10  4  94  0  8  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  52  .212 
2  13  6  50  .140 
3  13  5  49  .163 
4  16  3  37  .351 
    Site: Ithaca, N. (Ben Light Gymnasium)
Date: 9/12/09 Attend: Time: 1:45
Referees: