Widener vs Lycoming (9/30/09)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2009
Widener vs Lycoming
(9/30/09 at Williamsport, PA)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Angela DiMaria   2  4  2  17  .118  0  0  0  0  8  0  0  0  0 
8   Alectra Edison   2  9  0  11  .818  1  0  0  0  0  0  3  0  0 
9   Nicole Merton   2  3  0  10  .300  0  0  0  0  1  0  0  0  0 
10  Devan Green   3  4  2  10  .200  3  0  0  0  1  1  1  0  0 
11  Jamie Ballew   3  2  1  4  .250  10  0  0  0  6  0  1  1  0 
2   Meghan Spence   2  0  0  0  .000  0  0  1  4  8  0  0  0  0 
4   Olivia Wiltraut   1  0  0  3  .000  1  1  0  0  0  0  1  0  0 
5   Erin Gravelle   3  0  0  1  .000  0  1  0  0  9  0  0  0  0 
12  Duong Lau   2  0  0  0  .000  0  0  0  0  6  0  0  0  0 
13  Ellen Kaufmann   1  1  0  2  .500  0  0  0  1  0  0  0  0  0 
14  Shauna Phillips   1  1  1  2  .000  1  0  0  0  1  0  0  0  0 
15  Danielle Wetling   3  1  1  17  .000  0  1  1  0  1  0  1  0  0 
16  Jennifer Mastantoni   1  0  2  2  -1.000  8  0  0  0  4  0  0  0  0 
17  Chelsea Hoeffler   2  1  1  11  .000  0  0  0  1  6  0  1  1  1 
  Totals  3  26  10  90  .178  24  3  2  6  51  1  8  2  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  30  .167 
2  10  3  32  .219 
3  7  3  28  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Widener   (3)  25  25  25     14-7, 2-1 CC  
Lycoming   (0)  14  17  23     6-9, 2-1 CC  

   Lycoming      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
10  Abigail Myers   3  4  1  13  .231  16  1  0  0  2  0  3  1  0 
14  McKenna Warren   3  1  2  11  -.091  0  0  0  1  0  0  2  0  0 
21  Kelly Rose   2  3  6  17  -.176  0  0  0  0  0  0  0  1  0 
22  Megan Schulze   3  6  1  11  .455  0  0  0  0  0  3  3  1  0 
25  Katie Johnson   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
30  Beth Machella   3  6  4  18  .111  0  0  0  1  4  0  1  1  0 
1   Emily Abel   3  1  0  8  .125  0  3  1  0  21  0  0  0  0 
3   Veronica Clair   3  1  1  10  .000  1  2  1  0  5  1  2  0  0 
8   Melynda McGinnis   3  0  0  0  .000  0  0  0  1  7  0  0  0  0 
11  Amy Sharlow   3  0  0  0  .000  6  0  0  0  2  0  1  0  1 
12  Heather Keller   2  3  2  9  .111  0  0  0  0  3  0  0  1  1 
  Totals  3  25  17  98  .082  23  6  2  3  44  4  12  5  2 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  24  .083 
2  7  6  36  .028 
3  11  6  38  .132 
    Site: Williamsport, PA (Lamade Gymnasium)
Date: 9/30/09 Attend: Time: 1:15
Referees: