Widener vs Scranton (9-2-09)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2009
Widener vs Scranton
(9-2-09 at Scranton, Pa.)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Angela DiMaria   2  6  1  12  .417  1  3  0  1  11  0  0  0  0 
8   Alectra Edison   2  5  0  9  .556  0  0  0  0  0  1  0  0  0 
9   Nicole Merton   3  7  2  18  .278  2  0  0  0  1  0  0  0  0 
10  Devan Green   3  4  5  18  -.056  0  0  0  0  3  0  0  0  0 
11  Jamie Ballew   3  1  2  6  -.167  33  1  0  1  7  0  0  0  0 
15  Danielle Wetling   3  13  3  30  .333  0  1  1  1  4  0  0  0  0 
2   Meghan Spence   1  0  0  0  .000  1  0  0  0  7  0  0  0  0 
4   Olivia Wiltraut   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
5   Erin Gravelle   3  0  0  0  .000  1  0  0  0  3  0  0  0  0 
7   Julieanne Gryn   2  0  1  2  -.500  1  2  0  2  9  0  0  0  0 
12  Duong Lau   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
14  Shauna Phillips   1  1  2  3  -.333  0  0  0  0  0  0  0  0  0 
17  Chelsea Hoeffler   2  3  0  5  .600  0  2  0  0  3  0  0  0  0 
  Totals  3  40  16  103  .233  39  9  2  5  50  1  0  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  32  .406 
2  11  7  35  .114 
3  13  6  36  .194 
   
SET SCORES  1  2  3     TEAM RECORDS 
Widener   (3)  25  25  25     1-0  
Scranton   (0)  13  22  19     0-1  

   Scranton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Juli Woods   3  0  3  5  -.600  24  0  0  0  4  0  0  1  1 
8   Kelly Zimmermann   3  2  0  5  .400  0  0  1  0  2  0  0  0  0 
9   Jenell McFadden   3  7  1  25  .240  1  4  1  0  6  0  0  0  0 
11  Julia Kropf   3  10  2  24  .333  0  1  0  1  1  0  1  2  0 
14  Marie Newkirk   3  7  5  29  .069  0  0  1  0  3  0  1  0  0 
17  Emily Keim   3  5  7  19  -.105  2  0  0  2  5  0  0  0  1 
1   Marissa Every   3  0  0  0  .000  0  0  0  3  22  0  0  0  0 
5   Aileena Flynn   2  0  2  2  -1.000  0  0  0  2  1  0  0  0  0 
6   Cindy Loaiza   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  31  20  109  .101  27  5  3  9  44  0  2  3  2 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  7  37  .027 
2  12  6  31  .194 
3  11  7  41  .098 
    Site: Scranton, Pa. (Long Center)
Date: 9-2-09 Attend: 100 Time: 1:35 pm
Referees: Dawson Jenkins, John Shields