Widener vs Albright College (Oct 14, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2009
Widener vs Albright College
(Oct 14, 2009 at Reading, Pa.)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meghan Spence   3  0  0  0  .000  0  2  0  2  5  0  0  0  0 
3   Angela DiMaria   3  5  2  13  .231  0  1  1  0  0  0  0  0  1 
5   Erin Gravelle   3  0  0  0  .000  2  1  1  1  2  0  0  0  0 
9   Nicole Merton   3  5  2  15  .200  1  0  0  0  0  0  0  1  0 
10  Devan Green   3  12  1  19  .579  0  1  0  0  2  0  4  1  0 
11  Jamie Ballew   3  3  0  7  .429  24  4  0  0  3  0  3  0  0 
12  Duong Lau   3  0  0  0  .000  0  0  0  0  3  0  0  0  0 
14  Shauna Phillips   3  3  0  5  .600  0  0  0  0  0  0  0  0  0 
15  Danielle Wetling   3  8  4  21  .190  1  2  0  0  3  0  1  0  0 
17  Chelsea Hoeffler   3  0  1  0  .000  0  0  0  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  36  10  80  .325  28  11  2  4  19  0  8  2  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  33  .273 
2  10  3  20  .350 
3  13  3  27  .370 
   
SET SCORES  1  2  3     TEAM RECORDS 
Widener   (3)  25  25  25     17-9/4-1 CC  
Albright College   (0)  20  10  11     12-11/1-4 CC  

   Albright College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Danielle Ozment   3  9  11  38  -.053  0  2  0  0  3  1  0  0  0 
5   Erin Wentzel   3  0  0  0  .000  0  1  2  1  4  0  0  0  0 
8   Alyssa Hoogendoorn   3  6  4  16  .125  0  0  0  1  1  0  0  1  1 
10  Christina Yatron   3  3  4  10  -.100  0  0  0  0  0  0  0  1  0 
12  Alexa Jones   3  1  1  3  .000  0  1  0  1  4  0  0  0  0 
13  Lauren Higgins   3  1  3  5  -.400  23  0  0  0  4  0  0  0  0 
15  Laura van Bendegem   3  2  4  14  -.143  0  0  0  0  0  0  0  0  0 
17  Kelly Nicodemus   2  0  0  0  .000  0  0  0  2  8  0  0  0  0 
18  Cassie Campbell   3  3  2  9  .111  0  0  0  1  0  0  0  0  0 
20  Jill Bonitatibus   1  0  0  1  .000  0  0  0  3  5  0  0  0  0 
   TEAM                           2                   
  Totals  3  25  29  96  -.042  23  4  2  11  29  1  0  2  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  10  42  .071 
2  7  10  26  -.115 
3  5  9  28  -.143 
    Site: Reading, Pa. (Bollman Center)
Date: Oct 14, 2009 Attend: 33 Time: 1h 8m
Referees: