Widener vs Buffalo State (9/11/09)



 

Soccer Box Score

 
Soccer Box Score (Final)
Widener University Women's Soccer 2009
Widener vs Buffalo State (9/11/09 at Lancaster, PA)

Widener (4-0) vs.
Buffalo State (0-1-3)
Date: 9/11/09 Attendance: 132
Weather: Overcast

Goals by period   1  2  OT  O2  Total 
Widener  0  1  0  1  2 
Buffalo State  0  1  0  0  1 


Widener
Pos  ##  Player  Sh   G   A  Foul 
GK   0   Alee Gunter   0  0  0  0 
F   2   Brittany Harvis   1  1  1  0 
D   3   Jessie Furia   0  0  0  0 
D   4   Rachel Kyprianou   0  0  0  0 
M   5   Sarah Schaffer   2  0  0  0 
D   6   Emily Asher   0  0  0  0 
F   7   Brittany Balentine   5  1  1  0 
D   10  Meghan Nolan   0  0  0  0 
M   14  Casey LeRoy   0  0  0  0 
F   25  Caryinna Yenchak   2  0  0  0 
F   27  Sam Baer   0  0  0  0 
      --- Substitutes --- 
  1   Vanessa Hejnas   0  0  0  0 
  9   Stacie Bolgunas   0  0  0  0 
  11  Kristin Yeager   1  0  0  0 
  12  Karen Levy   0  0  0  0 
  13  Ashley Koroncai   0  0  0  0 
  15  Daria Porretta   1  0  0  0 
  17  Devan Doyle   0  0  0  0 
    Totals.........  12  2  2  14 

##  Goalie  Minutes   GA  Saves 
0   Alee Gunter   45:00  0  4 
1   Vanessa Hejnas   55:09  1  3 


Buffalo State
Pos  ##  Player  Sh   G   A  Foul 
GK   00  Meghan Jarrell   0  0  0  0 
F   3   Amanda Sauer   1  0  0  0 
F   7   Barb Kiliszek   2  0  0  0 
M   8   Mindy Wendt   0  0  0  0 
D   9   Melissa Mahoney   0  0  0  0 
F   10  Leigh Krzyzanowski   1  0  0  0 
D   11  Kelly Reuter   0  0  0  0 
M   13  Courtney Hilliker   0  0  0  0 
M   14  Ashley Mazurkiewicz   1  0  0  0 
D   18  Jordan Plitt   0  0  0  0 
M   22  Kristina Boberskyj   2  0  0  0 
      --- Substitutes --- 
  2   Kathryn Boughton   0  0  0  0 
  4   Vicki Wagner   1  1  0  0 
  12  Rachel Pettys   0  0  0  0 
  15  Alyssa Ciliberto   0  0  0  0 
  16  Meagan Moore   2  0  0  0 
  19  Katie Hennes   0  0  0  0 
  23  Hannah Williams   0  0  0  0 
    Totals.........  10  1  0  8 

##  Goalie  Minutes   GA  Saves 
00  Meghan Jarrell   100:09  2  4 


Shots by period   1  2  OT  O2  Total 
Widener  2  7  2  1  12 
Buffalo State  4  4  2  0  10 
Corner kicks   1  2  OT  O2  Total 
Widener  3  7  1  0  11 
Buffalo State  0  1  0  0  1 
Saves by period   1  2  OT  O2  Total 
Widener  3  3  1  0  7 
Buffalo State  1  2  1  0  4 
Fouls   1  2  OT  O2  Total 
Widener  8  5  1  0  14 
Buffalo State  5  3  0  0  8 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  48:32  WIDWS   Brittany Harvis  Brittany Balentine  rebound off of goalie's block in the middle of box 
2.  69:42  BUFW   Vicki Wagner  (unassisted)  shot from the top of the box 
3.  100:09  WIDWS   Brittany Balentine  Brittany Harvis  breakaway into the box shot to bottom left corner 

CAUTIONS AND EJECTIONS

Officials: Referee: Terry Golden; Asst. Referee: Mike Del Priore; David Steiner;
Offsides: Widener 3, Buffalo State 2.