Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Dennis Mason | f | 2-10 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 0 | 3 | 1 | 0 | 25 |
| 33 | Sean Gallant | f | 2-8 | 0-2 | 0-0 | 2-3 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 24 |
| 02 | Wesley Reed | g | 1-5 | 0-2 | 2-2 | 1-0 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 24 |
| 05 | Delano Collins | g | 4-6 | 0-1 | 1-2 | 0-2 | 2 | 2 | 9 | 2 | 4 | 0 | 1 | 37 |
| 21 | Jovon Mosley | g | 5-12 | 0-0 | 0-1 | 3-6 | 9 | 3 | 10 | 1 | 3 | 0 | 1 | 32 |
| 01 | Derek Clark | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| 03 | Cody Barnes | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 22 |
| 11 | Ray Reed | - | 4-6 | 0-0 | 4-4 | 4-1 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 13 |
| 15 | Josh McPherson | - | 1-5 | 0-0 | 0-2 | 0-0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 10 |
| 25 | Mitch Gabriele | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | Trey Searles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 0-6 | 7-11 | 17-14 | 31 | 26 | 47 | 9 | 17 | 1 | 6 | 200 | |
| 36.4% | 0.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 0-4 | 0-1 | |||||||||||
| 34.5% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-26 | 0-2 | 7-10 | |||||||||||
| 38.5% | 0.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Onyi Ezeala | f | 3-5 | 1-3 | 4-4 | 0-3 | 3 | 0 | 11 | 2 | 3 | 1 | 0 | 25 |
| 32 | Jarrell Nelson | f | 6-10 | 0-0 | 2-3 | 3-3 | 6 | 3 | 14 | 0 | 3 | 0 | 0 | 31 |
| 44 | Jack Brennan | c | 3-7 | 1-1 | 6-8 | 2-3 | 5 | 2 | 13 | 4 | 2 | 1 | 0 | 35 |
| 01 | Andrew Radomicki | g | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 25 |
| 03 | BJ Smith | g | 1-5 | 0-2 | 4-6 | 2-2 | 4 | 0 | 6 | 3 | 1 | 0 | 1 | 21 |
| 05 | Woody Redding | - | 0-1 | 0-0 | 5-6 | 1-1 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 15 |
| 14 | Chris McDevitt | - | 2-5 | 1-1 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 15 |
| 21 | Perry Wright | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 19 |
| 35 | Bill Giberson | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| 42 | Nick Moore | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-41 | 3-8 | 23-31 | 11-21 | 32 | 15 | 62 | 14 | 16 | 3 | 8 | 200 | |
| 43.9% | 37.5% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 2-5 | 8-11 | |||||||||||
| 52.6% | 40.0% | 72.7% | ||||||||||||
| 2nd Half: | 8-22 | 1-3 | 15-20 | |||||||||||
| 36.4% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Adrian | 20 | 27 | 47 | Record: (0-1) |
| Widener | 30 | 32 | 62 | Record: (1-1) |
|
Officials:
Technical fouls: Adrian-None. Widener-None. Attendance: 265 Widener Tip-Off Classic - Semifinal #1 |
Play-by-Play |
| 19:43 | WIDM | TURNOVR by Andrew Radomicki | ||
| 19:40 | ADRIAN | STEAL by Sean Gallant | ||
| 19:26 | ADRIAN | TURNOVR by Jovon Mosley | ||
| 19:10 | WIDM | MISSED 3 PTR by Onyi Ezeala | ||
| REBOUND (OFF) by Andrew Radomicki | ||||
| 18:59 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (OFF) by Jarrell Nelson | ||||
| 18:55 | WIDM | GOOD! TIP-IN by Jarrell Nelson | WIDM 2 - ADRIAN 0 | (WIDM by 2) |
| 18:29 | ADRIAN | GOOD! LAYUP by Delano Collins | WIDM 2 - ADRIAN 2 | Tied |
| 18:20 | WIDM | MISSED JUMPER by Jarrell Nelson | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 18:10 | ADRIAN | TURNOVR by Jovon Mosley | ||
| 17:51 | WIDM | GOOD! JUMPER by Jarrell Nelson | WIDM 4 - ADRIAN 2 | (WIDM by 2) |
| ASSIST by Onyi Ezeala | ||||
| 17:31 | ADRIAN | MISSED JUMPER by Wesley Reed | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 17:21 | WIDM | GOOD! LAYUP by Onyi Ezeala | WIDM 6 - ADRIAN 2 | (WIDM by 4) |
| ASSIST by BJ Smith | ||||
| 16:50 | ADRIAN | MISSED 3 PTR by Cody Barnes | ||
| REBOUND (DEF) by BJ Smith | ||||
| 16:26 | ADRIAN | FOUL by Sean Gallant (1) | ||
| 16:20 | WIDM | TURNOVR by Onyi Ezeala | ||
| 15:53 | ADRIAN | MISSED JUMPER by Josh McPherson | ||
| REBOUND (DEF) by Onyi Ezeala | ||||
| 15:47 | WIDM | TURNOVR by Onyi Ezeala | ||
| 15:27 | ADRIAN | TURNOVR by Josh McPherson | ||
| 14:59 | ADRIAN | FOUL by Josh McPherson (1) | ||
| 14:59 | WIDM | GOOD! FT SHOT by Jack Brennan | WIDM 7 - ADRIAN 2 | (WIDM by 5) |
| 14:59 | WIDM | MISSED FT SHOT by Jack Brennan | ||
| REBOUND (DEF) by Dennis Mason | ||||
| 14:41 | ADRIAN | MISSED JUMPER by Dennis Mason | ||
| REBOUND (DEF) by Perry Wright | ||||
| 14:33 | WIDM | MISSED 3 PTR by BJ Smith | ||
| REBOUND (DEF) by Delano Collins | ||||
| 14:22 | ADRIAN | GOOD! LAYUP by Delano Collins (fastbreak) | WIDM 7 - ADRIAN 4 | (WIDM by 3) |
| ASSIST by Sean Gallant | ||||
| 14:07 | WIDM | GOOD! LAYUP by Jarrell Nelson | WIDM 9 - ADRIAN 4 | (WIDM by 5) |
| ASSIST by Jack Brennan | ||||
| 13:45 | ADRIAN | GOOD! JUMPER by Sean Gallant (in the paint) | WIDM 9 - ADRIAN 6 | (WIDM by 3) |
| 13:25 | WIDM | TURNOVR by Jarrell Nelson | ||
| 13:24 | ADRIAN | STEAL by Delano Collins | ||
| 13:20 | ADRIAN | TURNOVR by Delano Collins | ||
| 13:19 | WIDM | STEAL by Perry Wright | ||
| 13:16 | WIDM | MISSED LAYUP by BJ Smith | ||
| REBOUND (DEF) by Dennis Mason | ||||
| 13:10 | ADRIAN | GOOD! LAYUP by Jovon Mosley | WIDM 9 - ADRIAN 8 | (WIDM by 1) |
| ASSIST by Cody Barnes | ||||
| 13:10 | WIDM | FOUL by Andrew Radomicki (1) | ||
| 13:10 | ADRIAN | MISSED FT SHOT by Jovon Mosley | ||
| REBOUND (OFF) by Derek Clark | ||||
| 12:59 | ADRIAN | MISSED JUMPER by Dennis Mason | ||
| REBOUND (DEF) by Perry Wright | ||||
| 12:52 | WIDM | TURNOVR by BJ Smith | ||
| 12:51 | ADRIAN | STEAL by Jovon Mosley | ||
| 12:36 | ADRIAN | MISSED LAYUP by Josh McPherson | ||
| 12:36 | WIDM | BLOCK by Nick Moore | ||
| REBOUND (DEF) by Chris McDevitt | ||||
| 12:27 | WIDM | TURNOVR by Bill Giberson | ||
| 11:57 | ADRIAN | GOOD! LAYUP by Derek Clark | ADRIAN 10 - WIDM 9 | (ADRIAN by 1) |
| 11:57 | WIDM | TIMEOUT 30sec | ||
| 11:44 | ADRIAN | FOUL by Josh McPherson (2) | ||
| 11:35 | WIDM | TURNOVR by Perry Wright | ||
| 11:35 | ADRIAN | STEAL by Derek Clark | ||
| 11:25 | ADRIAN | TURNOVR by Derek Clark | ||
| 11:22 | WIDM | STEAL by Woody Redding | ||
| 11:21 | WIDM | MISSED LAYUP by Woody Redding | ||
| REBOUND (OFF) by Woody Redding | ||||
| 11:17 | ADRIAN | FOUL by Derek Clark (1) | ||
| 11:16 | ADRIAN | FOUL by Dennis Mason (1) | ||
| 11:16 | WIDM | MISSED FT SHOT by Nick Moore | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:16 | WIDM | GOOD! FT SHOT by Nick Moore | WIDM 10 - ADRIAN 10 | Tied |
| 11:10 | ADRIAN | TURNOVR by Delano Collins | ||
| 11:09 | WIDM | STEAL by Woody Redding | ||
| 11:08 | WIDM | TURNOVR by Jack Brennan | ||
| 10:56 | ADRIAN | MISSED JUMPER by Jovon Mosley | ||
| REBOUND (OFF) by Sean Gallant | ||||
| 10:30 | ADRIAN | MISSED JUMPER by Dennis Mason | ||
| REBOUND (OFF) by Dennis Mason | ||||
| 10:19 | ADRIAN | TURNOVR by Wesley Reed | ||
| 10:18 | WIDM | STEAL by Woody Redding | ||
| 10:08 | WIDM | TURNOVR by Perry Wright | ||
| 10:07 | ADRIAN | STEAL by Wesley Reed | ||
| 10:05 | ADRIAN | GOOD! LAYUP by Wesley Reed (fastbreak) | ADRIAN 12 - WIDM 10 | (ADRIAN by 2) |
| 09:36 | ADRIAN | FOUL by Jovon Mosley (1) | ||
| 09:36 | WIDM | GOOD! FT SHOT by Jack Brennan | ADRIAN 12 - WIDM 11 | (ADRIAN by 1) |
| 09:36 | WIDM | GOOD! FT SHOT by Jack Brennan | WIDM 12 - ADRIAN 12 | Tied |
| 09:11 | WIDM | FOUL by Woody Redding (1) | ||
| 08:46 | ADRIAN | GOOD! JUMPER by Jovon Mosley | ADRIAN 14 - WIDM 12 | (ADRIAN by 2) |
| ASSIST by Delano Collins | ||||
| 08:23 | WIDM | GOOD! LAYUP by Jack Brennan | WIDM 14 - ADRIAN 14 | Tied |
| ASSIST by Woody Redding | ||||
| 07:54 | ADRIAN | FOUL by Dennis Mason (2) | ||
| 07:54 | ADRIAN | TURNOVR by Dennis Mason | ||
| 07:37 | WIDM | MISSED JUMPER by Chris McDevitt | ||
| REBOUND (DEF) by Sean Gallant | ||||
| 07:21 | ADRIAN | MISSED JUMPER by Jovon Mosley | ||
| REBOUND (DEF) by Andrew Radomicki | ||||
| 07:03 | WIDM | GOOD! DUNK by Jarrell Nelson | WIDM 16 - ADRIAN 14 | (WIDM by 2) |
| ASSIST by Jack Brennan | ||||
| 06:47 | WIDM | FOUL by Jarrell Nelson (1) | ||
| 06:39 | ADRIAN | MISSED 3 PTR by Sean Gallant | ||
| REBOUND (DEF) by Chris McDevitt | ||||
| 06:28 | WIDM | GOOD! 3 PTR by Onyi Ezeala | WIDM 19 - ADRIAN 14 | (WIDM by 5) |
| ASSIST by Jack Brennan | ||||
| 05:54 | ADRIAN | MISSED JUMPER by Sean Gallant | ||
| REBOUND (DEF) by Chris McDevitt | ||||
| 05:44 | WIDM | MISSED JUMPER by Jarrell Nelson | ||
| REBOUND (DEF) by Sean Gallant | ||||
| 05:39 | ADRIAN | TIMEOUT 30sec | ||
| 05:23 | ADRIAN | MISSED 3 PTR by Wesley Reed | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 05:03 | WIDM | GOOD! 3 PTR by Chris McDevitt | WIDM 22 - ADRIAN 14 | (WIDM by 8) |
| ASSIST by Andrew Radomicki | ||||
| 04:41 | ADRIAN | MISSED JUMPER by Dennis Mason | ||
| REBOUND (DEF) by Onyi Ezeala | ||||
| 04:11 | WIDM | TURNOVR by Chris McDevitt | ||
| 03:47 | ADRIAN | GOOD! LAYUP by Sean Gallant | WIDM 22 - ADRIAN 16 | (WIDM by 6) |
| 03:47 | ADRIAN | FOUL by Sean Gallant (2) | ||
| 03:47 | WIDM | MISSED FT SHOT by Jarrell Nelson | ||
| REBOUND (DEF) by Sean Gallant | ||||
| 03:35 | ADRIAN | GOOD! LAYUP by Jovon Mosley | WIDM 22 - ADRIAN 18 | (WIDM by 4) |
| ASSIST by Derek Clark | ||||
| 03:30 | WIDM | TURNOVR by Perry Wright | ||
| 03:00 | ADRIAN | MISSED JUMPER by Jovon Mosley | ||
| REBOUND (OFF) by Dennis Mason | ||||
| 02:56 | ADRIAN | GOOD! TIP-IN by Dennis Mason | WIDM 22 - ADRIAN 20 | (WIDM by 2) |
| 02:44 | WIDM | GOOD! JUMPER by Jarrell Nelson (in the paint) | WIDM 24 - ADRIAN 20 | (WIDM by 4) |
| ASSIST by BJ Smith | ||||
| 02:19 | ADRIAN | MISSED 3 PTR by Sean Gallant | ||
| REBOUND (OFF) by Derek Clark | ||||
| 02:09 | ADRIAN | TURNOVR by Dennis Mason | ||
| 02:08 | WIDM | STEAL by Perry Wright | ||
| 02:04 | ADRIAN | FOUL by Derek Clark (2) | ||
| 02:04 | WIDM | GOOD! FT SHOT by BJ Smith | WIDM 25 - ADRIAN 20 | (WIDM by 5) |
| 02:04 | WIDM | GOOD! FT SHOT by BJ Smith | WIDM 26 - ADRIAN 20 | (WIDM by 6) |
| 01:59 | WIDM | FOUL by Andrew Radomicki (2) | ||
| 01:53 | ADRIAN | MISSED LAYUP by Dennis Mason | ||
| REBOUND (OFF) by Wesley Reed | ||||
| 01:31 | ADRIAN | MISSED LAYUP by Sean Gallant | ||
| REBOUND (OFF) by Sean Gallant | ||||
| 01:29 | WIDM | FOUL by Woody Redding (2) | ||
| 01:11 | ADRIAN | MISSED LAYUP by Sean Gallant | ||
| REBOUND (DEF) by Jarrell Nelson | ||||
| 01:02 | WIDM | MISSED 3 PTR by Perry Wright | ||
| REBOUND (OFF) by BJ Smith | ||||
| 00:55 | WIDM | GOOD! LAYUP by Jack Brennan | WIDM 28 - ADRIAN 20 | (WIDM by 8) |
| ASSIST by BJ Smith | ||||
| 00:19 | ADRIAN | MISSED JUMPER by Jovon Mosley | ||
| REBOUND (DEF) by Jarrell Nelson | ||||
| 00:01 | ADRIAN | FOUL by Sean Gallant (3) | ||
| 00:01 | WIDM | GOOD! FT SHOT by Jack Brennan | WIDM 29 - ADRIAN 20 | (WIDM by 9) |
| 00:01 | WIDM | GOOD! FT SHOT by Jack Brennan | WIDM 30 - ADRIAN 20 | (WIDM by 10) |
| 19:46 | WIDM | MISSED LAYUP by BJ Smith | WIDM 30 - ADRIAN 20 | (WIDM by 10) |
| REBOUND (OFF) by Jarrell Nelson | ||||
| 19:41 | WIDM | TURNOVR by Jarrell Nelson | ||
| 19:29 | ADRIAN | GOOD! LAYUP by Josh McPherson | WIDM 30 - ADRIAN 22 | (WIDM by 8) |
| ASSIST by Cody Barnes | ||||
| 19:15 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 18:48 | ADRIAN | MISSED LAYUP by Delano Collins | ||
| REBOUND (OFF) by Dennis Mason | ||||
| 18:44 | ADRIAN | MISSED LAYUP by Dennis Mason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:44 | WIDM | FOUL by Jack Brennan (1) | ||
| 18:42 | ADRIAN | MISSED LAYUP by Dennis Mason | ||
| REBOUND (OFF) by Jovon Mosley | ||||
| 18:39 | ADRIAN | GOOD! LAYUP by Jovon Mosley | WIDM 30 - ADRIAN 24 | (WIDM by 6) |
| 18:34 | WIDM | TIMEOUT 30sec | ||
| 18:10 | WIDM | MISSED LAYUP by Andrew Radomicki | ||
| REBOUND (OFF) by Jarrell Nelson | ||||
| 18:06 | WIDM | GOOD! JUMPER by Jarrell Nelson (in the paint) | WIDM 32 - ADRIAN 24 | (WIDM by 8) |
| 17:36 | ADRIAN | TURNOVR by Wesley Reed | ||
| 17:35 | WIDM | STEAL by BJ Smith | ||
| 17:32 | WIDM | MISSED LAYUP by Jarrell Nelson | ||
| REBOUND (OFF) by BJ Smith | ||||
| 17:28 | WIDM | GOOD! LAYUP by BJ Smith | WIDM 34 - ADRIAN 24 | (WIDM by 10) |
| 16:53 | ADRIAN | MISSED JUMPER by Josh McPherson | ||
| REBOUND (OFF) by Ray Reed | ||||
| 16:48 | ADRIAN | TIMEOUT 30sec | ||
| 16:43 | ADRIAN | GOOD! JUMPER by Ray Reed (in the paint) | WIDM 34 - ADRIAN 26 | (WIDM by 8) |
| ASSIST by Cody Barnes | ||||
| 16:16 | WIDM | MISSED 3 PTR by Onyi Ezeala | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 15:53 | WIDM | FOUL by Jarrell Nelson (2) | ||
| 15:53 | ADRIAN | GOOD! FT SHOT by Ray Reed | WIDM 34 - ADRIAN 27 | (WIDM by 7) |
| 15:53 | ADRIAN | GOOD! FT SHOT by Ray Reed | WIDM 34 - ADRIAN 28 | (WIDM by 6) |
| 15:45 | ADRIAN | FOUL by Mitch Gabriele (1) | ||
| 15:28 | WIDM | MISSED LAYUP by Andrew Radomicki | ||
| REBOUND (OFF) by Jack Brennan | ||||
| 15:23 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (DEF) by Ray Reed | ||||
| 15:17 | ADRIAN | GOOD! LAYUP by Dennis Mason | WIDM 34 - ADRIAN 30 | (WIDM by 4) |
| ASSIST by Delano Collins | ||||
| 15:01 | ADRIAN | FOUL by Ray Reed (1) | ||
| 14:36 | WIDM | TURNOVR by Onyi Ezeala | ||
| 14:06 | ADRIAN | MISSED LAYUP by Dennis Mason | ||
| REBOUND (OFF) by Ray Reed | ||||
| 14:03 | ADRIAN | GOOD! LAYUP by Ray Reed | WIDM 34 - ADRIAN 32 | (WIDM by 2) |
| 13:47 | ADRIAN | FOUL by Dennis Mason (3) | ||
| 13:47 | WIDM | GOOD! FT SHOT by Jarrell Nelson | WIDM 35 - ADRIAN 32 | (WIDM by 3) |
| 13:47 | WIDM | GOOD! FT SHOT by Jarrell Nelson | WIDM 36 - ADRIAN 32 | (WIDM by 4) |
| 13:35 | ADRIAN | FOUL by Josh McPherson (3) | ||
| 13:35 | ADRIAN | TURNOVR by Josh McPherson | ||
| 13:32 | ADRIAN | FOUL by Ray Reed (2) | ||
| 13:32 | WIDM | MISSED FT SHOT by Jack Brennan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | WIDM | GOOD! FT SHOT by Jack Brennan | WIDM 37 - ADRIAN 32 | (WIDM by 5) |
| 13:10 | ADRIAN | MISSED LAYUP by Josh McPherson | ||
| REBOUND (DEF) by Nick Moore | ||||
| 12:59 | ADRIAN | FOUL by Trey Searles (1) | ||
| 12:48 | WIDM | GOOD! 3 PTR by Jack Brennan | WIDM 40 - ADRIAN 32 | (WIDM by 8) |
| ASSIST by Woody Redding | ||||
| 12:09 | ADRIAN | TURNOVR by Dennis Mason | ||
| 11:59 | WIDM | GOOD! LAYUP by Chris McDevitt (fastbreak) | WIDM 42 - ADRIAN 32 | (WIDM by 10) |
| ASSIST by Woody Redding | ||||
| 11:56 | ADRIAN | TIMEOUT TEAM | ||
| 11:36 | ADRIAN | MISSED JUMPER by Wesley Reed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:34 | WIDM | FOUL by Nick Moore (1) | ||
| 11:15 | ADRIAN | TURNOVR by Delano Collins | ||
| 11:13 | WIDM | STEAL by Chris McDevitt | ||
| 11:07 | WIDM | GOOD! JUMPER by Perry Wright | WIDM 44 - ADRIAN 32 | (WIDM by 12) |
| 10:57 | WIDM | FOUL by Woody Redding (3) | ||
| 10:25 | ADRIAN | FOUL by Josh McPherson (4) | ||
| 10:25 | ADRIAN | TURNOVR by Josh McPherson | ||
| 10:15 | ADRIAN | FOUL by Cody Barnes (1) | ||
| 10:15 | WIDM | GOOD! FT SHOT by Woody Redding | WIDM 45 - ADRIAN 32 | (WIDM by 13) |
| 10:15 | WIDM | GOOD! FT SHOT by Woody Redding | WIDM 46 - ADRIAN 32 | (WIDM by 14) |
| 09:56 | WIDM | FOUL by Perry Wright (1) | ||
| 09:38 | ADRIAN | GOOD! LAYUP by Ray Reed | WIDM 46 - ADRIAN 34 | (WIDM by 12) |
| ASSIST by Cody Barnes | ||||
| 09:28 | ADRIAN | FOUL by Ray Reed (3) | ||
| 09:28 | WIDM | GOOD! FT SHOT by Bill Giberson | WIDM 47 - ADRIAN 34 | (WIDM by 13) |
| 09:28 | WIDM | MISSED FT SHOT by Bill Giberson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:08 | WIDM | FOUL by Jack Brennan (2) | ||
| 09:03 | ADRIAN | MISSED JUMPER by Ray Reed | ||
| REBOUND (OFF) by Jovon Mosley | ||||
| 08:54 | ADRIAN | MISSED LAYUP by Jovon Mosley | ||
| REBOUND (OFF) by Ray Reed | ||||
| 08:53 | WIDM | FOUL by Bill Giberson (1) | ||
| 08:53 | ADRIAN | GOOD! FT SHOT by Ray Reed | WIDM 47 - ADRIAN 35 | (WIDM by 12) |
| 08:53 | ADRIAN | GOOD! FT SHOT by Ray Reed | WIDM 47 - ADRIAN 36 | (WIDM by 11) |
| 08:53 | ADRIAN | TIMEOUT TEAM | ||
| 08:28 | WIDM | MISSED JUMPER by Chris McDevitt | ||
| REBOUND (OFF) by Bill Giberson | ||||
| 08:23 | WIDM | MISSED LAYUP by Bill Giberson | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 07:50 | WIDM | FOUL by Bill Giberson (2) | ||
| 07:50 | ADRIAN | GOOD! FT SHOT by Delano Collins | WIDM 47 - ADRIAN 37 | (WIDM by 10) |
| 07:50 | ADRIAN | MISSED FT SHOT by Delano Collins | ||
| REBOUND (DEF) by Bill Giberson | ||||
| 07:35 | WIDM | MISSED LAYUP by Chris McDevitt | ||
| 07:35 | ADRIAN | BLOCK by Dennis Mason | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 07:14 | ADRIAN | TURNOVR by Jovon Mosley | ||
| 07:12 | WIDM | STEAL by Bill Giberson | ||
| 07:00 | WIDM | GOOD! LAYUP by Andrew Radomicki | WIDM 49 - ADRIAN 37 | (WIDM by 12) |
| ASSIST by Chris McDevitt | ||||
| 06:35 | ADRIAN | MISSED JUMPER by Jovon Mosley | ||
| REBOUND (DEF) by Jarrell Nelson | ||||
| 06:23 | WIDM | MISSED JUMPER by Perry Wright | ||
| REBOUND (DEF) by Jovon Mosley | ||||
| 06:08 | WIDM | FOUL by Chris McDevitt (1) | ||
| 06:08 | ADRIAN | GOOD! FT SHOT by Wesley Reed | WIDM 49 - ADRIAN 38 | (WIDM by 11) |
| 06:08 | ADRIAN | GOOD! FT SHOT by Wesley Reed | WIDM 49 - ADRIAN 39 | (WIDM by 10) |
| 05:44 | WIDM | GOOD! LAYUP by Onyi Ezeala | WIDM 51 - ADRIAN 39 | (WIDM by 12) |
| ASSIST by Jack Brennan | ||||
| 05:17 | ADRIAN | TURNOVR by Mitch Gabriele | ||
| 04:53 | WIDM | TURNOVR by Jack Brennan | ||
| 04:52 | ADRIAN | STEAL by Wesley Reed | ||
| 04:47 | ADRIAN | MISSED LAYUP by Jovon Mosley | ||
| 04:47 | WIDM | BLOCK by Onyi Ezeala | ||
| REBOUND (OFF) by Jovon Mosley | ||||
| 04:40 | ADRIAN | GOOD! LAYUP by Delano Collins | WIDM 51 - ADRIAN 41 | (WIDM by 10) |
| ASSIST by Jovon Mosley | ||||
| 04:13 | ADRIAN | FOUL by Ray Reed (4) | ||
| 04:13 | WIDM | GOOD! FT SHOT by Onyi Ezeala | WIDM 52 - ADRIAN 41 | (WIDM by 11) |
| 04:13 | WIDM | GOOD! FT SHOT by Onyi Ezeala | WIDM 53 - ADRIAN 41 | (WIDM by 12) |
| 04:00 | WIDM | FOUL by Jarrell Nelson (3) | ||
| 04:00 | ADRIAN | MISSED FT SHOT by Josh McPherson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:00 | ADRIAN | MISSED FT SHOT by Josh McPherson | ||
| REBOUND (DEF) by Andrew Radomicki | ||||
| 03:45 | WIDM | MISSED LAYUP by Jarrell Nelson | ||
| REBOUND (OFF) by Jack Brennan | ||||
| 03:43 | WIDM | MISSED TIP-IN by Jack Brennan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:41 | WIDM | TIMEOUT TEAM | ||
| 03:27 | WIDM | GOOD! LAYUP by Andrew Radomicki | WIDM 55 - ADRIAN 41 | (WIDM by 14) |
| ASSIST by Onyi Ezeala | ||||
| 03:13 | ADRIAN | FOUL by Delano Collins (1) | ||
| 03:13 | ADRIAN | TURNOVR by Delano Collins | ||
| 03:09 | WIDM | TURNOVR by Jarrell Nelson | ||
| 02:58 | ADRIAN | GOOD! LAYUP by Jovon Mosley | WIDM 55 - ADRIAN 43 | (WIDM by 12) |
| 02:20 | WIDM | MISSED 3 PTR by BJ Smith | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:19 | WIDM | TURNOVR by (TEAM) | ||
| 02:07 | ADRIAN | MISSED LAYUP by Sean Gallant | ||
| 02:07 | WIDM | BLOCK by Jack Brennan | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 01:55 | ADRIAN | FOUL by Delano Collins (2) | ||
| 01:55 | WIDM | GOOD! FT SHOT by Woody Redding | WIDM 56 - ADRIAN 43 | (WIDM by 13) |
| 01:55 | WIDM | GOOD! FT SHOT by Woody Redding | WIDM 57 - ADRIAN 43 | (WIDM by 14) |
| 01:46 | ADRIAN | MISSED 3 PTR by Wesley Reed | ||
| REBOUND (DEF) by Onyi Ezeala | ||||
| 01:30 | ADRIAN | FOUL by Jovon Mosley (2) | ||
| 01:30 | WIDM | GOOD! FT SHOT by Onyi Ezeala | WIDM 58 - ADRIAN 43 | (WIDM by 15) |
| 01:30 | WIDM | GOOD! FT SHOT by Onyi Ezeala | WIDM 59 - ADRIAN 43 | (WIDM by 16) |
| 01:14 | ADRIAN | MISSED JUMPER by Ray Reed | ||
| REBOUND (OFF) by Ray Reed | ||||
| 01:11 | ADRIAN | GOOD! JUMPER by Ray Reed (in the paint) | WIDM 59 - ADRIAN 45 | (WIDM by 14) |
| 01:11 | ADRIAN | TIMEOUT 30sec | ||
