Widener vs Messiah (10/19/10)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2010
Widener vs Messiah
(10/19/10 at Grantham, PA)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Angela DiMaria   4  10  4  41  .146  0  1  0  0  10  0  0  0  0 
5   Erin Gravelle   4  1  0  6  .167  4  1  1  1  9  0  0  0  0 
7   Shauna Phillips   4  5  4  13  .077  0  0  0  0  1  0  1  0  0 
8   Alectra Edison   1  0  3  5  -.600  0  0  0  2  3  0  0  0  0 
10  Heather Long   4  8  2  19  .316  0  3  3  0  2  0  1  1  0 
11  Jamie Ballew   4  4  2  14  .143  31  0  0  1  8  1  0  0  0 
1   Stephanie Schutt   4  0  0  0  .000  1  0  1  1  10  0  0  0  0 
2   Meghan Spence   4  1  1  9  .000  0  0  1  3  17  0  0  0  0 
9   Nicole Merton   4  5  2  22  .136  0  0  0  0  2  0  2  1  0 
14  Veronica Vizzard   4  3  2  12  .083  0  0  0  0  1  0  0  1  0 
   TEAM                           1                   
  Totals  4  37  20  141  .121  36  5  6  9  63  1  4  3  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  31  .161 
2  8  5  40  .075 
3  11  7  44  .091 
4  8  3  26  .192 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Widener   (1)  16  21  28  13     16-11, 4-2 CC  
Messiah   (3)  25  25  26  25     15-6, 4-2 CC  

   Messiah      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Jessica Geib   4  5  1  15  .267  49  2  1  1  14  0  0  0  0 
5   Emily Hall   4  11  4  23  .304  0  0  0  0  2  0  0  2  0 
10  Ann Reck   3  3  2  13  .077  0  2  0  0  2  0  0  0  0 
11  Jordyn Scheib   4  4  2  19  .105  0  0  0  0  0  0  1  1  0 
12  Lauren Rees   4  17  8  47  .191  4  2  1  1  18  0  1  0  0 
18  Lindsay King   4  21  4  34  .500  0  1  1  0  2  1  0  3  0 
1   Megan Wise   4  0  0  1  .000  1  0  3  3  19  0  0  0  0 
4   Jessica Gould   4  0  0  1  .000  0  2  3  0  5  0  0  0  1 
6   Lauren Lathrop   4  0  0  2  .000  1  0  0  0  9  0  0  0  0 
9   Megan Myers   1  2  3  13  -.077  0  0  0  0  1  0  0  0  0 
  Totals  4  63  24  168  .232  55  9  9  5  72  1  2  6  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  38  .289 
2  16  7  44  .205 
3  15  11  50  .080 
4  17  2  36  .417 
    Site: Grantham, PA (Brubaker Auditorium)
Date: 10/19/10 Attend: 392 Time: 1:40
Referees: Brad Kime, Steve Covert
Widener clinches fourth straight berth in
Commonwealth Conference Tournament.