Widener vs Swarthmore (9/07/10)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2010
Widener vs Swarthmore
(9/07/10 at Swarthmore, PA)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Stephanie Schutt   3  0  0  3  .000  1  0  1  1  3  0  0  0  0 
2   Meghan Spence   3  0  1  4  -.250  0  1  0  3  11  0  0  0  0 
5   Erin Gravelle   3  0  0  3  .000  1  1  0  1  6  0  0  0  0 
7   Shauna Phillips   3  4  3  9  .111  0  0  0  0  1  0  2  0  0 
8   Alectra Edison   3  6  5  21  .048  0  0  0  0  2  0  0  0  0 
9   Nicole Merton   3  7  6  28  .036  0  0  0  0  4  0  0  0  0 
10  Heather Long   3  8  4  18  .222  0  0  0  0  5  1  0  0  0 
11  Jamie Ballew   3  1  1  7  .000  22  1  0  0  8  1  2  0  0 
12  Ellen Kaufmann   3  0  3  10  -.300  2  0  0  0  1  0  0  0  0 
15  Maggie Greenberg   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Jennifer Mastantoni   3  0  0  3  .000  0  1  1  1  2  0  0  0  0 
   TEAM                           1                   
  Totals  3  26  23  106  .028  26  4  2  7  43  2  4  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  36  .083 
2  8  12  36  -.111 
3  10  6  34  .118 
   
SET SCORES  1  2  3     TEAM RECORDS 
Widener   (0)  15  19  21     1-4  
Swarthmore   (3)  25  25  25     4-1  

   Swarthmore      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lisa Shang   3  0  0  1  .000  4  2  0  0  16  0  0  0  0 
2   Hillary Santana   3  0  0  0  .000  1  0  0  2  2  0  0  0  0 
3   Maggie Duszyk   3  7  2  14  .357  1  0  0  0  0  0  1  0  0 
4   Sarah Lambert   3  0  0  0  .000  1  1  1  0  3  0  0  0  0 
7   Brone Lobichusky   3  2  2  7  .000  0  0  0  0  0  2  0  0  0 
9   Danielle Sullivan   3  8  4  24  .167  0  0  0  1  16  0  1  0  0 
10  Kathryn Montemurro   3  7  2  14  .357  0  1  0  0  7  0  2  0  0 
11  Genny Pezzola   3  16  4  40  .300  1  1  0  0  5  0  0  0  0 
15  Allison Coleman   3  2  2  9  .000  33  2  0  0  2  0  0  0  0 
   Team                           1                   
  Totals  3  42  16  109  .239  41  7  1  4  51  2  4  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  4  37  .405 
2  11  6  40  .125 
3  12  6  32  .188 
    Site: Swarthmore, PA
Date: 9/07/10 Attend: 73 Time: 1hr 15mi
Referees: