Volleyball Box Score |
| Widener | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Angela DiMaria | 3 | 9 | 2 | 33 | .212 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Shauna Phillips | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alectra Edison | 2 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Nicole Merton | 3 | 10 | 6 | 25 | .160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Veronica Vizzard | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Maggie Greenberg | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1 | Stephanie Schutt | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Meghan Spence | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | |
| 5 | Erin Gravelle | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Jamie Ballew | 2 | 2 | 1 | 3 | .333 | 18 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | |
| 12 | Ellen Kaufmann | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brieann Katzianer | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jennifer Mastantoni | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 20 | 125 | .128 | 36 | 3 | 4 | 6 | 57 | 2 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ursinus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mary Kate Wilmoth | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | Anahi McIntyre | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Kayla McLeod | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 |
| 6 | Elizabeth Roth | 3 | 5 | 0 | 11 | .455 | 35 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 |
| 7 | Kristin Hanratty | 3 | 6 | 5 | 25 | .040 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 1 | 0 |
| 9 | Kim Goldberg | 3 | 11 | 3 | 25 | .320 | 5 | 1 | 1 | 1 | 7 | 2 | 2 | 1 | 0 |
| 2 | Gabriella Galleo | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Kaitlyn Ott | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 17 | 133 | .226 | 42 | 6 | 4 | 3 | 65 | 4 | 4 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Collegeville, Pa. (Helfferich Hall)
Date: Sep 08, 2010 Attend: 134 Time: 1:17 Referees: |
||||||||||||||||||||||||||