Widener vs Delaware Valley (9/23/10)



 

Soccer Box Score

 
Soccer Box Score (Final)
Widener University Women's Soccer 2010
Widener vs Delaware Valley (9/23/10 at Doylestown, PA)

Widener (7-1) vs.
Delaware Valley (2-5-1)
Date: 9/23/10 Attendance: 65
Weather:

Goals by period   1  2  Total 
Widener  1  1  2 
Delaware Valley  0  0  0 


Widener
Pos  ##  Player  Sh   G   A  Foul 
GK   1   Vanessa Hejnas   0  0  0  0 
  3   Jessie Furia   0  0  0  0 
  4   Rachel Kyprianou   0  0  0  0 
  7   Brittany Balentine   4  0  0  0 
  12  Olivia Yoh   2  0  0  0 
  16  Lindsey Good   0  0  0  0 
  17  Devan Doyle   0  0  1  0 
  20  Nicole Repetto   1  0  0  0 
  21  Kelly Buckley   1  0  0  0 
  24  Julia Flower   0  0  0  0 
  25  Caryinna Yenchak   1  1  1  0 
      --- Substitutes --- 
  00  Valarie Perretti   0  0  0  0 
  5   Victoria Batter   2  0  0  0 
  9   Karen Thomas   0  0  0  0 
  10  Megan McDowall   0  0  0  0 
  13  Amanda Doran   0  0  0  0 
  14  Michelle Hicks   0  0  0  0 
  15  Daria Porretta   1  1  0  0 
  22  Patty Squicciarini   0  0  0  0 
  26  Dawn DiMaria   0  0  0  0 
    Totals.........  12  2  2  0 

##  Goalie  Minutes   GA  Saves 
1   Vanessa Hejnas   81:50  0  2 
00  Valarie Perretti   8:10  0  0 


Delaware Valley
Pos  ##  Player  Sh   G   A  Foul 
GK   1   Miranda Schieler   0  0  0  0 
  2   Dana Gentile   3  0  0  0 
  6   Ashley Ferguson   0  0  0  0 
  8   Ariel Butera   0  0  0  0 
  10  Elise Carpenter   0  0  0  0 
  13  Sam Loeber   0  0  0  0 
  15  Grace Kennedy   1  0  0  0 
  16  Kelsey Krammer   0  0  0  0 
  24  Marianne Morton   1  0  0  0 
  28  Merissa Ruth   0  0  0  0 
  29  Adele Miller   0  0  0  0 
      --- Substitutes --- 
  0   Julie Burnell   0  0  0  0 
  9   Liz McQuillan   0  0  0  0 
  11  Stephanie Kraemer   0  0  0  0 
  12  Meg O'Donnell   0  0  0  0 
  18  Kaitlin Gaston   0  0  0  0 
  22  Nicole Huff   0  0  0  0 
  26  Meredith Hinton   0  0  0  0 
    Totals.........  5  0  0  0 

##  Goalie  Minutes   GA  Saves 
1   Miranda Schieler   90:00  2  5 


Shots by period   1  2  Total 
Widener  6  6  12 
Delaware Valley  4  1  5 
Corner kicks   1  2  Total 
Widener  4  2  6 
Delaware Valley  1  1  2 
Saves by period   1  2  Total 
Widener  2  0  2 
Delaware Valley  2  3  5 
Fouls   1  2  Total 
Widener  2  7  9 
Delaware Valley  5  8  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  16:04  WIDWS   Caryinna Yenchak (4)  Devan Doyle 
2.  81:10  WIDWS   Daria Porretta (1)  Caryinna Yenchak 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Widener 2, Delaware Valley 0.