Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Williams, AJ | * | 7-13 | 1-2 | 2-2 | 2-2 | 4 | 2 | 17 | 5 | 5 | 0 | 3 | 34 |
| 21 | Rafferty, Fran | * | 3-4 | 1-2 | 0-0 | 1-2 | 3 | 5 | 7 | 3 | 4 | 0 | 0 | 27 |
| 24 | Boyd, John | * | 5-11 | 1-4 | 6-8 | 0-7 | 7 | 4 | 17 | 2 | 3 | 0 | 0 | 24 |
| 30 | Lemons, Cory | * | 1-6 | 0-0 | 8-9 | 0-3 | 3 | 2 | 10 | 3 | 3 | 0 | 2 | 32 |
| 32 | Dulac, Goran | * | 2-3 | 0-0 | 1-2 | 2-2 | 4 | 2 | 5 | 1 | 2 | 0 | 0 | 19 |
| 04 | Rogers, Brima | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 5 |
| 11 | Knowles, Jeremy | - | 10-18 | 3-7 | 1-2 | 2-6 | 8 | 4 | 24 | 1 | 2 | 0 | 2 | 28 |
| 35 | Mayo, Sean | - | 1-2 | 0-0 | 2-2 | 3-2 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 14 |
| 55 | Miller, Jon | - | 3-5 | 0-0 | 1-4 | 6-0 | 6 | 3 | 7 | 0 | 1 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-64 | 7-16 | 21-29 | 21-26 | 47 | 24 | 94 | 15 | 24 | 1 | 11 | 200 | |
| 51.6% | 43.8% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 2-7 | 9-12 | |||||||||||
| 46.9% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 18-32 | 5-9 | 12-17 | |||||||||||
| 56.3% | 55.6% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Dillon Fields | * | 0-2 | 0-1 | 1-2 | 2-0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 19 |
| 12 | Rob McPherson | * | 8-13 | 3-5 | 3-5 | 2-5 | 7 | 4 | 22 | 1 | 0 | 0 | 0 | 30 |
| 20 | Lamar Jackson | * | 4-15 | 0-2 | 6-7 | 2-1 | 3 | 2 | 14 | 3 | 1 | 0 | 2 | 31 |
| 21 | Perry Wright | * | 8-17 | 4-8 | 5-10 | 2-1 | 3 | 2 | 25 | 1 | 3 | 1 | 3 | 30 |
| 44 | Jack Brennan | * | 8-10 | 0-1 | 0-0 | 2-0 | 2 | 3 | 16 | 1 | 1 | 0 | 1 | 27 |
| 05 | Rodney Brown | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 10 | Trey Severs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 23 | Brian Smith | - | 0-5 | 0-3 | 4-4 | 1-3 | 4 | 5 | 4 | 1 | 3 | 0 | 2 | 24 |
| 24 | Bob Makor | - | 0-2 | 0-0 | 1-2 | 2-2 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 19 |
| 32 | Greg Lawson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| 34 | Connor Dean | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-66 | 7-20 | 22-32 | 16-15 | 31 | 24 | 87 | 10 | 16 | 1 | 9 | 200 | |
| 43.9% | 35.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 3-8 | 5-7 | |||||||||||
| 48.4% | 37.5% | 71.4% | ||||||||||||
| 2nd Half: | 14-35 | 4-12 | 17-25 | |||||||||||
| 40.0% | 33.3% | 68.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cabrini | 41 | 53 | 94 | Record: (2-0) |
| Widener | 38 | 49 | 87 | Record: (4-1) |
|
Officials: Barry Schultz, Bob Sumner, Scott Sagan
Technical fouls: Cabrini-None. Widener-None. Attendance: 250 Coaches vs. Cancer Classic |
Play-by-Play |
| 19:46 | WIDM | GOOD! JUMPER by Jack Brennan | WIDM 2 - CAMB 0 | (WIDM by 2) |
| 19:26 | CAMB | FOUL by Lemons, Cory (1) | ||
| 19:26 | CAMB | TURNOVR by Lemons, Cory | ||
| 19:03 | WIDM | MISSED JUMPER by Perry Wright | ||
| REBOUND (DEF) by Lemons, Cory | ||||
| 18:55 | CAMB | MISSED JUMPER by Lemons, Cory | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 18:43 | WIDM | GOOD! LAYUP by Jack Brennan | WIDM 4 - CAMB 0 | (WIDM by 4) |
| 18:25 | CAMB | MISSED LAYUP by Lemons, Cory | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:16 | CAMB | MISSED JUMPER by Boyd, John | ||
| REBOUND (DEF) by Perry Wright | ||||
| 18:07 | WIDM | GOOD! JUMPER by Rob McPherson | WIDM 6 - CAMB 0 | (WIDM by 6) |
| ASSIST by Jack Brennan | ||||
| 17:52 | CAMB | GOOD! LAYUP by Dulac, Goran | WIDM 6 - CAMB 2 | (WIDM by 4) |
| ASSIST by Williams, AJ | ||||
| 17:52 | WIDM | FOUL by Perry Wright (1) | ||
| 17:52 | CAMB | GOOD! FT SHOT by Dulac, Goran | WIDM 6 - CAMB 3 | (WIDM by 3) |
| 17:41 | WIDM | GOOD! JUMPER by Rob McPherson | WIDM 8 - CAMB 3 | (WIDM by 5) |
| 17:25 | CAMB | GOOD! LAYUP by Williams, AJ | WIDM 8 - CAMB 5 | (WIDM by 3) |
| 17:05 | WIDM | MISSED LAYUP by Lamar Jackson | ||
| REBOUND (OFF) by Lamar Jackson | ||||
| 17:01 | WIDM | GOOD! 3 PTR by Rob McPherson | WIDM 11 - CAMB 5 | (WIDM by 6) |
| ASSIST by Lamar Jackson | ||||
| 16:43 | CAMB | TURNOVR by Williams, AJ | ||
| 16:31 | WIDM | MISSED LAYUP by Lamar Jackson | ||
| REBOUND (DEF) by Williams, AJ | ||||
| 16:27 | CAMB | TURNOVR by Williams, AJ | ||
| 16:26 | WIDM | STEAL by Perry Wright | ||
| 16:24 | WIDM | TURNOVR by Perry Wright | ||
| 16:23 | CAMB | STEAL by Williams, AJ | ||
| 16:17 | CAMB | GOOD! LAYUP by Boyd, John | WIDM 11 - CAMB 7 | (WIDM by 4) |
| 16:03 | CAMB | FOUL by Lemons, Cory (2) | ||
| 15:33 | WIDM | TURNOVR by Brian Smith | ||
| 15:30 | CAMB | STEAL by Lemons, Cory | ||
| 15:28 | CAMB | MISSED 3 PTR by Knowles, Jeremy | ||
| REBOUND (DEF) by Bob Makor | ||||
| 15:06 | WIDM | MISSED 3 PTR by Perry Wright | ||
| REBOUND (OFF) by Jack Brennan | ||||
| 14:59 | WIDM | GOOD! LAYUP by Jack Brennan | WIDM 13 - CAMB 7 | (WIDM by 6) |
| 14:43 | CAMB | TURNOVR by Rafferty, Fran | ||
| 14:42 | WIDM | STEAL by Perry Wright | ||
| 14:39 | WIDM | MISSED LAYUP by Perry Wright | ||
| REBOUND (OFF) by Brian Smith | ||||
| 14:26 | WIDM | MISSED 3 PTR by Lamar Jackson | ||
| REBOUND (OFF) by Jack Brennan | ||||
| 14:22 | WIDM | GOOD! LAYUP by Jack Brennan | WIDM 15 - CAMB 7 | (WIDM by 8) |
| 13:53 | CAMB | GOOD! LAYUP by Williams, AJ | WIDM 15 - CAMB 9 | (WIDM by 6) |
| 13:44 | WIDM | MISSED JUMPER by Rodney Brown | ||
| REBOUND (OFF) by Lamar Jackson | ||||
| 13:39 | WIDM | GOOD! LAYUP by Lamar Jackson | WIDM 17 - CAMB 9 | (WIDM by 8) |
| 13:38 | CAMB | TIMEOUT 30sec | ||
| 13:32 | CAMB | GOOD! JUMPER by Knowles, Jeremy | WIDM 17 - CAMB 11 | (WIDM by 6) |
| ASSIST by Rafferty, Fran | ||||
| 13:10 | WIDM | GOOD! LAYUP by Jack Brennan | WIDM 19 - CAMB 11 | (WIDM by 8) |
| 12:55 | CAMB | MISSED LAYUP by Miller, Jon | ||
| REBOUND (OFF) by Miller, Jon | ||||
| 12:52 | CAMB | GOOD! LAYUP by Miller, Jon | WIDM 19 - CAMB 13 | (WIDM by 6) |
| 12:41 | WIDM | TURNOVR by Brian Smith | ||
| 12:31 | CAMB | GOOD! LAYUP by Knowles, Jeremy | WIDM 19 - CAMB 15 | (WIDM by 4) |
| ASSIST by Rafferty, Fran | ||||
| 12:16 | WIDM | FOUL by Greg Lawson (1) | ||
| 12:16 | WIDM | TURNOVR by Greg Lawson | ||
| 12:12 | CAMB | TURNOVR by Rafferty, Fran | ||
| 12:08 | WIDM | TURNOVR by Bob Makor | ||
| 12:07 | CAMB | STEAL by Rogers, Brima | ||
| 12:05 | CAMB | MISSED LAYUP by Rogers, Brima | ||
| REBOUND (OFF) by Rogers, Brima | ||||
| 11:49 | CAMB | FOUL by Rogers, Brima (1) | ||
| 11:49 | CAMB | TURNOVR by Rogers, Brima | ||
| 11:33 | WIDM | FOUL by Greg Lawson (2) | ||
| 11:33 | WIDM | TURNOVR by Greg Lawson | ||
| 11:22 | WIDM | FOUL by Brian Smith (1) | ||
| 11:22 | CAMB | MISSED FT SHOT by Miller, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | CAMB | MISSED FT SHOT by Miller, Jon | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 11:11 | WIDM | GOOD! JUMPER by Rodney Brown | WIDM 21 - CAMB 15 | (WIDM by 6) |
| 10:47 | CAMB | GOOD! 3 PTR by Knowles, Jeremy | WIDM 21 - CAMB 18 | (WIDM by 3) |
| ASSIST by Williams, AJ | ||||
| 10:25 | WIDM | MISSED LAYUP by Bob Makor | ||
| 10:25 | CAMB | BLOCK by Miller, Jon | ||
| REBOUND (DEF) by Boyd, John | ||||
| 10:17 | CAMB | GOOD! LAYUP by Williams, AJ | WIDM 21 - CAMB 20 | (WIDM by 1) |
| 10:17 | WIDM | TIMEOUT TEAM | ||
| 10:05 | WIDM | MISSED 3 PTR by Brian Smith | ||
| REBOUND (DEF) by Rafferty, Fran | ||||
| 09:54 | CAMB | GOOD! LAYUP by Knowles, Jeremy | CAMB 22 - WIDM 21 | (CAMB by 1) |
| 09:40 | WIDM | TURNOVR by Rodney Brown | ||
| 09:39 | CAMB | STEAL by Knowles, Jeremy | ||
| 09:37 | CAMB | MISSED LAYUP by Knowles, Jeremy | ||
| REBOUND (OFF) by Williams, AJ | ||||
| 09:34 | CAMB | MISSED LAYUP by Williams, AJ | ||
| REBOUND (DEF) by Rodney Brown | ||||
| 09:28 | WIDM | TURNOVR by Dillon Fields | ||
| 09:17 | CAMB | MISSED 3 PTR by Knowles, Jeremy | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 09:02 | WIDM | MISSED LAYUP by Lamar Jackson | ||
| REBOUND (DEF) by Boyd, John | ||||
| 08:36 | CAMB | MISSED LAYUP by Mayo, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:34 | CAMB | FOUL by Knowles, Jeremy (1) | ||
| 08:17 | WIDM | GOOD! 3 PTR by Rob McPherson | WIDM 24 - CAMB 22 | (WIDM by 2) |
| ASSIST by Dillon Fields | ||||
| 08:06 | CAMB | GOOD! JUMPER by Williams, AJ | WIDM 24 - CAMB 24 | Tied |
| 07:54 | CAMB | FOUL by Boyd, John (1) | ||
| 07:50 | WIDM | MISSED 3 PTR by Rob McPherson | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 07:35 | WIDM | FOUL by Dillon Fields (1) | ||
| 07:35 | CAMB | GOOD! FT SHOT by Boyd, John | CAMB 25 - WIDM 24 | (CAMB by 1) |
| 07:35 | CAMB | GOOD! FT SHOT by Boyd, John | CAMB 26 - WIDM 24 | (CAMB by 2) |
| 07:20 | WIDM | TURNOVR by Lamar Jackson | ||
| 07:17 | CAMB | STEAL by Mayo, Sean | ||
| 07:15 | CAMB | MISSED LAYUP by Knowles, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:04 | WIDM | FOUL by Dillon Fields (2) | ||
| 07:00 | CAMB | GOOD! LAYUP by Mayo, Sean | CAMB 28 - WIDM 24 | (CAMB by 4) |
| ASSIST by Boyd, John | ||||
| 06:55 | WIDM | GOOD! LAYUP by Jack Brennan | CAMB 28 - WIDM 26 | (CAMB by 2) |
| 06:42 | CAMB | MISSED LAYUP by Dulac, Goran | ||
| REBOUND (OFF) by Mayo, Sean | ||||
| 06:39 | WIDM | FOUL by Jack Brennan (1) | ||
| 06:39 | CAMB | GOOD! FT SHOT by Mayo, Sean | CAMB 29 - WIDM 26 | (CAMB by 3) |
| 06:39 | CAMB | GOOD! FT SHOT by Mayo, Sean | CAMB 30 - WIDM 26 | (CAMB by 4) |
| 06:20 | WIDM | MISSED JUMPER by Bob Makor | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 05:56 | CAMB | MISSED 3 PTR by Rafferty, Fran | ||
| REBOUND (OFF) by Mayo, Sean | ||||
| 05:51 | CAMB | TURNOVR by Mayo, Sean | ||
| 05:48 | WIDM | STEAL by Perry Wright | ||
| 05:46 | WIDM | MISSED LAYUP by Perry Wright | ||
| REBOUND (DEF) by Rafferty, Fran | ||||
| 05:38 | CAMB | GOOD! LAYUP by Boyd, John | CAMB 32 - WIDM 26 | (CAMB by 6) |
| 05:37 | WIDM | TIMEOUT 30sec | ||
| 05:25 | WIDM | GOOD! JUMPER by Perry Wright | CAMB 32 - WIDM 28 | (CAMB by 4) |
| 05:12 | CAMB | GOOD! 3 PTR by Boyd, John | CAMB 35 - WIDM 28 | (CAMB by 7) |
| ASSIST by Williams, AJ | ||||
| 04:55 | WIDM | GOOD! 3 PTR by Perry Wright | CAMB 35 - WIDM 31 | (CAMB by 4) |
| ASSIST by Trey Severs | ||||
| 04:43 | CAMB | MISSED JUMPER by Williams, AJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:40 | WIDM | FOUL by Jack Brennan (2) | ||
| 04:40 | CAMB | MISSED FT SHOT by Dulac, Goran | ||
| REBOUND (DEF) by Brian Smith | ||||
| 04:16 | WIDM | MISSED JUMPER by Perry Wright | ||
| REBOUND (OFF) by Bob Makor | ||||
| 04:08 | WIDM | MISSED 3 PTR by Brian Smith | ||
| REBOUND (OFF) by Bob Makor | ||||
| 04:05 | WIDM | TURNOVR by Bob Makor | ||
| 04:04 | CAMB | STEAL by Williams, AJ | ||
| 03:59 | CAMB | MISSED 3 PTR by Boyd, John | ||
| REBOUND (DEF) by Brian Smith | ||||
| 03:51 | WIDM | GOOD! LAYUP by Perry Wright | CAMB 35 - WIDM 33 | (CAMB by 2) |
| ASSIST by Brian Smith | ||||
| 03:51 | CAMB | FOUL by Rafferty, Fran (1) | ||
| 03:51 | WIDM | GOOD! FT SHOT by Perry Wright | CAMB 35 - WIDM 34 | (CAMB by 1) |
| 03:35 | WIDM | FOUL by Connor Dean (1) | ||
| 03:35 | CAMB | GOOD! FT SHOT by Boyd, John | CAMB 36 - WIDM 34 | (CAMB by 2) |
| 03:35 | CAMB | GOOD! FT SHOT by Boyd, John | CAMB 37 - WIDM 34 | (CAMB by 3) |
| 03:23 | CAMB | FOUL by Miller, Jon (1) | ||
| 03:23 | WIDM | MISSED FT SHOT by Perry Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:23 | WIDM | GOOD! FT SHOT by Perry Wright | CAMB 37 - WIDM 35 | (CAMB by 2) |
| 03:20 | WIDM | FOUL by Brian Smith (2) | ||
| 03:20 | CAMB | GOOD! FT SHOT by Lemons, Cory | CAMB 38 - WIDM 35 | (CAMB by 3) |
| 03:20 | CAMB | GOOD! FT SHOT by Lemons, Cory | CAMB 39 - WIDM 35 | (CAMB by 4) |
| 02:56 | CAMB | FOUL by Rafferty, Fran (2) | ||
| 02:56 | WIDM | GOOD! FT SHOT by Connor Dean | CAMB 39 - WIDM 36 | (CAMB by 3) |
| 02:56 | WIDM | GOOD! FT SHOT by Connor Dean | CAMB 39 - WIDM 37 | (CAMB by 2) |
| 02:47 | CAMB | MISSED 3 PTR by Boyd, John | ||
| REBOUND (DEF) by Connor Dean | ||||
| 02:18 | WIDM | MISSED JUMPER by Brian Smith | ||
| REBOUND (DEF) by Boyd, John | ||||
| 02:06 | CAMB | TURNOVR by Rafferty, Fran | ||
| 01:57 | WIDM | TURNOVR by Perry Wright | ||
| 01:56 | CAMB | STEAL by Lemons, Cory | ||
| 01:53 | CAMB | MISSED JUMPER by Knowles, Jeremy | ||
| REBOUND (OFF) by Miller, Jon | ||||
| 01:27 | CAMB | TURNOVR by Williams, AJ | ||
| 01:10 | CAMB | FOUL by Boyd, John (2) | ||
| 01:10 | WIDM | GOOD! FT SHOT by Perry Wright | CAMB 39 - WIDM 38 | (CAMB by 1) |
| 01:10 | WIDM | MISSED FT SHOT by Perry Wright | ||
| REBOUND (DEF) by Knowles, Jeremy | ||||
| 00:58 | CAMB | TURNOVR by Boyd, John | ||
| 00:32 | WIDM | TURNOVR by Brian Smith | ||
| 00:31 | CAMB | STEAL by Rogers, Brima | ||
| 00:30 | CAMB | TIMEOUT TEAM | ||
| 00:01 | CAMB | GOOD! LAYUP by Boyd, John | CAMB 41 - WIDM 38 | (CAMB by 3) |
| 19:47 | CAMB | MISSED LAYUP by Boyd, John | CAMB 41 - WIDM 38 | (CAMB by 3) |
| 19:47 | WIDM | BLOCK by Perry Wright | ||
| REBOUND (OFF) by Williams, AJ | ||||
| 19:43 | CAMB | GOOD! LAYUP by Williams, AJ | CAMB 43 - WIDM 38 | (CAMB by 5) |
| 19:22 | WIDM | GOOD! LAYUP by Rob McPherson | CAMB 43 - WIDM 40 | (CAMB by 3) |
| 19:22 | CAMB | FOUL by Rafferty, Fran (3) | ||
| 19:22 | WIDM | MISSED FT SHOT by Rob McPherson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:08 | WIDM | GOOD! JUMPER by Perry Wright | CAMB 43 - WIDM 42 | (CAMB by 1) |
| 18:45 | CAMB | GOOD! LAYUP by Boyd, John | CAMB 45 - WIDM 42 | (CAMB by 3) |
| 18:16 | CAMB | FOUL by Dulac, Goran (1) | ||
| 18:16 | WIDM | GOOD! FT SHOT by Lamar Jackson | CAMB 45 - WIDM 43 | (CAMB by 2) |
| 18:16 | WIDM | GOOD! FT SHOT by Lamar Jackson | CAMB 45 - WIDM 44 | (CAMB by 1) |
| 18:11 | WIDM | FOUL by Rob McPherson (1) | ||
| 18:03 | CAMB | TURNOVR by Lemons, Cory | ||
| 18:01 | WIDM | STEAL by Lamar Jackson | ||
| 18:00 | WIDM | MISSED LAYUP by Lamar Jackson | ||
| REBOUND (DEF) by Lemons, Cory | ||||
| 17:53 | CAMB | GOOD! LAYUP by Rafferty, Fran | CAMB 47 - WIDM 44 | (CAMB by 3) |
| ASSIST by Williams, AJ | ||||
| 17:36 | WIDM | TURNOVR by Dillon Fields | ||
| 17:32 | CAMB | FOUL by Boyd, John (3) | ||
| 17:32 | CAMB | TURNOVR by Boyd, John | ||
| 17:13 | WIDM | MISSED 3 PTR by Rob McPherson | ||
| REBOUND (OFF) by Perry Wright | ||||
| 17:06 | WIDM | MISSED JUMPER by Perry Wright | ||
| REBOUND (OFF) by Rob McPherson | ||||
| 17:01 | WIDM | MISSED LAYUP by Lamar Jackson | ||
| REBOUND (OFF) by Rob McPherson | ||||
| 16:48 | CAMB | FOUL by Dulac, Goran (2) | ||
| 16:48 | WIDM | MISSED FT SHOT by Perry Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:48 | WIDM | GOOD! FT SHOT by Perry Wright | CAMB 47 - WIDM 45 | (CAMB by 2) |
| 16:40 | CAMB | TURNOVR by Boyd, John | ||
| 16:39 | WIDM | STEAL by Jack Brennan | ||
| 16:29 | WIDM | GOOD! JUMPER by Jack Brennan | WIDM 47 - CAMB 47 | Tied |
| 16:20 | CAMB | TIMEOUT 30sec | ||
| 15:54 | CAMB | MISSED 3 PTR by Knowles, Jeremy | ||
| REBOUND (OFF) by Miller, Jon | ||||
| 15:45 | CAMB | TURNOVR by Miller, Jon | ||
| 15:44 | WIDM | STEAL by Dillon Fields | ||
| 15:40 | WIDM | TURNOVR by Dillon Fields | ||
| 15:39 | CAMB | STEAL by Knowles, Jeremy | ||
| 15:38 | CAMB | GOOD! LAYUP by Lemons, Cory | CAMB 49 - WIDM 47 | (CAMB by 2) |
| 15:24 | CAMB | FOUL by Miller, Jon (2) | ||
| 15:24 | WIDM | GOOD! FT SHOT by Rob McPherson | CAMB 49 - WIDM 48 | (CAMB by 1) |
| 15:24 | WIDM | MISSED FT SHOT by Rob McPherson | ||
| REBOUND (DEF) by Knowles, Jeremy | ||||
| 15:12 | CAMB | MISSED JUMPER by Williams, AJ | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 15:02 | WIDM | MISSED 3 PTR by Perry Wright | ||
| REBOUND (DEF) by Mayo, Sean | ||||
| 14:52 | WIDM | FOUL by Lamar Jackson (1) | ||
| 14:52 | CAMB | GOOD! FT SHOT by Lemons, Cory | CAMB 50 - WIDM 48 | (CAMB by 2) |
| 14:52 | CAMB | GOOD! FT SHOT by Lemons, Cory | CAMB 51 - WIDM 48 | (CAMB by 3) |
| 14:46 | WIDM | GOOD! LAYUP by Jack Brennan | CAMB 51 - WIDM 50 | (CAMB by 1) |
| ASSIST by Lamar Jackson | ||||
| 14:35 | CAMB | GOOD! LAYUP by Miller, Jon | CAMB 53 - WIDM 50 | (CAMB by 3) |
| ASSIST by Lemons, Cory | ||||
| 14:15 | CAMB | FOUL by Mayo, Sean (1) | ||
| 14:15 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:15 | WIDM | GOOD! FT SHOT by Bob Makor | CAMB 53 - WIDM 51 | (CAMB by 2) |
| 14:10 | CAMB | MISSED JUMPER by Lemons, Cory | ||
| REBOUND (OFF) by Miller, Jon | ||||
| 13:59 | CAMB | MISSED JUMPER by Lemons, Cory | ||
| REBOUND (OFF) by Miller, Jon | ||||
| 13:53 | CAMB | TURNOVR by Lemons, Cory | ||
| 13:52 | WIDM | STEAL by Lamar Jackson | ||
| 13:41 | CAMB | FOUL by Knowles, Jeremy (2) | ||
| 13:41 | WIDM | GOOD! FT SHOT by Brian Smith | CAMB 53 - WIDM 52 | (CAMB by 1) |
| 13:41 | WIDM | GOOD! FT SHOT by Brian Smith | WIDM 53 - CAMB 53 | Tied |
| 13:37 | WIDM | FOUL by Lamar Jackson (2) | ||
| 13:35 | CAMB | TURNOVR by Rogers, Brima | ||
| 13:28 | WIDM | MISSED JUMPER by Lamar Jackson | ||
| REBOUND (DEF) by Knowles, Jeremy | ||||
| 13:22 | CAMB | MISSED LAYUP by Miller, Jon | ||
| REBOUND (OFF) by Miller, Jon | ||||
| 13:19 | CAMB | GOOD! LAYUP by Miller, Jon | CAMB 55 - WIDM 53 | (CAMB by 2) |
| 13:19 | WIDM | FOUL by Bob Makor (1) | ||
| 13:19 | CAMB | GOOD! FT SHOT by Miller, Jon | CAMB 56 - WIDM 53 | (CAMB by 3) |
| 13:09 | WIDM | TURNOVR by Jack Brennan | ||
| 13:07 | CAMB | STEAL by Miller, Jon | ||
| 13:04 | CAMB | TURNOVR by Knowles, Jeremy | ||
| 12:53 | WIDM | GOOD! JUMPER by Rob McPherson | CAMB 56 - WIDM 55 | (CAMB by 1) |
| 12:41 | CAMB | TURNOVR by Knowles, Jeremy | ||
| 12:23 | WIDM | MISSED LAYUP by Lamar Jackson | ||
| REBOUND (OFF) by Dillon Fields | ||||
| 12:17 | WIDM | MISSED 3 PTR by Dillon Fields | ||
| REBOUND (DEF) by Mayo, Sean | ||||
| 12:08 | CAMB | GOOD! 3 PTR by Rogers, Brima | CAMB 59 - WIDM 55 | (CAMB by 4) |
| ASSIST by Lemons, Cory | ||||
| 12:02 | CAMB | FOUL by Miller, Jon (3) | ||
| 12:02 | WIDM | GOOD! FT SHOT by Rob McPherson | CAMB 59 - WIDM 56 | (CAMB by 3) |
| 12:02 | WIDM | GOOD! FT SHOT by Rob McPherson | CAMB 59 - WIDM 57 | (CAMB by 2) |
| 11:53 | CAMB | MISSED LAYUP by Knowles, Jeremy | ||
| REBOUND (OFF) by Rafferty, Fran | ||||
| 11:45 | CAMB | MISSED JUMPER by Lemons, Cory | ||
| REBOUND (OFF) by Knowles, Jeremy | ||||
| 11:41 | CAMB | GOOD! TIP-IN by Knowles, Jeremy | CAMB 61 - WIDM 57 | (CAMB by 4) |
| 11:15 | WIDM | MISSED LAYUP by Rob McPherson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:14 | WIDM | FOUL by Rob McPherson (2) | ||
| 11:06 | WIDM | FOUL by Brian Smith (3) | ||
| 11:06 | CAMB | GOOD! JUMPER by Rafferty, Fran | CAMB 63 - WIDM 57 | (CAMB by 6) |
| 10:48 | WIDM | GOOD! JUMPER by Rob McPherson | CAMB 63 - WIDM 59 | (CAMB by 4) |
| 10:36 | CAMB | MISSED LAYUP by Williams, AJ | ||
| REBOUND (OFF) by Mayo, Sean | ||||
| 10:28 | WIDM | FOUL by Rodney Brown (1) | ||
| 10:28 | CAMB | GOOD! FT SHOT by Williams, AJ | CAMB 64 - WIDM 59 | (CAMB by 5) |
| 10:28 | CAMB | GOOD! FT SHOT by Williams, AJ | CAMB 65 - WIDM 59 | (CAMB by 6) |
| 10:02 | WIDM | MISSED JUMPER by Rob McPherson | ||
| REBOUND (OFF) by Dillon Fields | ||||
| 09:57 | WIDM | MISSED LAYUP by Dillon Fields | ||
| REBOUND (DEF) by Knowles, Jeremy | ||||
| 09:53 | CAMB | GOOD! 3 PTR by Williams, AJ | CAMB 68 - WIDM 59 | (CAMB by 9) |
| 09:47 | WIDM | TIMEOUT TEAM | ||
| 09:29 | WIDM | MISSED 3 PTR by Lamar Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:27 | CAMB | FOUL by Boyd, John (4) | ||
| 09:27 | WIDM | GOOD! FT SHOT by Dillon Fields | CAMB 68 - WIDM 60 | (CAMB by 8) |
| 09:27 | WIDM | MISSED FT SHOT by Dillon Fields | ||
| REBOUND (DEF) by Boyd, John | ||||
| 09:21 | CAMB | GOOD! LAYUP by Williams, AJ | CAMB 70 - WIDM 60 | (CAMB by 10) |
| ASSIST by Knowles, Jeremy | ||||
| 08:52 | WIDM | TURNOVR by Perry Wright | ||
| 08:50 | CAMB | STEAL by Williams, AJ | ||
| 08:43 | CAMB | GOOD! 3 PTR by Rafferty, Fran | CAMB 73 - WIDM 60 | (CAMB by 13) |
| ASSIST by Boyd, John | ||||
