Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Dillon Fields | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 20 |
| 12 | Rob McPherson | * | 5-7 | 3-3 | 4-5 | 1-6 | 7 | 5 | 17 | 3 | 2 | 1 | 1 | 29 |
| 20 | Lamar Jackson | * | 8-18 | 3-6 | 1-2 | 0-2 | 2 | 3 | 20 | 5 | 8 | 0 | 3 | 31 |
| 21 | Perry Wright | * | 5-11 | 0-4 | 4-4 | 0-2 | 2 | 1 | 14 | 1 | 4 | 0 | 2 | 31 |
| 44 | Jack Brennan | * | 2-3 | 0-0 | 1-2 | 0-3 | 3 | 5 | 5 | 0 | 1 | 0 | 1 | 13 |
| 05 | Rodney Brown | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
| 10 | Trey Severs | - | 2-6 | 2-6 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9 |
| 23 | Brian Smith | - | 7-9 | 3-5 | 4-4 | 3-2 | 5 | 2 | 21 | 3 | 2 | 0 | 2 | 24 |
| 24 | Bob Makor | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 22 |
| 32 | Greg Lawson | - | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-64 | 11-26 | 14-17 | 12-21 | 33 | 21 | 89 | 15 | 26 | 1 | 12 | 200 | |
| 50.0% | 42.3% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 6-12 | 4-6 | |||||||||||
| 54.5% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-31 | 5-14 | 10-11 | |||||||||||
| 45.2% | 35.7% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Bill McDonough | * | 6-11 | 0-1 | 2-2 | 0-4 | 4 | 4 | 14 | 2 | 5 | 0 | 4 | 31 |
| 01 | Kevin Johnson | * | 3-8 | 0-1 | 5-8 | 1-1 | 2 | 3 | 11 | 1 | 3 | 0 | 3 | 27 |
| 02 | Pat Kelly | * | 5-8 | 4-5 | 2-3 | 0-1 | 1 | 2 | 16 | 0 | 4 | 0 | 0 | 23 |
| 03 | DiAndre Brown | * | 6-12 | 1-3 | 4-6 | 3-5 | 8 | 3 | 17 | 1 | 3 | 0 | 0 | 30 |
| 22 | Salman Yusuff | * | 3-5 | 0-0 | 0-0 | 6-3 | 9 | 1 | 6 | 3 | 1 | 2 | 2 | 37 |
| 05 | Dave Williams | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 13 |
| 20 | Ibn Moye | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 23 | Rich Suhr | - | 7-10 | 3-4 | 1-2 | 0-3 | 3 | 1 | 18 | 2 | 1 | 0 | 0 | 20 |
| 24 | Darnell McCargo | - | 0-3 | 0-0 | 2-6 | 1-1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 16 |
| 32 | Nate Bolden | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-59 | 8-14 | 18-29 | 12-22 | 34 | 18 | 88 | 10 | 25 | 2 | 11 | 200 | |
| 52.5% | 57.1% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 2-5 | 7-11 | |||||||||||
| 50.0% | 40.0% | 63.6% | ||||||||||||
| 2nd Half: | 17-31 | 6-9 | 11-18 | |||||||||||
| 54.8% | 66.7% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Widener | 46 | 43 | 89 | Record: ((4-0)) |
| Richard Stockton | 37 | 51 | 88 | Record: ((1-3)) |
|
Officials: Scott Sagan, Pat McGeharan, Chris DeFelice
Technical fouls: Widener-Jack Brennan. Richard Stockton-None. Attendance: 525 |
Play-by-Play |
| 19:44 | STOCKM | MISSED JUMPER by DiAndre Brown | ||
| REBOUND (DEF) by Perry Wright | ||||
| 19:29 | WIDM | MISSED JUMPER by Perry Wright | ||
| REBOUND (DEF) by Bill McDonough | ||||
| 19:21 | STOCKM | GOOD! DUNK by Bill McDonough | STOCKM 2 - WIDM 0 | (STOCKM by 2) |
| ASSIST by Salman Yusuff | ||||
| 19:06 | WIDM | FOUL by Jack Brennan (1) | ||
| 19:06 | WIDM | TURNOVR by Jack Brennan | ||
| 18:56 | STOCKM | TURNOVR by DiAndre Brown | ||
| 18:43 | STOCKM | FOUL by Kevin Johnson (1) | ||
| 18:24 | WIDM | MISSED JUMPER by Lamar Jackson | ||
| REBOUND (DEF) by Pat Kelly | ||||
| 18:05 | WIDM | FOUL by Jack Brennan (2) | ||
| 18:05 | STOCKM | GOOD! FT SHOT by Bill McDonough | STOCKM 3 - WIDM 0 | (STOCKM by 3) |
| 18:05 | STOCKM | GOOD! FT SHOT by Bill McDonough | STOCKM 4 - WIDM 0 | (STOCKM by 4) |
| 17:30 | WIDM | TURNOVR by (TEAM) | ||
| 17:22 | STOCKM | TURNOVR by Kevin Johnson | ||
| 16:57 | WIDM | GOOD! JUMPER by Perry Wright | STOCKM 4 - WIDM 2 | (STOCKM by 2) |
| 16:31 | STOCKM | TURNOVR by Bill McDonough | ||
| 16:21 | WIDM | GOOD! 3 PTR by Lamar Jackson | WIDM 5 - STOCKM 4 | (WIDM by 1) |
| ASSIST by Rob McPherson | ||||
| 16:12 | STOCKM | GOOD! DUNK by Bill McDonough | STOCKM 6 - WIDM 5 | (STOCKM by 1) |
| 15:50 | WIDM | MISSED LAYUP by Perry Wright | ||
| REBOUND (OFF) by Greg Lawson | ||||
| 15:44 | WIDM | MISSED JUMPER by Bob Makor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:26 | WIDM | TURNOVR by Lamar Jackson | ||
| 15:16 | STOCKM | TURNOVR by Dave Williams | ||
| 14:52 | WIDM | MISSED JUMPER by Lamar Jackson | ||
| REBOUND (OFF) by Greg Lawson | ||||
| 14:48 | WIDM | MISSED JUMPER by Greg Lawson | ||
| 14:48 | STOCKM | BLOCK by Salman Yusuff | ||
| REBOUND (OFF) by Bob Makor | ||||
| 14:38 | WIDM | MISSED JUMPER by Lamar Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:22 | WIDM | GOOD! JUMPER by Lamar Jackson (in the paint) | WIDM 7 - STOCKM 6 | (WIDM by 1) |
| 13:56 | STOCKM | TURNOVR by Bill McDonough | ||
| 13:53 | WIDM | STEAL by Brian Smith | ||
| 13:52 | STOCKM | FOUL by Bill McDonough (1) | ||
| 13:39 | WIDM | TURNOVR by Lamar Jackson | ||
| 13:29 | STOCKM | MISSED LAYUP by Salman Yusuff | ||
| REBOUND (DEF) by Greg Lawson | ||||
| 13:19 | WIDM | GOOD! 3 PTR by Lamar Jackson | WIDM 10 - STOCKM 6 | (WIDM by 4) |
| 13:06 | STOCKM | MISSED LAYUP by Darnell McCargo | ||
| REBOUND (OFF) by Salman Yusuff | ||||
| 12:56 | STOCKM | GOOD! DUNK by Salman Yusuff | WIDM 10 - STOCKM 8 | (WIDM by 2) |
| 12:49 | WIDM | TURNOVR by Bob Makor | ||
| 12:44 | STOCKM | STEAL by Bill McDonough | ||
| 12:40 | STOCKM | GOOD! JUMPER by Bill McDonough (in the paint) | STOCKM 10 - WIDM 10 | Tied |
| ASSIST by Salman Yusuff | ||||
| 12:34 | WIDM | TURNOVR by Perry Wright | ||
| 12:15 | STOCKM | GOOD! JUMPER by Bill McDonough | STOCKM 12 - WIDM 10 | (STOCKM by 2) |
| 12:06 | WIDM | GOOD! 3 PTR by Brian Smith | WIDM 13 - STOCKM 12 | (WIDM by 1) |
| 11:45 | STOCKM | MISSED JUMPER by Rich Suhr | ||
| REBOUND (DEF) by Perry Wright | ||||
| 11:38 | WIDM | GOOD! JUMPER by Perry Wright (in the paint) | WIDM 15 - STOCKM 12 | (WIDM by 3) |
| 11:14 | STOCKM | GOOD! LAYUP by Rich Suhr | WIDM 15 - STOCKM 14 | (WIDM by 1) |
| 10:51 | STOCKM | FOUL by Dave Williams (1) | ||
| 10:48 | WIDM | TURNOVR by Rodney Brown | ||
| 10:43 | STOCKM | TURNOVR by Darnell McCargo | ||
| 10:43 | WIDM | STEAL by Lamar Jackson | ||
| 10:43 | STOCKM | FOUL by Darnell McCargo (1) | ||
| 10:39 | WIDM | TURNOVR by Bob Makor | ||
| 10:34 | STOCKM | STEAL by Darnell McCargo | ||
| 10:29 | STOCKM | MISSED LAYUP by Darnell McCargo | ||
| 10:29 | WIDM | BLOCK by Rob McPherson | ||
| REBOUND (OFF) by Kevin Johnson | ||||
| 10:21 | STOCKM | MISSED JUMPER by Nate Bolden | ||
| REBOUND (OFF) by Darnell McCargo | ||||
| 10:16 | STOCKM | MISSED JUMPER by DiAndre Brown | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 10:08 | WIDM | MISSED 3 PTR by Rodney Brown | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 10:01 | STOCKM | MISSED LAYUP by Kevin Johnson | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 09:47 | WIDM | GOOD! 3 PTR by Brian Smith | WIDM 18 - STOCKM 14 | (WIDM by 4) |
| ASSIST by Rodney Brown | ||||
| 09:27 | STOCKM | TURNOVR by Nate Bolden | ||
| 09:10 | WIDM | TURNOVR by Rob McPherson | ||
| 09:09 | STOCKM | MISSED 3 PTR by Pat Kelly | ||
| REBOUND (DEF) by Rodney Brown | ||||
| 09:01 | STOCKM | FOUL by Pat Kelly (1) | ||
| 09:01 | WIDM | GOOD! FT SHOT by Brian Smith | WIDM 19 - STOCKM 14 | (WIDM by 5) |
| 09:01 | WIDM | GOOD! FT SHOT by Brian Smith | WIDM 20 - STOCKM 14 | (WIDM by 6) |
| 08:44 | STOCKM | GOOD! LAYUP by Pat Kelly | WIDM 20 - STOCKM 16 | (WIDM by 4) |
| 08:44 | WIDM | FOUL by Bob Makor (1) | ||
| 08:44 | STOCKM | MISSED FT SHOT by Pat Kelly | ||
| REBOUND (DEF) by Bob Makor | ||||
| 08:23 | WIDM | TURNOVR by Trey Severs | ||
| 08:21 | STOCKM | STEAL by Kevin Johnson | ||
| 08:21 | WIDM | FOUL by Brian Smith (1) | ||
| 08:21 | STOCKM | TIMEOUT 30sec | ||
| 08:15 | STOCKM | MISSED LAYUP by Bill McDonough | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 08:07 | STOCKM | FOUL by Pat Kelly (2) | ||
| 08:00 | WIDM | MISSED 3 PTR by Trey Severs | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:47 | STOCKM | TURNOVR by Ibn Moye | ||
| 07:45 | WIDM | STEAL by Rodney Brown | ||
| 07:43 | WIDM | MISSED LAYUP by Bob Makor | ||
| REBOUND (OFF) by Brian Smith | ||||
| 07:38 | WIDM | GOOD! LAYUP by Brian Smith | WIDM 22 - STOCKM 16 | (WIDM by 6) |
| 07:32 | STOCKM | TURNOVR by DiAndre Brown | ||
| 07:28 | STOCKM | TIMEOUT 30sec | ||
| 07:11 | WIDM | MISSED JUMPER by Rodney Brown | ||
| REBOUND (OFF) by Rodney Brown | ||||
| 07:08 | WIDM | GOOD! JUMPER by Rodney Brown (in the paint) | WIDM 24 - STOCKM 16 | (WIDM by 8) |
| 06:59 | STOCKM | TURNOVR by Ibn Moye | ||
| 06:57 | STOCKM | FOUL by Rich Suhr (1) | ||
| 06:54 | WIDM | GOOD! FT SHOT by Rob McPherson | WIDM 25 - STOCKM 16 | (WIDM by 9) |
| 06:54 | WIDM | MISSED FT SHOT by Rob McPherson | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 06:45 | STOCKM | TURNOVR by Ibn Moye | ||
| 06:43 | WIDM | STEAL by Perry Wright | ||
| 06:40 | WIDM | GOOD! LAYUP by Perry Wright | WIDM 27 - STOCKM 16 | (WIDM by 11) |
| 06:26 | STOCKM | MISSED JUMPER by Salman Yusuff | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 06:22 | WIDM | TURNOVR by Rob McPherson | ||
| 06:19 | STOCKM | STEAL by Bill McDonough | ||
| 06:18 | STOCKM | TURNOVR by Bill McDonough | ||
| 06:02 | WIDM | MISSED 3 PTR by Perry Wright | ||
| REBOUND (DEF) by Dave Williams | ||||
| 05:51 | STOCKM | GOOD! LAYUP by Dave Williams | WIDM 27 - STOCKM 18 | (WIDM by 9) |
| 05:44 | WIDM | MISSED 3 PTR by Trey Severs | ||
| REBOUND (DEF) by Bill McDonough | ||||
| 05:32 | STOCKM | GOOD! LAYUP by DiAndre Brown (fastbreak) | WIDM 27 - STOCKM 20 | (WIDM by 7) |
| ASSIST by Bill McDonough | ||||
| 05:26 | WIDM | GOOD! 3 PTR by Trey Severs | WIDM 30 - STOCKM 20 | (WIDM by 10) |
| ASSIST by Dillon Fields | ||||
| 05:03 | WIDM | FOUL by Dillon Fields (1) | ||
| 04:56 | STOCKM | GOOD! 3 PTR by Rich Suhr | WIDM 30 - STOCKM 23 | (WIDM by 7) |
| ASSIST by DiAndre Brown | ||||
| 04:46 | WIDM | GOOD! JUMPER by Lamar Jackson (in the paint) | WIDM 32 - STOCKM 23 | (WIDM by 9) |
| 04:35 | WIDM | FOUL by Dillon Fields (2) | ||
| 04:35 | STOCKM | GOOD! FT SHOT by Dave Williams | WIDM 32 - STOCKM 24 | (WIDM by 8) |
| 04:35 | STOCKM | GOOD! FT SHOT by Dave Williams | WIDM 32 - STOCKM 25 | (WIDM by 7) |
| 04:28 | WIDM | GOOD! LAYUP by Jack Brennan | WIDM 34 - STOCKM 25 | (WIDM by 9) |
| ASSIST by Lamar Jackson | ||||
| 04:14 | WIDM | FOUL by Rob McPherson (1) | ||
| 04:14 | STOCKM | MISSED FT SHOT by Darnell McCargo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:14 | STOCKM | MISSED FT SHOT by Darnell McCargo | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 04:08 | WIDM | TURNOVR by Lamar Jackson | ||
| 04:08 | STOCKM | STEAL by Bill McDonough | ||
| 03:57 | STOCKM | GOOD! 3 PTR by Rich Suhr | WIDM 34 - STOCKM 28 | (WIDM by 6) |
| ASSIST by Darnell McCargo | ||||
| 03:48 | WIDM | GOOD! 3 PTR by Rob McPherson | WIDM 37 - STOCKM 28 | (WIDM by 9) |
| ASSIST by Lamar Jackson | ||||
| 03:39 | STOCKM | TURNOVR by Bill McDonough | ||
| 03:38 | WIDM | STEAL by Rob McPherson | ||
| 03:35 | WIDM | GOOD! LAYUP by Rob McPherson (fastbreak) | WIDM 39 - STOCKM 28 | (WIDM by 11) |
| 03:23 | STOCKM | GOOD! LAYUP by Bill McDonough | WIDM 39 - STOCKM 30 | (WIDM by 9) |
| 03:16 | STOCKM | FOUL by Dave Williams (2) | ||
| 03:16 | WIDM | GOOD! FT SHOT by Jack Brennan | WIDM 40 - STOCKM 30 | (WIDM by 10) |
| 03:16 | WIDM | MISSED FT SHOT by Jack Brennan | ||
| REBOUND (DEF) by Darnell McCargo | ||||
| 03:10 | STOCKM | TURNOVR by Rich Suhr | ||
| 03:06 | WIDM | STEAL by Lamar Jackson | ||
| 03:06 | WIDM | FOUL by Lamar Jackson (1) | ||
| 03:06 | WIDM | TURNOVR by Lamar Jackson | ||
| 02:58 | STOCKM | MISSED JUMPER by Darnell McCargo | ||
| REBOUND (DEF) by Brian Smith | ||||
| 02:51 | WIDM | GOOD! JUMPER by Perry Wright | WIDM 42 - STOCKM 30 | (WIDM by 12) |
| 02:20 | STOCKM | MISSED 3 PTR by Bill McDonough | ||
| REBOUND (DEF) by Lamar Jackson | ||||
| 02:08 | WIDM | GOOD! LAYUP by Lamar Jackson | WIDM 44 - STOCKM 30 | (WIDM by 14) |
| 02:01 | STOCKM | TURNOVR by Dave Williams | ||
| 01:58 | WIDM | STEAL by Lamar Jackson | ||
| 01:38 | WIDM | TURNOVR by Brian Smith | ||
| 01:38 | STOCKM | STEAL by Darnell McCargo | ||
| 01:38 | STOCKM | GOOD! FT SHOT by Darnell McCargo | WIDM 44 - STOCKM 31 | (WIDM by 13) |
| 01:38 | STOCKM | GOOD! FT SHOT by Darnell McCargo | WIDM 44 - STOCKM 32 | (WIDM by 12) |
| 01:38 | WIDM | TIMEOUT 30sec | ||
| 01:16 | WIDM | TURNOVR by Perry Wright | ||
| 01:07 | STOCKM | STEAL by Kevin Johnson | ||
| 01:04 | STOCKM | MISSED 3 PTR by DiAndre Brown | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 00:58 | WIDM | GOOD! JUMPER by Greg Lawson | WIDM 46 - STOCKM 32 | (WIDM by 14) |
| ASSIST by Lamar Jackson | ||||
| 00:44 | WIDM | FOUL by Rob McPherson (2) | ||
| 00:44 | STOCKM | GOOD! FT SHOT by Kevin Johnson | WIDM 46 - STOCKM 33 | (WIDM by 13) |
| 00:44 | STOCKM | MISSED FT SHOT by Kevin Johnson | ||
| REBOUND (OFF) by DiAndre Brown | ||||
| 00:37 | STOCKM | GOOD! LAYUP by DiAndre Brown | WIDM 46 - STOCKM 35 | (WIDM by 11) |
| 00:24 | WIDM | MISSED 3 PTR by Brian Smith | ||
| REBOUND (DEF) by Rich Suhr | ||||
| 00:18 | STOCKM | GOOD! LAYUP by DiAndre Brown (fastbreak) | WIDM 46 - STOCKM 37 | (WIDM by 9) |
| ASSIST by Rich Suhr | ||||
| 00:10 | WIDM | MISSED 3 PTR by Lamar Jackson | ||
| REBOUND (DEF) by (TEAM) |
| 19:42 | WIDM | GOOD! LAYUP by Jack Brennan | WIDM 48 - STOCKM 37 | (WIDM by 11) |
| ASSIST by Lamar Jackson | ||||
| 19:33 | STOCKM | MISSED JUMPER by DiAndre Brown | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 19:25 | WIDM | MISSED JUMPER by Rob McPherson | ||
| REBOUND (DEF) by Kevin Johnson | ||||
| 19:18 | STOCKM | MISSED LAYUP by Bill McDonough | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 19:16 | STOCKM | FOUL by DiAndre Brown (1) | ||
| 18:48 | WIDM | GOOD! 3 PTR by Lamar Jackson | WIDM 51 - STOCKM 37 | (WIDM by 14) |
| ASSIST by Rob McPherson | ||||
| 18:31 | STOCKM | TURNOVR by Pat Kelly | ||
| 18:25 | WIDM | MISSED LAYUP by Jack Brennan | ||
| REBOUND (DEF) by Salman Yusuff | ||||
| 18:05 | STOCKM | GOOD! JUMPER by Kevin Johnson | WIDM 51 - STOCKM 39 | (WIDM by 12) |
| 17:44 | WIDM | MISSED JUMPER by Rob McPherson | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 17:35 | STOCKM | TURNOVR by Pat Kelly | ||
| 17:32 | WIDM | STEAL by Jack Brennan | ||
| 17:31 | WIDM | TURNOVR by Perry Wright | ||
| 17:23 | STOCKM | MISSED LAYUP by Kevin Johnson | ||
| REBOUND (OFF) by Salman Yusuff | ||||
| 17:18 | STOCKM | GOOD! DUNK by Salman Yusuff | WIDM 51 - STOCKM 41 | (WIDM by 10) |
| 17:11 | WIDM | MISSED 3 PTR by Perry Wright | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 17:07 | STOCKM | GOOD! LAYUP by Bill McDonough | WIDM 51 - STOCKM 43 | (WIDM by 8) |
| ASSIST by Kevin Johnson | ||||
| 17:01 | WIDM | TURNOVR by Dillon Fields | ||
| 16:52 | STOCKM | MISSED JUMPER by Bill McDonough | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 16:47 | WIDM | TURNOVR by Dillon Fields | ||
| 16:43 | STOCKM | STEAL by Salman Yusuff | ||
| 16:41 | STOCKM | GOOD! LAYUP by Kevin Johnson | WIDM 51 - STOCKM 45 | (WIDM by 6) |
| 16:36 | WIDM | TIMEOUT TEAM | ||
| 16:17 | WIDM | MISSED JUMPER by Lamar Jackson | ||
| REBOUND (DEF) by Salman Yusuff | ||||
| 15:55 | WIDM | FOUL by Jack Brennan (3) | ||
| 15:55 | STOCKM | GOOD! FT SHOT by DiAndre Brown | WIDM 51 - STOCKM 46 | (WIDM by 5) |
| 15:55 | STOCKM | GOOD! FT SHOT by DiAndre Brown | WIDM 51 - STOCKM 47 | (WIDM by 4) |
| 15:46 | WIDM | MISSED 3 PTR by Brian Smith | ||
| REBOUND (DEF) by DiAndre Brown | ||||
| 15:36 | STOCKM | MISSED JUMPER by Bill McDonough | ||
| REBOUND (DEF) by Brian Smith | ||||
| 15:27 | WIDM | TURNOVR by Brian Smith | ||
| 15:27 | STOCKM | STEAL by Bill McDonough | ||
| 15:27 | STOCKM | FOUL by Ibn Moye (1) | ||
| 15:20 | STOCKM | GOOD! JUMPER by DiAndre Brown (in the paint) | WIDM 51 - STOCKM 49 | (WIDM by 2) |
| 15:11 | WIDM | TURNOVR by Lamar Jackson | ||
| 14:45 | STOCKM | MISSED JUMPER by Pat Kelly | ||
| REBOUND (OFF) by DiAndre Brown | ||||
| 14:45 | WIDM | FOUL by Jack Brennan (4) | ||
| 14:45 | WIDM | FOUL TECHNCL by Jack Brennan | ||
| 14:45 | WIDM | TIMEOUT 30sec | ||
| 14:45 | STOCKM | GOOD! FT SHOT by Pat Kelly | WIDM 51 - STOCKM 50 | (WIDM by 1) |
| 14:45 | STOCKM | GOOD! FT SHOT by Pat Kelly | STOCKM 51 - WIDM 51 | Tied |
| 14:45 | STOCKM | GOOD! FT SHOT by DiAndre Brown | STOCKM 52 - WIDM 51 | (STOCKM by 1) |
| 14:45 | STOCKM | GOOD! FT SHOT by DiAndre Brown | STOCKM 53 - WIDM 51 | (STOCKM by 2) |
| 14:43 | WIDM | FOUL TECHNCL by Jack Brennan | ||
| 14:32 | WIDM | MISSED JUMPER by Lamar Jackson | ||
| REBOUND (DEF) by Bill McDonough | ||||
| 14:27 | STOCKM | TURNOVR by Bill McDonough | ||
| 14:27 | WIDM | STEAL by Bob Makor | ||
| 14:27 | STOCKM | FOUL by Bill McDonough (2) | ||
| 14:22 | STOCKM | FOUL by Salman Yusuff (1) | ||
| 14:15 | WIDM | TURNOVR by Greg Lawson | ||
| 14:11 | STOCKM | STEAL by Salman Yusuff | ||
| 14:09 | STOCKM | TURNOVR by Kevin Johnson | ||
| 14:07 | WIDM | STEAL by Bob Makor | ||
| 14:04 | WIDM | MISSED LAYUP by Bob Makor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:03 | WIDM | MISSED 3 PTR by Dillon Fields | ||
| REBOUND (DEF) by Salman Yusuff | ||||
| 13:46 | STOCKM | MISSED JUMPER by Pat Kelly | ||
| REBOUND (OFF) by Salman Yusuff | ||||
| 13:28 | WIDM | FOUL by Greg Lawson (1) | ||
| 13:23 | STOCKM | GOOD! 3 PTR by Pat Kelly | STOCKM 56 - WIDM 51 | (STOCKM by 5) |
| ASSIST by Salman Yusuff | ||||
| 13:12 | WIDM | MISSED 3 PTR by Perry Wright | ||
| REBOUND (OFF) by Brian Smith | ||||
| 12:59 | STOCKM | FOUL by Bill McDonough (3) | ||
| 12:59 | WIDM | GOOD! FT SHOT by Brian Smith | STOCKM 56 - WIDM 52 | (STOCKM by 4) |
| 12:59 | WIDM | GOOD! FT SHOT by Brian Smith | STOCKM 56 - WIDM 53 | (STOCKM by 3) |
| 12:55 | STOCKM | TURNOVR by Kevin Johnson | ||
| 12:38 | WIDM | GOOD! 3 PTR by Trey Severs | STOCKM 56 - WIDM 56 | Tied |
| ASSIST by Brian Smith | ||||
| 12:13 | STOCKM | MISSED LAYUP by Kevin Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | STOCKM | MISSED 3 PTR by DiAndre Brown | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:38 | WIDM | TIMEOUT TEAM | ||
| 11:25 | WIDM | GOOD! LAYUP by Bob Makor | WIDM 58 - STOCKM 56 | (WIDM by 2) |
| ASSIST by Brian Smith | ||||
| 11:05 | STOCKM | GOOD! LAYUP by Kevin Johnson | STOCKM 58 - WIDM 58 | Tied |
| 10:45 | STOCKM | FOUL by Kevin Johnson (2) | ||
| 10:45 | WIDM | GOOD! FT SHOT by Rob McPherson | WIDM 59 - STOCKM 58 | (WIDM by 1) |
| 10:45 | WIDM | GOOD! FT SHOT by Rob McPherson | WIDM 60 - STOCKM 58 | (WIDM by 2) |
| 10:45 | WIDM | GOOD! FT SHOT by Rob McPherson | WIDM 61 - STOCKM 58 | (WIDM by 3) |
| 10:33 | STOCKM | GOOD! 3 PTR by Pat Kelly | STOCKM 61 - WIDM 61 | Tied |
| ASSIST by Rich Suhr | ||||
| 10:21 | WIDM | MISSED 3 PTR by Trey Severs | ||
| REBOUND (DEF) by Bill McDonough | ||||
| 10:12 | STOCKM | GOOD! LAYUP by Rich Suhr | STOCKM 63 - WIDM 61 | (STOCKM by 2) |
| 10:05 | WIDM | GOOD! LAYUP by Brian Smith (fastbreak) | STOCKM 63 - WIDM 63 | Tied |
| ASSIST by Rob McPherson | ||||
| 09:56 | STOCKM | GOOD! JUMPER by Rich Suhr | STOCKM 65 - WIDM 63 | (STOCKM by 2) |
| 09:44 | WIDM | GOOD! 3 PTR by Rob McPherson | WIDM 66 - STOCKM 65 | (WIDM by 1) |
| ASSIST by Bob Makor | ||||
| 09:15 | STOCKM | GOOD! 3 PTR by Rich Suhr | STOCKM 68 - WIDM 66 | (STOCKM by 2) |
| ASSIST by Bill McDonough | ||||
| 08:39 | WIDM | MISSED 3 PTR by Trey Severs | ||
| REBOUND (DEF) by Rich Suhr | ||||
| 08:21 | STOCKM | GOOD! 3 PTR by Pat Kelly | STOCKM 71 - WIDM 66 | (STOCKM by 5) |
| 08:11 | WIDM | TURNOVR by Lamar Jackson | ||
| 07:59 | STOCKM | MISSED 3 PTR by Rich Suhr | ||
| REBOUND (DEF) by Dillon Fields | ||||
| 07:47 | WIDM | MISSED JUMPER by Lamar Jackson | ||
| REBOUND (OFF) by Greg Lawson | ||||
| 07:40 | STOCKM | FOUL by Bill McDonough (4) | ||
| 07:40 | WIDM | GOOD! FT SHOT by Perry Wright | STOCKM 71 - WIDM 67 | (STOCKM by 4) |
| 07:40 | WIDM | GOOD! FT SHOT by Perry Wright | STOCKM 71 - WIDM 68 | (STOCKM by 3) |
| 07:32 | STOCKM | MISSED JUMPER by Rich Suhr | ||
| REBOUND (OFF) by Salman Yusuff | ||||
