Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SWARTHMORE | 11/15/11 | 64-66 | L | 24-60 | .400 | 4-17 | .235 | 12-15 | .800 | 17 | 25 | 42 | 42.0 | 23 | 22 | 23 | 1 | 9 | 64 | 64.0 | |
| vs Juniata | 11/18/11 | 63-68 | L | 21-77 | .273 | 2-19 | .105 | 19-24 | .792 | 24 | 19 | 43 | 42.5 | 24 | 10 | 14 | 1 | 16 | 63 | 63.5 | |
| vs Wesley | 11/19/11 | 70-47 | W | 26-69 | .377 | 2-19 | .105 | 16-22 | .727 | 19 | 27 | 46 | 43.7 | 17 | 16 | 21 | 1 | 18 | 70 | 65.7 | |
| NEUMANN | 11/22/11 | 80-52 | W | 34-81 | .420 | 1-14 | .071 | 11-20 | .550 | 23 | 27 | 50 | 45.2 | 24 | 19 | 13 | 1 | 17 | 80 | 69.2 | |
| at King's | 11/28/11 | 75-82 | L | 24-74 | .324 | 5-23 | .217 | 22-29 | .759 | 21 | 35 | 56 | 47.4 | 32 | 16 | 27 | 4 | 16 | 75 | 70.4 | |
| ALVERNIA | 11/30/11 | 61-58 | W | 17-59 | .288 | 6-19 | .316 | 21-26 | .808 | 19 | 21 | 40 | 46.2 | 19 | 13 | 24 | 2 | 17 | 61 | 68.8 | |
| ALBRIGHT | 12/03/11 | 77-49 | W | 30-71 | .423 | 4-10 | .400 | 13-21 | .619 | 18 | 26 | 44 | 45.9 | 14 | 21 | 12 | 4 | 15 | 77 | 70.0 | |
| at Eastern | 12/10/11 | 78-70 | W | 24-60 | .400 | 9-15 | .600 | 21-32 | .656 | 14 | 33 | 47 | 46.0 | 18 | 15 | 24 | 1 | 12 | 78 | 71.0 | |
| at Rowan | 12/17/11 | 68-63 | W | 22-72 | .306 | 8-19 | .421 | 16-20 | .800 | 27 | 30 | 57 | 47.2 | 20 | 11 | 20 | 2 | 10 | 68 | 70.7 | |
| vs Bridgewater State | 12/28/11 | 86-69 | W | 31-68 | .456 | 6-13 | .462 | 18-26 | .692 | 14 | 33 | 47 | 47.2 | 18 | 19 | 27 | 3 | 20 | 86 | 72.2 | |
| vs Montclair State | 12/29/11 | 72-74 | L | 21-61 | .344 | 4-18 | .222 | 26-32 | .813 | 16 | 27 | 43 | 46.8 | 30 | 9 | 19 | 0 | 6 | 72 | 72.2 | |
| CABRINI | 1/05/12 | 74-46 | W | 28-61 | .459 | 4-12 | .333 | 14-22 | .636 | 11 | 31 | 42 | 46.4 | 22 | 17 | 18 | 4 | 14 | 74 | 72.3 | |
| at Penn State Brandywine | 1/07/12 | 84-55 | W | 33-72 | .458 | 5-12 | .417 | 13-17 | .765 | 18 | 24 | 42 | 46.1 | 20 | 12 | 21 | 1 | 15 | 84 | 73.2 | |
| at Elizabethtown | 1/11/12 | 46-55 | L | 14-65 | .215 | 2-11 | .182 | 16-27 | .593 | 19 | 27 | 46 | 46.1 | 17 | 5 | 18 | 3 | 11 | 46 | 71.3 | |
| at Messiah | 1/14/12 | 48-58 | L | 14-43 | .326 | 4-10 | .400 | 16-20 | .800 | 12 | 28 | 40 | 45.7 | 23 | 11 | 32 | 4 | 6 | 48 | 69.7 | |
| ARCADIA | 1/18/12 | 78-55 | W | 27-74 | .365 | 5-19 | .263 | 19-30 | .633 | 25 | 28 | 53 | 46.1 | 25 | 16 | 20 | 4 | 18 | 78 | 70.2 | |
| LYCOMING | 1/21/12 | 65-40 | W | 24-56 | .429 | 7-21 | .333 | 10-14 | .714 | 18 | 19 | 37 | 45.6 | 10 | 17 | 20 | 2 | 13 | 65 | 69.9 | |
| at Lebanon Valley | 1/25/12 | 60-67 | L | 23-58 | .397 | 2-25 | .080 | 12-21 | .571 | 14 | 17 | 31 | 44.8 | 25 | 12 | 14 | 0 | 11 | 60 | 69.4 | |
| at Alvernia | 1/28/12 | 78-68 | W | 30-65 | .462 | 9-27 | .333 | 9-18 | .500 | 14 | 29 | 43 | 44.7 | 18 | 22 | 17 | 2 | 11 | 78 | 69.8 | |
| ELIZABETHTOWN | 2/01/12 | 79-52 | W | 30-62 | .484 | 8-20 | .400 | 11-17 | .647 | 16 | 28 | 44 | 44.7 | 17 | 19 | 17 | 6 | 12 | 79 | 70.3 | |
| at Arcadia | 2/08/12 | 73-62 | W | 30-81 | .370 | 5-20 | .250 | 8-18 | .444 | 24 | 31 | 55 | 45.1 | 21 | 15 | 10 | 3 | 7 | 73 | 70.4 | |
| at Lycoming | 2/11/12 | 74-66 | W | 22-59 | .373 | 5-26 | .192 | 25-35 | .714 | 17 | 29 | 46 | 45.2 | 24 | 19 | 24 | 3 | 19 | 74 | 70.6 | |
| LEBANON VALLEY | 2/14/12 | 65-54 | W | 23-71 | .324 | 8-23 | .348 | 11-19 | .579 | 19 | 21 | 40 | 45.0 | 20 | 12 | 10 | 1 | 13 | 65 | 70.3 | |
| MESSIAH | 2/16/12 | 49-56 | L | 18-59 | .305 | 4-17 | .235 | 9-13 | .692 | 13 | 26 | 39 | 44.7 | 16 | 11 | 20 | 2 | 11 | 49 | 69.5 | |
| at Albright | 2/18/12 | 86-65 | W | 31-76 | .408 | 10-30 | .333 | 14-20 | .700 | 17 | 21 | 38 | 44.4 | 22 | 25 | 9 | 2 | 21 | 86 | 70.1 | |
| at Messiah | 2/22/12 | 60-58 | W | 23-59 | .390 | 5-9 | .556 | 9-16 | .563 | 15 | 21 | 36 | 44.1 | 16 | 8 | 19 | 1 | 10 | 60 | 69.7 | |
| at Lebanon Valley | 2/25/12 | 71-80 | L | 28-75 | .373 | 6-25 | .240 | 9-13 | .692 | 17 | 26 | 43 | 44.1 | 21 | 16 | 12 | 2 | 11 | 71 | 69.8 | |
| Widener | 1884 | 672-1788 | .376 | 140-493 | .284 | 400-587 | .681 | 481 | 709 | 1190 | 44.1 | 556 | 408 | 505 | 60 | 359 | 1884 | 69.8 | |||
| Opponents | 1635 | 538-1387 | .388 | 79-285 | .277 | 480-702 | .684 | 277 | 723 | 1000 | 37.0 | 476 | 277 | 636 | 97 | 228 | 1635 | 60.6 | |||
| Games played: 27 | Rebounds/game: 44.1 | |
| Points/game: 69.8 | Assists/game: 15.1 | |
| FG Pct: 37.6 | Turnovers/game: 18.7 | |
| 3FG Pct: 28.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.1 | Steals/game: 13.3 | |
| Blocks/game: 2.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SWARTHMORE | 11/15/11 | 64-66 | L | 22-54 | .407 | 5-19 | .263 | 17-26 | .654 | 13 | 21 | 34 | 34.0 | 15 | 14 | 21 | 4 | 8 | 66 | 66.0 | |
| vs Juniata | 11/18/11 | 63-68 | L | 18-42 | .429 | 7-14 | .500 | 25-31 | .806 | 9 | 34 | 43 | 38.5 | 18 | 11 | 32 | 2 | 5 | 68 | 67.0 | |
| vs Wesley | 11/19/11 | 70-47 | W | 20-55 | .364 | 0-11 | .000 | 7-14 | .500 | 12 | 27 | 39 | 38.7 | 19 | 8 | 34 | 3 | 11 | 47 | 60.3 | |
| NEUMANN | 11/22/11 | 80-52 | W | 15-42 | .357 | 3-17 | .176 | 19-32 | .594 | 8 | 28 | 36 | 38.0 | 19 | 6 | 32 | 3 | 7 | 52 | 58.2 | |
| at King's | 11/28/11 | 75-82 | L | 25-62 | .403 | 8-18 | .444 | 24-45 | .533 | 11 | 33 | 44 | 39.2 | 21 | 14 | 21 | 6 | 16 | 82 | 63.0 | |
| ALVERNIA | 11/30/11 | 61-58 | W | 23-47 | .489 | 0-2 | .000 | 12-20 | .600 | 7 | 26 | 33 | 38.2 | 23 | 13 | 28 | 3 | 10 | 58 | 62.2 | |
| ALBRIGHT | 12/03/11 | 77-49 | W | 17-50 | .340 | 4-17 | .235 | 11-17 | .647 | 8 | 29 | 37 | 38.0 | 14 | 9 | 26 | 2 | 3 | 49 | 60.3 | |
| at Eastern | 12/10/11 | 78-70 | W | 24-55 | .436 | 6-18 | .333 | 16-24 | .667 | 4 | 25 | 29 | 36.9 | 23 | 9 | 22 | 2 | 13 | 70 | 61.5 | |
| at Rowan | 12/17/11 | 68-63 | W | 23-62 | .371 | 5-13 | .385 | 12-17 | .706 | 13 | 25 | 38 | 37.0 | 18 | 8 | 17 | 4 | 8 | 63 | 61.7 | |
| vs Bridgewater State | 12/28/11 | 86-69 | W | 23-69 | .333 | 3-16 | .188 | 20-22 | .909 | 14 | 27 | 41 | 37.4 | 14 | 12 | 28 | 5 | 8 | 69 | 62.4 | |
| vs Montclair State | 12/29/11 | 72-74 | L | 18-52 | .346 | 2-10 | .200 | 36-46 | .783 | 12 | 25 | 37 | 37.4 | 22 | 9 | 16 | 4 | 12 | 74 | 63.5 | |
| CABRINI | 1/05/12 | 74-46 | W | 15-53 | .283 | 2-8 | .250 | 14-27 | .519 | 13 | 26 | 39 | 37.5 | 19 | 11 | 26 | 4 | 6 | 46 | 62.0 | |
| at Penn State Brandywine | 1/07/12 | 84-55 | W | 18-47 | .383 | 0-5 | .000 | 19-23 | .826 | 5 | 15 | 20 | 36.2 | 17 | 4 | 24 | 2 | 7 | 55 | 61.5 | |
| at Elizabethtown | 1/11/12 | 46-55 | L | 22-56 | .393 | 4-11 | .364 | 7-12 | .583 | 9 | 38 | 47 | 36.9 | 18 | 13 | 23 | 12 | 10 | 55 | 61.0 | |
| at Messiah | 1/14/12 | 48-58 | L | 17-43 | .395 | 4-8 | .500 | 20-32 | .625 | 6 | 20 | 26 | 36.2 | 18 | 12 | 21 | 3 | 12 | 58 | 60.8 | |
| ARCADIA | 1/18/12 | 78-55 | W | 15-48 | .313 | 1-8 | .125 | 24-40 | .600 | 14 | 25 | 39 | 36.4 | 24 | 10 | 31 | 3 | 8 | 55 | 60.4 | |
| LYCOMING | 1/21/12 | 65-40 | W | 15-38 | .395 | 1-4 | .250 | 9-12 | .750 | 6 | 12 | 18 | 35.3 | 16 | 8 | 26 | 1 | 7 | 40 | 59.2 | |
| at Lebanon Valley | 1/25/12 | 60-67 | L | 20-44 | .455 | 2-5 | .400 | 25-36 | .694 | 18 | 30 | 48 | 36.0 | 19 | 11 | 19 | 1 | 4 | 67 | 59.7 | |
| at Alvernia | 1/28/12 | 78-68 | W | 24-61 | .393 | 2-9 | .222 | 18-26 | .692 | 14 | 28 | 42 | 36.3 | 20 | 9 | 18 | 2 | 8 | 68 | 60.1 | |
| ELIZABETHTOWN | 2/01/12 | 79-52 | W | 20-59 | .339 | 6-21 | .286 | 6-11 | .545 | 12 | 20 | 32 | 36.1 | 13 | 12 | 21 | 2 | 9 | 52 | 59.7 | |
| at Arcadia | 2/08/12 | 73-62 | W | 21-46 | .457 | 3-9 | .333 | 17-36 | .472 | 13 | 37 | 50 | 36.8 | 16 | 14 | 16 | 2 | 7 | 62 | 59.8 | |
| at Lycoming | 2/11/12 | 74-66 | W | 19-49 | .388 | 3-9 | .333 | 25-31 | .806 | 6 | 25 | 31 | 36.5 | 24 | 12 | 26 | 4 | 12 | 66 | 60.1 | |
| LEBANON VALLEY | 2/14/12 | 65-54 | W | 18-48 | .375 | 0-3 | .000 | 18-24 | .750 | 12 | 31 | 43 | 36.8 | 18 | 7 | 22 | 4 | 2 | 54 | 59.8 | |
| MESSIAH | 2/16/12 | 49-56 | L | 20-50 | .400 | 3-8 | .375 | 13-16 | .813 | 6 | 27 | 33 | 36.6 | 10 | 13 | 19 | 7 | 15 | 56 | 59.7 | |
| at Albright | 2/18/12 | 86-65 | W | 19-46 | .413 | 2-10 | .200 | 25-34 | .735 | 12 | 30 | 42 | 36.8 | 13 | 8 | 28 | 3 | 5 | 65 | 59.9 | |
| at Messiah | 2/22/12 | 60-58 | W | 20-48 | .417 | 3-7 | .429 | 15-18 | .833 | 8 | 25 | 33 | 36.7 | 15 | 11 | 23 | 5 | 6 | 58 | 59.8 | |
| at Lebanon Valley | 2/25/12 | 71-80 | L | 27-61 | .443 | 0-5 | .000 | 26-30 | .867 | 12 | 34 | 46 | 37.0 | 10 | 9 | 16 | 4 | 9 | 80 | 60.6 | |
| Opponents | 1635 | 538-1387 | .388 | 79-285 | .277 | 480-702 | .684 | 277 | 723 | 1000 | 37.0 | 476 | 277 | 636 | 97 | 228 | 1635 | 60.6 | |||
| Widener | 1884 | 672-1788 | .376 | 140-493 | .284 | 400-587 | .681 | 481 | 709 | 1190 | 44.1 | 556 | 408 | 505 | 60 | 359 | 1884 | 69.8 | |||
| Games played: 27 | Rebounds/game: 37.0 | |
| Points/game: 60.6 | Assists/game: 10.3 | |
| FG Pct: 38.8 | Turnovers/game: 23.6 | |
| 3FG Pct: 27.7 | Assist/turnover ratio: 0.4 | |
| FT Pct: 68.4 | Steals/game: 8.4 | |
| Blocks/game: 3.6 |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | JONES,RAV | FERRUCCI, | PERSIANO, | DAVIS,PAI | EGEE,JENN | GLICK,ALE | COLELLA,C |
| SWARTHMORE | 11/15/11 | 64-66 | L | DNP | 2-4-3 | 20-3-3 | DNP | 9-7-2 | DNP | 4-4-1 |
| vs Juniata | 11/18/11 | 63-68 | L | DNP | 0-0-0 | 9-5-1 | DNP | 5-0-0 | DNP | 0-1-0 |
| vs Wesley | 11/19/11 | 70-47 | W | DNP | 4-2-1 | 9-4-6 | 0-0-0 | 0-1-0 | DNP | 6-7-0 |
| NEUMANN | 11/22/11 | 80-52 | W | 0-0-0 | 8-2-2 | 10-2-4 | 2-2-0 | 7-4-1 | 0-1-0 | 2-6-0 |
| at King's | 11/28/11 | 75-82 | L | DNP | 2-2-1 | 17-6-3 | DNP | 6-4-0 | DNP | 3-2-0 |
| ALVERNIA | 11/30/11 | 61-58 | W | DNP | 4-4-0 | 6-2-1 | DNP | 5-3-1 | DNP | 2-2-1 |
| ALBRIGHT | 12/03/11 | 77-49 | W | 0-1-0 | 0-3-7 | 11-4-3 | 0-0-0 | 3-4-0 | 0-0-0 | 6-7-1 |
| at Eastern | 12/10/11 | 78-70 | W | DNP | 3-0-0 | 15-5-1 | DNP | 0-2-0 | DNP | 2-4-2 |
| at Rowan | 12/17/11 | 68-63 | W | DNP | 4-2-3 | 22-3-1 | DNP | 3-1-0 | DNP | 7-5-0 |
| vs Bridgewater State | 12/28/11 | 86-69 | W | DNP | 6-2-7 | 16-4-1 | 0-0-1 | 10-4-2 | DNP | 6-6-0 |
| vs Montclair State | 12/29/11 | 72-74 | L | DNP | 6-0-0 | 8-1-1 | DNP | 15-4-1 | DNP | 2-6-0 |
| CABRINI | 1/05/12 | 74-46 | W | 2-2-1 | 2-2-4 | 3-1-1 | 0-1-0 | 5-3-0 | 0-0-0 | 0-0-0 |
| at Penn State Brandywin | 1/07/12 | 84-55 | W | 0-0-0 | 5-1-1 | 9-1-0 | 2-1-2 | 6-4-0 | 0-0-1 | 12-8-0 |
| at Elizabethtown | 1/11/12 | 46-55 | L | DNP | 3-0-0 | 9-3-0 | DNP | 0-0-0 | DNP | 0-3-1 |
| at Messiah | 1/14/12 | 48-58 | L | DNP | 0-1-1 | 5-0-2 | DNP | 0-0-2 | DNP | 2-2-0 |
| ARCADIA | 1/18/12 | 78-55 | W | 0-1-0 | 7-3-4 | 12-3-0 | 0-0-0 | 12-1-1 | 0-0-0 | 9-4-0 |
| LYCOMING | 1/21/12 | 65-40 | W | DNP | 0-0-4 | 12-1-4 | DNP | 15-2-0 | 0-2-0 | 0-3-0 |
| at Lebanon Valley | 1/25/12 | 60-67 | L | DNP | 4-1-4 | 4-0-1 | DNP | 7-2-0 | DNP | 1-4-1 |
| at Alvernia | 1/28/12 | 78-68 | W | DNP | 4-4-1 | 6-2-5 | DNP | 16-4-0 | DNP | 0-4-0 |
| ELIZABETHTOWN | 2/01/12 | 79-52 | W | 0-1-1 | 5-1-4 | DNP | 0-0-1 | 21-3-0 | 0-0-0 | 0-2-1 |
| at Arcadia | 2/08/12 | 73-62 | W | DNP | 2-4-5 | DNP | DNP | 8-2-0 | DNP | 2-3-0 |
| at Lycoming | 2/11/12 | 74-66 | W | 2-0-0 | 13-1-6 | DNP | 1-0-0 | 0-1-1 | 0-0-1 | 0-4-2 |
| LEBANON VALLEY | 2/14/12 | 65-54 | W | DNP | 5-4-2 | DNP | DNP | 6-0-0 | DNP | 8-1-0 |
| MESSIAH | 2/16/12 | 49-56 | L | DNP | 3-2-4 | DNP | DNP | 6-2-0 | DNP | 2-0-1 |
| at Albright | 2/18/12 | 86-65 | W | 0-0-0 | 8-0-4 | DNP | 0-2-0 | 10-2-3 | 0-2-1 | 10-1-0 |
| at Messiah | 2/22/12 | 60-58 | W | DNP | 6-1-3 | DNP | DNP | 15-4-0 | DNP | 8-5-1 |
| at Lebanon Valley | 2/25/12 | 71-80 | L | DNP | 4-2-2 | DNP | DNP | 22-5-0 | DNP | 0-2-2 |
| 15 | 21 | 22 | 24 | 31 | 32 | 33 | ||||
| Opponent | Date | Score | WL | PEPINO,LI | CARNEY,LI | REITER,KR | HEJNAS,VA | LEE,FRANC | MCCOY,GEN | DELLINGER |
| SWARTHMORE | 11/15/11 | 64-66 | L | 4-2-1 | 0-4-6 | 0-3-1 | 21-2-2 | 2-6-2 | DNP | DNP |
| vs Juniata | 11/18/11 | 63-68 | L | 4-4-0 | 16-4-6 | 0-1-0 | 5-5-0 | 8-8-1 | DNP | 12-9-2 |
| vs Wesley | 11/19/11 | 70-47 | W | 7-5-1 | 8-1-1 | 0-0-0 | 11-5-1 | 0-2-1 | 2-4-0 | 23-12-4 |
| NEUMANN | 11/22/11 | 80-52 | W | 0-2-2 | 4-1-3 | 0-0-1 | 20-3-0 | 11-11-0 | 2-2-1 | 14-6-3 |
| at King's | 11/28/11 | 75-82 | L | 9-5-0 | 2-5-7 | DNP | 13-4-0 | 2-8-2 | 0-2-0 | 21-13-3 |
| ALVERNIA | 11/30/11 | 61-58 | W | 0-2-2 | 18-3-4 | 0-0-0 | 19-7-1 | 0-6-1 | DNP | 7-4-2 |
| ALBRIGHT | 12/03/11 | 77-49 | W | 6-4-0 | 5-2-5 | 6-1-2 | 19-9-0 | 1-1-2 | 2-0-1 | 15-3-0 |
| at Eastern | 12/10/11 | 78-70 | W | 4-1-0 | 10-6-6 | 3-0-1 | 7-5-1 | 1-7-0 | 0-1-0 | 31-11-4 |
| at Rowan | 12/17/11 | 68-63 | W | 4-3-1 | 4-4-4 | 0-0-0 | 10-9-0 | 5-9-0 | DNP | 7-13-2 |
| vs Bridgewater State | 12/28/11 | 86-69 | W | 8-3-0 | 4-2-3 | 2-1-0 | 12-8-0 | 5-4-1 | DNP | 17-5-4 |
| vs Montclair State | 12/29/11 | 72-74 | L | 8-3-0 | 7-8-4 | DNP | 4-4-0 | 6-4-0 | DNP | 16-9-3 |
| CABRINI | 1/05/12 | 74-46 | W | 3-4-2 | 14-8-6 | 0-0-0 | 18-6-0 | 13-3-1 | 2-1-2 | 7-4-0 |
| at Penn State Brandywin | 1/07/12 | 84-55 | W | 3-1-2 | 6-1-1 | 3-2-0 | 14-5-1 | 6-2-2 | 2-4-0 | 10-9-2 |
| at Elizabethtown | 1/11/12 | 46-55 | L | 4-3-0 | 7-3-0 | DNP | 2-6-0 | 4-5-0 | DNP | 15-11-3 |
| at Messiah | 1/14/12 | 48-58 | L | 15-8-3 | 7-7-1 | 0-1-0 | 4-3-0 | 2-1-1 | DNP | 13-7-1 |
| ARCADIA | 1/18/12 | 78-55 | W | 3-1-0 | 3-3-5 | 4-4-0 | 10-14-4 | 7-8-0 | 0-1-0 | 11-4-2 |
| LYCOMING | 1/21/12 | 65-40 | W | 0-1-1 | 6-8-3 | 3-0-0 | 10-7-3 | 6-5-1 | DNP | 13-4-1 |
| at Lebanon Valley | 1/25/12 | 60-67 | L | 2-1-0 | 0-2-3 | DNP | 11-6-2 | 11-4-0 | DNP | 20-5-1 |
| at Alvernia | 1/28/12 | 78-68 | W | 3-4-4 | 18-3-9 | 0-1-0 | 8-3-0 | 4-10-1 | DNP | 19-4-2 |
| ELIZABETHTOWN | 2/01/12 | 79-52 | W | 0-2-0 | 17-5-6 | 4-2-0 | 6-10-2 | 6-6-1 | 2-0-0 | 14-7-3 |
| at Arcadia | 2/08/12 | 73-62 | W | 16-8-1 | 11-6-4 | 2-0-1 | 14-8-0 | 12-9-0 | DNP | 6-7-4 |
| at Lycoming | 2/11/12 | 74-66 | W | 11-6-1 | 20-5-5 | 6-1-1 | 3-3-1 | 5-6-0 | 2-5-0 | 9-5-0 |
| LEBANON VALLEY | 2/14/12 | 65-54 | W | 0-1-2 | 17-5-4 | 0-0-2 | 6-12-0 | 3-4-0 | DNP | 20-10-2 |
| MESSIAH | 2/16/12 | 49-56 | L | 2-3-2 | 14-4-2 | 0-0-0 | 6-9-1 | 5-2-0 | DNP | 11-12-1 |
| at Albright | 2/18/12 | 86-65 | W | 7-3-5 | 9-3-5 | 16-1-0 | 8-7-2 | 4-1-2 | 0-3-0 | 14-6-3 |
| at Messiah | 2/22/12 | 60-58 | W | 0-1-1 | 14-3-1 | 2-0-0 | 6-6-0 | 7-3-1 | DNP | 2-6-1 |
| at Lebanon Valley | 2/25/12 | 71-80 | L | 4-1-0 | 16-6-8 | 0-0-0 | 7-6-1 | 12-7-1 | DNP | 6-6-2 |
| 44 | ||||
| Opponent | Date | Score | WL | GOLUB,CEL |
| SWARTHMORE | 11/15/11 | 64-66 | L | 2-3-1 |
| vs Juniata | 11/18/11 | 63-68 | L | 4-1-0 |
| vs Wesley | 11/19/11 | 70-47 | W | 0-0-1 |
| NEUMANN | 11/22/11 | 80-52 | W | 0-2-2 |
| at King's | 11/28/11 | 75-82 | L | DNP |
| ALVERNIA | 11/30/11 | 61-58 | W | DNP |
| ALBRIGHT | 12/03/11 | 77-49 | W | 3-0-0 |
| at Eastern | 12/10/11 | 78-70 | W | 2-1-0 |
| at Rowan | 12/17/11 | 68-63 | W | 2-4-0 |
| vs Bridgewater State | 12/28/11 | 86-69 | W | 0-0-0 |
| vs Montclair State | 12/29/11 | 72-74 | L | 0-0-0 |
| CABRINI | 1/05/12 | 74-46 | W | 5-3-0 |
| at Penn State Brandywin | 1/07/12 | 84-55 | W | 6-2-0 |
| at Elizabethtown | 1/11/12 | 46-55 | L | 2-3-1 |
| at Messiah | 1/14/12 | 48-58 | L | 0-2-0 |
| ARCADIA | 1/18/12 | 78-55 | W | 0-0-0 |
| LYCOMING | 1/21/12 | 65-40 | W | 0-0-0 |
| at Lebanon Valley | 1/25/12 | 60-67 | L | DNP |
| at Alvernia | 1/28/12 | 78-68 | W | 0-0-0 |
| ELIZABETHTOWN | 2/01/12 | 79-52 | W | 4-1-0 |
| at Arcadia | 2/08/12 | 73-62 | W | DNP |
| at Lycoming | 2/11/12 | 74-66 | W | 2-4-1 |
| LEBANON VALLEY | 2/14/12 | 65-54 | W | 0-0-0 |
| MESSIAH | 2/16/12 | 49-56 | L | DNP |
| at Albright | 2/18/12 | 86-65 | W | 0-0-0 |
| at Messiah | 2/22/12 | 60-58 | W | DNP |
| at Lebanon Valley | 2/25/12 | 71-80 | L | DNP |