Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SWARTHMORE | 21-Vanessa Hejna | 7-Jennifer Egee | 6-Lil Carney | 3-Francesca Lee | 1-Courtney Cole |
| 11/15/11 | |||||
| L 64-66 | |||||
| vs Juniata | 16-Lil Carney | 9-Kate Dellinge | 6-Lil Carney | 5-Lil Carney | 1-Kate Dellinge |
| 11/18/11 | |||||
| L 63-68 | |||||
| vs Wesley | 23-Kate Dellinge | 12-Kate Dellinge | 6-Joanna Persia | 7-Kate Dellinge | 1-Kate Dellinge |
| 11/19/11 | |||||
| W 70-47 | |||||
| NEUMANN | 20-Vanessa Hejna | 11-Francesca Lee | 4-Joanna Persia | 5-Kate Dellinge | 1-Francesca Lee |
| 11/22/11 | |||||
| W 80-52 | |||||
| at King's | 21-Kate Dellinge | 13-Kate Dellinge | 7-Lil Carney | 5-Lil Carney | 3-Courtney Cole |
| 11/28/11 | |||||
| L 75-82 | |||||
| ALVERNIA | 19-Vanessa Hejna | 7-Vanessa Hejna | 4-Lil Carney | 6-Vanessa Hejna | 1-Kate Dellinge |
| 11/30/11 | Courtney Cole | ||||
| W 61-58 | |||||
| ALBRIGHT | 19-Vanessa Hejna | 9-Vanessa Hejna | 7-Ally Ferrucci | 5-Kate Dellinge | 2-Vanessa Hejna |
| 12/03/11 | |||||
| W 77-49 | |||||
| at Eastern | 31-Kate Dellinge | 11-Kate Dellinge | 6-Lil Carney | 4-Francesca Lee | 1-Vanessa Hejna |
| 12/10/11 | |||||
| W 78-70 | |||||
| at Rowan | 22-Joanna Persia | 13-Kate Dellinge | 4-Lil Carney | 4-Kate Dellinge | 1-Courtney Cole |
| 12/17/11 | Jennifer Egee | ||||
| W 68-63 | |||||
| vs Bridgewater State | 17-Kate Dellinge | 8-Vanessa Hejna | 7-Ally Ferrucci | 5-Kate Dellinge | 1-Kate Dellinge |
| 12/28/11 | Courtney Cole | ||||
| W 86-69 | Joanna Persia | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Montclair State | 16-Kate Dellinge | 9-Kate Dellinge | 4-Lil Carney | 3-Ally Ferrucci | None |
| 12/29/11 | |||||
| L 72-74 | |||||
| CABRINI | 18-Vanessa Hejna | 8-Lil Carney | 6-Lil Carney | 5-Kate Dellinge | 2-Francesca Lee |
| 1/05/12 | |||||
| W 74-46 | |||||
| at Penn State Brandywine | 14-Vanessa Hejna | 9-Kate Dellinge | 2-Lindsay Pepin | 2-Ally Ferrucci | 1-Ally Ferrucci |
| 1/07/12 | Kate Dellinge | Kate Dellinge | |||
| W 84-55 | Francesca Lee | Courtney Cole | |||
| Paige Davis | Paige Davis | ||||
| at Elizabethtown | 15-Kate Dellinge | 11-Kate Dellinge | 3-Kate Dellinge | 5-Francesca Lee | 2-Vanessa Hejna |
| 1/11/12 | |||||
| L 46-55 | |||||
| at Messiah | 15-Lindsay Pepin | 8-Lindsay Pepin | 3-Lindsay Pepin | 3-Lil Carney | 2-Courtney Cole |
| 1/14/12 | |||||
| L 48-58 | |||||
| ARCADIA | 12-Joanna Persia | 14-Vanessa Hejna | 5-Lil Carney | 4-Ally Ferrucci | 2-Vanessa Hejna |
| 1/18/12 | Jennifer Egee | Lindsay Pepin | |||
| W 78-55 | |||||
| LYCOMING | 15-Jennifer Egee | 8-Lil Carney | 4-Joanna Persia | 4-Lil Carney | 1-Vanessa Hejna |
| 1/21/12 | Ally Ferrucci | Courtney Cole | |||
| W 65-40 | |||||
| at Lebanon Valley | 20-Kate Dellinge | 6-Vanessa Hejna | 4-Ally Ferrucci | 3-Ally Ferrucci | None |
| 1/25/12 | |||||
| L 60-67 | |||||
| at Alvernia | 19-Kate Dellinge | 10-Francesca Lee | 9-Lil Carney | 4-Lil Carney | 1-Kate Dellinge |
| 1/28/12 | Vanessa Hejna | ||||
| W 78-68 | |||||
| ELIZABETHTOWN | 21-Jennifer Egee | 10-Vanessa Hejna | 6-Lil Carney | 4-Kate Dellinge | 3-Vanessa Hejna |
| 2/01/12 | |||||
| W 79-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Arcadia | 16-Lindsay Pepin | 9-Francesca Lee | 5-Ally Ferrucci | 2-Lil Carney | 1-Ally Ferrucci |
| 2/08/12 | Ally Ferrucci | Courtney Cole | |||
| W 73-62 | Kate Dellinge | ||||
| at Lycoming | 20-Lil Carney | 6-Francesca Lee | 6-Ally Ferrucci | 7-Kate Dellinge | 2-Lil Carney |
| 2/11/12 | Lindsay Pepin | ||||
| W 74-66 | |||||
| LEBANON VALLEY | 20-Kate Dellinge | 12-Vanessa Hejna | 4-Lil Carney | 3-Vanessa Hejna | 1-Vanessa Hejna |
| 2/14/12 | Jennifer Egee | ||||
| W 65-54 | |||||
| MESSIAH | 14-Lil Carney | 12-Kate Dellinge | 4-Ally Ferrucci | 4-Kate Dellinge | 2-Vanessa Hejna |
| 2/16/12 | |||||
| L 49-56 | |||||
| at Albright | 16-Kristina Reit | 7-Vanessa Hejna | 5-Lil Carney | 6-Vanessa Hejna | 1-Lil Carney |
| 2/18/12 | Lindsay Pepin | Courtney Cole | |||
| W 86-65 | |||||
| at Messiah | 15-Jennifer Egee | 6-Vanessa Hejna | 3-Ally Ferrucci | 3-Kate Dellinge | 1-Vanessa Hejna |
| 2/22/12 | Kate Dellinge | ||||
| W 60-58 | |||||
| at Lebanon Valley | 22-Jennifer Egee | 7-Francesca Lee | 8-Lil Carney | 6-Lil Carney | 1-Francesca Lee |
| 2/25/12 | Jennifer Egee | ||||
| L 71-80 | |||||
Team High/Low Analysis |
| POINTS | 86 | at Albright (2/18/12) | |
| 86 | vs Bridgewater State (12/28/11) | ||
| 84 | at Penn State Brandywine (1/07/12) | ||
| 80 | NEUMANN (11/22/11) | ||
| 79 | ELIZABETHTOWN (2/01/12) | ||
| FIELD GOALS MADE | 34 | NEUMANN (11/22/11) | |
| 33 | at Penn State Brandywine (1/07/12) | ||
| FIELD GOAL ATTEMPTS | 81 | at Arcadia (2/08/12) | |
| 81 | NEUMANN (11/22/11) | ||
| FIELD GOAL PERCENTAGE | .484 | 30-62 | ELIZABETHTOWN (2/01/12) |
| .462 | 30-65 | at Alvernia (1/28/12) | |
| 3 PT FIELD GOALS MADE | 10 | at Albright (2/18/12) | |
| 9 | at Alvernia (1/28/12) | ||
| 9 | at Eastern (12/10/11) | ||
| 3 PT FG ATTEMPTS | 30 | at Albright (2/18/12) | |
| 27 | at Alvernia (1/28/12) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | at Eastern (12/10/11) |
| .556 | 5-9 | at Messiah (2/22/12) | |
| FREE THROWS MADE | 26 | vs Montclair State (12/29/11) | |
| 25 | at Lycoming (2/11/12) | ||
| FREE THROW ATTEMPTS | 35 | at Lycoming (2/11/12) | |
| 32 | vs Montclair State (12/29/11) | ||
| 32 | at Eastern (12/10/11) | ||
| FREE THROW PERCENTAGE | .813 | 26-32 | vs Montclair State (12/29/11) |
| .808 | 21-26 | ALVERNIA (11/30/11) | |
| REBOUNDS | 57 | at Rowan (12/17/11) | |
| 56 | at King's (11/28/11) | ||
| ASSISTS | 25 | at Albright (2/18/12) | |
| 22 | at Alvernia (1/28/12) | ||
| 22 | SWARTHMORE (11/15/11) | ||
| STEALS | 21 | at Albright (2/18/12) | |
| 20 | vs Bridgewater State (12/28/11) | ||
| BLOCKED SHOTS | 6 | ELIZABETHTOWN (2/01/12) | |
| 4 | ARCADIA (1/18/12) | ||
| 4 | at Messiah (1/14/12) | ||
| 4 | CABRINI (1/05/12) | ||
| 4 | ALBRIGHT (12/03/11) | ||
| 4 | at King's (11/28/11) | ||
| TURNOVERS | 32 | at Messiah (1/14/12) | |
| 27 | vs Bridgewater State (12/28/11) | ||
| 27 | at King's (11/28/11) | ||
| FOULS | 32 | at King's (11/28/11) | |
| 30 | vs Montclair State (12/29/11) |
| POINTS | 82 | at King's (11/28/11) | |
| 80 | at Lebanon Valley (2/25/12) | ||
| 74 | vs Montclair State (12/29/11) | ||
| 70 | at Eastern (12/10/11) | ||
| 69 | vs Bridgewater State (12/28/11) | ||
| FIELD GOALS MADE | 27 | at Lebanon Valley (2/25/12) | |
| 25 | at King's (11/28/11) | ||
| FIELD GOAL ATTEMPTS | 69 | vs Bridgewater State (12/28/11) | |
| 62 | at Rowan (12/17/11) | ||
| 62 | at King's (11/28/11) | ||
| FIELD GOAL PERCENTAGE | .489 | 23-47 | ALVERNIA (11/30/11) |
| .457 | 21-46 | at Arcadia (2/08/12) | |
| 3 PT FIELD GOALS MADE | 8 | at King's (11/28/11) | |
| 7 | vs Juniata (11/18/11) | ||
| 3 PT FG ATTEMPTS | 21 | ELIZABETHTOWN (2/01/12) | |
| 19 | SWARTHMORE (11/15/11) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | vs Juniata (11/18/11) |
| .500 | 4-8 | at Messiah (1/14/12) | |
| FREE THROWS MADE | 36 | vs Montclair State (12/29/11) | |
| 26 | at Lebanon Valley (2/25/12) | ||
| FREE THROW ATTEMPTS | 46 | vs Montclair State (12/29/11) | |
| 45 | at King's (11/28/11) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | vs Bridgewater State (12/28/11) |
| .867 | 26-30 | at Lebanon Valley (2/25/12) | |
| REBOUNDS | 50 | at Arcadia (2/08/12) | |
| 48 | at Lebanon Valley (1/25/12) | ||
| ASSISTS | 14 | at Arcadia (2/08/12) | |
| 14 | at King's (11/28/11) | ||
| 14 | SWARTHMORE (11/15/11) | ||
| STEALS | 16 | at King's (11/28/11) | |
| 15 | MESSIAH (2/16/12) | ||
| BLOCKED SHOTS | 12 | at Elizabethtown (1/11/12) | |
| 7 | MESSIAH (2/16/12) | ||
| TURNOVERS | 34 | vs Wesley (11/19/11) | |
| 32 | NEUMANN (11/22/11) | ||
| 32 | vs Juniata (11/18/11) | ||
| FOULS | 24 | at Lycoming (2/11/12) | |
| 24 | ARCADIA (1/18/12) |
| POINTS | 46 | at Elizabethtown (1/11/12) | |
| 48 | at Messiah (1/14/12) | ||
| 49 | MESSIAH (2/16/12) | ||
| 60 | at Lebanon Valley (1/25/12) | ||
| 60 | at Messiah (2/22/12) | ||
| FIELD GOALS MADE | 14 | at Elizabethtown (1/11/12) | |
| 14 | at Messiah (1/14/12) | ||
| FIELD GOAL ATTEMPTS | 43 | at Messiah (1/14/12) | |
| 56 | LYCOMING (1/21/12) | ||
| FIELD GOAL PERCENTAGE | .215 | 14-65 | at Elizabethtown (1/11/12) |
| .273 | 21-77 | vs Juniata (11/18/11) | |
| 3 PT FIELD GOALS MADE | 1 | NEUMANN (11/22/11) | |
| 2 | vs Juniata (11/18/11) | ||
| 2 | vs Wesley (11/19/11) | ||
| 2 | at Elizabethtown (1/11/12) | ||
| 2 | at Lebanon Valley (1/25/12) | ||
| 3 PT FG ATTEMPTS | 9 | at Messiah (2/22/12) | |
| 10 | ALBRIGHT (12/03/11) | ||
| 10 | at Messiah (1/14/12) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | NEUMANN (11/22/11) |
| .080 | 2-25 | at Lebanon Valley (1/25/12) | |
| FREE THROWS MADE | 8 | at Arcadia (2/08/12) | |
| 9 | at Alvernia (1/28/12) | ||
| 9 | MESSIAH (2/16/12) | ||
| 9 | at Messiah (2/22/12) | ||
| 9 | at Lebanon Valley (2/25/12) | ||
| FREE THROW ATTEMPTS | 13 | MESSIAH (2/16/12) | |
| 13 | at Lebanon Valley (2/25/12) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | at Arcadia (2/08/12) |
| .500 | 9-18 | at Alvernia (1/28/12) | |
| REBOUNDS | 31 | at Lebanon Valley (1/25/12) | |
| 36 | at Messiah (2/22/12) | ||
| ASSISTS | 5 | at Elizabethtown (1/11/12) | |
| 8 | at Messiah (2/22/12) | ||
| STEALS | 6 | vs Montclair State (12/29/11) | |
| 6 | at Messiah (1/14/12) | ||
| BLOCKED SHOTS | 0 | vs Montclair State (12/29/11) | |
| 0 | at Lebanon Valley (1/25/12) | ||
| TURNOVERS | 9 | at Albright (2/18/12) | |
| 10 | at Arcadia (2/08/12) | ||
| 10 | LEBANON VALLEY (2/14/12) | ||
| FOULS | 10 | LYCOMING (1/21/12) | |
| 14 | ALBRIGHT (12/03/11) |
| POINTS | 40 | LYCOMING (1/21/12) | |
| 46 | CABRINI (1/05/12) | ||
| 47 | vs Wesley (11/19/11) | ||
| 49 | ALBRIGHT (12/03/11) | ||
| 52 | NEUMANN (11/22/11) | ||
| 52 | ELIZABETHTOWN (2/01/12) | ||
| FIELD GOALS MADE | 15 | NEUMANN (11/22/11) | |
| 15 | CABRINI (1/05/12) | ||
| 15 | ARCADIA (1/18/12) | ||
| 15 | LYCOMING (1/21/12) | ||
| FIELD GOAL ATTEMPTS | 38 | LYCOMING (1/21/12) | |
| 42 | vs Juniata (11/18/11) | ||
| 42 | NEUMANN (11/22/11) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | CABRINI (1/05/12) |
| .313 | 15-48 | ARCADIA (1/18/12) | |
| 3 PT FIELD GOALS MADE | 0 | vs Wesley (11/19/11) | |
| 0 | ALVERNIA (11/30/11) | ||
| 0 | at Penn State Brandywine (1/07/12) | ||
| 0 | LEBANON VALLEY (2/14/12) | ||
| 0 | at Lebanon Valley (2/25/12) | ||
| 3 PT FG ATTEMPTS | 2 | ALVERNIA (11/30/11) | |
| 3 | LEBANON VALLEY (2/14/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | vs Wesley (11/19/11) |
| .000 | 0-2 | ALVERNIA (11/30/11) | |
| .000 | 0-5 | at Penn State Brandywine (1/07/12) | |
| .000 | 0-3 | LEBANON VALLEY (2/14/12) | |
| .000 | 0-5 | at Lebanon Valley (2/25/12) | |
| FREE THROWS MADE | 6 | ELIZABETHTOWN (2/01/12) | |
| 7 | vs Wesley (11/19/11) | ||
| 7 | at Elizabethtown (1/11/12) | ||
| FREE THROW ATTEMPTS | 11 | ELIZABETHTOWN (2/01/12) | |
| 12 | at Elizabethtown (1/11/12) | ||
| 12 | LYCOMING (1/21/12) | ||
| FREE THROW PERCENTAGE | .472 | 17-36 | at Arcadia (2/08/12) |
| .500 | 7-14 | vs Wesley (11/19/11) | |
| REBOUNDS | 18 | LYCOMING (1/21/12) | |
| 20 | at Penn State Brandywine (1/07/12) | ||
| ASSISTS | 4 | at Penn State Brandywine (1/07/12) | |
| 6 | NEUMANN (11/22/11) | ||
| STEALS | 2 | LEBANON VALLEY (2/14/12) | |
| 3 | ALBRIGHT (12/03/11) | ||
| BLOCKED SHOTS | 1 | LYCOMING (1/21/12) | |
| 1 | at Lebanon Valley (1/25/12) | ||
| TURNOVERS | 16 | vs Montclair State (12/29/11) | |
| 16 | at Arcadia (2/08/12) | ||
| 16 | at Lebanon Valley (2/25/12) | ||
| FOULS | 10 | MESSIAH (2/16/12) | |
| 10 | at Lebanon Valley (2/25/12) |
Player High/Low Analysis |
| Points....................... | 31 | Kate Dellinger at Eastern (12/10/11) | |
| 23 | Kate Dellinger vs Wesley (11/19/11) | ||
| 22 | Jennifer Egee at Lebanon Valley (2/25/12) | ||
| 22 | Joanna Persiano at Rowan (12/17/11) | ||
| 21 | Jennifer Egee vs Elizabethtown (2/01/12) | ||
| 21 | Kate Dellinger at King's (11/28/11) | ||
| 21 | Vanessa Hejnas vs Swarthmore (11/15/11) | ||
| Field Goals Made............. | 10 | Kate Dellinger vs Wesley (11/19/11) | |
| 9 | Vanessa Hejnas vs Neumann (11/22/11) | ||
| 9 | Vanessa Hejnas vs Swarthmore (11/15/11) | ||
| Field Goal Att............... | 26 | Kate Dellinger vs Wesley (11/19/11) | |
| 22 | Lil Carney at Lebanon Valley (2/25/12) | ||
| 22 | Kate Dellinger vs Juniata (11/18/11) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Jennifer Egee vs Elizabethtown (2/01/12) |
| .833 | 5-6 | Jennifer Egee at Messiah (2/22/12) | |
| .833 | 5-6 | Vanessa Hejnas at Lebanon Valley (1/25/12) | |
| 3-Point FG Made.............. | 6 | Joanna Persiano at Rowan (12/17/11) | |
| 5 | Kate Dellinger vs Lebanon Valley (2/14/12) | ||
| 5 | Jennifer Egee vs Elizabethtown (2/01/12) | ||
| 3-Point FG Att............... | 13 | Joanna Persiano at King's (11/28/11) | |
| 11 | Jennifer Egee at Lebanon Valley (2/25/12) | ||
| 11 | Jennifer Egee at Alvernia (1/28/12) | ||
| 11 | Joanna Persiano at Rowan (12/17/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jennifer Egee at Messiah (2/22/12) |
| .833 | 5-6 | Jennifer Egee vs Elizabethtown (2/01/12) | |
| Free Throws Made............. | 15 | Kate Dellinger at Eastern (12/10/11) | |
| 11 | Lindsay Pepino at Messiah (1/14/12) | ||
| 11 | Lil Carney vs Alvernia (11/30/11) | ||
| Free Throw Att............... | 21 | Kate Dellinger at Eastern (12/10/11) | |
| 13 | Lil Carney vs Alvernia (11/30/11) | ||
| FT Pct (min 5 made).......... | 1.000 | 11-11 | Lindsay Pepino at Messiah (1/14/12) |
| 1.000 | 9-9 | Kate Dellinger at Elizabethtown (1/11/12) | |
| 1.000 | 7-7 | Lindsay Pepino at Lycoming (2/11/12) | |
| 1.000 | 7-7 | Vanessa Hejnas vs Alvernia (11/30/11) | |
| 1.000 | 6-6 | Lil Carney vs Elizabethtown (2/01/12) | |
| 1.000 | 5-5 | Courtney Colella vs Arcadia (1/18/12) | |
| Rebounds..................... | 14 | Vanessa Hejnas vs Arcadia (1/18/12) | |
| 13 | Kate Dellinger at Rowan (12/17/11) | ||
| 13 | Kate Dellinger at King's (11/28/11) | ||
| Assists...................... | 9 | Lil Carney at Alvernia (1/28/12) | |
| 8 | Lil Carney at Lebanon Valley (2/25/12) | ||
| Steals....................... | 7 | Kate Dellinger at Lycoming (2/11/12) | |
| 7 | Kate Dellinger vs Wesley (11/19/11) | ||
| Blocked Shots................ | 3 | Vanessa Hejnas vs Elizabethtown (2/01/12) | |
| 3 | Courtney Colella at King's (11/28/11) | ||
| Turnovers.................... | 8 | Kate Dellinger at Messiah (1/14/12) | |
| 8 | Lil Carney at King's (11/28/11) | ||
| 8 | Ally Ferrucci at King's (11/28/11) | ||
| Fouls........................ | 5 | Lindsay Pepino at Lebanon Valley (1/25/12) | |
| 5 | Jennifer Egee vs Arcadia (1/18/12) | ||
| 5 | Vanessa Hejnas at Messiah (1/14/12) | ||
| 5 | Vanessa Hejnas vs Montclair State (12/29/11) | ||
| 5 | Francesca Lee vs Montclair State (12/29/11) | ||
| 5 | Lindsay Pepino at King's (11/28/11) | ||
| 5 | Vanessa Hejnas at King's (11/28/11) | ||
| 5 | Kate Dellinger at King's (11/28/11) | ||
| 5 | Lindsay Pepino vs Wesley (11/19/11) | ||
| 5 | Lindsay Pepino vs Juniata (11/18/11) |
| Points....................... | 28 | Emily Morehouse at Arcadia (2/08/12) | |
| 27 | Kiely Chaklos at Lebanon Valley (2/25/12) | ||
| 25 | Lindsay Atchison at King's (11/28/11) | ||
| 23 | Meghan Nowak at Eastern (12/10/11) | ||
| 22 | Shante Jones at Eastern (12/10/11) | ||
| 22 | Ashton Bankos vs Juniata (11/18/11) | ||
| 22 | Katie Lytle vs Swarthmore (11/15/11) | ||
| Field Goals Made............. | 10 | Emily Morehouse at Arcadia (2/08/12) | |
| 10 | Shante Jones at Eastern (12/10/11) | ||
| Field Goal Att............... | 19 | Shante Jones at Eastern (12/10/11) | |
| 18 | Emily Morehouse vs Arcadia (1/18/12) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Meghan Boyle at Albright (2/18/12) |
| .714 | 5-7 | Renee Fritz at Lebanon Valley (2/25/12) | |
| 3-Point FG Made.............. | 3 | Nicky Hess vs Messiah (2/16/12) | |
| 3 | Kaleigh Boreman at Eastern (12/10/11) | ||
| 3 | Lindsay Atchison at King's (11/28/11) | ||
| 3 | Samantha Simcox at King's (11/28/11) | ||
| 3 | Jordan Speck vs Juniata (11/18/11) | ||
| 3-Point FG Att............... | 8 | Eliza Polli vs Swarthmore (11/15/11) | |
| 7 | Kendra Beittel vs Elizabethtown (2/01/12) | ||
| 7 | Jaime Ericson vs Montclair State (12/29/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kaleigh Boreman at Eastern (12/10/11) |
| 1.000 | 2-2 | Tierney Hiltz at Lebanon Valley (1/25/12) | |
| 1.000 | 2-2 | Nicky Hess at Messiah (1/14/12) | |
| Free Throws Made............. | 13 | Kiely Chaklos at Lebanon Valley (1/25/12) | |
| 11 | Kiely Chaklos at Lebanon Valley (2/25/12) | ||
| Free Throw Att............... | 15 | Kiely Chaklos at Lebanon Valley (1/25/12) | |
| 14 | Angie Adams vs Arcadia (1/18/12) | ||
| 14 | Lindsay Atchison at King's (11/28/11) | ||
| FT Pct (min 5 made).......... | 1.000 | 10-10 | Jenny Knoebel at Albright (2/18/12) |
| 1.000 | 8-8 | Emily Morehouse at Arcadia (2/08/12) | |
| 1.000 | 6-6 | Christine Taylor vs Arcadia (1/18/12) | |
| 1.000 | 6-6 | Cashae Hinton at Penn State Brandywine (1/07/12) | |
| 1.000 | 6-6 | Michaela Cosby vs Bridgewater State (12/28/11) | |
| 1.000 | 5-5 | Erin Connaghan at Lycoming (2/11/12) | |
| 1.000 | 5-5 | Natalie Glinsky vs Juniata (11/18/11) | |
| Rebounds..................... | 14 | Meghan Boyle at Albright (2/18/12) | |
| 12 | Taylor Kreider at Elizabethtown (1/11/12) | ||
| 12 | Heather Fuller vs Wesley (11/19/11) | ||
| 12 | Kate McDonald vs Juniata (11/18/11) | ||
| 12 | Katie Lytle vs Swarthmore (11/15/11) | ||
| Assists...................... | 6 | Chelsea Danel vs Messiah (2/16/12) | |
| 6 | Angela Altemose vs Alvernia (11/30/11) | ||
| 6 | Jazmine Miller vs Wesley (11/19/11) | ||
| 6 | Ashton Bankos vs Juniata (11/18/11) | ||
| Steals....................... | 8 | Kira Maier vs Messiah (2/16/12) | |
| 6 | Jaime Ericson vs Montclair State (12/29/11) | ||
| 6 | Shante Jones at Eastern (12/10/11) | ||
| Blocked Shots................ | 5 | Nadine Yunginger at Elizabethtown (1/11/12) | |
| 3 | Dori Gyori vs Messiah (2/16/12) | ||
| 3 | Renee Fritz vs Lebanon Valley (2/14/12) | ||
| 3 | Taylor Kreider at Elizabethtown (1/11/12) | ||
| 3 | Melissa Tobie vs Montclair State (12/29/11) | ||
| 3 | Lauren Gregg at Rowan (12/17/11) | ||
| 3 | Marissa Manning at King's (11/28/11) | ||
| Turnovers.................... | 10 | Jenna Williamson vs Bridgewater State (12/28/11) | |
| 9 | Jenny Knoebel vs Albright (12/03/11) | ||
| 9 | Kayla Moritzky vs Swarthmore (11/15/11) | ||
| Fouls........................ | 5 | Kira Maier at Messiah (2/22/12) | |
| 5 | Caitlin Murphy vs Lebanon Valley (2/14/12) | ||
| 5 | Nadine Yunginger vs Elizabethtown (2/01/12) | ||
| 5 | Mya Lobb at Alvernia (1/28/12) | ||
| 5 | Tierney Hiltz at Lebanon Valley (1/25/12) | ||
| 5 | Caitlin Bach at Lebanon Valley (1/25/12) | ||
| 5 | Emily Morehouse vs Arcadia (1/18/12) | ||
| 5 | Ashley Gripper vs Arcadia (1/18/12) | ||
| 5 | Jenny Malone vs Montclair State (12/29/11) | ||
| 5 | Brittany Muscatell at King's (11/28/11) | ||
| 5 | Aleisha Hobbs vs Wesley (11/19/11) | ||
| 5 | Elle Larsen vs Swarthmore (11/15/11) |