Widener

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
^  2/26/11   vs  Wartburg    0-12  L     0-6-2  /  12-14-0  9   0-1-0  0-0-0   Kazigian (L 0-1)  50   
^  2/27/11   vs  Hanover-1  W  9-3       9-7-1  /  3-6-3  7   1-1-0  0-0-0   McCloskey (W 1-0)  -   
^  2/27/11   vs  Hanover-2  W  17-8       17-16-0  /  8-13-2  7   2-1-0  0-0-0   Ricks (W 1-0)  50   
^  2/28/11   vs  Rose-Hulman  W  10-5       10-11-3  /  5-10-0  9   3-1-0  0-0-0   Ferrie (W 1-0)  200  2:33 
^  3/01/11   vs  #23 St. John Fisher-1  W  9-1       9-12-1  /  1-4-0  7   4-1-0  0-0-0   Culbert (W 1-0)  -  1:35 
^  3/01/11   vs  #23 St. John Fisher-2  W  9-1       9-12-1  /  1-3-1  7   5-1-0  0-0-0   Spera (W 1-0)  100  2:18 
^  3/02/11   vs  Augustana (IL)    7-8  L     7-10-2  /  8-8-1  9   5-2-0  0-0-0   Kazigian (L 0-2)  39  2:24 
^  3/03/11   vs  Milwaukee SOE-1  W  16-5       16-13-2  /  5-11-3  7   6-2-0  0-0-0   Mahoney, S. (W 1-0)  -   
^  3/03/11   vs  Milwaukee SOE-2  W  3-2       3-4-0  /  2-10-3  7   7-2-0  0-0-0   McCloskey (W 2-0)  50   
  3/09/11     #6 JOHNS HOPKINS    7-8  L     7-8-3  /  8-10-2  9   7-3-0  0-0-0   Ferrie (L 1-1)  110  2:36 
  3/12/11     LYNDON STATE-1  W  10-0       10-13-0  /  0-1-2  7   8-3-0  0-0-0   McCloskey (W 3-0)  -  1:33 
  3/12/11     LYNDON STATE-2  W  15-0       15-16-0  /  0-2-3  7   9-3-0  0-0-0   Spera (W 2-0)  80  1:58 
  3/13/11     SCRANTON-1    4-10  L     4-9-4  /  10-6-1  7   9-4-0  0-0-0   Kazigian (L 0-3)  -  2:28 
  3/13/11     SCRANTON-2  W  4-1       4-7-0  /  1-1-3  7   10-4-0  0-0-0   Culbert (W 2-0)  100  1:51 
*  3/18/11     LEBANON VALLEY  W  9-5       9-14-0  /  5-13-2  9   11-4-0  1-0-0   Ferrie (W 2-1)  110  2:21 
*  3/19/11   at  Lebanon Valley-1    1-2  L     1-4-2  /  2-7-1  7   11-5-0  1-1-0   Culbert (L 2-1)  -  1:31 
*  3/19/11   at  Lebanon Valley-2  W  12-3       12-10-0  /  3-3-4  7   12-5-0  2-1-0   Kazigian (W 1-3)  94   
  3/22/11   at  Swarthmore  W  8-5       8-9-2  /  5-8-1  9   13-5-0  2-1-0   McCloskey (W 4-0)  49  2:30 
*  3/26/11     ELIZABETHTOWN-1    1-4  L     1-4-1  /  4-8-2  7   13-6-0  2-2-0   Ferrie (L 2-2)  -  2:03 
*  3/26/11     ELIZABETHTOWN-2  W  6-2       6-10-0  /  2-7-1  7   14-6-0  3-2-0   Culbert (W 3-1)  140  1:38 
*  3/29/11   at  Elizabethtown  W  12-3       12-15-0  /  3-8-2  9   15-6-0  4-2-0   Kazigian (W 2-3)  40  2:46 
  3/30/11     WASHINGTON (MD)  W  16-11       16-15-2  /  11-18-3  9   16-6-0  4-2-0   McCloskey (W 5-0)  50  2:48 
*  4/02/11   at  Albright-1  W  7-2       7-7-4  /  2-10-2  7   17-6-0  5-2-0   Ferrie (W 3-2)  -  2:12 
*  4/02/11   at  Albright-2  W  4-3       4-7-3  /  3-4-1  7   18-6-0  6-2-0   Culbert (W 4-1)  76  2:00 
*  4/03/11     ALBRIGHT  W  10-6       10-14-2  /  6-13-2  9   19-6-0  7-2-0   Spera (W 3-0)  89  3:04 
*  4/07/11     MESSIAH    1-3  L     1-8-2  /  3-8-0  9   19-7-0  7-3-0   Ferrie (L 3-3)  115  2:22 
*  4/11/11   at  Messiah-1    5-6  L     5-6-4  /  6-6-5  7   19-8-0  7-4-0   Culbert (L 4-2)  -  2:05 
*  4/11/11   at  Messiah-2  W  7-4       7-12-0  /  4-6-3  7   20-8-0  8-4-0   Kazigian (W 3-3)  100  2:00 
*  4/15/11   at  #16 Alvernia    4-5  L     4-8-1  /  5-11-1  9   20-9-0  8-5-0   Ferrie (L 3-4)  123  2:11 
*  4/17/11     #16 ALVERNIA-1    5-17  L     5-12-1  /  17-17-1  7   20-10-0  8-6-0   Culbert (L 4-3)  -  3:00 
*  4/17/11     #16 ALVERNIA-2    5-6  L     5-6-3  /  6-11-2  7   20-11-0  8-7-0   Kazigian (L 3-4)  170  2:31 
  4/19/11   at  Neumann    2-3  L     2-5-1  /  3-9-2  9   20-12-0  8-7-0   Ricks (L 1-1)  68  2:15 
  4/21/11   at  Ursinus  W  19-8       19-14-2  /  8-9-5  9   21-12-0  8-7-0   Culbert (W 5-3)  75  3:24 
  4/26/11   at  #29 Haverford    5-8  L     5-13-0  /  8-12-0  9   21-13-0  8-7-0   Sessa (L 0-1)  43  2:45 
*  4/29/11     ARCADIA  W  3-0       3-8-1  /  0-2-1  9   22-13-0  9-7-0   Brovero (W 1-0)  80  2:14 
*  4/30/11   at  Arcadia-1  W  11-4       11-13-2  /  4-10-6  7   23-13-0  10-7-0   Spera (W 1-0)  -  2:00 
*  4/30/11   at  Arcadia-2  W  7-3       7-9-0  /  3-6-0  (8)   24-13-0  11-7-0   Kazigian (W 1-0)  150  2:15 
%  5/05/11   vs  Messiah    3-5  L     3-7-3  /  5-9-1  9   24-14-0  11-7-0   Culbert (L 5-4)  82  2:30 
%  5/06/11   vs  Alvernia    1-9  L     1-4-1  /  9-14-0  9   24-15-0  11-7-0   Kazigian (L 4-5)  82  2:19 

* Commonwealth Conference game
^ Winter Haven, FL
% Commonwealth Conference Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  2/26/11   vs  Wartburg   32  0  6  0  0  0  0  0  0  0  0  0  0  0  0  7  24  11  2  .188 
  2/27/11   vs  Hanover   25  9  7  8  1  0  2  4  0  2  0  2  2  2  0  2  21  11  1  .228 
  2/27/11   vs  Hanover   32  17  16  17  4  2  1  4  0  0  1  3  0  2  1  5  21  11  0  .326 
  2/28/11   vs  Rose-Hulman   32  10  11  8  1  0  1  5  1  1  1  3  0  0  1  3  27  8  3  .331 
  3/01/11   vs  St. John Fisher   28  9  12  9  2  0  1  2  0  0  0  0  1  0  1  2  21  14  1  .349 
  3/01/11   vs  St. John Fisher   33  9  12  7  2  0  0  4  0  2  0  0  1  0  1  9  21  8  1  .352 
  3/02/11   vs  Augustana (IL)   32  7  10  5  1  1  0  6  0  0  0  0  2  1  2  5  27  9  2  .346 
  3/03/11   vs  Milwaukee SOE   33  16  13  15  4  0  2  7  0  2  0  2  1  0  1  3  21  7  2  .352 
  3/03/11   vs  Milwaukee SOE   24  3  4  3  2  0  0  3  0  0  0  1  0  0  1  3  21  10  0  .336 
  3/09/11     JOHNS HOPKINS   34  7  8  6  1  0  2  4  1  0  0  1  2  0  1  8  27  11  3  .325 
  3/12/11     LYNDON STATE   32  10  13  10  4  0  0  3  0  2  0  1  1  0  0  3  21  12  0  .332 
  3/12/11     LYNDON STATE   30  15  16  13  5  0  0  9  0  1  1  0  0  2  2  5  21  8  0  .349 
  3/13/11     SCRANTON   28  4  9  4  4  0  0  4  0  2  0  0  0  1  1  4  21  10  4  .347 
  3/13/11     SCRANTON   26  4  7  3  3  0  0  5  0  2  0  1  1  0  1  5  21  10  0  .342 
*  3/18/11     LEBANON VALLEY   38  9  14  9  4  0  2  3  0  2  0  2  2  0  0  4  27  12  0  .344 
*  3/19/11   at  Lebanon Valley   24  1  4  1  1  0  0  0  0  0  0  2  1  0  0  5  18  11  2  .335 
*  3/19/11   at  Lebanon Valley   31  12  10  12  3  1  1  6  0  1  0  1  1  2  0  4  21  8  0  .335 
  3/22/11   at  Swarthmore   37  8  9  7  3  0  0  6  0  1  0  5  0  0  0  9  27  10  2  .328 
*  3/26/11     ELIZABETHTOWN   25  1  4  1  2  1  0  3  0  0  0  1  1  0  0  4  21  4  1  .321 
*  3/26/11     ELIZABETHTOWN   28  6  10  6  4  0  1  0  0  1  0  0  0  0  1  6  21  12  0  .323 
*  3/29/11   at  Elizabethtown   41  12  15  11  4  0  3  5  0  0  0  2  0  0  0  11  27  9  0  .326 
  3/30/11     WASHINGTON (MD)   40  16  15  16  6  0  0  5  0  3  0  5  1  1  0  5  27  16  2  .328 
*  4/02/11   at  Albright   27  7  7  5  1  1  1  6  0  1  1  2  1  0  1  3  21  10  4  .326 
*  4/02/11   at  Albright   26  4  7  3  0  0  1  3  0  1  0  1  0  0  1  2  21  9  3  .324 
*  4/03/11     ALBRIGHT   35  10  14  7  3  0  0  6  0  1  1  1  1  1  1  6  27  9  2  .327 
*  4/07/11     MESSIAH   33  1  8  1  2  0  0  6  0  0  0  0  0  0  1  4  27  13  2  .324 
*  4/11/11   at  Messiah   28  5  6  2  0  0  0  4  0  0  0  0  1  0  0  5  19  11  4  .320 
*  4/11/11   at  Messiah   34  7  12  5  2  0  3  2  0  0  1  0  0  0  0  3  21  6  0  .321 
*  4/15/11   at  Alvernia   32  4  8  4  1  0  0  7  1  2  0  1  1  0  0  9  24  8  1  .319 
*  4/17/11     ALVERNIA   34  5  12  5  4  0  0  4  0  1  0  1  0  0  0  10  21  12  1  .320 
*  4/17/11     ALVERNIA   27  5  6  4  0  0  0  7  0  2  0  4  1  0  0  10  21  8  3  .317 
  4/19/11   at  Neumann   31  2  5  1  0  0  0  4  0  0  0  1  1  1  0  6  25  12  1  .312 
  4/21/11   at  Ursinus   43  19  14  18  4  1  0  9  0  0  1  2  1  1  1  3  27  11  2  .313 
  4/26/11   at  Haverford   40  5  13  4  3  0  0  5  0  0  0  0  0  0  0  7  24  7  0  .313 
*  4/29/11     ARCADIA   31  3  8  3  0  1  1  4  0  1  1  1  0  0  1  9  27  12  1  .312 
*  4/30/11   at  Arcadia   35  11  13  8  3  0  0  4  0  1  0  2  2  1  0  3  21  9  2  .314 
*  4/30/11   at  Arcadia   32  7  9  6  0  1  2  6  0  1  0  0  1  0  0  3  24  15  0  .313 
  5/05/11   vs  Messiah   35  3  7  3  0  0  0  3  0  0  0  0  0  0  0  10  24  6  3  .310 
  5/06/11   vs  Alvernia   31  1  4  0  2  0  0  3  0  1  0  0  0  0  0  16  24  9  1  .305 
   Totals        1239  284  378  250  86  9  24  171  3  34  8  48  27  15  20  221  902  389  56  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/26/11      Wartburg   8.0  14  12  8  4  6  0  1  0  1  0  0  1  0  0-12  0  1  0  9.00 
  2/27/11      Hanover   7.0  6  3  3  4  3  3  0  0  0  0  0  0  0  9-3  1  1  0  6.60 
  2/27/11      Hanover   7.0  13  8  8  2  7  2  0  1  1  0  0  0  0  17-8  2  1  0  7.77 
  2/28/11      Rose-Hulman   9.0  10  5  4  3  12  1  0  0  1  0  0  0  0  10-5  3  1  0  6.68 
  3/01/11      St. John Fisher   7.0  4  1  1  3  1  1  0  0  1  0  2  1  0  9-1  4  1  0  5.68 
  3/01/11      St. John Fisher   7.0  3  1  0  2  5  0  0  0  0  0  0  0  0  9-1  5  1  0  4.80 
  3/02/11      Augustana (IL)   9.0  8  8  2  4  6  1  0  0  0  0  0  0  0  7-8  5  2  0  4.33 
  3/03/11      Milwaukee SOE   7.0  11  5  4  4  3  2  0  0  2  0  0  3  0  16-5  6  2  0  4.43 
  3/03/11      Milwaukee SOE   7.0  10  2  2  1  2  3  0  1  0  0  0  2  0  3-2  7  2  0  4.24 
  3/09/11      JOHNS HOPKINS   9.0  10  8  1  4  6  1  0  1  0  0  0  0  0  7-8  7  3  0  3.86 
  3/12/11      LYNDON STATE   7.0  1  0  0  1  6  0  0  0  0  0  0  1  0  10-0  8  3  0  3.54 
  3/12/11      LYNDON STATE   7.0  2  0  0  1  11  1  0  0  0  0  0  0  0  15-0  9  3  0  3.26 
  3/13/11      SCRANTON   7.0  6  10  6  8  5  3  0  0  1  1  1  2  0  4-10  9  4  0  3.58 
  3/13/11      SCRANTON   7.0  1  1  1  3  9  0  0  0  2  0  1  0  0  4-1  10  4  0  3.43 
*  3/18/11      LEBANON VALLEY   9.0  13  5  5  3  7  1  0  2  0  0  1  0  0  9-5  11  4  0  3.55 
*  3/19/11      Lebanon Valley   6.0  7  2  1  0  4  1  0  0  0  0  0  0  0  1-2  11  5  0  3.45 
*  3/19/11      Lebanon Valley   7.0  3  3  3  3  7  0  0  0  0  0  0  0  0  12-3  12  5  0  3.47 
  3/22/11      Swarthmore   9.0  8  5  4  2  4  1  0  0  2  0  3  3  0  8-5  13  5  0  3.51 
*  3/26/11      ELIZABETHTOWN   7.0  8  4  4  6  7  2  0  0  0  0  0  0  0  1-4  13  6  0  3.59 
*  3/26/11      ELIZABETHTOWN   7.0  7  2  2  3  5  0  0  0  0  0  3  2  0  6-2  14  6  0  3.54 
*  3/29/11      Elizabethtown   9.0  8  3  3  3  6  3  0  0  0  0  0  0  0  12-3  15  6  0  3.51 
  3/30/11      WASHINGTON (MD)   9.0  18  11  9  5  4  4  0  0  0  0  1  2  0  16-11  16  6  0  3.80 
*  4/02/11      Albright   7.0  10  2  2  2  4  1  0  0  0  0  0  1  0  7-2  17  6  0  3.75 
*  4/02/11      Albright   7.0  4  3  1  5  8  0  0  0  1  0  1  1  0  4-3  18  6  1  3.66 
*  4/03/11      ALBRIGHT   9.0  13  6  5  3  8  1  0  0  0  0  1  2  0  10-6  19  6  1  3.72 
*  4/07/11      MESSIAH   9.0  8  3  2  3  8  4  0  0  1  0  0  0  0  1-3  19  7  1  3.64 
*  4/11/11      Messiah   6.1  6  6  2  3  6  0  0  0  0  0  3  1  0  5-6  19  8  1  3.62 
*  4/11/11      Messiah   7.0  6  4  4  6  6  1  0  1  2  0  1  0  0  7-4  20  8  2  3.67 
*  4/15/11      Alvernia   8.0  11  5  4  1  2  1  0  0  0  0  0  0  0  4-5  20  9  2  3.70 
*  4/17/11      ALVERNIA   7.0  17  17  17  9  5  3  0  0  7  0  2  1  0  5-17  20  10  2  4.26 
*  4/17/11      ALVERNIA   7.0  11  6  6  2  6  2  0  0  0  0  1  1  0  5-6  20  11  2  4.36 
  4/19/11      Neumann   8.1  9  3  2  4  6  1  0  0  2  1  1  1  0  2-3  20  12  2  4.28 
  4/21/11      Ursinus   9.0  9  8  4  9  13  1  0  0  0  0  0  0  0  19-8  21  12  2  4.27 
  4/26/11      Haverford   8.0  12  8  8  9  6  3  0  0  1  0  0  0  0  5-8  21  13  2  4.42 
*  4/29/11      ARCADIA   9.0  2  0  0  3  7  1  0  0  0  0  0  1  0  3-0  22  13  3  4.27 
*  4/30/11      Arcadia   7.0  10  4  4  1  12  0  1  0  0  0  0  0  0  11-4  23  13  3  4.29 
*  4/30/11      Arcadia   8.0  6  3  3  1  1  1  1  0  0  0  1  1  0  7-3  24  13  3  4.27 
  5/05/11      Messiah   8.0  9  5  3  4  9  0  1  0  1  0  1  0  0  3-5  24  14  3  4.24 
  5/06/11      Alvernia   8.0  14  9  7  3  6  1  1  1  1  0  0  0  0  1-9  24  15  3  4.34 
   Totals        300.2  328  191  145  137  239  51  5  7  27  2  24  27  0  284-191  24  15  3  4.34 

* = Commonwealth game