Scoring Summary |
Widener (6-1,4-1) vs. Stevenson (1-5,0-4)
Date: 10/15/11 Site: Owings Mills, MD Stadium: Mustang Stadium Attendance: 1202
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Widener | 13 | 7 | 13 | 21 | 54 |
| Stevenson | 6 | 7 | 6 | 0 | 19 |
| SCORING SUMMARY | WID -STE | |||
| 1st | 07:17 | STE | Jeromie Miller 18 yd pass from C.J. Hopson (Garrett Perau kick blockd) | |
| 12 plays, 80 yards, TOP 5:15 | 0 - 6 | |||
| 03:48 | WID | Dante Pergolese 2 yd pass from Chris Haupt (Matt Breslin kick) | ||
| 8 plays, 70 yards, TOP 3:21 | 7 - 6 | |||
| 01:02 | WID | Anthony Clayton 14 yd pass from Chris Haupt (Matt Breslin kick failed) | ||
| 7 plays, 56 yards, TOP 2:12 | 13 - 6 | |||
| 2nd | 08:22 | STE | Jeromie Miller 11 yd pass from C.J. Hopson (Garrett Perau kick) | |
| 1 play, 11 yards, TOP 0:10 | 13 - 13 | |||
| 00:22 | WID | C. Imbalzano 11 yd pass from Chris Haupt (Matt Breslin kick) | ||
| 6 plays, 32 yards, TOP 1:46 | 20 - 13 | |||
| 3rd | 11:14 | STE | C.J. Hopson 1 yd run (Garrett Perau kick failed) | |
| 6 plays, 61 yards, TOP 2:58 | 20 - 19 | |||
| 02:19 | WID | T. Morrison 4 yd run (Matt Breslin kick failed) | ||
| 11 plays, 82 yards, TOP 2:56 | 26 - 19 | |||
| 00:00 | WID | Anthony Davis 48 yd punt return (Matt Breslin kick) | ||
| 33 - 19 | ||||
| 4th | 09:31 | WID | Brendan Curran 4 yd run (James McFadden kick) | |
| 9 plays, 53 yards, TOP 3:49 | 40 - 19 | |||
| 06:25 | WID | Anthony Davis 33 yd pass from Chris Haupt (James McFadden kick) | ||
| 6 plays, 83 yards, TOP 1:27 | 47 - 19 | |||
| 01:05 | WID | Anthony Clayton 19 yd pass from Tevin Campbell (James McFadden kick) | ||
| 8 plays, 56 yards, TOP 3:30 | 54 - 19 | |||
|
Kickoff time: 1:00 PM End of Game: 3:51 PM Total elapsed time: 2:51 Referee: Carl Vaccaro Umpire: Ted McKinney Linesman: Mitchell Mays Line judge: Michael Guthrie Back judge: Eugene Vickers Field judge: Jonathan Grande Side judge: Rohan Vidal Scorer: STE Sports Info Temperature: 64 deg Wind: SW 22 Weather: Sunny |
Team Statistics |
| Team Totals | WID | STE |
| FIRST DOWNS | 27 | 20 |
| Rushing | 13 | 10 |
| Passing | 14 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 182 | 141 |
| Rushing Attempts | 41 | 43 |
| Average Per Rush | 4.4 | 3.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 222 | 179 |
| Yards Lost Rushing | 40 | 38 |
| NET YARDS PASSING | 318 | 221 |
| Completions-Attempts-Int | 24-37-0 | 16-26-0 |
| Average Per Attempt | 8.6 | 8.5 |
| Average Per Completion | 13.2 | 13.8 |
| Passing Touchdowns | 5 | 2 |
| TOTAL OFFENSE YARDS | 500 | 362 |
| Total offense plays | 78 | 69 |
| Average Gain Per Play | 6.4 | 5.2 |
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 8-71 | 4-33 |
| PUNTS-YARDS | 3-115 | 6-198 |
| Average Yards Per Punt | 38.3 | 33.0 |
| Net Yards Per Punt | 28.0 | 19.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-525 | 4-197 |
| Average Yards Per Kickoff | 58.3 | 49.2 |
| Net Yards Per Kickoff | 46.1 | 25.2 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 3-79-1 | 1-11-0 |
| Average Per Return | 26.3 | 11.0 |
| Kickoff returns: Number-Yds-TD | 4-96-0 | 6-70-0 |
| Average Per Return | 24.0 | 11.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:42 | 32:18 |
| 1st Quarter | 6:21 | 8:39 |
| 2nd Quarter | 5:59 | 9:01 |
| 3rd Quarter | 6:36 | 8:24 |
| 4th Quarter | 8:46 | 6:14 |
| Third-Down Conversions | 6 of 13 | 6 of 14 |
| Fourth-Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 6-7 | 3-4 |
| Sacks By: Number-Yards | 2-10 | 2-18 |
| PAT Kicks | 6-8 | 1-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Widener-Tevin Campbell 1-0; Anthony Davis 1-0. Stevenson-C.J. Hopson 2-1; Emmanuel Paul 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WID | 1st | S43 | 13:12 | Punt | S40 | 12:32 | Punt | 3-3 | 0:40 | ||
| WID | 1st | W30 | 07:09 | Kickoff | S00 | 03:48 | * | TOUCHDOWN | 8-70 | 3:21 | # |
| WID | 1st | W44 | 03:14 | Fumble | S00 | 01:02 | * | TOUCHDOWN | 7-56 | 2:12 | # |
| WID | 2nd | W10 | 10:38 | Downs | W11 | 08:32 | Downs | 5-1 | 2:06 | ||
| WID | 2nd | S32 | 08:09 | Kickoff | S21 | 06:15 | Downs | 6-11 | 1:54 | # | |
| WID | 2nd | S32 | 02:08 | Fumble | S00 | 00:22 | * | TOUCHDOWN | 6-32 | 1:46 | # |
| WID | 3rd | W42 | 14:54 | Kickoff | W37 | 14:12 | Punt | 3--5 | 0:42 | ||
| WID | 3rd | W44 | 11:07 | Kickoff | S46 | 08:22 | Punt | 6-10 | 2:45 | ||
| WID | 3rd | W18 | 05:15 | Punt | S00 | 02:19 | * | TOUCHDOWN | 11-82 | 2:56 | # |
| WID | 4th | S00 | 15:00 | Punt | S00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WID | 4th | W47 | 13:20 | Punt | S00 | 09:31 | * | TOUCHDOWN | 9-53 | 3:49 | # |
| WID | 4th | W17 | 07:52 | Punt | S00 | 06:25 | * | TOUCHDOWN | 6-83 | 1:27 | |
| WID | 4th | W44 | 04:35 | Punt | S00 | 01:05 | * | TOUCHDOWN | 8-56 | 3:30 | # |
| STE | 1st | S20 | 15:00 | Kickoff | S29 | 13:12 | Punt | 3-9 | 1:48 | ||
| STE | 1st | S20 | 12:32 | Punt | W00 | 07:17 | * | TOUCHDOWN | 12-80 | 5:15 | # |
| STE | 1st | S40 | 03:48 | Kickoff | W44 | 03:14 | Fumble | 2-16 | 0:34 | ||
| STE | 1st | S28 | 00:58 | Kickoff | W10 | 10:38 | Downs | 12-62 | 5:20 | # | |
| STE | 2nd | W11 | 08:32 | Downs | W00 | 08:22 | * | TOUCHDOWN | 1-11 | 0:10 | # |
| STE | 2nd | S21 | 06:15 | Downs | S37 | 02:08 | Fumble | 8-16 | 4:07 | ||
| STE | 2nd | S20 | 00:17 | Kickoff | S19 | 00:00 | End of half | 1--1 | 0:17 | ||
| STE | 3rd | S39 | 14:12 | Punt | W00 | 11:14 | * | TOUCHDOWN | 6-61 | 2:58 | # |
| STE | 3rd | S06 | 08:22 | Punt | S43 | 05:15 | Punt | 7-37 | 3:07 | ||
| STE | 3rd | S20 | 02:12 | Kickoff | S08 | 00:00 | Punt | 3--12 | 2:12 | ||
| STE | 4th | S25 | 14:58 | Kickoff | S25 | 13:20 | Punt | 3-0 | 1:38 | ||
| STE | 4th | S31 | 09:27 | Kickoff | S35 | 07:52 | Punt | 3-4 | 1:35 | ||
| STE | 4th | S36 | 06:18 | Kickoff | S43 | 04:35 | Punt | 3-7 | 1:43 | ||
| STE | 4th | S27 | 00:59 | Kickoff | W26 | 00:00 | End of half | 5-47 | 0:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Widener | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 05:59 | 06:36 | 08:46 | 12:20 | 15:22 | 27:42 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/3 | 4/4 | 1/6 | 5/7 | 6/13 | ||
| Average field position | W43 | W48 | W34 | W36 | W46 | W35 | W40 | ||
| 4th Down Conversions | 1/1 | 1/3 | 0/0 | 0/0 | 2/4 | 0/0 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stevenson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 09:01 | 08:24 | 06:14 | 17:40 | 14:38 | 32:18 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 1/3 | 0/3 | 5/8 | 1/6 | 6/14 | ||
| Average field position | S27 | S43 | S22 | S31 | S34 | S26 | S30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STE | 1st | S20 | 15:00 | Kickoff | S29 | 13:12 | Punt | 3-9 | 1:48 | ||
| WID | 1st | S43 | 13:12 | Punt | S40 | 12:32 | Punt | 3-3 | 0:40 | ||
| STE | 1st | S20 | 12:32 | Punt | W00 | 07:17 | * | TOUCHDOWN | 12-80 | 5:15 | # |
| WID | 1st | W30 | 07:09 | Kickoff | S00 | 03:48 | * | TOUCHDOWN | 8-70 | 3:21 | # |
| STE | 1st | S40 | 03:48 | Kickoff | W44 | 03:14 | Fumble | 2-16 | 0:34 | ||
| WID | 1st | W44 | 03:14 | Fumble | S00 | 01:02 | * | TOUCHDOWN | 7-56 | 2:12 | # |
| STE | 1st | S28 | 00:58 | Kickoff | W10 | 10:38 | Downs | 12-62 | 5:20 | # | |
| WID | 2nd | W10 | 10:38 | Downs | W11 | 08:32 | Downs | 5-1 | 2:06 | ||
| STE | 2nd | W11 | 08:32 | Downs | W00 | 08:22 | * | TOUCHDOWN | 1-11 | 0:10 | # |
| WID | 2nd | S32 | 08:09 | Kickoff | S21 | 06:15 | Downs | 6-11 | 1:54 | # | |
| STE | 2nd | S21 | 06:15 | Downs | S37 | 02:08 | Fumble | 8-16 | 4:07 | ||
| WID | 2nd | S32 | 02:08 | Fumble | S00 | 00:22 | * | TOUCHDOWN | 6-32 | 1:46 | # |
| STE | 2nd | S20 | 00:17 | Kickoff | S19 | 00:00 | End of half | 1--1 | 0:17 | ||
| WID | 3rd | W42 | 14:54 | Kickoff | W37 | 14:12 | Punt | 3--5 | 0:42 | ||
| STE | 3rd | S39 | 14:12 | Punt | W00 | 11:14 | * | TOUCHDOWN | 6-61 | 2:58 | # |
| WID | 3rd | W44 | 11:07 | Kickoff | S46 | 08:22 | Punt | 6-10 | 2:45 | ||
| STE | 3rd | S06 | 08:22 | Punt | S43 | 05:15 | Punt | 7-37 | 3:07 | ||
| WID | 3rd | W18 | 05:15 | Punt | S00 | 02:19 | * | TOUCHDOWN | 11-82 | 2:56 | # |
| STE | 3rd | S20 | 02:12 | Kickoff | S08 | 00:00 | Punt | 3--12 | 2:12 | ||
| WID | 4th | S00 | 15:00 | Punt | S00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| STE | 4th | S25 | 14:58 | Kickoff | S25 | 13:20 | Punt | 3-0 | 1:38 | ||
| WID | 4th | W47 | 13:20 | Punt | S00 | 09:31 | * | TOUCHDOWN | 9-53 | 3:49 | # |
| STE | 4th | S31 | 09:27 | Kickoff | S35 | 07:52 | Punt | 3-4 | 1:35 | ||
| WID | 4th | W17 | 07:52 | Punt | S00 | 06:25 | * | TOUCHDOWN | 6-83 | 1:27 | |
| STE | 4th | S36 | 06:18 | Kickoff | S43 | 04:35 | Punt | 3-7 | 1:43 | ||
| WID | 4th | W44 | 04:35 | Punt | S00 | 01:05 | * | TOUCHDOWN | 8-56 | 3:30 | # |
| STE | 4th | S27 | 00:59 | Kickoff | W26 | 00:00 | End of half | 5-47 | 0:59 | ||
Defensive Statistics |
| ## | Widener | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Jamal Dorsey | 4 | 6 | 10 | 0.5/1 | 1 | . | . | 1 | . | . | . |
| 42 | Dylan Ditmer | 5 | 3 | 8 | 1.0/1 | . | . | . | . | 1 | 1.0/1 | 2 |
| 47 | J.Wojceichowski | 2 | 5 | 7 | . | . | 1-5 | . | . | . | . | . |
| 2 | Laquan Robinson | 4 | 1 | 5 | 1.0/9 | . | . | . | . | . | . | 1 |
| 39 | Nick Rodriguez | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 33 | Chad Gravinese | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Brad Waltman | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1 | Colin Masterson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Darius Johnson | . | 4 | 4 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | 1 |
| 18 | Drew Jemison | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Dan Cosenza | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 23 | Chris Cottrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Greg Walsh | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 98 | John Philpott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Jarard Stewart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Brandon Harper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Kevin Burns | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Jonathan Greene | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 45 | Anthony Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Trevor Hicks | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 32 | Ka'shawn Garnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Richard Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | Andrew Madanat | . | . | . | . | . | 1-0 | . | . | . | . | 1 |
| ## | Stevenson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Donnell Brown | 3 | 9 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Donae Fluitt | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 44 | Michael Higgins | 4 | 3 | 7 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 43 | Scott Lange | 3 | 4 | 7 | 2.5/18 | 1 | . | . | 2 | . | . | 1 |
| 20 | Steffonte Doby | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 37 | Shane Clough | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 11 | Rico Djidotor | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 22 | Nigel Stanford | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Dondre' Brown | 3 | 2 | 5 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 94 | Anthony Arcell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 96 | Ricky Congo | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | Corbin Barnes | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Moses Anoh | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | Tim Campbell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Dashawn Torney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Caleb Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Jerel Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | J. Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Alex Cimiluca | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8A | J. Bynaker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Dion Givens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Jamal Ferguson | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Widener: 3-J. Quattlebaum, 5-Anthony Davis, 7-Martin Turner, 8-Matt Breslin, 9-Jarard Stewart, 10-Kevin Huelster, 11-Tevin Campbell, 18-Drew Jemison, 21-Dante Pergolese, 22-Couve LaFate, 23-Chris Cottrell, 26-Wayne Gilliam, 27-Brandon Harper, 28-Brad Waltman, 29-Steve Marrero, 31-Manny Tejada, 32-Ka'shawn Garnes, 34-Brendan Curran, 35-Kyle Shostek, 38-James McFadden, 40-Richard Brown, 41-Brandon Nye, 45-Anthony Green, 49-Kevin Burns, 51-Ian Groover, 56-Kevin Quinn, 58-James Showell, 61-Andrew Madanat, 79-Robert Miller, 87-Anthony Clayton, 88-B. DiGiovanni, 90-Greg Walsh, 92-Trevor Hicks, 93-Jonathan Greene. |
| Stevenson: 1-Anthony Reid, 6-Jared Jorgenson, 7-Jae DeShields, 8A-J. Bynaker, 10-Ken Harris, 23-Caleb Brown, 24-Jerel Williams, 26-Garrett Perau, 27-Nick Creaghan, 33-Alex Cimiluca, 34-Dashawn Torney, 36-D. Hansford, 39-Derrek Rasinski, 40-Dion Givens, 42-Brad Cummings, 43-Scott Lange, 48-Patrick Diamond, 49-Troy Hogan, 53-John DiBernardo, 54-Nick Gianni, 55-Tim Campbell, 57-Zach Houston, 58-Samuel Bradley, 72-H. Yerashunas, 80-Max Wilson, 83-Josh Clute, 84-Diaire Brison, 87-Anthony Smith, 88-J. Carabello, 91-Moses Anoh, 93-Dondre' Brown, 96-Ricky Congo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Widener............. 13 7 13 21 - 54 Record: (6-1,4-1)
Stevenson........... 6 7 6 0 - 19 Record: (1-5,0-4)
Scoring Summary:
1st 07:17 STE - Jeromie Miller 18 yd pass from C.J. Hopson (Garrett Perau kick blockd), 12-80 5:15, WID 0 - STE 6
03:48 WID - Dante Pergolese 2 yd pass from Chris Haupt (Matt Breslin kick), 8-70 3:21, WID 7 - STE 6
01:02 WID - Anthony Clayton 14 yd pass from Chris Haupt (Matt Breslin kick failed), 7-56 2:12, WID 13 - STE 6
2nd 08:22 STE - Jeromie Miller 11 yd pass from C.J. Hopson (Garrett Perau kick), 1-11 0:10, WID 13 - STE 13
00:22 WID - C. Imbalzano 11 yd pass from Chris Haupt (Matt Breslin kick), 6-32 1:46, WID 20 - STE 13
3rd 11:14 STE - C.J. Hopson 1 yd run (Garrett Perau kick failed), 6-61 2:58, WID 20 - STE 19
02:19 WID - T. Morrison 4 yd run (Matt Breslin kick failed), 11-82 2:56, WID 26 - STE 19
00:00 WID - Anthony Davis 48 yd punt return (Matt Breslin kick), , WID 33 - STE 19
4th 09:31 WID - Brendan Curran 4 yd run (James McFadden kick), 9-53 3:49, WID 40 - STE 19
06:25 WID - Anthony Davis 33 yd pass from Chris Haupt (James McFadden kick), 6-83 1:27, WID 47 - STE 19
01:05 WID - Anthony Clayton 19 yd pass from Tevin Campbell (James McFadden kick), 8-56 3:30, WID 54 - STE 19
WID STE
FIRST DOWNS................... 27 20
RUSHES-YARDS (NET)............ 41-182 43-141
PASSING YDS (NET)............. 318 221
Passes Att-Comp-Int........... 37-24-0 26-16-0
TOTAL OFFENSE PLAYS-YARDS..... 78-500 69-362
Fumble Returns-Yards.......... 1-5 0-0
Punt Returns-Yards............ 3-79 1-11
Kickoff Returns-Yards......... 4-96 6-70
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-38.3 6-33.0
Fumbles-Lost.................. 2-0 3-2
Penalties-Yards............... 8-71 4-33
Possession Time............... 27:42 32:18
Third-Down Conversions........ 6 of 13 6 of 14
Fourth-Down Conversions....... 2 of 4 0 of 1
Red-Zone Scores-Chances....... 6-7 3-4
Sacks By: Number-Yards........ 2-10 2-18
RUSHING: Widener-T. Morrison 15-91; Couve LaFate 7-60; Brendan Curran
5-17; Dante Pergolese 3-14; Tevin Campbell 5-12; Cedrick Clayton 1-8; Team
1-minus 4; Chris Haupt 4-minus 16. Stevenson-Emmanuel Paul 15-72; C.J. Hopson
15-37; Patrick Diamond 5-20; Jeromie Miller 3-10; Ken Harris 3-5; TEAM 1-minus
1; Diaire Brison 1-minus 2.
PASSING: Widener-Chris Haupt 22-33-0-272; Tevin Campbell 2-4-0-46.
Stevenson-C.J. Hopson 16-26-0-221.
RECEIVING: Widener-Cedrick Clayton 5-62; C. Imbalzano 4-70; Adam Marcucci
4-45; Couve LaFate 4-42; Anthony Davis 3-58; Anthony Clayton 2-33; T. Morrison
1-6; Dante Pergolese 1-2. Stevenson-Jeromie Miller 7-100; Jae DeShields 5-88; T.
Chitekwe 1-13; J. Washington 1-8; Emmanuel Paul 1-8; Max Wilson 1-4.
INTERCEPTIONS: Widener-None. Stevenson-None.
FUMBLES: Widener-Anthony Davis 1-0; Tevin Campbell 1-0. Stevenson-C.J.
Hopson 2-1; Emmanuel Paul 1-1.
Stadium: Mustang Stadium Attendance: 1202
Kickoff time: 1:00 PM End of Game: 3:51 PM Total elapsed time: 2:51
Officials: Referee: Carl Vaccaro; Umpire: Ted McKinney; Linesman: Mitchell Mays;
Line judge: Michael Guthrie; Back judge: Eugene Vickers; Field judge: Jonathan Grande;
Side judge: Rohan Vidal; Scorer: STE Sports Info;
Temperature: 64 deg Wind: SW 22 Weather: Sunny
|
Play-by-Play Summary |
| Stevenson wins toss and will receive, Widener defends Open EZ | |||
| Matt Breslin kickoff 70 yards to the STE0, touchback. | |||
| Ste | 1-10 | at Ste20 | Emmanuel Paul rush for no gain to the STE20 (Richard Brown;Darius Johnson). |
| Ste | 2-10 | at Ste20 | C.J. Hopson pass complete to Emmanuel Paul for 8 yards to the STE28 (Greg Walsh). |
| Ste | 3-2 | at Ste28 | C.J. Hopson rush for 1 yard to the STE29 (Dylan Ditmer;J.Wojceichowski). |
| Ste | 4-1 | at Ste29 | Brad Cummings punt 14 yards to the STE43, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 01:48 | |||
| Wid | 1-10 | at Ste43 | WIDENER drive start at 13:12. |
| Wid | 1-10 | at Ste43 | PENALTY WID false start (Cedrick Clayton) 5 yards to the STE48. |
| Wid | 1-15 | at Ste48 | Chris Haupt pass complete to C. Imbalzano for 8 yards to the STE40 (Nigel Stanford;Donnell Brown). |
| Wid | 2-7 | at Ste40 | Chris Haupt pass incomplete to Couve LaFate, dropped pass. |
| Wid | 3-7 | at Ste40 | Chris Haupt pass incomplete to C. Imbalzano, dropped pass. |
| Wid | 4-7 | at Ste40 | Kevin Huelster punt 40 yards to the STE0, touchback. |
| Drive: 3 plays, 3 yards, TOP 00:40 | |||
| Ste | 1-10 | at Ste20 | STEVENSON drive start at 12:32. |
| Ste | 1-10 | at Ste20 | C.J. Hopson rush for 17 yards to the STE37, 1ST DOWN STE (Nick Rodriguez). |
| Ste | 1-10 | at Ste37 | Emmanuel Paul rush for 9 yards to the STE46 (Chad Gravinese;Colin Masterson). |
| Ste | 2-1 | at Ste46 | Emmanuel Paul rush for 1 yard to the STE47, 1ST DOWN STE (J.Wojceichowski;John Philpott). |
| Ste | 1-10 | at Ste47 | C.J. Hopson pass incomplete to Jeromie Miller, dropped pass, QB hurry by Dylan Ditmer. |
| Ste | 2-10 | at Ste47 | Emmanuel Paul rush for 5 yards to the WID48 (Colin Masterson). |
| Ste | 3-5 | at Wid48 | C.J. Hopson pass complete to J. Washington for 8 yards to the WID40, 1ST DOWN STE, out-of-bounds. |
| Ste | 1-10 | at Wid40 | Ken Harris rush for 2 yards to the WID38 (J.Wojceichowski;Jamal Dorsey). |
| Ste | 2-8 | at Wid38 | C.J. Hopson rush for 6 yards to the WID32 (Chad Gravinese). |
| Ste | 3-2 | at Wid32 | Emmanuel Paul rush for 2 yards to the WID30, 1ST DOWN STE (Chad Gravinese;Jamal Dorsey). |
| Ste | 1-10 | at Wid30 | C.J. Hopson rush for 2 yards to the WID28, out-of-bounds (Jamal Dorsey). |
| Ste | 2-8 | at Wid28 | Jeromie Miller rush for 10 yards to the WID18, 1ST DOWN STE, out-of-bounds (Brad Waltman). |
| Ste | 1-10 | at Wid18 | C.J. Hopson pass complete to Jeromie Miller for 18 yards to the WID0, 1ST DOWN STE, TOUCHDOWN, clock 07:17. |
| Garrett Perau kick attempt failed (blocked) (blocked by Dylan Ditmer). | |||
| Stevenson 6, Widener 0 | |||
| Drive: 12 plays, 80 yards, TOP 05:15 | |||
| Jae DeShields kickoff 66 yards to the WID4, Anthony Davis return 26 yards to the WID30 (Alex Cimiluca). | |||
| Wid | 1-10 | at Wid30 | WIDENER drive start at 07:09. |
| Wid | 1-10 | at Wid30 | Chris Haupt pass complete to Couve LaFate for 7 yards to the WID37 (Caleb Brown;Donnell Brown). |
| Wid | 2-3 | at Wid37 | Couve LaFate rush for 17 yards to the STE46, 1ST DOWN WID (Shane Clough). |
| Wid | 1-10 | at Ste46 | Chris Haupt pass complete to Dante Pergolese for 6 yards to the STE40, out-of-bounds (Caleb Brown), PENALTY WID holding (J. Quattlebaum) 10 yards to the WID44, NO PLAY. |
| Wid | 1-20 | at Wid44 | Dante Pergolese rush for 3 yards to the WID47 (Michael Higgins;Donae Fluitt). |
| Wid | 2-17 | at Wid47 | Chris Haupt pass complete to Cedrick Clayton for 10 yards to the STE43 (Donnell Brown). |
