Widener vs Albright (9/27/11)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2011
Widener vs Albright
(9/27/11 at Reading, PA)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Stephanie Schutt   3  0  0  0  .000  1  0  0  0  0  0  0  0  0 
3   Angela DiMaria   3  2  2  15  .000  1  5  1  1  6  0  0  0  0 
6   Victoria Miller   3  0  1  1  -1.000  0  3  0  1  14  0  0  0  0 
7   Shauna Phillips   2  3  2  11  .091  0  0  0  0  0  0  1  0  0 
8   Alectra Edison   3  7  2  20  .250  1  0  0  0  7  1  0  0  0 
9   Nicole Merton   3  10  3  24  .292  2  1  1  0  0  0  0  0  0 
11  Jamie Ballew   3  3  1  9  .222  26  0  0  0  0  0  0  0  0 
14  Veronica Vizzard   1  0  1  8  -.125  1  0  0  0  0  0  0  0  0 
18  Kaitlyn Schnalzer   3  10  1  28  .321  0  0  0  0  4  0  0  0  0 
   TEAM                           1                   
  Totals  3  35  13  116  .190  32  9  2  3  31  1  1  0  0 
  
  TOTAL TEAM BLOCKS: 1.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  38  .158 
2  10  3  32  .219 
3  14  5  46  .196 
   
SET SCORES  1  2  3     TEAM RECORDS 
Widener   (3)  25  25  27     9-6, 2-1 CC  
Albright   (0)  16  14  25     4-11, 1-2 CC  

   Albright      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Casey McFadden   3  0  2  4  -.500  0  1  1  3  10  0  0  0  0 
3   Brandy Blimline   2  5  5  21  .000  2  0  0  0  1  0  0  0  0 
4   Christa Mantz   3  7  3  22  .182  2  0  0  2  13  0  0  0  0 
5   Erin Wentzel   3  0  0  0  .000  0  1  0  2  7  0  0  0  0 
8   Alyssa Hoogendoorn   3  6  2  17  .235  0  0  0  0  3  1  1  0  0 
11  Morgan Heath   3  1  4  8  -.375  22  0  0  0  5  0  1  1  2 
12  Alexa Jones   3  1  2  4  -.250  0  1  0  1  10  0  0  0  0 
14  Kyrsten Stanford   3  9  3  36  .167  0  0  0  0  2  0  0  0  0 
15  Laura van Bendegem   3  5  4  19  .053  0  0  0  0  2  0  0  1  0 
   TEAM                           1                   
  Totals  3  34  25  131  .069  26  3  1  9  53  1  2  2  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  10  40  -.025 
2  9  8  43  .023 
3  16  7  48  .188 
    Site: Reading, PA (Bollman Center)
Date: 9/27/11 Attend: 110 Time: 1;15
Referees: