Lebanon Valley vs Widener (10/26/11)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2011
Lebanon Valley vs Widener
(10/26/11 at Chester, Pa)

   Lebanon Valley      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Jamie Hawk   3  14  2  24  .500  0  0  0  0  1  1  0  0  0 
4   Kayla Confer   1  1  3  7  -.286  0  0  0  0  0  0  0  0  1 
5   Krystal Wirey   2  2  3  10  -.100  0  0  0  0  2  0  0  0  0 
6   Steph Klunk   2  2  1  8  .125  0  0  0  0  0  0  0  0  0 
7   Kacey Musselman   3  4  0  5  .800  30  2  0  0  9  0  0  1  1 
11  Nicole Barra   3  4  1  19  .158  0  0  0  0  2  0  0  0  0 
15  Angela Kuperavage   3  0  0  0  .000  0  0  0  0  12  0  0  0  0 
18  Sarah Godfrey   3  0  2  9  -.222  0  0  0  0  0  1  0  0  0 
19  Jess Finlayson   3  1  1  2  .000  0  1  1  1  7  0  0  0  0 
20  Kellsie Groff   3  6  4  25  .080  0  1  1  0  7  0  0  0  0 
25  Sasha Birosik   3  0  0  1  .000  0  0  0  0  7  0  0  0  0 
  Totals  3  34  17  110  .155  30  4  2  1  47  2  0  1  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  34  .147 
2  9  7  39  .051 
3  15  5  37  .270 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lebanon Valley   (0)  14  16  23     20-7, 5-2 CC  
Widener   (3)  25  25  25     22-9, 6-1 CC  

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Stephanie Schutt   3  0  0  0  .000  0  0  0  0  6  0  0  0  0 
2   Meghan Spence   3  0  0  0  .000  1  0  0  1  28  0  0  0  0 
3   Angela DiMaria   3  11  3  29  .276  0  0  0  0  12  0  1  0  0 
6   Victoria Miller   3  0  0  0  .000  0  0  0  1  6  0  0  0  0 
7   Shauna Phillips   3  6  0  13  .462  0  0  0  0  0  0  3  0  0 
8   Alectra Edison   3  6  1  12  .417  0  0  1  0  3  1  4  0  0 
9   Nicole Merton   3  16  0  23  .696  0  1  0  0  2  0  5  0  1 
11  Jamie Ballew   3  2  2  16  .000  43  0  0  0  8  0  1  0  1 
18  Kaitlyn Schnalzer   3  10  1  24  .375  1  0  0  0  5  1  2  0  0 
   TEAM                           2                   
  Totals  3  51  7  117  .376  45  1  1  4  70  2  16  0  2 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  2  35  .429 
2  16  2  42  .333 
3  18  3  40  .375 
    Site: Chester, Pa (Schwartz Center)
Date: 10/26/11 Attend: 90 Time: 1:15
Referees: