Widener vs Lycoming (10/12/11)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2011
Widener vs Lycoming
(10/12/11 at Williamsport, PA)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Angela DiMaria   4  9  4  33  .152  2  2  0  1  23  0  0  0  0 
7   Shauna Phillips   4  9  5  20  .200  0  0  0  1  1  0  2  0  0 
8   Alectra Edison   4  10  1  17  .529  0  3  1  0  4  1  3  1  0 
9   Nicole Merton   4  12  4  37  .216  1  0  0  0  3  0  4  0  0 
11  Jamie Ballew   4  4  0  8  .500  46  1  2  0  8  0  1  0  1 
18  Kaitlyn Schnalzer   4  9  6  37  .081  2  0  0  1  10  0  0  0  0 
2   Meghan Spence   4  1  1  4  .000  0  0  0  1  25  0  0  0  0 
6   Victoria Miller   4  0  1  1  -1.000  0  0  0  1  5  0  0  0  0 
  Totals  4  54  22  157  .204  51  6  3  5  79  1  10  1  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  36  .278 
2  10  8  39  .051 
3  14  5  39  .231 
4  14  3  43  .256 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Widener   (3)  25  17  25  25     15-7, 4-1 CC  
Lycoming   (1)  14  25  15  20     11-10, 2-3 CC  

   Lycoming      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Amber Seibel   4  8  6  36  .056  0  1  0  3  20  0  1  0  0 
5   Kristin Whitehead   4  0  0  1  .000  2  1  1  0  9  0  0  0  0 
9   Lacey Sollenberger   4  9  5  27  .148  1  0  0  0  4  0  1  0  0 
15  Jackie Oliva   4  10  3  32  .219  2  0  0  0  4  0  3  0  0 
25  Kendra Bitner   1  0  0  1  .000  0  0  0  0  0  0  2  0  0 
28  Katelyn McKillop   4  3  3  10  .000  32  0  4  0  8  0  1  0  2 
7   Shelby Gear   4  11  4  35  .200  1  0  0  0  1  0  4  0  0 
12  Heather Keller   4  0  0  5  .000  1  3  3  0  7  0  0  0  0 
17  Sara Petokas   3  1  1  5  .000  1  0  0  0  0  0  2  0  0 
24  Kassidy Sedore   4  0  0  0  .000  1  0  0  3  23  0  0  0  0 
  Totals  4  42  22  152  .132  41  5  8  6  76  0  14  0  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  3  36  .083 
2  13  4  33  .273 
3  10  9  38  .026 
4  13  6  45  .156 
    Site: Williamsport, PA (Lamade Gym)
Date: 10/12/11 Attend: 146 Time: 1:25
Referees: Steve Coooper, Alan Sowa