Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Andrew Radomicki | * | 1-3 | 0-1 | 0-0 | 0-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
| 03 | Dillon Fields | * | 3-6 | 0-1 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 20 |
| 12 | Rob McPherson | * | 7-18 | 0-7 | 0-0 | 0-4 | 4 | 1 | 14 | 0 | 2 | 1 | 0 | 35 |
| 24 | Bob Makor | * | 2-5 | 0-0 | 3-9 | 1-1 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 19 |
| 32 | Greg Lawson | * | 2-4 | 0-0 | 0-1 | 3-5 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 19 |
| 05 | Rodney Brown | - | 4-9 | 1-2 | 3-3 | 2-0 | 2 | 1 | 12 | 1 | 0 | 1 | 0 | 17 |
| 10 | Mark Pryzbylkowski | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
| 13 | David Nicholson | - | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 14 | Ryan Abel | - | 1-3 | 1-2 | 2-2 | 1-1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 10 |
| 23 | Kieran Bolger | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 34 | Connor Dean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 50 | Jacob Gurkin | - | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 17 |
| 53 | Adam Ahern | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Logan Murray | - | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 2-17 | 8-16 | 11-25 | 36 | 14 | 60 | 8 | 7 | 3 | 3 | 200 | |
| 38.5% | 11.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-7 | 5-5 | |||||||||||
| 38.7% | 14.3% | 100 % | ||||||||||||
| 2nd Half: | 13-34 | 1-10 | 3-11 | |||||||||||
| 38.2% | 10.0% | 27.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Williams, A.J. | * | 3-12 | 2-7 | 2-2 | 2-4 | 6 | 1 | 10 | 7 | 1 | 0 | 3 | 31 |
| 21 | Rafferty, Fran | * | 7-11 | 6-8 | 2-2 | 0-5 | 5 | 1 | 22 | 3 | 1 | 0 | 0 | 32 |
| 22 | Fagan, Brad | * | 1-8 | 1-7 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 21 |
| 32 | Dulac, Goran | * | 2-4 | 0-0 | 0-0 | 5-3 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 22 |
| 44 | Goodman, Arron | * | 5-11 | 0-0 | 1-4 | 2-9 | 11 | 3 | 11 | 1 | 2 | 0 | 2 | 27 |
| 03 | Frizzera, Corey | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Simmons, Dahmir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Knowles, Jeremy | - | 4-13 | 2-10 | 0-0 | 0-4 | 4 | 3 | 10 | 3 | 0 | 0 | 0 | 19 |
| 15 | Blake, Howard | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 23 | Fagan, Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Charity, Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Floyd, DeLeon | - | 3-3 | 0-0 | 1-2 | 2-2 | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 8 |
| 55 | Miller, Jon | - | 6-7 | 0-0 | 0-0 | 5-3 | 8 | 2 | 12 | 0 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-75 | 11-35 | 6-10 | 21-35 | 56 | 15 | 81 | 16 | 8 | 2 | 5 | 200 | |
| 42.7% | 31.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-36 | 6-20 | 2-4 | |||||||||||
| 41.7% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-39 | 5-15 | 4-6 | |||||||||||
| 43.6% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Widener | 30 | 30 | 60 | Record: (0-3) |
| Cabrini | 38 | 43 | 81 | Record: (3-1) |
|
Officials: Bob Bennett, Jack Keiter, Dave DeYoung
Technical fouls: Widener-None. Cabrini-None. Attendance: 323 Coaches vs. Cancer Classic |
Play-by-Play |
| 19:44 | WIDM | TURNOVR by Dillon Fields | ||
| 19:42 | CAMB | STEAL by Williams, A.J. | ||
| 19:16 | CAMB | MISSED JUMPER by Rafferty, Fran | ||
| REBOUND (DEF) by Andrew Radomicki | ||||
| 19:02 | WIDM | MISSED LAYUP by Bob Makor | ||
| REBOUND (DEF) by Rafferty, Fran | ||||
| 18:44 | CAMB | MISSED 3 PTR by Williams, A.J. | ||
| REBOUND (DEF) by Andrew Radomicki | ||||
| 18:38 | WIDM | GOOD! JUMPER by Rob McPherson | WIDM 2 - CAMB 0 | (WIDM by 2) |
| 18:20 | CAMB | MISSED JUMPER by Goodman, Arron | ||
| REBOUND (DEF) by Andrew Radomicki | ||||
| 18:15 | WIDM | GOOD! LAYUP by Dillon Fields | WIDM 4 - CAMB 0 | (WIDM by 4) |
| 17:50 | CAMB | MISSED 3 PTR by Fagan, Brad | ||
| REBOUND (DEF) by Greg Lawson | ||||
| 17:42 | WIDM | MISSED 3 PTR by Rob McPherson | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 17:23 | CAMB | MISSED 3 PTR by Fagan, Brad | ||
| REBOUND (DEF) by Andrew Radomicki | ||||
| 17:16 | CAMB | FOUL by Fagan, Brad (1) | ||
| 17:11 | WIDM | GOOD! JUMPER by Rob McPherson | WIDM 6 - CAMB 0 | (WIDM by 6) |
| ASSIST by Rodney Brown | ||||
| 16:49 | CAMB | MISSED 3 PTR by Williams, A.J. | ||
| REBOUND (OFF) by Fagan, Brad | ||||
| 16:45 | CAMB | MISSED JUMPER by Goodman, Arron | ||
| REBOUND (DEF) by Greg Lawson | ||||
| 16:42 | CAMB | FOUL by Dulac, Goran (1) | ||
| 16:32 | WIDM | GOOD! JUMPER by Dillon Fields | WIDM 8 - CAMB 0 | (WIDM by 8) |
| 16:07 | CAMB | GOOD! 3 PTR by Fagan, Brad | WIDM 8 - CAMB 3 | (WIDM by 5) |
| ASSIST by Rafferty, Fran | ||||
| 15:44 | WIDM | MISSED JUMPER by Dillon Fields | ||
| REBOUND (DEF) by Knowles, Jeremy | ||||
| 15:35 | WIDM | FOUL by Bob Makor (1) | ||
| 15:35 | CAMB | GOOD! FT SHOT by Rafferty, Fran | WIDM 8 - CAMB 4 | (WIDM by 4) |
| 15:35 | CAMB | GOOD! FT SHOT by Rafferty, Fran | WIDM 8 - CAMB 5 | (WIDM by 3) |
| 15:14 | WIDM | MISSED LAYUP by Bob Makor | ||
| REBOUND (DEF) by Goodman, Arron | ||||
| 15:11 | WIDM | FOUL by Bob Makor (2) | ||
| 15:04 | CAMB | GOOD! LAYUP by Goodman, Arron | WIDM 8 - CAMB 7 | (WIDM by 1) |
| ASSIST by Williams, A.J. | ||||
| 14:54 | WIDM | MISSED 3 PTR by Rob McPherson | ||
| REBOUND (DEF) by Goodman, Arron | ||||
| 14:36 | CAMB | GOOD! JUMPER by Rafferty, Fran | CAMB 9 - WIDM 8 | (CAMB by 1) |
| 14:12 | WIDM | MISSED JUMPER by Rob McPherson | ||
| REBOUND (DEF) by Knowles, Jeremy | ||||
| 13:57 | CAMB | MISSED 3 PTR by Frizzera, Corey | ||
| REBOUND (OFF) by Goodman, Arron | ||||
| 13:51 | WIDM | FOUL by Adam Ahern (1) | ||
| 13:51 | CAMB | GOOD! 3 PTR by Knowles, Jeremy | CAMB 12 - WIDM 8 | (CAMB by 4) |
| ASSIST by Rafferty, Fran | ||||
| 13:50 | WIDM | TIMEOUT 30sec | ||
| 13:36 | WIDM | GOOD! LAYUP by Rob McPherson | CAMB 12 - WIDM 10 | (CAMB by 2) |
| ASSIST by Connor Dean | ||||
| 13:22 | CAMB | GOOD! 3 PTR by Rafferty, Fran | CAMB 15 - WIDM 10 | (CAMB by 5) |
| 13:04 | WIDM | MISSED 3 PTR by Rob McPherson | ||
| REBOUND (DEF) by Goodman, Arron | ||||
| 12:55 | CAMB | GOOD! LAYUP by Miller, Jon | CAMB 17 - WIDM 10 | (CAMB by 7) |
| ASSIST by Knowles, Jeremy | ||||
| 12:40 | WIDM | TURNOVR by Dillon Fields | ||
| 12:11 | WIDM | FOUL by Connor Dean (1) | ||
| 12:05 | CAMB | MISSED 3 PTR by Rafferty, Fran | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:03 | WIDM | FOUL by Rodney Brown (1) | ||
| 12:03 | CAMB | MISSED FT SHOT by Goodman, Arron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:03 | CAMB | MISSED FT SHOT by Goodman, Arron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | WIDM | TURNOVR by Connor Dean | ||
| 11:53 | CAMB | STEAL by Goodman, Arron | ||
| 11:51 | CAMB | GOOD! LAYUP by Goodman, Arron | CAMB 19 - WIDM 10 | (CAMB by 9) |
| 11:38 | WIDM | MISSED LAYUP by Adam Ahern | ||
| REBOUND (DEF) by Goodman, Arron | ||||
| 11:23 | CAMB | MISSED 3 PTR by Knowles, Jeremy | ||
| REBOUND (DEF) by David Nicholson | ||||
| 10:58 | WIDM | MISSED JUMPER by Dillon Fields | ||
| REBOUND (DEF) by Frizzera, Corey | ||||
| 10:33 | CAMB | GOOD! LAYUP by Miller, Jon | CAMB 21 - WIDM 10 | (CAMB by 11) |
| 10:10 | WIDM | GOOD! JUMPER by Rodney Brown | CAMB 21 - WIDM 12 | (CAMB by 9) |
| 10:09 | CAMB | FOUL by Knowles, Jeremy (1) | ||
| 10:09 | WIDM | GOOD! FT SHOT by Rodney Brown | CAMB 21 - WIDM 13 | (CAMB by 8) |
| 09:56 | CAMB | GOOD! JUMPER by Knowles, Jeremy | CAMB 23 - WIDM 13 | (CAMB by 10) |
| 09:43 | WIDM | MISSED JUMPER by Rodney Brown | ||
| REBOUND (DEF) by Miller, Jon | ||||
| 09:22 | CAMB | MISSED 3 PTR by Knowles, Jeremy | ||
| REBOUND (DEF) by Jacob Gurkin | ||||
| 08:58 | WIDM | GOOD! JUMPER by Rob McPherson | CAMB 23 - WIDM 15 | (CAMB by 8) |
| ASSIST by Mark Pryzbylkowski | ||||
| 08:38 | CAMB | MISSED 3 PTR by Fagan, Brad | ||
| REBOUND (DEF) by Mark Pryzbylkowski | ||||
| 08:22 | CAMB | FOUL by Knowles, Jeremy (2) | ||
| 08:22 | WIDM | GOOD! FT SHOT by Rodney Brown | CAMB 23 - WIDM 16 | (CAMB by 7) |
| 08:22 | WIDM | GOOD! FT SHOT by Rodney Brown | CAMB 23 - WIDM 17 | (CAMB by 6) |
| 07:57 | CAMB | MISSED LAYUP by Dulac, Goran | ||
| 07:57 | WIDM | BLOCK by Jacob Gurkin | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 07:46 | WIDM | GOOD! LAYUP by Jacob Gurkin | CAMB 23 - WIDM 19 | (CAMB by 4) |
| ASSIST by Mark Pryzbylkowski | ||||
| 07:45 | CAMB | TIMEOUT 30sec | ||
| 07:23 | CAMB | TURNOVR by Williams, A.J. | ||
| 07:03 | WIDM | MISSED 3 PTR by Mark Pryzbylkowski | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 06:52 | CAMB | GOOD! 3 PTR by Rafferty, Fran | CAMB 26 - WIDM 19 | (CAMB by 7) |
| ASSIST by Williams, A.J. | ||||
| 06:38 | WIDM | GOOD! 3 PTR by Ryan Abel | CAMB 26 - WIDM 22 | (CAMB by 4) |
| ASSIST by Kieran Bolger | ||||
| 06:15 | CAMB | MISSED JUMPER by Rafferty, Fran | ||
| REBOUND (DEF) by Jacob Gurkin | ||||
| 06:03 | WIDM | MISSED LAYUP by Jacob Gurkin | ||
| REBOUND (DEF) by Rafferty, Fran | ||||
| 05:54 | CAMB | MISSED 3 PTR by Fagan, Brad | ||
| REBOUND (OFF) by Miller, Jon | ||||
| 05:50 | CAMB | GOOD! TIP-IN by Miller, Jon | CAMB 28 - WIDM 22 | (CAMB by 6) |
| 05:39 | WIDM | MISSED 3 PTR by Kieran Bolger | ||
| REBOUND (DEF) by Miller, Jon | ||||
| 05:28 | CAMB | GOOD! 3 PTR by Williams, A.J. | CAMB 31 - WIDM 22 | (CAMB by 9) |
| ASSIST by Rafferty, Fran | ||||
| 05:05 | WIDM | MISSED LAYUP by Mark Pryzbylkowski | ||
| REBOUND (DEF) by Miller, Jon | ||||
| 04:49 | CAMB | GOOD! 3 PTR by Williams, A.J. | CAMB 34 - WIDM 22 | (CAMB by 12) |
| ASSIST by Goodman, Arron | ||||
| 04:29 | WIDM | TURNOVR by Ryan Abel | ||
| 04:15 | CAMB | GOOD! LAYUP by Floyd, DeLeon | CAMB 36 - WIDM 22 | (CAMB by 14) |
| 03:53 | WIDM | MISSED JUMPER by Ryan Abel | ||
| REBOUND (DEF) by Floyd, DeLeon | ||||
| 03:43 | CAMB | MISSED 3 PTR by Williams, A.J. | ||
| REBOUND (DEF) by Greg Lawson | ||||
| 03:34 | WIDM | GOOD! JUMPER by Andrew Radomicki | CAMB 36 - WIDM 24 | (CAMB by 12) |
| 03:17 | CAMB | MISSED JUMPER by Goodman, Arron | ||
| REBOUND (DEF) by Ryan Abel | ||||
| 03:09 | WIDM | MISSED 3 PTR by Rob McPherson | ||
| REBOUND (DEF) by Fagan, Brad | ||||
| 02:49 | CAMB | MISSED 3 PTR by Fagan, Brad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:34 | CAMB | TURNOVR by Floyd, DeLeon | ||
| 02:17 | WIDM | MISSED JUMPER by Andrew Radomicki | ||
| REBOUND (DEF) by Rafferty, Fran | ||||
| 02:05 | CAMB | TURNOVR by Goodman, Arron | ||
| 02:03 | WIDM | STEAL by Ryan Abel | ||
| 02:00 | WIDM | MISSED JUMPER by Rob McPherson | ||
| REBOUND (OFF) by Ryan Abel | ||||
| 01:39 | WIDM | MISSED LAYUP by Greg Lawson | ||
| REBOUND (OFF) by Greg Lawson | ||||
| 01:37 | CAMB | FOUL by Floyd, DeLeon (1) | ||
| 01:31 | WIDM | GOOD! JUMPER by Rodney Brown | CAMB 36 - WIDM 26 | (CAMB by 10) |
| 01:09 | CAMB | MISSED 3 PTR by Frizzera, Corey | ||
| REBOUND (OFF) by Floyd, DeLeon | ||||
| 01:05 | CAMB | GOOD! LAYUP by Floyd, DeLeon | CAMB 38 - WIDM 26 | (CAMB by 12) |
| 01:00 | CAMB | FOUL by Goodman, Arron (1) | ||
| 01:00 | WIDM | GOOD! FT SHOT by Ryan Abel | CAMB 38 - WIDM 27 | (CAMB by 11) |
| 01:00 | WIDM | GOOD! FT SHOT by Ryan Abel | CAMB 38 - WIDM 28 | (CAMB by 10) |
| 00:39 | CAMB | MISSED JUMPER by Goodman, Arron | ||
| REBOUND (OFF) by Williams, A.J. | ||||
| 00:28 | CAMB | MISSED 3 PTR by Rafferty, Fran | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 00:01 | WIDM | GOOD! LAYUP by Rob McPherson | CAMB 38 - WIDM 30 | (CAMB by 8) |
| 19:55 | WIDM | MISSED 3 PTR by Andrew Radomicki | CAMB 38 - WIDM 30 | (CAMB by 8) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:37 | CAMB | GOOD! 3 PTR by Rafferty, Fran | CAMB 41 - WIDM 30 | (CAMB by 11) |
| ASSIST by Williams, A.J. | ||||
| 19:24 | WIDM | MISSED 3 PTR by Rob McPherson | ||
| REBOUND (OFF) by Bob Makor | ||||
| 19:19 | WIDM | MISSED JUMPER by Bob Makor | ||
| REBOUND (DEF) by Goodman, Arron | ||||
| 19:16 | WIDM | FOUL by Bob Makor (3) | ||
| 18:57 | CAMB | GOOD! 3 PTR by Knowles, Jeremy | CAMB 44 - WIDM 30 | (CAMB by 14) |
| ASSIST by Williams, A.J. | ||||
| 18:41 | CAMB | FOUL by Knowles, Jeremy (3) | ||
| 18:36 | WIDM | TURNOVR by Rob McPherson | ||
| 18:35 | CAMB | STEAL by Goodman, Arron | ||
| 18:26 | CAMB | MISSED JUMPER by Goodman, Arron | ||
| REBOUND (DEF) by Greg Lawson | ||||
| 18:15 | CAMB | FOUL by Goodman, Arron (2) | ||
| 18:14 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:14 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (DEF) by Knowles, Jeremy | ||||
| 17:53 | CAMB | MISSED 3 PTR by Knowles, Jeremy | ||
| REBOUND (OFF) by Dulac, Goran | ||||
| 17:50 | WIDM | FOUL by Rob McPherson (1) | ||
| 17:42 | CAMB | GOOD! LAYUP by Goodman, Arron | CAMB 46 - WIDM 30 | (CAMB by 16) |
| ASSIST by Dulac, Goran | ||||
| 17:21 | WIDM | GOOD! LAYUP by Dillon Fields | CAMB 46 - WIDM 32 | (CAMB by 14) |
| 16:48 | CAMB | GOOD! JUMPER by Williams, A.J. | CAMB 48 - WIDM 32 | (CAMB by 16) |
| 16:35 | WIDM | GOOD! LAYUP by Greg Lawson | CAMB 48 - WIDM 34 | (CAMB by 14) |
| 16:35 | CAMB | FOUL by Dulac, Goran (2) | ||
| 16:35 | WIDM | MISSED FT SHOT by Greg Lawson | ||
| REBOUND (DEF) by Goodman, Arron | ||||
| 16:05 | CAMB | MISSED 3 PTR by Williams, A.J. | ||
| REBOUND (DEF) by Bob Makor | ||||
| 15:58 | WIDM | GOOD! LAYUP by Bob Makor | CAMB 48 - WIDM 36 | (CAMB by 12) |
| 15:58 | CAMB | FOUL by Williams, A.J. (1) | ||
| 15:58 | WIDM | GOOD! FT SHOT by Bob Makor | CAMB 48 - WIDM 37 | (CAMB by 11) |
| 15:38 | CAMB | MISSED 3 PTR by Knowles, Jeremy | ||
| REBOUND (OFF) by Dulac, Goran | ||||
| 15:30 | CAMB | MISSED 3 PTR by Knowles, Jeremy | ||
| REBOUND (OFF) by Dulac, Goran | ||||
| 15:26 | CAMB | MISSED LAYUP by Dulac, Goran | ||
| REBOUND (DEF) by Dillon Fields | ||||
| 15:16 | WIDM | GOOD! LAYUP by Greg Lawson | CAMB 48 - WIDM 39 | (CAMB by 9) |
| ASSIST by Dillon Fields | ||||
| 14:37 | CAMB | MISSED 3 PTR by Knowles, Jeremy | ||
| REBOUND (DEF) by Andrew Radomicki | ||||
| 14:10 | WIDM | MISSED 3 PTR by Dillon Fields | ||
| REBOUND (OFF) by Greg Lawson | ||||
| 14:03 | CAMB | FOUL by Rafferty, Fran (1) | ||
| 14:03 | WIDM | GOOD! FT SHOT by Bob Makor | CAMB 48 - WIDM 40 | (CAMB by 8) |
| 14:03 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (OFF) by Greg Lawson | ||||
| 14:01 | WIDM | MISSED LAYUP by Greg Lawson | ||
| REBOUND (DEF) by Goodman, Arron | ||||
| 13:51 | CAMB | TIMEOUT TEAM | ||
| 13:34 | CAMB | MISSED 3 PTR by Knowles, Jeremy | ||
| REBOUND (OFF) by Miller, Jon | ||||
| 13:32 | WIDM | FOUL by Dillon Fields (1) | ||
| 13:25 | CAMB | MISSED 3 PTR by Williams, A.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:11 | CAMB | MISSED JUMPER by Knowles, Jeremy | ||
| REBOUND (DEF) by Greg Lawson | ||||
| 12:54 | WIDM | MISSED 3 PTR by Rodney Brown | ||
| REBOUND (DEF) by Rafferty, Fran | ||||
| 12:45 | CAMB | GOOD! 3 PTR by Rafferty, Fran | CAMB 51 - WIDM 40 | (CAMB by 11) |
| ASSIST by Williams, A.J. | ||||
| 12:34 | WIDM | MISSED LAYUP by Rodney Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:27 | WIDM | TURNOVR by Rob McPherson | ||
| 12:25 | CAMB | STEAL by Williams, A.J. | ||
| 12:23 | CAMB | MISSED LAYUP by Williams, A.J. | ||
| 12:23 | WIDM | BLOCK by Rodney Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:02 | CAMB | MISSED 3 PTR by Knowles, Jeremy | ||
| REBOUND (OFF) by Williams, A.J. | ||||
| 11:58 | CAMB | MISSED LAYUP by Williams, A.J. | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 11:48 | CAMB | FOUL by Miller, Jon (1) | ||
| 11:48 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (OFF) by Rodney Brown | ||||
| 11:31 | WIDM | MISSED JUMPER by Rob McPherson | ||
| REBOUND (DEF) by Goodman, Arron | ||||
| 11:17 | CAMB | GOOD! LAYUP by Goodman, Arron | CAMB 53 - WIDM 40 | (CAMB by 13) |
| 11:17 | WIDM | FOUL by Jacob Gurkin (1) | ||
| 11:17 | CAMB | MISSED FT SHOT by Goodman, Arron | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 11:04 | WIDM | MISSED LAYUP by Jacob Gurkin | ||
| REBOUND (DEF) by Williams, A.J. | ||||
| 10:56 | CAMB | MISSED JUMPER by Fagan, Brad | ||
| REBOUND (OFF) by Miller, Jon | ||||
| 10:51 | CAMB | TURNOVR by Miller, Jon | ||
| 10:38 | WIDM | MISSED 3 PTR by Rob McPherson | ||
| REBOUND (DEF) by Goodman, Arron | ||||
| 10:36 | WIDM | FOUL by Dillon Fields (2) | ||
| 10:17 | CAMB | MISSED JUMPER by Goodman, Arron | ||
| REBOUND (DEF) by Dillon Fields | ||||
| 10:08 | WIDM | GOOD! 3 PTR by Rodney Brown | CAMB 53 - WIDM 43 | (CAMB by 10) |
| ASSIST by Dillon Fields | ||||
| 09:49 | WIDM | FOUL by Jacob Gurkin (2) | ||
| 09:37 | CAMB | MISSED 3 PTR by Fagan, Brad | ||
| REBOUND (OFF) by Miller, Jon | ||||
| 09:35 | CAMB | TIMEOUT 30sec | ||
| 09:12 | CAMB | MISSED LAYUP by Miller, Jon | ||
| 09:12 | WIDM | BLOCK by Rob McPherson | ||
| REBOUND (DEF) by Mark Pryzbylkowski | ||||
| 08:52 | WIDM | GOOD! JUMPER by Rob McPherson | CAMB 53 - WIDM 45 | (CAMB by 8) |
| 08:22 | CAMB | TURNOVR by Fagan, Brad | ||
| 08:20 | WIDM | STEAL by Jacob Gurkin | ||
| 08:09 | WIDM | MISSED LAYUP by Rodney Brown | ||
| 08:09 | CAMB | BLOCK by Fagan, Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:00 | CAMB | FOUL by Goodman, Arron (3) | ||
| 08:00 | CAMB | TURNOVR by Goodman, Arron | ||
| 07:40 | WIDM | MISSED JUMPER by Rodney Brown | ||
| REBOUND (DEF) by Rafferty, Fran | ||||
| 07:27 | CAMB | MISSED JUMPER by Frizzera, Corey | ||
| REBOUND (OFF) by Miller, Jon | ||||
| 07:22 | CAMB | GOOD! TIP-IN by Miller, Jon | CAMB 55 - WIDM 45 | (CAMB by 10) |
| 07:08 | WIDM | MISSED 3 PTR by Ryan Abel | ||
| REBOUND (OFF) by Jacob Gurkin | ||||
| 07:02 | WIDM | MISSED LAYUP by Jacob Gurkin | ||
| REBOUND (OFF) by Rodney Brown | ||||
| 07:00 | WIDM | GOOD! TIP-IN by Rodney Brown | CAMB 55 - WIDM 47 | (CAMB by 8) |
| 06:54 | CAMB | MISSED JUMPER by Williams, A.J. | ||
| REBOUND (OFF) by Goodman, Arron | ||||
| 06:51 | CAMB | GOOD! LAYUP by Goodman, Arron | CAMB 57 - WIDM 47 | (CAMB by 10) |
| 06:51 | WIDM | FOUL by Jacob Gurkin (3) | ||
| 06:51 | CAMB | GOOD! FT SHOT by Goodman, Arron | CAMB 58 - WIDM 47 | (CAMB by 11) |
| 06:36 | WIDM | GOOD! LAYUP by Jacob Gurkin | CAMB 58 - WIDM 49 | (CAMB by 9) |
| ASSIST by Bob Makor | ||||
| 05:52 | CAMB | TURNOVR by (TEAM) | ||
| 05:42 | WIDM | MISSED LAYUP by Mark Pryzbylkowski | ||
| REBOUND (DEF) by Knowles, Jeremy | ||||
| 05:28 | CAMB | GOOD! 3 PTR by Rafferty, Fran | CAMB 61 - WIDM 49 | (CAMB by 12) |
| ASSIST by Williams, A.J. | ||||
| 05:19 | WIDM | TURNOVR by Mark Pryzbylkowski | ||
| 05:17 | CAMB | STEAL by Williams, A.J. | ||
| 05:15 | CAMB | MISSED LAYUP by Williams, A.J. | ||
| REBOUND (OFF) by Dulac, Goran | ||||
| 05:11 | CAMB | GOOD! TIP-IN by Dulac, Goran | CAMB 63 - WIDM 49 | (CAMB by 14) |
| 05:03 | WIDM | TIMEOUT TEAM | ||
| 04:43 | WIDM | GOOD! JUMPER by Rob McPherson | CAMB 63 - WIDM 51 | (CAMB by 12) |
| 04:33 | CAMB | GOOD! LAYUP by Miller, Jon | CAMB 65 - WIDM 51 | (CAMB by 14) |
| ASSIST by Knowles, Jeremy | ||||
| 04:23 | WIDM | MISSED 3 PTR by Rob McPherson | ||
| REBOUND (DEF) by Williams, A.J. | ||||
| 04:00 | CAMB | GOOD! JUMPER by Knowles, Jeremy | CAMB 67 - WIDM 51 | (CAMB by 16) |
| 03:46 | WIDM | MISSED JUMPER by David Nicholson | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 03:32 | CAMB | GOOD! 3 PTR by Rafferty, Fran | CAMB 70 - WIDM 51 | (CAMB by 19) |
