Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Rob McPherson | f | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 10 |
| 24 | Bob Makor | f | 5-8 | 0-0 | 4-11 | 4-3 | 7 | 4 | 14 | 1 | 6 | 0 | 1 | 28 |
| 34 | Connor Dean | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 01 | Andrew Radomicki | g | 4-6 | 1-1 | 0-2 | 0-3 | 3 | 1 | 9 | 1 | 2 | 0 | 0 | 29 |
| 03 | Dillon Fields | g | 5-15 | 1-5 | 1-1 | 0-5 | 5 | 5 | 12 | 3 | 2 | 0 | 2 | 32 |
| 05 | Rodney Brown | - | 3-7 | 1-4 | 0-0 | 1-1 | 2 | 2 | 7 | 0 | 3 | 1 | 1 | 23 |
| 10 | Mark Pryzbylkowski | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 13 | David Nicholson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 18 |
| 14 | Ryan Abel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
| 32 | Greg Lawson | - | 5-9 | 0-0 | 2-2 | 5-6 | 11 | 4 | 12 | 0 | 1 | 0 | 0 | 19 |
| 42 | Rasheed Hines | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
| 50 | Jacob Gurkin | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 53 | Adam Ahern | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 3-11 | 7-16 | 13-24 | 37 | 23 | 56 | 9 | 18 | 4 | 7 | 200 | |
| 44.2% | 27.3% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-9 | 2-5 | |||||||||||
| 40.7% | 22.2% | 40.0% | ||||||||||||
| 2nd Half: | 12-25 | 1-2 | 5-11 | |||||||||||
| 48.0% | 50.0% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Joey Giangiobbe | f | 2-7 | 0-0 | 8-9 | 2-3 | 5 | 3 | 12 | 1 | 2 | 0 | 2 | 33 |
| 32 | Danny Brooks | f | 7-17 | 0-0 | 3-4 | 2-3 | 5 | 4 | 17 | 1 | 0 | 1 | 1 | 34 |
| 12 | Kyler Burke | g | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 20 |
| 15 | Kevin Agnew | g | 2-7 | 1-5 | 5-8 | 1-8 | 9 | 0 | 10 | 3 | 5 | 0 | 1 | 37 |
| 20 | Matt O'Brien | g | 4-11 | 2-4 | 9-9 | 1-2 | 3 | 3 | 19 | 3 | 3 | 0 | 2 | 33 |
| 03 | Sam Diaz | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 04 | Ryan Kinard | - | 0-1 | 0-1 | 1-2 | 2-3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 25 |
| 44 | David Corbin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 45 | Nick Pappas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-48 | 3-12 | 26-32 | 10-22 | 32 | 15 | 63 | 11 | 13 | 2 | 6 | 200 | |
| 35.4% | 25.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 2-5 | 7-9 | |||||||||||
| 43.5% | 40.0% | 77.8% | ||||||||||||
| 2nd Half: | 7-25 | 1-7 | 19-23 | |||||||||||
| 28.0% | 14.3% | 82.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Widener | 26 | 30 | 56 | Record: (1-4, 1-1 CC) |
| Lebanon Valley | 29 | 34 | 63 | Record: (3-3, 2-1 CC) |
|
Officials: Dave DeYong (r), Greg Moyer, Bob Porambo
Technical fouls: Widener-None. Lebanon Valley-None. Attendance: 370 |
Play-by-Play |
| 19:55 | WIDM | GOOD! LAYUP by Andrew Radomicki | WIDM 2 - LVCM 0 | (WIDM by 2) |
| ASSIST by Bob Makor | ||||
| 19:28 | LVCM | MISSED JUMPER by Matt O'Brien | ||
| REBOUND (DEF) by Bob Makor | ||||
| 19:15 | WIDM | MISSED JUMPER by Greg Lawson | ||
| REBOUND (OFF) by Bob Makor | ||||
| 18:56 | WIDM | MISSED LAYUP by Bob Makor | ||
| REBOUND (OFF) by Greg Lawson | ||||
| 18:53 | WIDM | GOOD! LAYUP by Greg Lawson | WIDM 4 - LVCM 0 | (WIDM by 4) |
| 18:27 | LVCM | MISSED 3 PTR by Kyler Burke | ||
| REBOUND (DEF) by Bob Makor | ||||
| 18:01 | WIDM | MISSED 3 PTR by Dillon Fields | ||
| REBOUND (DEF) by Kevin Agnew | ||||
| 17:36 | LVCM | TURNOVR by Kevin Agnew | ||
| 17:36 | WIDM | STEAL by Rob McPherson | ||
| 17:33 | WIDM | GOOD! LAYUP by Dillon Fields (fastbreak) | WIDM 6 - LVCM 0 | (WIDM by 6) |
| ASSIST by Rob McPherson | ||||
| 17:32 | LVCM | TIMEOUT 30sec | ||
| 17:23 | LVCM | MISSED JUMPER by Matt O'Brien | ||
| REBOUND (DEF) by Andrew Radomicki | ||||
| 17:18 | WIDM | TURNOVR by Dillon Fields | ||
| 16:50 | LVCM | MISSED JUMPER by Joey Giangiobbe | ||
| REBOUND (DEF) by Greg Lawson | ||||
| 16:41 | WIDM | MISSED JUMPER by Rob McPherson | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 16:21 | LVCM | GOOD! 3 PTR by Matt O'Brien | WIDM 6 - LVCM 3 | (WIDM by 3) |
| ASSIST by Danny Brooks | ||||
| 16:01 | WIDM | MISSED JUMPER by Greg Lawson | ||
| REBOUND (DEF) by Joey Giangiobbe | ||||
| 15:55 | LVCM | TURNOVR by Kevin Agnew | ||
| 15:40 | WIDM | MISSED 3 PTR by Dillon Fields | ||
| REBOUND (OFF) by Rob McPherson | ||||
| 15:21 | WIDM | MISSED JUMPER by Rob McPherson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:05 | LVCM | MISSED JUMPER by Joey Giangiobbe | ||
| REBOUND (DEF) by Greg Lawson | ||||
| 14:57 | LVCM | FOUL by Joey Giangiobbe (1) | ||
| 14:51 | WIDM | TURNOVR by Rob McPherson | ||
| 14:34 | LVCM | TURNOVR by Matt O'Brien | ||
| 14:15 | WIDM | TURNOVR by Andrew Radomicki | ||
| 14:14 | LVCM | STEAL by Matt O'Brien | ||
| 14:12 | LVCM | GOOD! LAYUP by Danny Brooks (fastbreak) | WIDM 6 - LVCM 5 | (WIDM by 1) |
| ASSIST by Kevin Agnew | ||||
| 14:00 | WIDM | GOOD! LAYUP by Bob Makor | WIDM 8 - LVCM 5 | (WIDM by 3) |
| 13:40 | LVCM | GOOD! LAYUP by Joey Giangiobbe | WIDM 8 - LVCM 7 | (WIDM by 1) |
| ASSIST by Kyler Burke | ||||
| 13:40 | WIDM | FOUL by Andrew Radomicki (1) | ||
| 13:40 | LVCM | GOOD! FT SHOT by Joey Giangiobbe | LVCM 8 - WIDM 8 | Tied |
| 13:20 | WIDM | FOUL by Rasheed Hines (1) | ||
| 13:20 | WIDM | TURNOVR by Rasheed Hines | ||
| 13:05 | LVCM | TURNOVR by Ryan Kinard | ||
| 13:04 | WIDM | STEAL by Rodney Brown | ||
| 13:02 | WIDM | GOOD! LAYUP by Rodney Brown (fastbreak) | WIDM 10 - LVCM 8 | (WIDM by 2) |
| 12:37 | WIDM | FOUL by Greg Lawson (1) | ||
| 12:37 | LVCM | MISSED FT SHOT by Joey Giangiobbe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:37 | LVCM | GOOD! FT SHOT by Joey Giangiobbe | WIDM 10 - LVCM 9 | (WIDM by 1) |
| 12:18 | WIDM | GOOD! 3 PTR by Dillon Fields | WIDM 13 - LVCM 9 | (WIDM by 4) |
| ASSIST by David Nicholson | ||||
| 11:37 | LVCM | GOOD! JUMPER by Danny Brooks | WIDM 13 - LVCM 11 | (WIDM by 2) |
| ASSIST by Matt O'Brien | ||||
| 11:31 | LVCM | FOUL by Matt O'Brien (1) | ||
| 11:14 | WIDM | MISSED 3 PTR by Rodney Brown | ||
| REBOUND (DEF) by Ryan Kinard | ||||
| 10:52 | WIDM | FOUL by David Nicholson (1) | ||
| 10:52 | LVCM | GOOD! FT SHOT by Kevin Agnew | WIDM 13 - LVCM 12 | (WIDM by 1) |
| 10:52 | LVCM | GOOD! FT SHOT by Kevin Agnew | LVCM 13 - WIDM 13 | Tied |
| 10:50 | WIDM | FOUL by Rodney Brown (1) | ||
| 10:50 | WIDM | TURNOVR by Rodney Brown | ||
| 10:29 | LVCM | MISSED LAYUP by Joey Giangiobbe | ||
| 10:29 | WIDM | BLOCK by Rasheed Hines | ||
| REBOUND (OFF) by David Corbin | ||||
| 10:24 | LVCM | GOOD! 3 PTR by Kevin Agnew | LVCM 16 - WIDM 13 | (LVCM by 3) |
| ASSIST by Kyler Burke | ||||
| 09:51 | WIDM | GOOD! 3 PTR by Rodney Brown | LVCM 16 - WIDM 16 | Tied |
| ASSIST by Dillon Fields | ||||
| 09:34 | WIDM | FOUL by Adam Ahern (1) | ||
| 09:30 | LVCM | MISSED JUMPER by Joey Giangiobbe | ||
| 09:30 | WIDM | BLOCK by David Nicholson | ||
| REBOUND (DEF) by Adam Ahern | ||||
| 09:09 | WIDM | MISSED JUMPER by Adam Ahern | ||
| REBOUND (DEF) by Kevin Agnew | ||||
| 08:56 | LVCM | TURNOVR by Joey Giangiobbe | ||
| 08:55 | WIDM | STEAL by Dillon Fields | ||
| 08:50 | WIDM | TURNOVR by Adam Ahern | ||
| 08:24 | LVCM | MISSED 3 PTR by Kevin Agnew | ||
| REBOUND (DEF) by Rodney Brown | ||||
| 07:57 | WIDM | MISSED JUMPER by Dillon Fields | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:44 | WIDM | TURNOVR by Bob Makor | ||
| 07:42 | LVCM | TURNOVR by Kyler Burke | ||
| 07:41 | WIDM | STEAL by Bob Makor | ||
| 07:21 | WIDM | MISSED LAYUP by Rob McPherson | ||
| 07:21 | LVCM | BLOCK by Kyler Burke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:15 | WIDM | MISSED 3 PTR by Rob McPherson | ||
| REBOUND (DEF) by Ryan Kinard | ||||
| 07:08 | WIDM | FOUL by Rob McPherson (1) | ||
| 07:08 | LVCM | GOOD! FT SHOT by Danny Brooks | LVCM 17 - WIDM 16 | (LVCM by 1) |
| 07:08 | LVCM | GOOD! FT SHOT by Danny Brooks | LVCM 18 - WIDM 16 | (LVCM by 2) |
| 07:01 | WIDM | TURNOVR by Ryan Abel | ||
| 06:52 | LVCM | MISSED LAYUP by Matt O'Brien | ||
| REBOUND (DEF) by Rob McPherson | ||||
| 06:41 | LVCM | FOUL by Kyler Burke (1) | ||
| 06:41 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:41 | WIDM | GOOD! FT SHOT by Bob Makor | LVCM 18 - WIDM 17 | (LVCM by 1) |
| 06:20 | LVCM | TURNOVR by Matt O'Brien | ||
| 06:19 | WIDM | STEAL by Rob McPherson | ||
| 06:17 | WIDM | GOOD! LAYUP by Andrew Radomicki (fastbreak) | WIDM 19 - LVCM 18 | (WIDM by 1) |
| ASSIST by Rob McPherson | ||||
| 06:03 | LVCM | GOOD! JUMPER by Danny Brooks (in the paint) | LVCM 20 - WIDM 19 | (LVCM by 1) |
| ASSIST by Matt O'Brien | ||||
| 05:38 | LVCM | FOUL by Sam Diaz (1) | ||
| 05:22 | WIDM | MISSED LAYUP by Greg Lawson | ||
| REBOUND (DEF) by Sam Diaz | ||||
| 04:59 | LVCM | GOOD! JUMPER by Kyler Burke | LVCM 22 - WIDM 19 | (LVCM by 3) |
| 04:51 | WIDM | MISSED 3 PTR by Rodney Brown | ||
| REBOUND (OFF) by Bob Makor | ||||
| 04:47 | WIDM | TURNOVR by Bob Makor | ||
| 04:45 | LVCM | STEAL by Danny Brooks | ||
| 04:37 | LVCM | MISSED LAYUP by Danny Brooks | ||
| REBOUND (DEF) by Greg Lawson | ||||
| 04:18 | LVCM | FOUL by Danny Brooks (1) | ||
| 04:18 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | WIDM | GOOD! FT SHOT by Bob Makor | LVCM 22 - WIDM 20 | (LVCM by 2) |
| 03:51 | LVCM | GOOD! JUMPER by Joey Giangiobbe (in the paint) | LVCM 24 - WIDM 20 | (LVCM by 4) |
| ASSIST by Kyler Burke | ||||
| 03:23 | WIDM | TURNOVR by Rodney Brown | ||
| 03:22 | LVCM | STEAL by Kevin Agnew | ||
| 03:12 | LVCM | MISSED LAYUP by Nick Pappas | ||
| REBOUND (DEF) by Jacob Gurkin | ||||
| 03:12 | LVCM | FOUL by Nick Pappas (1) | ||
| 02:47 | WIDM | GOOD! JUMPER by Rodney Brown | LVCM 24 - WIDM 22 | (LVCM by 2) |
| ASSIST by Andrew Radomicki | ||||
| 02:25 | LVCM | TURNOVR by Joey Giangiobbe | ||
| 02:24 | WIDM | STEAL by Ryan Abel | ||
| 02:22 | WIDM | GOOD! LAYUP by Andrew Radomicki (fastbreak) | LVCM 24 - WIDM 24 | Tied |
| ASSIST by Ryan Abel | ||||
| 01:59 | LVCM | MISSED 3 PTR by Kyler Burke | ||
| REBOUND (DEF) by Jacob Gurkin | ||||
| 01:50 | LVCM | FOUL by Sam Diaz (2) | ||
| 01:50 | WIDM | MISSED FT SHOT by Andrew Radomicki | ||
| REBOUND (DEF) by Joey Giangiobbe | ||||
| 01:32 | LVCM | GOOD! JUMPER by Sam Diaz | LVCM 26 - WIDM 24 | (LVCM by 2) |
| 00:57 | WIDM | MISSED 3 PTR by Rodney Brown | ||
| REBOUND (OFF) by Greg Lawson | ||||
| 00:54 | WIDM | GOOD! LAYUP by Greg Lawson | LVCM 26 - WIDM 26 | Tied |
| 00:40 | LVCM | MISSED JUMPER by Danny Brooks | ||
| REBOUND (OFF) by Matt O'Brien | ||||
| 00:36 | LVCM | GOOD! LAYUP by Matt O'Brien | LVCM 28 - WIDM 26 | (LVCM by 2) |
| 00:06 | WIDM | MISSED 3 PTR by Dillon Fields | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 00:01 | WIDM | FOUL by Rasheed Hines (2) | ||
| 00:01 | LVCM | GOOD! FT SHOT by Danny Brooks | LVCM 29 - WIDM 26 | (LVCM by 3) |
| 00:01 | LVCM | MISSED FT SHOT by Danny Brooks | ||
| REBOUND (DEF) by Greg Lawson |
| 19:25 | LVCM | MISSED 3 PTR by Matt O'Brien | LVCM 29 - WIDM 26 | (LVCM by 3) |
| REBOUND (OFF) by Kyler Burke | ||||
| 19:02 | LVCM | MISSED 3 PTR by Kevin Agnew | ||
| REBOUND (DEF) by Dillon Fields | ||||
| 18:55 | WIDM | MISSED LAYUP by Andrew Radomicki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:24 | LVCM | GOOD! LAYUP by Danny Brooks | LVCM 31 - WIDM 26 | (LVCM by 5) |
| 18:08 | WIDM | GOOD! JUMPER by Bob Makor | LVCM 31 - WIDM 28 | (LVCM by 3) |
| 17:51 | LVCM | MISSED JUMPER by Danny Brooks | ||
| REBOUND (DEF) by Andrew Radomicki | ||||
| 17:44 | WIDM | MISSED LAYUP by Dillon Fields | ||
| REBOUND (OFF) by Greg Lawson | ||||
| 17:42 | WIDM | GOOD! LAYUP by Greg Lawson | LVCM 31 - WIDM 30 | (LVCM by 1) |
| 17:21 | LVCM | TURNOVR by Kyler Burke | ||
| 16:52 | LVCM | FOUL by Joey Giangiobbe (2) | ||
| 16:52 | WIDM | GOOD! FT SHOT by Greg Lawson | LVCM 31 - WIDM 31 | Tied |
| 16:52 | WIDM | GOOD! FT SHOT by Greg Lawson | WIDM 32 - LVCM 31 | (WIDM by 1) |
| 16:42 | LVCM | MISSED JUMPER by Danny Brooks | ||
| REBOUND (OFF) by Joey Giangiobbe | ||||
| 16:40 | WIDM | FOUL by Dillon Fields (1) | ||
| 16:40 | LVCM | GOOD! FT SHOT by Joey Giangiobbe | LVCM 32 - WIDM 32 | Tied |
| 16:40 | LVCM | GOOD! FT SHOT by Joey Giangiobbe | LVCM 33 - WIDM 32 | (LVCM by 1) |
| 16:20 | WIDM | GOOD! JUMPER by Bob Makor | WIDM 34 - LVCM 33 | (WIDM by 1) |
| ASSIST by Dillon Fields | ||||
| 16:01 | WIDM | FOUL by Greg Lawson (2) | ||
| 15:41 | LVCM | MISSED 3 PTR by Kevin Agnew | ||
| REBOUND (DEF) by Dillon Fields | ||||
| 15:31 | WIDM | MISSED JUMPER by Andrew Radomicki | ||
| REBOUND (DEF) by Kevin Agnew | ||||
| 15:27 | WIDM | FOUL by Greg Lawson (3) | ||
| 15:06 | WIDM | FOUL by Jacob Gurkin (1) | ||
| 15:06 | LVCM | GOOD! FT SHOT by Joey Giangiobbe | LVCM 34 - WIDM 34 | Tied |
| 15:06 | LVCM | GOOD! FT SHOT by Joey Giangiobbe | LVCM 35 - WIDM 34 | (LVCM by 1) |
| 14:44 | WIDM | GOOD! JUMPER by Dillon Fields | WIDM 36 - LVCM 35 | (WIDM by 1) |
| 14:25 | LVCM | TIMEOUT 30sec | ||
| 14:05 | LVCM | MISSED 3 PTR by Ryan Kinard | ||
| REBOUND (OFF) by Joey Giangiobbe | ||||
| 14:02 | WIDM | FOUL by Dillon Fields (2) | ||
| 14:02 | LVCM | GOOD! FT SHOT by Joey Giangiobbe | LVCM 36 - WIDM 36 | Tied |
| 14:02 | LVCM | GOOD! FT SHOT by Joey Giangiobbe | LVCM 37 - WIDM 36 | (LVCM by 1) |
| 13:52 | WIDM | FOUL by Bob Makor (1) | ||
| 13:52 | WIDM | TURNOVR by Bob Makor | ||
| 13:32 | LVCM | MISSED LAYUP by Joey Giangiobbe | ||
| REBOUND (DEF) by Jacob Gurkin | ||||
| 13:12 | WIDM | MISSED LAYUP by Jacob Gurkin | ||
| 13:12 | LVCM | BLOCK by Danny Brooks | ||
| REBOUND (OFF) by Bob Makor | ||||
| 13:10 | LVCM | FOUL by Danny Brooks (2) | ||
| 13:10 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (DEF) by Joey Giangiobbe | ||||
| 13:00 | LVCM | GOOD! JUMPER by Danny Brooks (in the paint) | LVCM 39 - WIDM 36 | (LVCM by 3) |
| ASSIST by Joey Giangiobbe | ||||
| 12:26 | WIDM | GOOD! JUMPER by Dillon Fields | LVCM 39 - WIDM 38 | (LVCM by 1) |
| 12:11 | LVCM | MISSED JUMPER by Danny Brooks | ||
| 12:11 | WIDM | BLOCK by Jacob Gurkin | ||
| REBOUND (DEF) by Jacob Gurkin | ||||
| 12:11 | LVCM | FOUL by Danny Brooks (3) | ||
| 11:57 | WIDM | MISSED JUMPER by Dillon Fields | ||
| REBOUND (DEF) by Kevin Agnew | ||||
| 11:30 | LVCM | GOOD! LAYUP by Matt O'Brien | LVCM 41 - WIDM 38 | (LVCM by 3) |
| 11:20 | WIDM | MISSED LAYUP by Bob Makor | ||
| REBOUND (OFF) by Bob Makor | ||||
| 11:18 | LVCM | FOUL by Joey Giangiobbe (3) | ||
| 11:18 | WIDM | GOOD! FT SHOT by Bob Makor | LVCM 41 - WIDM 39 | (LVCM by 2) |
| 11:18 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (DEF) by Matt O'Brien | ||||
| 10:44 | LVCM | GOOD! JUMPER by Kevin Agnew | LVCM 43 - WIDM 39 | (LVCM by 4) |
| 10:36 | LVCM | FOUL by David Corbin (1) | ||
| 10:36 | WIDM | GOOD! FT SHOT by Bob Makor | LVCM 43 - WIDM 40 | (LVCM by 3) |
| 10:36 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (OFF) by Rodney Brown | ||||
| 10:12 | WIDM | GOOD! LAYUP by Bob Makor | LVCM 43 - WIDM 42 | (LVCM by 1) |
| 10:12 | LVCM | FOUL by Matt O'Brien (2) | ||
| 10:12 | WIDM | MISSED FT SHOT by Bob Makor | ||
| REBOUND (DEF) by Matt O'Brien | ||||
| 09:50 | LVCM | TURNOVR by Kevin Agnew | ||
| 09:48 | WIDM | STEAL by Dillon Fields | ||
| 09:44 | WIDM | MISSED LAYUP by Rodney Brown | ||
| REBOUND (DEF) by Kevin Agnew | ||||
| 09:41 | WIDM | FOUL by Bob Makor (2) | ||
| 09:41 | LVCM | GOOD! FT SHOT by Kevin Agnew | LVCM 44 - WIDM 42 | (LVCM by 2) |
| 09:41 | LVCM | GOOD! FT SHOT by Kevin Agnew | LVCM 45 - WIDM 42 | (LVCM by 3) |
| 09:20 | WIDM | MISSED LAYUP by Greg Lawson | ||
| REBOUND (DEF) by Kevin Agnew | ||||
| 09:04 | LVCM | MISSED 3 PTR by Kevin Agnew | ||
| REBOUND (OFF) by Ryan Kinard | ||||
| 08:40 | WIDM | FOUL by Dillon Fields (3) | ||
| 08:40 | LVCM | GOOD! FT SHOT by Matt O'Brien | LVCM 46 - WIDM 42 | (LVCM by 4) |
| 08:40 | LVCM | GOOD! FT SHOT by Matt O'Brien | LVCM 47 - WIDM 42 | (LVCM by 5) |
| 08:40 | LVCM | GOOD! FT SHOT by Matt O'Brien | LVCM 48 - WIDM 42 | (LVCM by 6) |
| 08:31 | WIDM | TURNOVR by Rodney Brown | ||
| 08:11 | LVCM | MISSED LAYUP by Matt O'Brien | ||
| REBOUND (DEF) by Andrew Radomicki | ||||
| 08:08 | WIDM | TURNOVR by Andrew Radomicki | ||
| 07:49 | LVCM | GOOD! 3 PTR by Matt O'Brien | LVCM 51 - WIDM 42 | (LVCM by 9) |
| ASSIST by Kevin Agnew | ||||
| 07:39 | WIDM | TIMEOUT TEAM | ||
| 07:22 | WIDM | GOOD! 3 PTR by Andrew Radomicki | LVCM 51 - WIDM 45 | (LVCM by 6) |
| ASSIST by Dillon Fields | ||||
| 07:11 | LVCM | TIMEOUT TEAM | ||
| 07:01 | LVCM | MISSED 3 PTR by Matt O'Brien | ||
| REBOUND (OFF) by Ryan Kinard | ||||
| 06:42 | LVCM | TURNOVR by Kevin Agnew | ||
| 06:24 | WIDM | MISSED JUMPER by Dillon Fields | ||
| REBOUND (OFF) by Greg Lawson | ||||
| 06:22 | WIDM | FOUL by Greg Lawson (4) | ||
| 06:22 | WIDM | TURNOVR by Greg Lawson | ||
| 06:22 | LVCM | STEAL by Joey Giangiobbe | ||
| 06:10 | LVCM | MISSED LAYUP by Danny Brooks | ||
| REBOUND (DEF) by Greg Lawson | ||||
| 06:01 | WIDM | TURNOVR by Bob Makor | ||
| 06:00 | LVCM | STEAL by Matt O'Brien | ||
| 05:46 | LVCM | MISSED LAYUP by Matt O'Brien | ||
| REBOUND (DEF) by Dillon Fields | ||||
| 05:38 | WIDM | MISSED JUMPER by Dillon Fields | ||
| REBOUND (DEF) by Kevin Agnew | ||||
| 05:12 | LVCM | MISSED LAYUP by Kevin Agnew | ||
| REBOUND (DEF) by Dillon Fields | ||||
| 05:07 | LVCM | FOUL by Matt O'Brien (3) | ||
| 05:07 | WIDM | MISSED FT SHOT by Andrew Radomicki | ||
| REBOUND (DEF) by Danny Brooks | ||||
| 04:45 | WIDM | FOUL by David Nicholson (2) | ||
| 04:45 | LVCM | GOOD! FT SHOT by Matt O'Brien | LVCM 52 - WIDM 45 | (LVCM by 7) |
| 04:45 | LVCM | GOOD! FT SHOT by Matt O'Brien | LVCM 53 - WIDM 45 | (LVCM by 8) |
| 04:36 | WIDM | MISSED LAYUP by Bob Makor | ||
| REBOUND (OFF) by Greg Lawson | ||||
| 04:35 | WIDM | TIMEOUT 30sec | ||
| 04:34 | WIDM | GOOD! LAYUP by Greg Lawson | LVCM 53 - WIDM 47 | (LVCM by 6) |
| 04:27 | LVCM | TURNOVR by Matt O'Brien | ||
| 04:05 | WIDM | GOOD! LAYUP by Bob Makor | LVCM 53 - WIDM 49 | (LVCM by 4) |
| 03:32 | LVCM | MISSED LAYUP by Danny Brooks | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 03:27 | LVCM | MISSED LAYUP by Danny Brooks | ||
| REBOUND (OFF) by Danny Brooks | ||||
| 03:25 | LVCM | MISSED LAYUP by Danny Brooks | ||
| REBOUND (OFF) by Kevin Agnew | ||||
| 03:12 | LVCM | GOOD! LAYUP by Danny Brooks | LVCM 55 - WIDM 49 | (LVCM by 6) |
| ASSIST by Kevin Agnew | ||||
| 02:59 | WIDM | GOOD! JUMPER by Greg Lawson (in the paint) | LVCM 55 - WIDM 51 | (LVCM by 4) |
| 02:35 | LVCM | MISSED JUMPER by Danny Brooks | ||
| 02:35 | WIDM | BLOCK by Rodney Brown | ||
| REBOUND (DEF) by Greg Lawson | ||||
| 02:29 | WIDM | MISSED 3 PTR by Dillon Fields | ||
| REBOUND (DEF) by Kevin Agnew | ||||
| 02:20 | LVCM | TIMEOUT TEAM | ||
| 02:01 | LVCM | TURNOVR by Kevin Agnew | ||
| 01:53 | WIDM | TURNOVR by Bob Makor | ||
| 01:47 | LVCM | TIMEOUT TEAM | ||
| 01:22 | LVCM | GOOD! LAYUP by Danny Brooks | LVCM 57 - WIDM 51 | (LVCM by 6) |
| ASSIST by Matt O'Brien | ||||
| 01:00 | WIDM | GOOD! LAYUP by Dillon Fields | LVCM 57 - WIDM 53 | (LVCM by 4) |
| 01:00 | LVCM | FOUL by Danny Brooks (4) | ||
| 01:00 | WIDM | GOOD! FT SHOT by Dillon Fields | LVCM 57 - WIDM 54 | (LVCM by 3) |
| 00:40 | WIDM | FOUL by Rodney Brown (2) | ||
| 00:40 | LVCM | MISSED FT SHOT by Kevin Agnew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | LVCM | MISSED FT SHOT by Kevin Agnew | ||
| REBOUND (DEF) by Dillon Fields | ||||
