Widener vs Alvernia (10/25/12)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2012
Widener vs Alvernia
(10/25/12 at Reading, PA)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Angela DiMaria   3  8  2  25  .240  1  5  0  2  20  0  1  0  0 
7   Shauna Phillips   3  3  1  11  .182  0  3  0  0  3  1  0  0  0 
12  Jessica Dembeck   3  4  2  15  .133  1  2  4  0  3  0  1  0  0 
14  Veronica Vizzard   3  8  2  23  .261  1  0  0  0  1  1  0  0  0 
15  Maggie Greenberg   3  3  2  11  .091  30  3  1  0  8  0  0  0  1 
18  Kaitlin Schnalzer   3  7  2  22  .227  0  0  0  0  4  0  0  0  0 
1   Cassidy Kerezsi   2  0  0  1  .000  0  0  0  0  4  0  0  0  0 
2   Meghan Spence   3  0  0  0  .000  1  2  1  1  17  0  0  0  0 
4   Ashley Ferrill   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
5   Catherine Bolte   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
6   Victoria Miller   3  0  0  1  .000  0  0  0  0  7  0  0  0  0 
8   Gina D'Allura   2  1  0  4  .250  0  0  0  0  1  0  0  0  0 
10  Brittney Johnsen   1  1  1  6  .000  0  1  0  0  0  0  0  0  0 
11  Caitlin Horan   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
16  Vanessa McWhite   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
  Totals  3  36  13  122  .189  34  16  6  3  70  2  2  0  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  44  .114 
2  15  2  44  .295 
3  11  6  34  .147 
   
SET SCORES  1  2  3     TEAM RECORDS 
Widener   (3)  25  25  25     16-15, 6-3 CC  
Alvernia   (0)  11  13  21     11-16, 3-6 CC  

   Alvernia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Tori Beck   3  0  0  11  .000  18  1  0  0  12  0  0  0  0 
3   Kristen Rupp   3  3  2  22  .045  0  0  1  1  2  0  1  0  0 
7   Liz Newman   3  9  2  26  .269  1  0  0  0  3  2  1  0  0 
8   Brittanie Wolfe   3  0  1  13  -.077  0  0  0  2  9  0  0  0  0 
11  Jess Weiss   3  1  0  3  .333  2  0  0  0  0  0  0  0  1 
15  Brittany Lantz   3  6  2  24  .167  0  1  1  0  0  0  0  0  0 
4   Toni Maurer   3  1  3  5  -.400  0  1  2  6  11  0  0  0  0 
5   Amy Dziura   3  0  1  1  -1.000  0  0  0  1  12  0  0  0  0 
6   Grace Butow   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
9   Theresa Zavala   1  0  0  0  .000  0  0  1  1  1  0  0  0  0 
10  Jennifer Toledo   3  0  1  2  -.500  0  0  0  1  3  0  0  0  0 
14  Taylor Wesley   1  1  0  2  .500  0  0  0  0  0  1  0  0  0 
16  Krissy Silio   3  1  2  6  -.167  0  0  0  3  10  0  0  0  0 
  Totals  3  22  15  117  .060  21  3  5  15  63  3  2  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  7  43  -.070 
2  7  6  45  .022 
3  11  2  29  .310 
    Site: Reading, PA (Physical Ed Center)
Date: 10/25/12 Attend: 114 Time: 1:00
Referees:
Commonwealth Conference match.