Volleyball Box Score |
| Widener | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Angela DiMaria | 4 | 11 | 4 | 41 | .171 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 7 | Shauna Phillips | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Jessica Dembeck | 4 | 11 | 9 | 31 | .065 | 0 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 0 |
| 14 | Veronica Vizzard | 4 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Maggie Greenberg | 4 | 2 | 4 | 16 | -.125 | 38 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 18 | Kaitlin Schnalzer | 4 | 12 | 5 | 32 | .219 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 1 | Cassidy Kerezsi | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Meghan Spence | 4 | 1 | 0 | 3 | .333 | 3 | 3 | 1 | 1 | 24 | 0 | 0 | 0 | 0 |
| 6 | Victoria Miller | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 10 | Brittney Johnsen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stephanie Schutt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 26 | 167 | .126 | 44 | 11 | 6 | 7 | 78 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrini | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Clark, Alaina | 4 | 0 | 4 | 4 | -1.000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Grenauer, Jen | 4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 7 | Koenig, Cassidy | 4 | 2 | 2 | 20 | .000 | 42 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 15 | Fitz, Michele | 4 | 11 | 1 | 27 | .370 | 1 | 2 | 2 | 0 | 8 | 1 | 5 | 0 | 1 |
| 20 | Carrozza, Danielle | 4 | 6 | 4 | 24 | .083 | 1 | 0 | 1 | 1 | 18 | 0 | 2 | 0 | 0 |
| 24 | Wisniewski, Dana | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sokolovich, Sophia | 4 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 4 | 24 | 0 | 0 | 0 | 0 |
| 17 | Riley, Kristy | 4 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 18 | Ryan, Megan | 4 | 11 | 1 | 27 | .370 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Fox, Molly | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 20 | 170 | .182 | 47 | 7 | 4 | 10 | 82 | 1 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Radnor, PA (Nerney Field House)
Date: 9/13/12 Attend: 127 Time: 1:30 Referees: J. Michael Poyle, Neal Kenzakowski |
|||||||||||||||||||||||||||||||