Lycoming vs Widener (10/31/12)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2012
Lycoming vs Widener
(10/31/12 at Chester, PA)

   Lycoming      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
8   Bethany Richardson   5  12  3  42  .214  0  3  0  6  9  0  1  0  0 
13  Kylee Sutton   5  8  9  34  -.029  0  0  1  2  3  1  1  0  0 
15  Jackie Oliva   5  6  6  30  .000  0  0  0  0  1  0  3  1  1 
16  Chamya Reed   5  0  0  0  .000  0  0  0  1  3  0  0  0  1 
23  Chelsee Strine   5  17  1  36  .444  2  1  0  0  21  1  0  0  0 
28  Katelyn McKillop   5  3  2  10  .100  48  2  3  0  17  0  1  0  2 
5   Kristin Whitehead   5  0  0  3  .000  3  1  1  1  28  0  0  0  0 
7   Shelby Gear   5  11  2  19  .474  2  2  1  0  5  0  2  1  0 
  Totals  5  57  23  174  .195  55  9  6  10  87  2  8  2  4 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  3  26  .192 
2  10  6  38  .105 
3  14  6  37  .216 
4  13  4  45  .200 
5  12  4  28  .286 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Lycoming   (3)  17  25  25  20  15     22-12, #5 seed  
Widener   (2)  25  20  22  25  12     16-16, #4 seed  

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Angela DiMaria   5  13  7  50  .120  0  1  1  1  12  0  0  0  0 
7   Shauna Phillips   5  14  2  28  .429  0  0  0  0  1  1  2  0  0 
12  Jessica Dembeck   5  8  1  22  .318  1  6  3  0  3  0  3  1  0 
14  Veronica Vizzard   5  6  3  21  .143  0  1  1  0  5  0  1  1  1 
15  Maggie Greenberg   5  1  3  8  -.250  52  1  0  0  9  0  0  0  3 
18  Kaitlin Schnalzer   5  14  2  42  .286  0  1  1  0  10  0  0  0  0 
1   Cassidy Kerezsi   3  0  0  0  .000  0  0  0  3  2  0  0  0  0 
2   Meghan Spence   5  2  0  5  .400  1  0  1  1  21  0  0  0  1 
4   Ashley Ferrill   3  0  0  0  .000  1  0  0  0  4  0  0  0  0 
6   Victoria Miller   5  0  1  2  -.500  0  0  0  4  7  0  0  0  0 
9   Caitlin Horan   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
  Totals  5  59  19  179  .223  55  10  7  9  74  1  6  2  5 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  35  .371 
2  9  6  36  .083 
3  14  3  36  .306 
4  14  5  46  .196 
5  6  2  26  .154 
    Site: Chester, PA (Schwartz Center)
Date: 10/31/12 Attend: 205 Time: 1:43
Referees:
Commonwealth Conference Tournament -- 1st Round
Lycoming at Stevenson; Fri., Nov. 2 at 6:00 pm