Widener vs Messiah (10/17/12)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2012
Widener vs Messiah
(10/17/12 at Mechanicsburg, PA)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Angela DiMaria   4  10  6  42  .095  2  0  1  1  8  0  1  0  0 
7   Shauna Phillips   4  2  3  14  -.071  0  0  0  0  0  0  1  0  0 
12  Jessica Dembeck   4  9  4  26  .192  0  2  3  0  4  0  0  0  0 
14  Veronica Vizzard   4  4  5  19  -.053  0  0  2  0  2  0  1  0  0 
15  Maggie Greenberg   4  2  1  17  .059  28  0  1  0  15  0  1  0  0 
18  Kaitlin Schnalzer   4  6  6  43  .000  1  0  2  1  13  0  0  0  0 
1   Cassidy Kerezsi   2  0  1  1  -1.000  1  0  0  1  3  0  0  0  0 
2   Meghan Spence   4  0  0  3  .000  1  3  2  1  29  0  0  0  0 
4   Ashley Ferrill   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   Victoria Miller   4  0  0  1  .000  0  0  0  2  6  0  0  0  0 
13  Stephanie Schutt   4  1  1  2  .000  0  0  0  0  7  0  0  0  0 
16  Vanessa McWhite   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           5                   
  Totals  4  34  27  168  .042  33  5  11  11  87  0  4  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  8  33  -.061 
2  6  8  37  -.054 
3  14  2  44  .273 
4  8  9  54  -.019 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Widener   (1)  12  22  25  25     13-14 (4-3)  
Messiah   (3)  25  25  19  27     19-7 (6-1)  

   Messiah      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Jessica Geib   4  5  1  21  .190  33  2  1  0  18  0  2  0  0 
5   Adeline Fulmer   4  8  7  27  .037  0  0  0  0  1  0  3  0  0 
9   Megan Myers   3  3  4  14  -.071  1  0  0  0  5  0  1  0  0 
11  Jordyn Scheib   3  7  0  11  .636  0  0  0  0  2  1  3  0  0 
12  Lauren Rees   4  9  6  44  .068  1  0  1  0  15  0  2  0  0 
13  Lindsay King   4  9  8  33  .030  0  2  3  0  5  0  5  0  0 
4   Alyssa Vorbeck   2  5  3  18  .111  1  0  0  0  0  0  0  0  0 
6   Elizabeth MacNeil   4  0  0  0  .000  0  2  1  0  10  0  0  0  0 
10  Hayley Cowoski   4  0  0  1  .000  0  3  5  1  7  0  0  0  0 
16  Allison Hill   4  0  0  2  .000  3  2  2  1  24  0  0  0  0 
   TEAM                           3                   
  Totals  4  46  29  171  .099  39  11  13  5  87  1  16  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  32  .219 
2  13  8  42  .119 
3  12  5  43  .163 
4  10  12  54  -.037 
    Site: Mechanicsburg, PA (Brubaker Auditorium)
Date: 10/17/12 Attend: 85 Time: 1:40
Referees: Chad Zimmerman, Angela Andriukaitis