Volleyball Box Score |
| Widener | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Angela DiMaria | 3 | 6 | 1 | 19 | .263 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Shauna Phillips | 3 | 7 | 0 | 17 | .412 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 12 | Jessica Dembeck | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 14 | Veronica Vizzard | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Maggie Greenberg | 3 | 1 | 1 | 3 | .000 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 18 | Kaitlin Schnalzer | 3 | 9 | 6 | 28 | .107 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 2 | Meghan Spence | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | |
| 4 | Ashley Ferrill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Victoria Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Brittney Johnsen | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stephanie Schutt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 33 | 14 | 99 | .192 | 30 | 5 | 8 | 7 | 52 | 2 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ursinus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Joy Oakman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Anahi McIntyre | 3 | 6 | 6 | 28 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 7 | Kristin Hanratty | 3 | 6 | 8 | 32 | -.062 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | |
| 10 | Lindsay Doyle | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Erica Dickey | 3 | 1 | 1 | 10 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Gina Powers | 3 | 1 | 0 | 5 | .200 | 17 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | |
| 1 | Leah Masiello | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 2 | Mara Berzins | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 8 | Kaitlyn Ott | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 20 | 26 | 109 | -.055 | 19 | 7 | 7 | 5 | 47 | 3 | 4 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Collegeville, PA (Helfferich Hall)
Date: 9/04/12 Attend: 77 Time: 1:14 Referees: William Stevens, Daniel Halstead |
||||||||||||||||||||||||||