Scoring Summary |
FDU-Florham (1-6,0-6) vs. Widener (5-2,5-1)
Date: 10/26/13 Site: Chester, PA Stadium: Leslie C. Quick Jr. Attendance: 2005
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FDU-Florham | 0 | 7 | 0 | 7 | 14 |
| Widener | 14 | 28 | 10 | 7 | 59 |
| SCORING SUMMARY | FDU -WID | |||
| 1st | 14:28 | WID | Couve LaFate 44 yd run (Ryan O'Hara kick) | |
| 2 plays, 55 yards, TOP 0:32 | 0 - 7 | |||
| 03:31 | WID | Richard Brown 2 yd run (Ryan O'Hara kick) | ||
| 10 plays, 70 yards, TOP 2:38 | 0 - 14 | |||
| 2nd | 13:41 | WID | Robert Getz 1 yd run (Ryan O'Hara kick) | |
| 11 plays, 90 yards, TOP 2:47 | 0 - 21 | |||
| 10:39 | WID | Colby McMaster 2 yd run (Ryan O'Hara kick) | ||
| 7 plays, 51 yards, TOP 1:56 | 0 - 28 | |||
| 06:10 | FDU | Craig Kimbrough 2 yd run (Sean Gavin kick) | ||
| 11 plays, 79 yards, TOP 4:29 | 7 - 28 | |||
| 05:35 | WID | Anthony Davis 52 yd pass from Seth Klein (Ryan O'Hara kick) | ||
| 2 plays, 60 yards, TOP 0:35 | 7 - 35 | |||
| 01:31 | WID | Blaine Price 16 yd pass from Seth Klein (Ryan O'Hara kick) | ||
| 7 plays, 64 yards, TOP 1:20 | 7 - 42 | |||
| 3rd | 10:57 | WID | Ryan O'Hara 32 yd field goal | |
| 8 plays, 58 yards, TOP 1:56 | 7 - 45 | |||
| 10:05 | WID | Rashon Sorrell 10 yd run (Ryan O'Hara kick) | ||
| 1 play, 10 yards, TOP 0:04 | 7 - 52 | |||
| 4th | 06:15 | FDU | A.Ognibene 1 yd run (Sean Gavin kick) | |
| 4 plays, 67 yards, TOP 1:28 | 14 - 52 | |||
| 02:53 | WID | M. Thompson 1 yd run (Ryan O'Hara kick) | ||
| 9 plays, 57 yards, TOP 3:22 | 14 - 59 | |||
|
Kickoff time: 1:00 pm End of Game: 3:42 pm Total elapsed time: 2:42 Temperature: 50 Wind: 10-15 Weather: Sunny and brisk |
Team Statistics |
| Team Totals | FDU | WID |
| FIRST DOWNS | 15 | 31 |
| Rushing | 5 | 10 |
| Passing | 8 | 20 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 156 | 227 |
| Rushing Attempts | 41 | 44 |
| Average Per Rush | 3.8 | 5.2 |
| Rushing Touchdowns | 2 | 6 |
| Yards Gained Rushing | 176 | 232 |
| Yards Lost Rushing | 20 | 5 |
| NET YARDS PASSING | 162 | 382 |
| Completions-Attempts-Int | 19-33-1 | 32-41-0 |
| Average Per Attempt | 4.9 | 9.3 |
| Average Per Completion | 8.5 | 11.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 318 | 609 |
| Total offense plays | 74 | 85 |
| Average Gain Per Play | 4.3 | 7.2 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 1-15 | 10-73 |
| PUNTS-YARDS | 8-272 | 3-101 |
| Average Yards Per Punt | 34.0 | 33.7 |
| Net Yards Per Punt | 33.8 | 34.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-115 | 10-563 |
| Average Yards Per Kickoff | 38.3 | 56.3 |
| Net Yards Per Kickoff | 22.3 | 42.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 2-2-0 |
| Average Per Return | -1.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 10-134-0 | 3-48-0 |
| Average Per Return | 13.4 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:59 | 26:01 |
| 1st Quarter | 7:37 | 7:23 |
| 2nd Quarter | 9:50 | 5:10 |
| 3rd Quarter | 8:35 | 6:25 |
| 4th Quarter | 7:57 | 7:03 |
| Third-Down Conversions | 4 of 17 | 9 of 14 |
| Fourth-Down Conversions | 3 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 7-7 |
| Touchdowns | 2-2 | 6-7 |
| Field goals | 0-2 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FDU-Florham-Daidyn Stewart 1-0; A.Ognibene 1-1. Widener-Myles Pressey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FDU | 1st | F34 | 14:28 | Kickoff | F49 | 12:16 | Punt | 6-15 | 2:12 | ||
| FDU | 1st | F40 | 09:31 | Punt | W30 | 06:09 | Downs | 7-30 | 3:22 | ||
| FDU | 1st | F20 | 03:31 | Kickoff | F49 | 01:28 | Punt | 5-29 | 2:03 | ||
| FDU | 2nd | F26 | 13:41 | Kickoff | F33 | 12:35 | Punt | 3-7 | 1:06 | ||
| FDU | 2nd | F21 | 10:39 | Kickoff | W00 | 06:10 | * | TOUCHDOWN | 11-79 | 4:29 | |
| FDU | 2nd | F15 | 05:35 | Kickoff | F37 | 02:51 | Punt | 7-22 | 2:44 | ||
| FDU | 2nd | F21 | 01:31 | Kickoff | F36 | 00:00 | End of half | 4-15 | 1:31 | ||
| FDU | 3rd | F25 | 15:00 | Kickoff | F33 | 12:53 | Punt | 3-8 | 2:07 | ||
| FDU | 3rd | F19 | 10:57 | Kickoff | F24 | 10:09 | Interception | 2-5 | 0:48 | ||
| FDU | 3rd | F20 | 10:05 | Kickoff | F25 | 08:32 | Punt | 3-5 | 1:33 | ||
| FDU | 3rd | F29 | 06:37 | Downs | F34 | 04:21 | Punt | 3-5 | 2:16 | ||
| FDU | 3rd | F30 | 01:51 | Punt | W16 | 10:26 | Fumble | 13-54 | 6:25 | ||
| FDU | 4th | F33 | 07:43 | Punt | W00 | 06:15 | * | TOUCHDOWN | 4-67 | 1:28 | |
| FDU | 4th | F25 | 02:53 | Kickoff | F27 | 00:58 | Punt | 3-2 | 1:55 | ||
| WID | 1st | W45 | 15:00 | Kickoff | F00 | 14:28 | * | TOUCHDOWN | 2-55 | 0:32 | |
| WID | 1st | W01 | 12:16 | Punt | W33 | 09:31 | Punt | 8-32 | 2:45 | ||
| WID | 1st | W30 | 06:09 | Downs | F00 | 03:31 | * | TOUCHDOWN | 10-70 | 2:38 | |
| WID | 1st | W10 | 01:28 | Punt | F00 | 13:41 | * | TOUCHDOWN | 11-90 | 2:47 | |
| WID | 2nd | W49 | 12:35 | Punt | F00 | 10:39 | * | TOUCHDOWN | 7-51 | 1:56 | |
| WID | 2nd | W40 | 06:10 | Kickoff | F00 | 05:35 | * | TOUCHDOWN | 2-60 | 0:35 | |
| WID | 2nd | W36 | 02:51 | Punt | F00 | 01:31 | * | TOUCHDOWN | 7-64 | 1:20 | |
| WID | 3rd | W27 | 12:53 | Punt | F15 | 10:57 | * | FIELD GOAL | 8-58 | 1:56 | |
| WID | 3rd | F10 | 10:09 | Interception | F00 | 10:05 | * | TOUCHDOWN | 1-10 | 0:04 | |
| WID | 3rd | W50 | 08:32 | Punt | F29 | 06:37 | Downs | 7-21 | 1:55 | ||
| WID | 3rd | W20 | 04:21 | Punt | W31 | 01:51 | Punt | 7-11 | 2:30 | ||
| WID | 4th | W16 | 10:26 | Fumble | W31 | 07:43 | Punt | 5-15 | 2:43 | ||
| WID | 4th | W43 | 06:15 | Kickoff | F00 | 02:53 | * | TOUCHDOWN | 9-57 | 3:22 | |
| WID | 4th | W40 | 00:58 | Punt | W37 | 00:00 | End of half | 2--3 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 09:50 | 08:35 | 07:57 | 17:27 | 16:32 | 33:59 | ||
| 3rd Down Conversions | 1/4 | 2/6 | 0/3 | 1/4 | 3/10 | 1/7 | 4/17 | ||
| Average field position | F31 | F20 | F24 | F29 | F25 | F25 | F25 | ||
| 4th Down Conversions | 0/1 | 2/2 | 0/0 | 1/2 | 2/3 | 1/2 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Widener | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 05:10 | 06:25 | 07:03 | 12:33 | 13:28 | 26:01 | ||
| 3rd Down Conversions | 3/4 | 1/1 | 3/6 | 2/3 | 4/5 | 5/9 | 9/14 | ||
| Average field position | W21 | W41 | W46 | W33 | W30 | W40 | W35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WID | 1st | W45 | 15:00 | Kickoff | F00 | 14:28 | * | TOUCHDOWN | 2-55 | 0:32 | |
| FDU | 1st | F34 | 14:28 | Kickoff | F49 | 12:16 | Punt | 6-15 | 2:12 | ||
| WID | 1st | W01 | 12:16 | Punt | W33 | 09:31 | Punt | 8-32 | 2:45 | ||
| FDU | 1st | F40 | 09:31 | Punt | W30 | 06:09 | Downs | 7-30 | 3:22 | ||
| WID | 1st | W30 | 06:09 | Downs | F00 | 03:31 | * | TOUCHDOWN | 10-70 | 2:38 | |
| FDU | 1st | F20 | 03:31 | Kickoff | F49 | 01:28 | Punt | 5-29 | 2:03 | ||
| WID | 1st | W10 | 01:28 | Punt | F00 | 13:41 | * | TOUCHDOWN | 11-90 | 2:47 | |
| FDU | 2nd | F26 | 13:41 | Kickoff | F33 | 12:35 | Punt | 3-7 | 1:06 | ||
| WID | 2nd | W49 | 12:35 | Punt | F00 | 10:39 | * | TOUCHDOWN | 7-51 | 1:56 | |
| FDU | 2nd | F21 | 10:39 | Kickoff | W00 | 06:10 | * | TOUCHDOWN | 11-79 | 4:29 | |
| WID | 2nd | W40 | 06:10 | Kickoff | F00 | 05:35 | * | TOUCHDOWN | 2-60 | 0:35 | |
| FDU | 2nd | F15 | 05:35 | Kickoff | F37 | 02:51 | Punt | 7-22 | 2:44 | ||
| WID | 2nd | W36 | 02:51 | Punt | F00 | 01:31 | * | TOUCHDOWN | 7-64 | 1:20 | |
| FDU | 2nd | F21 | 01:31 | Kickoff | F36 | 00:00 | End of half | 4-15 | 1:31 | ||
| FDU | 3rd | F25 | 15:00 | Kickoff | F33 | 12:53 | Punt | 3-8 | 2:07 | ||
| WID | 3rd | W27 | 12:53 | Punt | F15 | 10:57 | * | FIELD GOAL | 8-58 | 1:56 | |
| FDU | 3rd | F19 | 10:57 | Kickoff | F24 | 10:09 | Interception | 2-5 | 0:48 | ||
| WID | 3rd | F10 | 10:09 | Interception | F00 | 10:05 | * | TOUCHDOWN | 1-10 | 0:04 | |
| FDU | 3rd | F20 | 10:05 | Kickoff | F25 | 08:32 | Punt | 3-5 | 1:33 | ||
| WID | 3rd | W50 | 08:32 | Punt | F29 | 06:37 | Downs | 7-21 | 1:55 | ||
| FDU | 3rd | F29 | 06:37 | Downs | F34 | 04:21 | Punt | 3-5 | 2:16 | ||
| WID | 3rd | W20 | 04:21 | Punt | W31 | 01:51 | Punt | 7-11 | 2:30 | ||
| FDU | 3rd | F30 | 01:51 | Punt | W16 | 10:26 | Fumble | 13-54 | 6:25 | ||
| WID | 4th | W16 | 10:26 | Fumble | W31 | 07:43 | Punt | 5-15 | 2:43 | ||
| FDU | 4th | F33 | 07:43 | Punt | W00 | 06:15 | * | TOUCHDOWN | 4-67 | 1:28 | |
| WID | 4th | W43 | 06:15 | Kickoff | F00 | 02:53 | * | TOUCHDOWN | 9-57 | 3:22 | |
| FDU | 4th | F25 | 02:53 | Kickoff | F27 | 00:58 | Punt | 3-2 | 1:55 | ||
| WID | 4th | W40 | 00:58 | Punt | W37 | 00:00 | End of half | 2--3 | 0:58 | ||
Defensive Statistics |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Mike Mancino | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 18 | Jaleel Tyson | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 27 | Nick Barber | 7 | . | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Robert Loneker | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 55 | Stephen Bick | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | W.Davenport | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 24 | Mickey Weiks | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 84 | Cristian Paez | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 41 | Joe Mancini | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | DJ Jack | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Nick Galletta | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 46 | Chris Giakas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Brandon Barlow | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Oscar Torres | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Anthony Alecci | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 67 | John DePalma | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Darren Upson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Alex Kwapis | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | . | . |
| 40 | Mike Columbo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Chris McDonald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Steven Bassin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | A.Ognibene | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Sean Swift | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Widener | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Brandon Harper | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Nichols-Taylor | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 42 | Dylan Ditmer | 4 | . | 4 | 3.0/14 | . | . | . | . | . | . | . |
| 40 | Steve Gozur | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Colin Masterson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | John DiBiase | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 49 | Kevin Burns | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | James Rendle | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Nicholas White | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Brandon Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Jacob Behornar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Darius Johnson | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 85 | Anthony Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Jarard Stewart | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 71 | Matthew Pike | 2 | . | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
| 24 | S. Singleton | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Dijon Davidson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Jamal Goodman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Anthony Green | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Robert Getz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Jack Vitale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Evon Hyles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Tyler Glover | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | John Seeds | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Eric Althoff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Zachary Chatman | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | Shane Munro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Ryan O'Hara | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Emmanuel Fields | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Ameer Sorrell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 12 | Tyrone Bundy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Sean Titus | . | . | . | . | . | 1-0 | 1-21 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham: 1-Edwin Lara, 2-Monty Krough, 5-A.Ognibene, 6-Esaun Mobley, 9-Dan Pastor, 13-Sean Swift, 14-Alex Kwapis, 15-DJ Jack, 17-W.Davenport, 25-James Ognibene, 26-Darren Upson, 27-Nick Barber, 30-Daidyn Stewart, 39-Sean Gavin, 40-Mike Columbo, 43-Nick Galletta, 46-Chris Giakas, 47-Brandon Barlow, 55-Stephen Bick, 58-Steven Bassin, 66-Chris McDonald, 67-John DePalma, 82-Dan DiProfio, 84-Cristian Paez, 87-Eric Swankoski, 91-Oscar Torres. |
| Widener: 9-Jarard Stewart, 10-Richard Brown, 13-Ameer Sorrell, 14-Dijon Davidson, 17-Adam Marcucci, 18-John Seeds, 19-M. Thompson, 25-Nicholas White, 26-Colby McMaster, 28-Blaine Price, 29-Chris Wickes, 30-Connor Schlegel, 33-Jack Vitale, 34-Myles Pressey, 36-Robert Getz, 37-Sean Titus, 38-Eric Althoff, 39-Rashon Sorrell, 40-Steve Gozur, 43-Jacob Behornar, 44-Emmanuel Fields, 45-Anthony Green, 46-Kyle Twitty, 48-A. Patterson, 49-Kevin Burns, 52-Brandon Jones, 55-Evon Hyles, 56-Shane Munro, 57-Tyler Glover, 58-Trevor Price, 60-M. Ward-Evans, 63-Brian Odom, 66-Anthony Brooks, 71-Matthew Pike, 80-Matthew Boland, 83-Matthew Locotos, 84-Haydn Warren, 85-Anthony Jackson, 87-Brett Flannery, 89-William Dahm, 90-Zachary Chatman, 92-James Rendle, 93-Ryan O'Hara, 97-Michael Bennett. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 0 7 0 7 - 14 Record: (1-6,0-6)
Widener............. 14 28 10 7 - 59 Record: (5-2,5-1)
Scoring Summary:
1st 14:28 WID - Couve LaFate 44 yd run (Ryan O'Hara kick), 2-55 0:32, FDU 0 - WID 7
03:31 WID - Richard Brown 2 yd run (Ryan O'Hara kick), 10-70 2:38, FDU 0 - WID 14
2nd 13:41 WID - Robert Getz 1 yd run (Ryan O'Hara kick), 11-90 2:47, FDU 0 - WID 21
10:39 WID - Colby McMaster 2 yd run (Ryan O'Hara kick), 7-51 1:56, FDU 0 - WID 28
06:10 FDU - Craig Kimbrough 2 yd run (Sean Gavin kick), 11-79 4:29, FDU 7 - WID 28
05:35 WID - Anthony Davis 52 yd pass from Seth Klein (Ryan O'Hara kick), 2-60 0:35, FDU 7 - WID 35
01:31 WID - Blaine Price 16 yd pass from Seth Klein (Ryan O'Hara kick), 7-64 1:20, FDU 7 - WID 42
3rd 10:57 WID - Ryan O'Hara 32 yd field goal, 8-58 1:56, FDU 7 - WID 45
10:05 WID - Rashon Sorrell 10 yd run (Ryan O'Hara kick), 1-10 0:04, FDU 7 - WID 52
4th 06:15 FDU - A.Ognibene 1 yd run (Sean Gavin kick), 4-67 1:28, FDU 14 - WID 52
02:53 WID - M. Thompson 1 yd run (Ryan O'Hara kick), 9-57 3:22, FDU 14 - WID 59
FDU WID
FIRST DOWNS................... 15 31
RUSHES-YARDS (NET)............ 41-156 44-227
PASSING YDS (NET)............. 162 382
Passes Att-Comp-Int........... 33-19-1 41-32-0
TOTAL OFFENSE PLAYS-YARDS..... 74-318 85-609
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 2-2
Kickoff Returns-Yards......... 10-134 3-48
Interception Returns-Yards.... 0-0 1-21
Punts (Number-Avg)............ 8-34.0 3-33.7
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 1-15 10-73
Possession Time............... 33:59 26:01
Third-Down Conversions........ 4 of 17 9 of 14
Fourth-Down Conversions....... 3 of 5 0 of 1
Red-Zone Scores-Chances....... 2-2 7-7
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: FDU-Florham-A.Ognibene 3-59; Craig Kimbrough 10-39; Daidyn
Stewart 14-25; Monty Krough 7-23; Michael Santos 3-7; A.Fruncillo 2-7; TEAM
1-minus 2; Dan Pastor 1-minus 2. Widener-Couve LaFate 9-69; A. Patterson 4-36;
Chris Wickes 6-30; Colby McMaster 5-30; Richard Brown 7-29; Myles Pressey 6-15;
Rashon Sorrell 1-10; Seth Klein 1-9; Robert Getz 1-1; M. Thompson 2-1; Team
2-minus 3.
PASSING: FDU-Florham-Michael Santos 19-32-1-162; A.Fruncillo 0-1-0-0.
Widener-Seth Klein 22-24-0-276; M. Thompson 10-17-0-106.
RECEIVING: FDU-Florham-Craig Kimbrough 4-0; Esaun Mobley 3-38; Edwin Lara
3-29; Doug Van Orden 2-40; Daidyn Stewart 2-22; Eric Swankoski 2-11; A.Fruncillo
1-21; James Ognibene 1-2; Nick DeFeo 1-minus 1. Widener-Anthony Davis 5-101;
Chris Wickes 4-23; Connor Schlegel 3-61; J. Quattlebaum 3-17; Blaine Price 2-31;
Anthony Jackson 2-20; Couve LaFate 2-19; Matthew Locotos 2-18; Brett Flannery
2-13; Myles Pressey 2-9; Kyle Shostek 1-21; Adam Marcucci 1-19; Colby McMaster
1-15; William Dahm 1-12; Matthew Boland 1-3.
INTERCEPTIONS: FDU-Florham-None. Widener-Sean Titus 1-21.
FUMBLES: FDU-Florham-Daidyn Stewart 1-0; A.Ognibene 1-1. Widener-Myles
Pressey 1-0.
Stadium: Leslie C. Quick Jr. Attendance: 2005
Kickoff time: 1:00 pm End of Game: 3:42 pm Total elapsed time: 2:42
Officials:
Temperature: 50 Wind: 10-15 Weather: Sunny and brisk
|
Play-by-Play Summary |
| FDU wins toss, defers. Widener receives and will defend north goal. | |||
| Sean Gavin kickoff 53 yards to the WID12, Anthony Davis return 33 yards to the WID45 (Oscar Torres). | |||
| Wid | 1-10 | at Wid45 | Seth Klein pass complete to Couve LaFate for 11 yards to the FDU44, 1ST DOWN WID (Nick Galletta). |
| Wid | 1-10 | at Fdu44 | Couve LaFate rush for 44 yards to the FDU0, 1ST DOWN WID, TOUCHDOWN, clock 14:28. |
| Ryan O'Hara kick attempt good. | |||
| Widener 7, FDU-Florham 0 | |||
| Drive: 2 plays, 55 yards, TOP 00:32 | |||
| Ryan O'Hara kickoff 53 yards to the FDU12, Esaun Mobley return 17 yards to the FDU29, out-of-bounds (Ryan O'Hara), PENALTY WID offside 5 yards to the FDU34, 1st and 10, FDU ball on FDU34. | |||
| Fdu | 1-10 | at Fdu34 | FDU-FLORHAM drive start at 14:28. |
| Fdu | 1-10 | at Fdu34 | Michael Santos pass complete to Craig Kimbrough for loss of 6 yards to the FDU28 (Dylan Ditmer). |
| Fdu | 2-16 | at Fdu28 | Michael Santos pass incomplete to A.Fruncillo. |
| Fdu | 3-16 | at Fdu28 | Michael Santos pass complete to Doug Van Orden for 18 yards to the FDU46, 1ST DOWN FDU (Colin Masterson). |
| Fdu | 1-10 | at Fdu46 | Michael Santos pass incomplete to Joe Tauriello. |
| Fdu | 2-10 | at Fdu46 | Craig Kimbrough rush for 1 yard to the FDU47 (John DiBiase). |
| Fdu | 3-9 | at Fdu47 | Michael Santos pass complete to James Ognibene for 2 yards to the FDU49 (Dijon Davidson). |
| Fdu | 4-7 | at Fdu49 | A.Fruncillo punt 50 yards to the WID1, downed. |
| Drive: 6 plays, 15 yards, TOP 02:12 | |||
| Wid | 1-10 | at Wid01 | WIDENER drive start at 12:16. |
| Wid | 1-10 | at Wid01 | Couve LaFate rush for 9 yards to the WID10 (Mike Mancino). |
| Wid | 2-1 | at Wid10 | Couve LaFate rush for 3 yards to the WID13, 1ST DOWN WID (Nick Barber). |
| Wid | 1-10 | at Wid13 | Couve LaFate rush for 3 yards to the WID16 (Nick Galletta). |
| Wid | 2-7 | at Wid16 | Seth Klein pass complete to J. Quattlebaum for 6 yards to the WID22 (Mickey Weiks). |
