Scoring Summary |
Widener (3-2,3-1) vs. Stevenson (3-2,2-2)
Date: 10/05/13 Site: Owings Mills, MD Stadium: Mustang Stadium Attendance: 1495
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Widener | 9 | 8 | 7 | 7 | 31 |
| Stevenson | 3 | 7 | 0 | 0 | 10 |
| SCORING SUMMARY | WID -STE | |||
| 1st | 09:13 | WID | S. Sunnerville safety | |
| 2 - 0 | ||||
| 07:00 | WID | Anthony Davis 40 yd pass from Seth Klein (Ryan O'Hara kick) | ||
| 6 plays, 66 yards, TOP 2:08 | 9 - 0 | |||
| 03:22 | STE | Charlie Cornell 40 yd field goal | ||
| 11 plays, 49 yards, TOP 3:33 | 9 - 3 | |||
| 2nd | 11:14 | STE | W. Pensamiento 1 yd run (Charlie Cornell kick) | |
| 12 plays, 65 yards, TOP 5:02 | 9 - 10 | |||
| 01:01 | WID | J. Quattlebaum 16 yd pass from Seth Klein (Adam Marcucci pass from Seth Klein) | ||
| 6 plays, 66 yards, TOP 1:09 | 17 - 10 | |||
| 3rd | 14:13 | WID | Anthony Davis 55 yd pass from Seth Klein (Ryan O'Hara kick) | |
| 3 plays, 55 yards, TOP 0:37 | 24 - 10 | |||
| 4th | 07:01 | WID | Couve LaFate 17 yd run (Ryan O'Hara kick) | |
| 5 plays, 79 yards, TOP 2:03 | 31 - 10 | |||
|
Kickoff time: 1:00 PM End of Game: 3:49 PM Total elapsed time: 2:49 Referee: Michael Quinn Umpire: Todd Rombach Linesman: Rob Miller Line judge: Patrick Kepp Back judge: Elton Battle Field judge: Christian Keel Side judge: John Scanlan Temperature: 86 deg Wind: 5 mph N Weather: Mostly sunny |
Team Statistics |
| Team Totals | WID | STE |
| FIRST DOWNS | 24 | 24 |
| Rushing | 9 | 13 |
| Passing | 14 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 140 | 179 |
| Rushing Attempts | 38 | 53 |
| Average Per Rush | 3.7 | 3.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 189 | 244 |
| Yards Lost Rushing | 49 | 65 |
| NET YARDS PASSING | 303 | 241 |
| Completions-Attempts-Int | 27-33-0 | 17-31-2 |
| Average Per Attempt | 9.2 | 7.8 |
| Average Per Completion | 11.2 | 14.2 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 443 | 420 |
| Total offense plays | 71 | 84 |
| Average Gain Per Play | 6.2 | 5.0 |
| Fumbles: Number-Lost | 1-1 | 4-2 |
| Penalties: Number-Yards | 7-57 | 9-74 |
| PUNTS-YARDS | 4-157 | 3-104 |
| Average Yards Per Punt | 39.2 | 34.7 |
| Net Yards Per Punt | 36.8 | 34.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-379 | 4-250 |
| Average Yards Per Kickoff | 54.1 | 62.5 |
| Net Yards Per Kickoff | 42.0 | 38.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 4-96-0 | 5-65-0 |
| Average Per Return | 24.0 | 13.0 |
| Interceptions: Number-Yds-TD | 2-4-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:04 | 34:56 |
| 1st Quarter | 6:02 | 8:58 |
| 2nd Quarter | 5:42 | 9:18 |
| 3rd Quarter | 5:17 | 9:43 |
| 4th Quarter | 8:03 | 6:57 |
| Third-Down Conversions | 4 of 11 | 6 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 2-2 | 1-5 |
| Touchdowns | 2-2 | 1-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 4-35 | 5-37 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Widener-T. Morrison 1-1. Stevenson-John Gasparovic 2-1; Marcus Holley 1-1; Trey Lee 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WID | 1st | W21 | 11:01 | Downs | W49 | 09:18 | Punt | 5-28 | 1:43 | ||
| WID | 1st | W34 | 09:08 | Kickoff | S00 | 07:00 | * | TOUCHDOWN | 6-66 | 2:08 | |
| WID | 1st | W20 | 03:17 | Kickoff | W16 | 01:16 | Kickoff | 5--4 | 2:01 | ||
| WID | 2nd | W22 | 11:09 | Kickoff | S49 | 08:44 | Kickoff | 7-29 | 2:25 | ||
| WID | 2nd | W07 | 05:18 | Fumble | W23 | 03:41 | Downs | 6-16 | 1:37 | ||
| WID | 2nd | W34 | 02:10 | Downs | S00 | 01:01 | * | TOUCHDOWN | 6-66 | 1:09 | # |
| WID | 2nd | W14 | 00:26 | Interception | W13 | 00:00 | End of half | 1--1 | 0:26 | ||
| WID | 3rd | W45 | 14:50 | Kickoff | S00 | 14:13 | * | TOUCHDOWN | 3-55 | 0:37 | |
| WID | 3rd | W05 | 10:57 | Punt | W34 | 08:40 | Punt | 7-29 | 2:17 | ||
| WID | 3rd | W18 | 07:03 | Punt | W25 | 06:18 | Punt | 3-7 | 0:45 | ||
| WID | 3rd | W30 | 03:29 | Interception | W35 | 03:22 | Fumble | 1-5 | 0:07 | ||
| WID | 3rd | W39 | 01:21 | Downs | W50 | 14:21 | Punt | 5-11 | 2:00 | ||
| WID | 4th | W21 | 09:04 | Punt | S00 | 07:01 | * | TOUCHDOWN | 5-79 | 2:03 | # |
| WID | 4th | W22 | 05:21 | Fumble | S33 | 00:00 | End of half | 11-45 | 5:21 | ||
| STE | 1st | S26 | 15:00 | Kickoff | W21 | 11:01 | Downs | 10-53 | 3:59 | # | |
| STE | 1st | S07 | 09:18 | Punt | S00 | 09:13 | * | SAFETY | 1--7 | 0:05 | |
| STE | 1st | S28 | 06:55 | Kickoff | W23 | 03:22 | * | FIELD GOAL | 11-49 | 3:33 | |
| STE | 1st | S35 | 01:16 | Kickoff | W00 | 11:14 | * | TOUCHDOWN | 12-65 | 5:02 | # |
| STE | 2nd | S19 | 08:44 | Kickoff | W07 | 05:18 | Fumble | 7-74 | 3:26 | # | |
| STE | 2nd | W23 | 03:41 | Downs | W34 | 02:10 | Downs | 4--11 | 1:31 | # | |
| STE | 2nd | S25 | 01:01 | Kickoff | W40 | 00:26 | Interception | 3-35 | 0:35 | ||
| STE | 3rd | S35 | 14:13 | Kickoff | W40 | 10:57 | Punt | 8-25 | 3:16 | ||
| STE | 3rd | S40 | 08:40 | Punt | S47 | 07:03 | Punt | 4-7 | 1:37 | ||
| STE | 3rd | S33 | 06:18 | Punt | W40 | 03:29 | Interception | 6-27 | 2:49 | ||
| STE | 3rd | W35 | 03:22 | Fumble | W39 | 01:21 | Downs | 4--4 | 2:01 | ||
| STE | 4th | S15 | 14:21 | Punt | S45 | 09:04 | Punt | 10-30 | 5:17 | ||
| STE | 4th | S17 | 06:55 | Kickoff | W22 | 05:21 | Fumble | 5-61 | 1:34 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Widener | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:02 | 05:42 | 05:17 | 08:03 | 11:44 | 13:20 | 25:04 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 2/4 | 2/4 | 0/3 | 4/8 | 4/11 | ||
| Average field position | W25 | W19 | W27 | W21 | W21 | W25 | W23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stevenson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:58 | 09:18 | 09:43 | 06:57 | 18:16 | 16:40 | 34:56 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 2/5 | 1/2 | 3/7 | 3/7 | 6/14 | ||
| Average field position | S24 | S40 | S43 | S16 | S31 | S34 | S32 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/1 | 0/0 | 1/3 | 0/1 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STE | 1st | S26 | 15:00 | Kickoff | W21 | 11:01 | Downs | 10-53 | 3:59 | # | |
| WID | 1st | W21 | 11:01 | Downs | W49 | 09:18 | Punt | 5-28 | 1:43 | ||
| STE | 1st | S07 | 09:18 | Punt | S00 | 09:13 | * | SAFETY | 1--7 | 0:05 | |
| WID | 1st | W34 | 09:08 | Kickoff | S00 | 07:00 | * | TOUCHDOWN | 6-66 | 2:08 | |
| STE | 1st | S28 | 06:55 | Kickoff | W23 | 03:22 | * | FIELD GOAL | 11-49 | 3:33 | |
| WID | 1st | W20 | 03:17 | Kickoff | W16 | 01:16 | Kickoff | 5--4 | 2:01 | ||
| STE | 1st | S35 | 01:16 | Kickoff | W00 | 11:14 | * | TOUCHDOWN | 12-65 | 5:02 | # |
| WID | 2nd | W22 | 11:09 | Kickoff | S49 | 08:44 | Kickoff | 7-29 | 2:25 | ||
| STE | 2nd | S19 | 08:44 | Kickoff | W07 | 05:18 | Fumble | 7-74 | 3:26 | # | |
| WID | 2nd | W07 | 05:18 | Fumble | W23 | 03:41 | Downs | 6-16 | 1:37 | ||
| STE | 2nd | W23 | 03:41 | Downs | W34 | 02:10 | Downs | 4--11 | 1:31 | # | |
| WID | 2nd | W34 | 02:10 | Downs | S00 | 01:01 | * | TOUCHDOWN | 6-66 | 1:09 | # |
| STE | 2nd | S25 | 01:01 | Kickoff | W40 | 00:26 | Interception | 3-35 | 0:35 | ||
| WID | 2nd | W14 | 00:26 | Interception | W13 | 00:00 | End of half | 1--1 | 0:26 | ||
| WID | 3rd | W45 | 14:50 | Kickoff | S00 | 14:13 | * | TOUCHDOWN | 3-55 | 0:37 | |
| STE | 3rd | S35 | 14:13 | Kickoff | W40 | 10:57 | Punt | 8-25 | 3:16 | ||
| WID | 3rd | W05 | 10:57 | Punt | W34 | 08:40 | Punt | 7-29 | 2:17 | ||
| STE | 3rd | S40 | 08:40 | Punt | S47 | 07:03 | Punt | 4-7 | 1:37 | ||
| WID | 3rd | W18 | 07:03 | Punt | W25 | 06:18 | Punt | 3-7 | 0:45 | ||
| STE | 3rd | S33 | 06:18 | Punt | W40 | 03:29 | Interception | 6-27 | 2:49 | ||
| WID | 3rd | W30 | 03:29 | Interception | W35 | 03:22 | Fumble | 1-5 | 0:07 | ||
| STE | 3rd | W35 | 03:22 | Fumble | W39 | 01:21 | Downs | 4--4 | 2:01 | ||
| WID | 3rd | W39 | 01:21 | Downs | W50 | 14:21 | Punt | 5-11 | 2:00 | ||
| STE | 4th | S15 | 14:21 | Punt | S45 | 09:04 | Punt | 10-30 | 5:17 | ||
| WID | 4th | W21 | 09:04 | Punt | S00 | 07:01 | * | TOUCHDOWN | 5-79 | 2:03 | # |
| STE | 4th | S17 | 06:55 | Kickoff | W22 | 05:21 | Fumble | 5-61 | 1:34 | # | |
| WID | 4th | W22 | 05:21 | Fumble | S33 | 00:00 | End of half | 11-45 | 5:21 | ||
Defensive Statistics |
| ## | Widener | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Tyrone Bundy | 1 | 10 | 11 | 1.5/5 | . | . | . | . | . | . | . |
| 1 | Colin Masterson | 4 | 6 | 10 | 0.5/4 | . | 1-0 | 1-4 | . | . | . | . |
| 42 | Dylan Ditmer | 3 | 7 | 10 | 1.5/9 | 2 | . | . | 1 | . | . | . |
| 27 | Brandon Harper | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 41 | Nichols-Taylor | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 6 | S. Sunnerville | 2 | 6 | 8 | 2.0/17 | 1 | . | . | . | . | 2.0/17 | . |
| 49 | Kevin Burns | 2 | 5 | 7 | 1.5/3 | . | . | . | . | . | . | . |
| 99 | Darius Johnson | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 45 | Anthony Green | 2 | 4 | 6 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 25 | Nicholas White | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | Brandon Jones | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | S. Singleton | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 8 | Shakore Philip | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | Ameer Sorrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Zachary Chatman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Robert Getz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Jarard Stewart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Sean Titus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Evon Hyles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Dijon Davidson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Drew Jemison | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 95 | John DiBiase | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Jamal Goodman | . | 2 | 2 | 0.5/7 | . | . | . | . | . | . | . |
| 94 | Joshua Cooper | 1 | . | 1 | 1.0/7 | 1 | 1-0 | . | . | . | 1.0/7 | . |
| 51 | Ian Groover | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Michael Bennett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Tyler Glover | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Shane Munro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Colby McMaster | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Stevenson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Donnell Brown | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 9 | Razonte Dunn | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 14 | Marlon McLain | 3 | 4 | 7 | 1.0/4 | 1 | . | . | . | . | . | . |
| 7 | A. Tennessee | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 99 | Tyler Krug | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 55 | Tim Campbell | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 54 | Anthony Arcell | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 8 | Billy Lewis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Moses Anoh | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 30 | Cory Pietrzyk | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Scott Lange | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 59 | Justin Gunn | 1 | 3 | 4 | 1.5/6 | . | . | . | . | . | 0.5/2 | . |
| 93 | Dondre Brown | 2 | 1 | 3 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
| 24 | Tre'von Wilks | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 97 | Brandon Ludwig | 1 | 2 | 3 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 6 | Chris Newkirk | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | D. Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Chris Cooper | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Chris Coffie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Nigel Stanford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Shane Clough | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 95 | Byron Barnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Resheed Lashley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Alphonso Mayo | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 23 | Caleb Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Widener: 9-Jarard Stewart, 13-Ameer Sorrell, 14-Dijon Davidson, 16-Philip Ragona, 17-Adam Marcucci, 20-T. Morrison, 23-Jermaine Reyes, 25-Nicholas White, 26-Colby McMaster, 28-Blaine Price, 29-Chris Wickes, 30-Connor Schlegel, 34-Myles Pressey, 36-Robert Getz, 37-Sean Titus, 39-Rashon Sorrell, 41-Nichols-Taylor, 44-Emmanuel Fields, 45-Anthony Green, 46-Kyle Twitty, 49-Kevin Burns, 52-Brandon Jones, 55-Evon Hyles, 56-Shane Munro, 57-Tyler Glover, 66-Anthony Brooks, 81-Brian Alexander, 82-Eric Sharpe, 83-Matthew Locotos, 84-Haydn Warren, 86-Jabree Kemp, 87-Brett Flannery, 89-William Dahm, 90-Zachary Chatman, 93-Ryan O'Hara, 94-Joshua Cooper, 97-Michael Bennett. |
| Stevenson: 5-Chris Coffie, 9-Razonte Dunn, 10-Charlie Cornell, 12-Madison Townley, 15-Zach Jefferson, 17-Moses Anoh, 18-Trey Lee, 19-Chris Cooper, 21-W. Pensamiento, 22-Nigel Stanford, 23-Caleb Brown, 24-Tre'von Wilks, 27-D. Williams, 29-B. Shepherd, 30-Cory Pietrzyk, 35-John Berthcsi, 36-Alphonso Mayo, 37-Shane Clough, 39-Tevin Isley, 41-Danny Miller, 42-Brady Kempa, 46-C. Manning, 47-Josh Summers, 49-Mark Calloway, 51-Mike Patrick, 58-Michael Clark, 59-Justin Gunn, 73-Gabe Stewardson, 78-Bryan Smith, 81-B.J. Simpson, 85-Cody Bauer, 86-T.J. Chitekwe, 89-Brandon Dawson, 91-E. Hornbarger, 93-Dondre Brown, 97-Brandon Ludwig. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Widener............. 9 8 7 7 - 31 Record: (3-2,3-1)
Stevenson........... 3 7 0 0 - 10 Record: (3-2,2-2)
Scoring Summary:
1st 09:13 WID - S. Sunnerville safety, , WID 2 - STE 0
07:00 WID - Anthony Davis 40 yd pass from Seth Klein (Ryan O'Hara kick), 6-66 2:08, WID 9 - STE 0
03:22 STE - Charlie Cornell 40 yd field goal, 11-49 3:33, WID 9 - STE 3
2nd 11:14 STE - W. Pensamiento 1 yd run (Charlie Cornell kick), 12-65 5:02, WID 9 - STE 10
01:01 WID - J. Quattlebaum 16 yd pass from Seth Klein (Adam Marcucci pass from Seth Klein), 6-66 1:09, WID 17 - STE 10
3rd 14:13 WID - Anthony Davis 55 yd pass from Seth Klein (Ryan O'Hara kick), 3-55 0:37, WID 24 - STE 10
4th 07:01 WID - Couve LaFate 17 yd run (Ryan O'Hara kick), 5-79 2:03, WID 31 - STE 10
WID STE
FIRST DOWNS................... 24 24
RUSHES-YARDS (NET)............ 38-140 53-179
PASSING YDS (NET)............. 303 241
Passes Att-Comp-Int........... 33-27-0 31-17-2
TOTAL OFFENSE PLAYS-YARDS..... 71-443 84-420
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-10
Kickoff Returns-Yards......... 4-96 5-65
Interception Returns-Yards.... 2-4 0-0
Punts (Number-Avg)............ 4-39.2 3-34.7
Fumbles-Lost.................. 1-1 4-2
Penalties-Yards............... 7-57 9-74
Possession Time............... 25:04 34:56
Third-Down Conversions........ 4 of 11 6 of 14
Fourth-Down Conversions....... 1 of 2 1 of 4
Red-Zone Scores-Chances....... 2-2 1-5
Sacks By: Number-Yards........ 4-35 5-37
RUSHING: Widener-Chris Wickes 11-107; Couve LaFate 15-62; Jarard Stewart
1-7; T. Morrison 2-5; Team 3-minus 7; Seth Klein 6-minus 34. Stevenson-Trey Lee
21-111; Marcus Holley 13-69; Nigel Stanford 12-54; W. Pensamiento 1-1; Charlie
Cornell 1-minus 7; Zach Jefferson 1-minus 14; John Gasparovic 4-minus 35.
PASSING: Widener-Seth Klein 27-33-0-303. Stevenson-John Gasparovic
17-31-2-241.
RECEIVING: Widener-Anthony Davis 9-162; J. Quattlebaum 4-40; T. Morrison
4-31; Couve LaFate 3-13; Adam Marcucci 2-10; Chris Wickes 2-5; Blaine Price
1-22; Kyle Shostek 1-12; Connor Schlegel 1-8. Stevenson-Jeromie Miller 5-81;
Madison Townley 5-78; Andrew Wysocki 2-42; Marcus Holley 2-25; Neil Harps 2-14;
W. Pensamiento 1-1.
INTERCEPTIONS: Widener-Colin Masterson 1-4; S. Singleton 1-0.
Stevenson-None.
FUMBLES: Widener-T. Morrison 1-1. Stevenson-John Gasparovic 2-1; Trey Lee
1-0; Marcus Holley 1-1.
Stadium: Mustang Stadium Attendance: 1495
Kickoff time: 1:00 PM End of Game: 3:49 PM Total elapsed time: 2:49
Officials: Referee: Michael Quinn; Umpire: Todd Rombach; Linesman: Rob Miller;
Line judge: Patrick Kepp; Back judge: Elton Battle; Field judge: Christian Keel;
Side judge: John Scanlan;
Temperature: 86 deg Wind: 5 mph N Weather: Mostly sunny
|
Play-by-Play Summary |
| WID wins toss, defers. STE to receive, defend open end. | |||
| Ryan O'Hara kickoff 58 yards to the STE7, Brandon Dawson return 19 yards to the STE26 (Nicholas White;Dijon Davidson). | |||
| Ste | 1-10 | at Ste26 | Marcus Holley rush for 2 yards to the STE28 (Darius Johnson). |
| Ste | 2-8 | at Ste28 | John Gasparovic pass complete to Jeromie Miller for 6 yards to the STE34 (S. Sunnerville;Jamal Goodman). |
| Ste | 3-2 | at Ste34 | John Gasparovic pass complete to Jeromie Miller for 26 yards to the WID40, 1ST DOWN STE (Michael Bennett). |
| Ste | 1-10 | at Wid40 | Marcus Holley rush for 15 yards to the WID25, 1ST DOWN STE (Dylan Ditmer;Drew Jemison). |
| Ste | 1-10 | at Wid25 | John Gasparovic pass incomplete to Chris Cooper. |
| Ste | 2-10 | at Wid25 | Trey Lee rush for loss of 2 yards to the WID27, fumble forced by Dylan Ditmer, fumble by Trey Lee recovered by STE TEAM at WID27, out-of-bounds. |
| Ste | 3-12 | at Wid27 | John Gasparovic pass incomplete to Neil Harps, PENALTY WID pass interference (S. Singleton) 15 yards to the WID12, 1ST DOWN STE, NO PLAY. |
| Ste | 1-10 | at Wid12 | Marcus Holley rush for 6 yards to the WID6 (Tyrone Bundy;Drew Jemison). |
| Ste | 2-4 | at Wid06 | Marcus Holley rush for loss of 3 yards to the WID9 (Kevin Burns). |
| Ste | 3-7 | at Wid09 | John Gasparovic pass incomplete to Andrew Wysocki (Drew Jemison). |
| Ste | 4-7 | at Wid09 | PENALTY STE false start (Michael Clark) 5 yards to the WID14. |
| Ste | 4-12 | at Wid14 | Charlie Cornell rush for loss of 7 yards to the WID21 (Colin Masterson;Tyrone Bundy). |
| Drive: 10 plays, 53 yards, TOP 03:59 | |||
| Wid | 1-10 | at Wid21 | WIDENER drive start at 11:01. |
| Wid | 1-10 | at Wid21 | Seth Klein pass complete to Couve LaFate for 15 yards to the WID36, 1ST DOWN WID, out-of-bounds (Billy Lewis). |
| Wid | 1-10 | at Wid36 | Seth Klein pass complete to Anthony Davis for 10 yards to the WID46, 1ST DOWN WID, out-of-bounds (A. Tennessee). |
| Wid | 1-10 | at Wid46 | Couve LaFate rush for 5 yards to the STE49 (Anthony Arcell). |
| Wid | 2-5 | at Ste49 | Seth Klein pass complete to Couve LaFate for 2 yards to the STE47, out-of-bounds (Tim Campbell). |
| Wid | 3-3 | at Ste47 | Seth Klein sacked for loss of 4 yards to the WID49 (Brandon Ludwig;Justin Gunn). |
| Wid | 4-7 | at Wid49 | Michael Bennett punt 44 yards to the STE7, out-of-bounds. |
| Drive: 5 plays, 28 yards, TOP 01:43 | |||
| Ste | 1-10 | at Ste07 | STEVENSON drive start at 09:18. |
| Ste | 1-10 | at Ste07 | John Gasparovic sacked for loss of 7 yards to the STE0 (S. Sunnerville), S. Sunnerville safety, clock 09:13. |
| Widener 2, Stevenson 0 | |||
| Drive: 1 plays, minus 7 yards, TOP 00:10 | |||
| Josh Summers kickoff 65 yards to the WID15, Robert Getz return 19 yards to the WID34. | |||
| Wid | 1-10 | at Wid34 | WIDENER drive start at 09:08. |
| Wid | 1-10 | at Wid34 | Seth Klein pass complete to T. Morrison for 4 yards to the WID38 (Cory Pietrzyk). |
| Wid | 2-6 | at Wid38 | Seth Klein pass complete to T. Morrison for 9 yards to the WID47, 1ST DOWN WID (Chris Newkirk;Donnell Brown). |
| Wid | 1-10 | at Wid47 | Seth Klein pass complete to J. Quattlebaum for 7 yards to the STE46 (A. Tennessee), PENALTY WID illegal block (Anthony Davis) 10 yards to the WID44. |
| Wid | 1-13 | at Wid44 | 1st and 13, Seth Klein pass complete to T. Morrison for 13 yards to the STE43, 1ST DOWN WID (Razonte Dunn;A. Tennessee). |
| Wid | 1-10 | at Ste43 | Seth Klein pass complete to J. Quattlebaum for 3 yards to the STE40 (A. Tennessee;Razonte Dunn;Chris Coffie). |
| Wid | 2-7 | at Ste40 | Seth Klein pass complete to Anthony Davis for 40 yards to the STE0, 1ST DOWN WID, TOUCHDOWN, clock 07:00, PENALTY STE substitution infraction declined. |
| Ryan O'Hara kick attempt good. | |||
| Widener 9, Stevenson 0 | |||
| Drive: 6 plays, 66 yards, TOP 02:13 | |||
