Volleyball Box Score |
| Arcadia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Veronika Bailey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | |
| 6 | C. Flora-Karnavas | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | kathryn Ahern | 4 | 3 | 5 | 16 | -.125 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Makenna Micklus | 4 | 8 | 6 | 34 | .059 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Natalie Cadmus | 4 | 14 | 5 | 26 | .346 | 1 | 5 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 11 | Alexia Bell | 4 | 2 | 3 | 13 | -.077 | 25 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 14 | Taylor Hoover | 4 | 3 | 3 | 13 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Nicolette Bonagura | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 30 | 22 | 106 | .075 | 28 | 10 | 6 | 13 | 49 | 0 | 0 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Widener | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Cassidy Kerezsi | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 2 | Brooke Ruditys | 4 | 13 | 5 | 31 | .258 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | |
| 3 | Lauren Elliott | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Ashley Ferrill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Victoria Miller | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | |
| 8 | Gina D'Allura | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 10 | Sabrina Barbieri | 4 | 2 | 0 | 8 | .250 | 30 | 10 | 3 | 0 | 8 | 1 | 1 | 2 | 3 | |
| 11 | Caitlin Horan | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 13 | Stephanie Schutt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 14 | Veronica Vizzard | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | |
| 18 | Kaitlin Schnalzer | 4 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 37 | 8 | 91 | .319 | 32 | 13 | 6 | 10 | 49 | 2 | 14 | 3 | 5 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Chester, PA (Schwartz Center)
Date: 9/10/13 Attend: Time: 1:22 Referees: |
|||||||||||||||||||||||||||||||