Volleyball Box Score |
| Widener | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Brooke Ruditys | 3 | 7 | 3 | 17 | .235 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 8 | Gina D'Allura | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Sabrina Barbieri | 1 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Caitlin Horan | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Veronica Vizzard | 3 | 7 | 0 | 10 | .700 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 18 | Kaitlin Schnalzer | 3 | 11 | 4 | 24 | .292 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 4 | Ashley Ferrill | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Victoria Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 13 | Stephanie Schutt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Maggie Greenberg | 2 | 4 | 1 | 8 | .375 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 16 | Brianna Harrington | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kristin DeCicco | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 9 | 80 | .387 | 37 | 9 | 2 | 3 | 38 | 0 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cazenovia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9 | Lauren Smith | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Juliann Heigel | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Erin Sweeney | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Samantha McCarthy | 3 | 0 | 1 | 5 | -.200 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Shaylia Thomas | 3 | 3 | 2 | 17 | .059 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Erin O'Malley | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Amethyst Thompson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Emily Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Megan Pettit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elizabeth Harten | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 16 | 15 | 73 | .014 | 15 | 3 | 6 | 9 | 22 | 0 | 0 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Ithaca, NY (Ben Light Gymnasium)
Date: 9/07/13 Attend: Time: Referees: Kaitlin Schnalzer named Tournament MVP (second all-tournament team this season). Sabrina Barbieri named to all-tournament team. |
||||||||||||||||||||||||||