Widener vs Lycoming (10/08/13)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2013
Widener vs Lycoming
(10/08/13 at Williamsport, PA)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Brooke Ruditys   3  4  4  22  .000  0  0  0  2  11  0  0  0  0 
8   Gina D'Allura   2  1  1  13  .000  0  0  0  0  0  0  1  0  0 
10  Sabrina Barbieri   3  1  1  7  .000  21  0  0  0  0  0  3  0  2 
12  Jessica Dembeck   3  8  5  18  .167  0  0  0  0  0  0  3  1  0 
14  Veronica Vizzard   3  4  0  8  .500  0  1  2  0  3  1  4  0  0 
18  Kaitlin Schnalzer   3  6  1  17  .294  0  0  0  0  2  1  1  1  0 
1   Cassidy Kerezsi   1  2  1  7  .143  0  0  0  1  2  0  0  0  0 
3   Lauren Elliott   3  0  0  0  .000  0  1  0  0  4  0  0  0  0 
4   Ashley Ferrill   2  0  0  0  .000  0  1  0  0  0  0  0  0  0 
6   Victoria Miller   3  0  0  1  .000  1  1  2  6  8  0  0  0  0 
13  Stephanie Schutt   2  0  0  0  .000  1  0  1  1  2  0  1  0  0 
16  Brianna Harrington   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Kristin DeCicco   1  0  0  0  .000  0  0  0  0  0  0  1  0  0 
  Totals  3  26  13  93  .140  23  4  5  10  32  2  14  2  2 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  27  .111 
2  10  4  40  .150 
3  8  4  26  .154 
   
SET SCORES  1  2  3     TEAM RECORDS 
Widener   (0)  20  21  21     13-10, 2-4 CC  
Lycoming   (3)  25  25  25     17-7, 3-2 CC  

   Lycoming      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Lauren Fink   3  6  6  25  .000  0  1  1  1  6  0  0  0  1 
8   Bethany Richardson   3  18  6  30  .400  0  3  2  0  3  0  0  0  0 
13  Kylee Sutton   3  5  0  9  .556  0  0  0  0  0  0  1  0  0 
14  Maggie Slawson   3  6  3  17  .176  0  0  0  0  3  0  0  1  0 
28  Katelyn McKillop   3  2  2  7  .000  41  3  2  0  9  0  0  0  0 
33  Cortney Tice   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
5   Kristin Whitehead   3  0  0  0  .000  1  1  1  1  10  0  0  0  0 
7   Shelby Gear   3  8  4  15  .267  2  2  0  0  6  0  1  0  0 
9   Amber Seibel   3  0  3  6  -.500  0  0  1  2  7  0  0  0  0 
  Totals  3  45  24  109  .193  44  10  7  4  46  0  2  1  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  9  32  .156 
2  16  8  45  .178 
3  15  7  32  .250 
    Site: Williamsport, PA (Lamade Gym)
Date: 10/08/13 Attend: 278 Time: 1:13
Referees: Rose Atkinson, Scott Atkinson