Widener vs Rutgers-Camden (9/14/13)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2013
Widener vs Rutgers-Camden
(9/14/13 at Aston, PA)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Cassidy Kerezsi   2  3  1  11  .182  1  0  0  0  0  0  0  0  0 
2   Brooke Ruditys   5  12  8  37  .108  3  1  0  2  15  0  0  1  0 
3   Lauren Elliott   5  0  0  0  .000  2  1  2  0  4  0  0  0  0 
4   Ashley Ferrill   2  0  0  0  .000  1  0  0  0  8  0  0  0  0 
6   Victoria Miller   5  1  0  2  .500  0  1  0  3  19  0  0  0  0 
8   Gina D'Allura   2  1  3  5  -.400  0  0  0  0  0  0  0  0  0 
10  Sabrina Barbieri   5  3  3  9  .000  24  0  0  0  12  0  0  2  2 
11  Caitlin Horan   5  4  2  16  .125  0  0  0  0  0  1  0  0  0 
14  Veronica Vizzard   5  3  2  19  .053  1  4  0  0  6  2  1  2  0 
18  Kaitlin Schnalzer   5  12  5  38  .184  0  2  0  1  13  2  1  0  0 
  Totals  5  39  24  137  .109  32  9  2  6  77  5  2  5  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Widener   (3)  14  25  25  23  15     9-4  
Rutgers-Camden   (2)  25  22  8  25  11     1-10  

   Rutgers-Camden      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Michelle Dixon   5  0  0  0  .000  24  1  3  0  6  0  0  0  2 
4   Brooke Hassan   5  1  1  6  .000  17  0  1  0  9  0  0  0  2 
5   Melanie Kaiser   5  0  1  6  -.167  0  0  3  3  32  0  0  0  0 
6   Cari Applegate   4  9  3  29  .207  1  2  3  1  7  0  1  1  0 
9   Sydney Allen   5  8  1  17  .412  0  2  2  0  1  0  2  0  1 
10  Cortnee Wilkerson   5  5  4  19  .053  0  0  0  0  1  0  0  0  0 
11  Kristin Bellamy   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
18  Caitlin Marchowitz   5  0  0  0  .000  0  2  1  4  14  0  0  0  0 
22  Olivia Rowland   5  5  6  26  -.038  2  0  0  0  0  0  2  1  0 
28  Jessica Egan   5  5  3  18  .111  1  1  1  1  0  0  0  0  2 
44  Morgan Halbruner   5  16  4  38  .316  0  0  0  0  5  0  1  1  0 
  Totals  5  49  24  161  .155  45  8  14  9  75  0  6  3  7 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Aston, PA (Miranda Center)
Date: 9/14/13 Attend: Time:
Referees: