Widener vs Scranton (9/13/13)



 

Volleyball Box Score

 
Volleyball Box Score
Widener University Volleyball 2013
Widener vs Scranton
(9/13/13 at Aston, PA)

   Widener      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Brooke Ruditys   4  11  6  44  .114  0  0  3  1  21  0  0  0  0 
4   Ashley Ferrill   2  0  0  0  .000  0  0  0  1  14  0  0  0  0 
6   Victoria Miller   4  0  1  4  -.250  0  0  3  1  23  0  0  0  0 
8   Gina D'Allura   4  4  4  19  .000  1  0  0  0  3  0  3  0  0 
10  Sabrina Barbieri   4  1  0  10  .100  37  0  2  0  8  0  6  1  1 
11  Caitlin Horan   4  6  4  21  .095  0  0  0  0  1  2  4  0  0 
14  Veronica Vizzard   4  8  3  24  .208  0  1  1  0  3  1  5  0  0 
18  Kaitlin Schnalzer   4  15  5  40  .250  1  1  3  1  12  0  0  0  0 
  Totals  4  45  23  162  .136  39  2  12  4  85  3  18  1  1 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  43  .093 
2  11  4  42  .167 
3  9  3  25  .240 
4  13  8  52  .096 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Widener   (3)  22  25  25  28     8-4  
Scranton   (1)  25  23  13  26     3-8  

   Scranton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Michaela McCrudden   4  6  6  30  .000  0  2  0  0  14  0  1  0  0 
5   Lizzy Zimmermann   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
6   Bailey Woods   4  1  0  1  1.000  31  0  0  0  1  0  0  0  0 
11  Julia Crilly   4  23  12  61  .180  0  1  1  0  13  0  1  1  0 
13  Joanna Dean   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
14  Kelly Johnson   4  2  0  7  .286  0  0  0  0  0  0  4  3  0 
15  Rachael Cisto   4  5  1  18  .222  0  0  0  0  0  0  0  4  0 
16  Kimberly Marino   4  0  0  0  .000  0  1  0  0  6  0  0  0  0 
17  Victoria Reilly   4  1  0  1  1.000  0  0  0  0  20  0  0  0  0 
21  Stephanie Klug   4  1  3  15  -.133  2  0  0  0  1  0  2  1  0 
   TEAM                           2                   
  Totals  4  39  23  147  .109  33  4  1  2  55  0  8  9  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  30  .267 
2  12  6  39  .154 
3  6  6  36  .000 
4  10  8  42  .048 
    Site: Aston, PA (The Mirenda Center)
Date: 9/13/13 Attend: 65 Time: 1:38
Referees: Henry Leong, Matthew Corsello