Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Angela Hood | .415 | 32-29 | 94 | 25 | 39 | 6 | 1 | 3 | 17 | 56 | .596 | 6 | 2 | 6 | 0 | .452 | 2 | 3 | 5-6 | 9 | 14 | 1 | .958 |
| Alie Alkins | .384 | 32-32 | 99 | 26 | 38 | 7 | 2 | 4 | 23 | 61 | .616 | 12 | 2 | 12 | 2 | .456 | 1 | 1 | 12-14 | 51 | 53 | 7 | .937 |
| Taylor Church | .367 | 30-29 | 79 | 11 | 29 | 0 | 0 | 0 | 12 | 29 | .367 | 5 | 0 | 1 | 0 | .405 | 0 | 4 | 1-1 | 150 | 16 | 3 | .982 |
| Ally Horvath | .313 | 32-32 | 99 | 18 | 31 | 0 | 2 | 1 | 9 | 38 | .384 | 2 | 0 | 12 | 0 | .327 | 0 | 2 | 12-15 | 25 | 9 | 4 | .895 |
| Carissa Harris | .309 | 32-32 | 97 | 25 | 30 | 5 | 0 | 1 | 12 | 38 | .392 | 9 | 0 | 6 | 0 | .368 | 0 | 2 | 7-7 | 209 | 4 | 3 | .986 |
| Jackie Korang | .295 | 32-32 | 95 | 16 | 28 | 5 | 1 | 2 | 18 | 41 | .432 | 7 | 1 | 4 | 0 | .350 | 0 | 2 | 2-2 | 16 | 62 | 4 | .951 |
| Heather Forward | .280 | 32-32 | 100 | 23 | 28 | 9 | 0 | 2 | 22 | 43 | .430 | 12 | 3 | 8 | 0 | .374 | 0 | 6 | 11-11 | 40 | 4 | 2 | .957 |
| Bree Vanreenen | .241 | 31-31 | 79 | 10 | 19 | 3 | 1 | 0 | 15 | 24 | .304 | 5 | 3 | 11 | 0 | .310 | 0 | 3 | 2-5 | 54 | 54 | 5 | .956 |
| Liz Antonucci | .232 | 27-24 | 69 | 10 | 16 | 3 | 0 | 0 | 7 | 19 | .275 | 2 | 0 | 8 | 0 | .254 | 0 | 0 | 3-4 | 19 | 0 | 3 | .864 |
| ---------- | |||||||||||||||||||||||
| Salina Allebach | .400 | 6-2 | 10 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | .500 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 5 | 14 | 3 | .864 |
| Michelle Hedricks | .400 | 9-0 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Devin Coyne | .357 | 8-2 | 14 | 1 | 5 | 3 | 0 | 0 | 4 | 8 | .571 | 0 | 0 | 0 | 0 | .357 | 0 | 0 | 1-1 | 1 | 11 | 0 | 1.000 |
| Alexis Schengrund | .217 | 10-8 | 23 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .261 | 1 | 0 | 5 | 0 | .250 | 0 | 2 | 1-1 | 3 | 14 | 3 | .850 |
| Emily Corson | .188 | 22-17 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 1 | 0 | 2 | 0 | .235 | 0 | 0 | 2-3 | 17 | 1 | 3 | .857 |
| Nicole Cavalier | .167 | 15-1 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 3-3 | 3 | 1 | 0 | 1.000 |
| Amber Jackson | .111 | 14-3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 33 | 1 | 0 | 1.000 |
| Kristen Kozak | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Totals | .310 | 32-32 | 899 | 180 | 279 | 44 | 7 | 13 | 154 | 376 | .418 | 65 | 11 | 81 | 2 | .363 | 3 | 25 | 64-75 | 642 | 258 | 41 | .956 |
| Opponents | .229 | 32-32 | 799 | 115 | 183 | 30 | 3 | 12 | 106 | 255 | .319 | 116 | 19 | 172 | 6 | .338 | 7 | 22 | 35-42 | 618 | 275 | 84 | .914 |
| LOB - Team (206), Opp (207). DPs turned - Team (10), Opp (6). IBB - Team (1), Forward 1. Picked off - Hood 1, Alkins 1, Cavalier 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alexis Schengrund | 1.74 | 10-6 | 17-15 | 3 | 1/2 | 0 | 80.2 | 51 | 30 | 20 | 52 | 94 | 9 | 0 | 2 | 289 | .176 | 11 | 7 | 1 | 1 | 9 |
| Devin Coyne | 2.73 | 2-0 | 18-2 | 1 | 1/2 | 1 | 48.2 | 43 | 23 | 19 | 22 | 39 | 10 | 0 | 5 | 182 | .236 | 5 | 7 | 0 | 0 | 5 |
| Ally Horvath | 3.34 | 6-2 | 12-9 | 4 | 1/2 | 0 | 50.1 | 44 | 26 | 24 | 20 | 18 | 3 | 1 | 3 | 182 | .242 | 3 | 4 | 0 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| Salina Allebach | 3.65 | 2-1 | 13-2 | 1 | 0/1 | 2 | 23.0 | 27 | 16 | 12 | 10 | 13 | 6 | 0 | 1 | 96 | .281 | 3 | 1 | 0 | 0 | 3 |
| Jackie Korang | 11.74 | 1-2 | 5-4 | 1 | 0/0 | 0 | 11.1 | 18 | 20 | 19 | 12 | 8 | 2 | 2 | 1 | 50 | .360 | 2 | 0 | 0 | 2 | 1 |
| Totals | 3.04 | 21-11 | 32-32 | 10 | 6/3 | 3 | 214.0 | 183 | 115 | 93 | 116 | 172 | 30 | 3 | 12 | 799 | .229 | 24 | 19 | 1 | 7 | 22 |
| Opponents | 4.35 | 11-21 | 32-32 | 20 | 0/0 | 1 | 206.0 | 279 | 180 | 128 | 65 | 81 | 44 | 7 | 13 | 899 | .310 | 13 | 11 | 0 | 3 | 25 |
| PB - Team (6), Church 5, Jackson 1, Opp (7). Pickoffs - Team (2), Church 1, Coyne 1, Opp (3). SBA/ATT - Church (31-38), Schengrund (16-20), Coyne (8-10), Horvath (5-5), Jackson (4-4), Korang (3-4), Allebach (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amber Jackson | 34 | 33 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Devin Coyne | 12 | 1 | 11 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Kristen Kozak | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nicole Cavalier | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Michelle Hedricks | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Carissa Harris | 216 | 209 | 4 | 3 | .986 | 5 | 0 | 0 | .000 | 0 | 0 |
| Taylor Church | 169 | 150 | 16 | 3 | .982 | 1 | 31 | 7 | .816 | 5 | 0 |
| Angela Hood | 24 | 9 | 14 | 1 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
| Heather Forward | 46 | 40 | 4 | 2 | .957 | 2 | 0 | 0 | .000 | 0 | 0 |
| Bree Vanreenen | 113 | 54 | 54 | 5 | .956 | 8 | 0 | 0 | .000 | 0 | 0 |
| Jackie Korang | 82 | 16 | 62 | 4 | .951 | 1 | 3 | 1 | .750 | 0 | 0 |
| Alie Alkins | 111 | 51 | 53 | 7 | .937 | 8 | 0 | 0 | .000 | 0 | 0 |
| Ally Horvath | 38 | 25 | 9 | 4 | .895 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Salina Allebach | 22 | 5 | 14 | 3 | .864 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Liz Antonucci | 22 | 19 | 0 | 3 | .864 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emily Corson | 21 | 17 | 1 | 3 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alexis Schengrund | 20 | 3 | 14 | 3 | .850 | 0 | 16 | 4 | .800 | 0 | 0 |
| Totals | 941 | 642 | 258 | 41 | .956 | 10 | 35 | 7 | .833 | 6 | 0 |
| Opponents | 977 | 618 | 275 | 84 | .914 | 6 | 64 | 11 | .853 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Widener | 29 | 38 | 24 | 15 | 27 | 30 | 17 | 0 | 0 | 0 | 180 | Opponents | 23 | 8 | 16 | 22 | 14 | 22 | 8 | 1 | 0 | 1 | 115 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-2 | 1-4 | 1-1 | 2-3 | 2-1 | 0-0 | 2-0 | 6-0 | 4-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 3-0 | 8-0 | 0-0 | 1-2 | 1-4 | 0-1 | 2-1 | 0-1 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-1 | 16-2 | 19-3 | 20-1 | 18-1 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-4 | 1-4 | 1-7 | 1-9 | 1-8 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-6 | 4-5 | 1-1 | 0-1 | 0-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 7 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1210 | 9 | 134 |
| AWAY | 622 | 10 | 62 |
| TOTAL | 1832 | 19 | 96 |