Widener

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
!  3/03/14   vs  Elizabethtown    3-7  L     3-5-2  /  7-4-2  7   0-1-0  0-0-0   Korang (L 0-1)  25  2:20 
!  3/03/14   vs  Saint Mary's (MN)  W  8-2       8-17-1  /  2-3-1  7   1-1-0  0-0-0   Schengrund (W 1-0)  41  2:00 
!  3/04/14   vs  Grove City    2-11  L     2-3-0  /  11-11-1  6   1-2-0  0-0-0   Korang (L 0-2)  61   
!  3/04/14   vs  Finlandia  W  7-0       7-10-2  /  0-6-6  7   2-2-0  0-0-0   Schengrund (W 2-0)  51   
  3/15/14     GWYNEDD MERCY-1  W  14-0       14-15-0  /  0-1-0  5   3-2-0  0-0-0   Schengrund (W 3-0)  -  1:20 
  3/15/14     GWYNEDD MERCY-2  W  8-2       8-9-2  /  2-3-2  7   4-2-0  0-0-0   Schengrund (W 4-0)  121  1:30 
*  3/22/14   at  #14 Lebanon Valley-1    4-5  L     4-11-4  /  5-7-0  (8)   4-3-0  0-1-0   Schengrund (L 4-1)  -  2:08 
*  3/22/14   at  #14 Lebanon Valley-2    2-13  L     2-2-2  /  13-14-0  5   4-4-0  0-2-0   Allebach (L 0-1)  130  1:15 
  3/24/14     EASTERN-1  W  5-2       5-5-3  /  2-4-4  7   5-4-0  0-2-0   Schengrund (W 5-1)  -  1:45 
  3/24/14     EASTERN-2  W  9-7       9-9-2  /  7-10-6  7   6-4-0  0-2-0   Allebach (W 1-1)  135  2:03 
*  3/27/14   at  Albright-1  W  9-2       9-14-1  /  2-4-2  7   7-4-0  1-2-0   Schengrund (W 6-1)  -  2:01 
*  3/27/14   at  Albright-2    4-5  L     4-5-1  /  5-8-1  7   7-5-0  1-3-0   Schengrund (L 6-2)  75  2:27 
*  4/01/14   at  Arcadia-1  W  2-1       2-4-1  /  1-3-4  7   8-5-0  2-3-0   Schengrund (W 7-2)  -  1:40 
*  4/01/14   at  Arcadia-2  W  14-2       14-16-2  /  2-6-3  6   9-5-0  3-3-0   Allebach (W 2-1)  44  1:57 
  4/02/14     PENN ST. BRANDYWINE-1  W  9-1       9-10-2  /  1-2-7  5   10-5-0  3-3-0   Korang (W 1-2)  -  1:31 
  4/02/14     PENN ST. BRANDYWINE-2  W  8-0       8-10-0  /  0-2-5  6   11-5-0  3-3-0   Horvath (W 1-0)  91  1:30 
*  4/05/14     LYCOMING-1  W  4-2       4-6-2  /  2-3-2  7   12-5-0  4-3-0   Schengrund (W 8-2)  -  1:31 
*  4/05/14     LYCOMING-2    4-5  L     4-4-3  /  5-5-3  (10)   12-6-0  4-4-0   Schengrund (L 8-3)  104  2:05 
  4/10/14     HAVERFORD-1  W  3-2       3-5-0  /  2-7-2  7   13-6-0  4-4-0   Schengrund (W 9-3)  -  1:41 
  4/10/14     HAVERFORD-2  W  1-0       1-8-0  /  0-1-3  7   14-6-0  4-4-0   Horvath (W 2-0)  135  1:15 
*  4/12/14   at  Stevenson-1    1-5  L     1-7-1  /  5-5-1  7   14-7-0  4-5-0   Schengrund (L 9-4)  -  1:41 
*  4/12/14   at  Stevenson-2  W  8-2       8-14-0  /  2-5-5  7   15-7-0  5-5-0   Horvath (W 3-0)  55  1:44 
*  4/17/14     HOOD-1  W  9-4       9-13-1  /  4-7-6  7   16-7-0  6-5-0   Horvath (W 4-0)  -  1:40 
*  4/17/14     HOOD-2  W  5-1       5-8-0  /  1-4-0  7   17-7-0  7-5-0   Coyne (W 1-0)  255  1:42 
*  4/22/14     ALVERNIA-1  W  7-0       7-10-0  /  0-4-2  7   18-7-0  8-5-0   Schengrund (W 10-4)  -  1:20 
*  4/22/14     ALVERNIA-2  W  8-7       8-13-2  /  7-11-2  7   19-7-0  9-5-0   Horvath (W 5-0)  141  2:15 
  4/23/14   at  Neumann-1  W  8-5       8-9-0  /  5-9-4  7   20-7-0  9-5-0   Horvath (W 6-0)  -  2:00 
  4/23/14   at  Neumann-2  W  4-0       4-7-0  /  0-5-7  7   21-7-0  9-5-0   Coyne (W 2-0)  27  1:50 
*  4/27/14     MESSIAH-1    1-8  L     1-7-1  /  8-9-0  7   21-8-0  9-6-0   Schengrund (L 10-5)  -  2:07 
*  4/27/14     MESSIAH-2    2-4  L     2-6-2  /  4-10-2  7   21-9-0  9-7-0   Horvath (L 6-1)  165  1:51 
%  5/02/14   vs  Lebanon Valley    2-4  L     2-5-1  /  4-2-0  7   21-10-0  9-7-0   Schengrund (L 10-6)  113  1:30 
%  5/02/14     ALVERNIA    5-6  L     5-12-3  /  6-8-1  7   21-11-0  9-7-0   Horvath (L 6-2)  63  1:40 

* Commonwealth Conference game
! Clermont, FL
% Commonwealth Conference Tournament (Reading, PA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  3/03/14   vs  Elizabethtown   29  3  5  3  1  0  1  2  0  1  0  0  0  0  0  4  21  8  2  .172 
  3/03/14   vs  Saint Mary's (MN)   35  8  17  8  1  0  0  2  0  2  0  0  3  0  0  1  21  8  1  .344 
  3/04/14   vs  Grove City   21  2  3  2  2  0  0  3  0  0  1  0  0  0  0  2  17  6  0  .294 
  3/04/14   vs  Finlandia   30  7  10  6  3  1  0  1  0  2  0  0  0  0  0  1  21  7  2  .304 
  3/15/14     GWYNEDD MERCY   27  14  15  14  5  1  1  2  0  1  0  0  0  0  0  1  15  3  0  .352 
  3/15/14     GWYNEDD MERCY   24  8  9  6  3  0  0  5  0  2  1  1  3  0  0  1  21  11  2  .355 
*  3/22/14   at  Lebanon Valley   32  4  11  4  1  0  0  1  0  2  2  0  1  0  0  3  22  14  4  .354 
*  3/22/14   at  Lebanon Valley   16  2  2  2  0  0  0  5  0  1  0  0  0  0  0  5  12  6  2  .336 
  3/24/14     EASTERN   26  5  5  2  1  0  0  1  0  5  0  0  1  0  0  5  21  5  3  .321 
  3/24/14     EASTERN   29  9  9  8  1  0  2  1  0  5  0  1  2  0  0  2  21  10  2  .320 
*  3/27/14   at  Albright   35  9  14  8  2  0  0  3  0  8  0  1  0  0  1  3  21  5  1  .329 
*  3/27/14   at  Albright   25  4  5  3  0  1  0  3  1  1  2  1  0  0  0  2  18  8  1  .319 
*  4/01/14   at  Arcadia   27  2  4  1  0  0  0  1  0  0  0  1  1  0  0  3  21  10  1  .306 
*  4/01/14   at  Arcadia   36  14  16  14  3  0  0  5  0  0  0  0  0  0  0  4  18  7  2  .319 
  4/02/14     PENN ST. BRANDYWINE   27  9  10  8  4  0  0  2  0  1  0  0  0  0  0  3  15  8  2  .322 
  4/02/14     PENN ST. BRANDYWINE   30  8  10  7  2  0  0  3  0  3  0  0  0  0  0  1  18  7  0  .323 
*  4/05/14     LYCOMING   24  4  6  4  0  0  0  1  0  3  0  0  1  0  0  1  21  7  2  .319 
*  4/05/14     LYCOMING   34  4  4  3  1  0  1  1  0  5  0  1  3  0  0  5  30  12  3  .306 
  4/10/14     HAVERFORD   19  3  5  2  0  0  0  5  0  4  1  0  1  0  0  1  21  9  0  .304 
  4/10/14     HAVERFORD   24  1  8  0  1  0  0  0  0  3  0  1  1  0  0  2  21  14  0  .305 
*  4/12/14   at  Stevenson   27  1  7  1  2  0  0  1  0  0  1  0  0  0  1  0  18  8  1  .303 
*  4/12/14   at  Stevenson   36  8  14  3  1  0  0  1  0  0  1  0  1  0  0  4  21  7  0  .308 
*  4/17/14     HOOD   33  9  13  8  0  3  0  0  0  3  0  1  2  1  0  2  21  8  1  .313 
*  4/17/14     HOOD   25  5  8  5  1  0  3  2  0  0  0  0  0  0  0  0  21  5  0  .313 
*  4/22/14     ALVERNIA   26  7  10  6  0  0  2  1  0  2  0  0  1  1  0  0  21  7  0  .316 
*  4/22/14     ALVERNIA   29  8  13  8  3  0  1  0  0  2  1  1  1  0  0  1  21  6  2  .321 
  4/23/14   at  Neumann   30  8  9  5  1  1  0  3  0  1  0  1  1  1  0  5  21  13  0  .320 
  4/23/14   at  Neumann   32  4  7  3  1  0  0  2  0  4  0  0  1  0  0  4  21  3  0  .316 
*  4/27/14     MESSIAH   27  1  7  1  0  0  1  0  0  1  0  1  1  0  0  5  21  12  1  .314 
*  4/27/14     MESSIAH   27  2  6  2  0  0  1  4  0  1  1  0  0  0  0  4  21  9  2  .311 
  5/02/14   vs  Lebanon Valley   26  2  5  2  2  0  0  1  0  1  0  0  0  0  0  6  18  7  1  .308 
  5/02/14     ALVERNIA   31  5  12  5  2  0  0  3  0  0  0  0  0  0  0  0  21  8  3  .310 
   Totals        899  180  279  154  44  7  13  65  1  64  11  11  25  3  2  81  642  258  41  .310 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/03/14   vs  Elizabethtown   7.0  4  7  7  11  4  0  0  0  1  0  1  0  0  3-7  0  1  0  7.00 
  3/03/14   vs  Saint Mary's (MN)   7.0  3  2  1  6  6  2  0  0  0  0  2  0  0  8-2  1  1  0  4.00 
  3/04/14   vs  Grove City   5.2  11  11  11  7  4  2  2  0  2  0  1  0  0  2-11  1  2  0  6.76 
  3/04/14   vs  Finlandia   7.0  6  0  0  5  10  1  0  0  1  0  0  0  0  7-0  2  2  0  4.99 
  3/15/14     GWYNEDD MERCY   5.0  1  0  0  2  5  0  0  0  0  0  1  0  0  14-0  3  2  0  4.20 
  3/15/14     GWYNEDD MERCY   7.0  3  2  2  5  5  1  0  0  1  0  0  0  0  8-2  4  2  0  3.80 
*  3/22/14   at  Lebanon Valley   7.1  7  5  2  7  2  2  0  1  1  0  0  0  0  4-5  4  3  0  3.50 
*  3/22/14   at  Lebanon Valley   4.0  14  13  12  1  1  3  1  1  1  0  0  0  0  2-13  4  4  0  4.90 
  3/24/14     EASTERN   7.0  4  2  2  2  9  1  0  0  1  0  0  1  0  5-2  5  4  0  4.54 
  3/24/14     EASTERN   7.0  10  7  7  6  8  2  0  2  3  0  1  1  0  9-7  6  4  0  4.81 
*  3/27/14   at  Albright   7.0  4  2  1  3  9  1  0  0  0  0  1  1  0  9-2  7  4  0  4.44 
*  3/27/14   at  Albright   6.0  8  5  1  3  5  1  0  1  1  0  1  0  0  4-5  7  5  0  4.18 
*  4/01/14   at  Arcadia   7.0  3  1  1  3  9  0  0  0  2  0  1  0  0  2-1  8  5  0  3.92 
*  4/01/14   at  Arcadia   6.0  6  2  1  2  0  0  0  0  0  0  0  0  0  14-2  9  5  0  3.73 
  4/02/14     PENN ST. BRANDYWINE   5.0  2  1  0  1  6  0  0  0  0  0  0  0  0  9-1  10  5  0  3.54 
  4/02/14     PENN ST. BRANDYWINE   6.0  2  0  0  1  4  0  0  0  0  0  0  0  0  8-0  11  5  0  3.33 
*  4/05/14     LYCOMING   7.0  3  2  1  4  9  1  0  0  1  0  0  0  0  4-2  12  5  1  3.18 
*  4/05/14     LYCOMING   10.0  5  5  1  0  12  2  0  1  0  0  1  0  0  4-5  12  6  1  2.97 
  4/10/14     HAVERFORD   7.0  7  2  2  4  6  2  0  0  2  0  1  0  0  3-2  13  6  2  2.91 
  4/10/14     HAVERFORD   7.0  1  0  0  0  1  0  0  0  0  0  1  0  0  1-0  14  6  2  2.76 
*  4/12/14   at  Stevenson   6.0  5  5  4  6  2  0  0  1  1  0  1  0  0  1-5  14  7  2  2.84 
*  4/12/14   at  Stevenson   7.0  5  2  2  0  0  1  0  0  1  0  0  1  0  8-2  15  7  2  2.80 
*  4/17/14     HOOD   7.0  7  4  4  1  5  2  0  1  0  0  0  0  0  9-4  16  7  2  2.86 
*  4/17/14     HOOD   7.0  4  1  1  5  8  2  0  0  3  0  1  1  0  5-1  17  7  2  2.77 
*  4/22/14     ALVERNIA   7.0  4  0  0  1  7  2  0  0  0  0  0  0  0  7-0  18  7  2  2.66 
*  4/22/14     ALVERNIA   7.0  11  7  7  6  8  1  0  3  0  0  0  0  0  8-7  19  7  2  2.83 
  4/23/14   at  Neumann   7.0  9  5  5  5  4  0  0  0  0  0  1  4  0  8-5  20  7  3  2.92 
  4/23/14   at  Neumann   7.0  5  0  0  1  9  0  0  0  0  0  2  0  0  4-0  21  7  3  2.81 
*  4/27/14     MESSIAH   7.0  9  8  7  10  7  1  0  0  0  0  1  0  0  1-8  21  8  3  2.96 
*  4/27/14     MESSIAH   7.0  10  4  2  2  3  0  0  0  0  0  0  0  0  2-4  21  9  3  2.93 
  5/02/14   vs  Lebanon Valley   6.0  2  4  3  5  2  0  0  0  1  1  0  0  0  2-4  21  10  3  2.94 
  5/02/14     ALVERNIA   7.0  8  6  6  1  2  0  0  1  1  0  1  1  0  5-6  21  11  3  3.04 
   Totals        214.0  183  115  93  116  172  30  3  12  24  1  19  10  0  180-115  21  11  3  3.04 

* = Commonwealth game