#1 Bill Davis - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/04/06   vs  Anna Maria   *  3  2  2  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  0  .667 
   3/05/06   vs  Salve Regina-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   3/05/06   vs  Salve Regina-2   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .273 
   3/06/06   vs  SUNYIT   *  4  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .200 
   3/07/06   vs  John Jay   *  4  2  2  1  0  1  0  0  0  1  0  0  0  0  0  1  1  0  0  .263 
   3/08/06   vs  Husson   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  1  .227 
   3/09/06   vs  Tri-State   *  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  4  5  0  .200 
   3/09/06   vs  St. John Fisher   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  .179 
   3/10/06   vs  Framingham State   *  3  2  2  1  0  0  0  1  0  2  0  0  0  1  0  0  1  0  0  .226 
   3/11/06   vs  RPI   *  3  0  0  1  0  0  0  1  0  0  0  0  1  0  0  2  0  5  0  .206 
   3/16/06   at  Swarthmore College   *  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .216 
   3/17/06   at  Moravian College   *  5  1  1  2  0  0  1  1  0  1  0  0  0  0  0  1  1  0  0  .214 
   3/18/06     MORAVIAN-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .217 
   3/18/06     MORAVIAN-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   3/24/06     JUNIATA   *  5  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .236 
   3/25/06     JUNIATA-1   *  3  1  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  0  .259 
   3/25/06     JUNIATA-2   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .258 
   3/28/06   at  Neumann College   *  5  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .284 
   3/31/06     SUSQUEHANNA   *  4  3  2  0  1  0  0  1  0  1  0  0  0  0  0  0  1  2  1  .296 
   4/04/06   at  Delaware Valley   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .280 
   4/06/06   at  Lincoln (Pa.) Univ.   *  6  2  2  1  0  0  0  1  0  1  0  0  0  0  0  0  0  3  1  .284 
   4/09/06   at  Lebanon Valley-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .298 
   4/09/06   at  Lebanon Valley-2   *  4  2  3  0  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  .318 
   4/10/06   at  Lebanon Valley   *  3  1  2  0  0  1  0  2  0  1  0  0  0  0  0  0  0  1  0  .330 
   4/13/06   at  Albright   *  5  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .344 
   4/15/06     ALBRIGHT-1   *  4  2  2  0  0  0  0  0  0  4  1  0  0  0  0  0  1  2  0  .350 
   4/15/06     ALBRIGHT-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .356 
   4/19/06   at  Ursinus College   *  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  1  2  4  0  .361 
   4/21/06     ELIZABETHTOWN   *  4  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .375 
   4/25/06   at  Elizabethtown Coll.-1   *  3  1  2  1  0  0  0  0  0  1  0  0  1  0  0  0  1  0  1  .383 
   4/25/06   at  Elizabethtown Coll.-2   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  2  2  0  .378 
   4/28/06   at  Messiah College   *  5  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .371 
   4/29/06     MESSIAH COLLEGE-1   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  1  .365 
   4/29/06     MESSIAH COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .357 
   5/04/06     ELIZABETHTOWN   *  5  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .358 
   5/05/06   vs  Juniata   *  5  1  2  1  1  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .360 
   5/05/06   vs  Elizabethtown   *  5  0  2  3  0  0  0  1  0  0  1  0  0  0  0  1  6  0  1  .361 
   Totals      37  144  42  52  15  4  4  1  13  0  23  6  0  4  3  0  13  37  43  9  .361 

#1 Bill Davis - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/08/06   vs  Husson   *  9.0  10  3  3  4  2  1  1  0  0  0  0  0  4-3  1-0  0  3.00  - 
   3/18/06     MORAVIAN-1   *  7.0  7  6  3  7  6  3  0  0  0  0  0  0  7-6  2-0  0  3.38  - 
   3/25/06     JUNIATA-1   *  6.0  4  2  2  3  4  1  0  1  0  0  0  0  3-2  3-0  0  3.27  - 
   4/10/06   at  Lebanon Valley   *  4.0  8  10  10  5  0  2  0  1  1  1  0  0  6-15  3-1  0  6.23  88 
   4/15/06     ALBRIGHT-1   *  5.1  7  5  3  1  5  0  2  0  1  0  0  0  6-5  3-1  0  6.03  - 
   4/25/06   at  Elizabethtown Coll.-1   *  5.2  4  2  1  6  2  1  0  0  1  0  0  0  6-2  4-1  0  5.35  - 
   4/25/06   at  Elizabethtown Coll.-2     2.0  4  2  2  1  2  2  0  0  0  0  1  0  10-11  4-1  0  5.54  - 
   5/04/06     ELIZABETHTOWN   *  7.0  9  4  2  5  5  1  0  0  0  0  0  0  6-4  5-1  0  5.09  - 
   Totals      7  46.0  53  34  26  32  26  11  3  2  3  1  1  0  48-48  5-1  0  5.09  -