#10 Brian Campbell - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/04/06   vs  Anna Maria   *  5  2  3  1  0  0  0  0  0  2  0  0  0  0  0  0  2  3  0  .600 
   3/05/06   vs  Salve Regina-1   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  4  1  0  .571 
   3/05/06   vs  Salve Regina-2   *  4  2  2  1  0  0  0  1  0  1  0  0  0  0  0  2  2  3  2  .545 
   3/06/06   vs  SUNYIT   *  0  2  0  0  0  0  0  2  0  0  1  2  0  0  0  0  3  6  0  .545 
   3/07/06   vs  John Jay   *  5  3  3  4  0  1  0  0  0  1  0  0  0  0  0  1  1  2  0  .562 
   3/08/06   vs  Husson   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  5  0  .450 
   3/09/06   vs  Tri-State   *  2  3  2  0  1  0  0  3  0  0  0  0  0  0  0  0  1  5  0  .500 
   3/09/06   vs  St. John Fisher   *  6  1  2  0  2  0  0  0  0  0  0  0  0  0  0  1  2  1  2  .464 
   3/10/06   vs  Framingham State   *  6  2  4  3  0  0  0  0  0  0  1  0  0  0  0  1  2  8  1  .500 
   3/11/06   vs  RPI   *  3  1  2  3  0  0  0  2  0  1  0  0  0  0  0  1  0  2  0  .514 
   3/16/06   at  Swarthmore College   *  4  1  2  3  1  1  0  1  0  1  0  0  0  0  0  1  0  2  1  .512 
   3/17/06   at  Moravian College   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  4  4  1  .489 
   3/18/06     MORAVIAN-1   *  3  2  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  3  1  .500 
   3/18/06     MORAVIAN-2   *  3  2  2  0  1  0  0  1  0  1  0  0  0  0  0  0  3  2  3  .510 
   3/24/06     JUNIATA   *  3  1  1  0  0  0  0  1  0  1  0  0  1  0  0  2  2  2  3  .500 
   3/25/06     JUNIATA-1   *  3  1  1  1  0  0  0  0  0  2  0  0  0  0  0  0  2  3  0  .491 
   3/25/06     JUNIATA-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  2  0  .483 
   3/28/06   at  Neumann College   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .477 
   3/31/06     SUSQUEHANNA   *  4  2  3  2  1  1  0  0  0  1  0  0  1  0  0  1  0  3  0  .493 
   4/01/06   at  Susquehanna-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .479 
   4/01/06   at  Susquehanna-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .461 
   4/04/06   at  Delaware Valley   *  3  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .456 
   4/06/06   at  Lincoln (Pa.) Univ.   *  5  1  2  3  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .452 
   4/09/06   at  Lebanon Valley-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .460 
   4/09/06   at  Lebanon Valley-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .451 
   4/10/06   at  Lebanon Valley   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  3  1  .427 
   4/13/06   at  Albright   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .430 
   4/15/06     ALBRIGHT-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  1  1  .422 
   4/15/06     ALBRIGHT-2   *  1  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .417 
   4/19/06   at  Ursinus College   *  1  1  0  0  0  0  0  3  0  3  0  0  1  0  0  0  0  0  0  .413 
   4/21/06     ELIZABETHTOWN   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  6  0  .411 
   4/25/06   at  Elizabethtown Coll.-1   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .414 
   4/25/06   at  Elizabethtown Coll.-2   *  2  1  0  1  0  0  0  2  0  0  1  0  0  0  0  0  0  1  0  .407 
   4/28/06   at  Messiah College   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  4  1  .390 
   4/29/06     MESSIAH COLLEGE-1   *  3  2  3  3  0  1  0  0  0  2  0  1  0  0  0  0  3  2  0  .405 
   4/29/06     MESSIAH COLLEGE-2   *  4  1  3  0  0  0  0  1  0  1  1  0  0  0  0  0  3  1  0  .416 
   5/04/06     ELIZABETHTOWN   *  3  1  1  1  0  0  0  0  0  1  0  2  0  0  0  1  2  1  1  .414 
   5/05/06   vs  Juniata   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .409 
   5/05/06   vs  Elizabethtown   *  5  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  5  3  0  .401 
   Totals      39  137  45  55  31  10  4  0  28  0  22  5  7  4  0  1  24  56  96  18  .401 

#10 Brian Campbell - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/11/06   vs  RPI   *  8.0  9  3  3  3  7  2  0  0  0  0  0  0  7-4  1-0  0  3.38  - 
   3/25/06     JUNIATA-2   *  8.0  3  2  1  1  10  1  0  0  0  0  0  0  3-2  2-0  0  2.25  - 
   4/01/06   at  Susquehanna-2   *  7.0  3  0  0  0  5  0  0  0  0  0  0  0  1-0  3-0  0  1.57  - 
   4/09/06   at  Lebanon Valley-2   *  8.0  10  1  1  2  4  0  0  0  0  0  0  0  2-1  4-0  0  1.45  121 
   4/15/06     ALBRIGHT-2   *  7.0  6  2  2  2  8  2  0  0  0  0  0  0  6-2  5-0  0  1.66  - 
   4/25/06   at  Elizabethtown Coll.-2   *  5.0  5  2  2  1  4  1  1  0  0  0  1  0  10-11  5-0  0  1.88  - 
   5/05/06   vs  Juniata   *  6.1  6  9  9  6  8  2  0  2  0  0  1  0  5-10  5-1  0  3.28  - 
   Totals      7  49.1  42  19  18  15  46  8  1  2  0  0  2  0  34-30  5-1  0  3.28  -