#10 Campbell, Brian - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/03/07   vs  John Jay   *  3  1  2  0  0  0  0  0  0  1  0  2  0  0  0  0  1  3  3  .667 
   3/04/07   vs  SUNYIT-1   *  3  1  3  3  0  0  0  0  0  2  1  0  0  1  0  0  1  1  0  .833 
   3/04/07   vs  SUNYIT-2   *  3  0  3  1  0  0  0  1  0  0  1  0  0  0  0  0  2  0  0  .889 
   3/05/07   vs  St. John Fisher   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  2  0  1  0  .667 
   3/06/07   vs  Tri-State-1   *  4  1  2  4  0  1  0  0  0  0  0  0  0  1  0  0  1  2  0  .625 
   3/06/07   vs  Tri-State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .500 
   3/07/07   vs  Maryville (MO)   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .458 
   3/08/07   vs  St. John Fisher   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  4  1  .423 
   3/09/07   vs  Husson-1   *  1  1  1  1  0  0  0  3  0  1  0  0  0  0  0  0  1  4  2  .444 
   3/09/07   vs  Husson-2   *  5  2  2  2  1  0  0  0  0  2  0  0  0  0  1  0  2  2  1  .438 
   3/10/07   vs  RPI   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  1  1  .429 
   3/14/07     NEUMANN   *  3  2  1  0  0  0  0  2  0  1  0  0  0  0  0  1  2  5  1  .421 
   3/22/07     MORAVIAN   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .372 
   3/25/07   at  Juniata College-1   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .404 
   3/25/07   at  Juniata College-2   *  4  2  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  .431 
   3/28/07     MARYWOOD   *  4  2  4  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .473 
   3/30/07   at  Susquehanna   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .467 
   3/31/07     SUSQUEHANNA-1   *  3  2  1  0  1  0  0  1  0  1  0  0  0  0  0  0  2  3  0  .460 
   3/31/07     SUSQUEHANNA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .439 
   4/02/07   at  Moravian College-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .435 
   4/02/07   at  Moravian College-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .417 
   4/03/07     DELAWARE VALLEY   *  4  2  2  0  0  0  0  1  0  3  0  0  0  0  0  0  0  0  0  .421 
   4/05/07   at  Lebanon Valley   *  4  1  1  1  0  0  0  0  0  0  0  1  0  1  0  1  1  0  0  .412 
   4/06/07     LEBANON VALLEY-1   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .402 
   4/06/07     LEBANON VALLEY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .388 
   4/10/07     ROWAN   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .379 
   4/13/07     ALBRIGHT   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .374 
   4/14/07   at  Albright-1   *  3  1  2  0  1  0  0  1  0  1  0  0  0  0  0  0  1  2  0  .383 
   4/14/07   at  Albright-2   *  3  0  1  1  0  0  0  1  0  0  1  0  0  0  0  1  0  0  0  .381 
   4/20/07   at  Elizabethtown   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .366 
   4/21/07     ELIZABETHTOWN-1   *  1  1  1  1  0  0  0  2  0  1  1  0  0  1  0  0  2  3  0  .373 
   4/21/07     ELIZABETHTOWN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .371 
   4/25/07   at  The College of NJ   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .358 
   4/28/07   at  Messiah College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .345 
   4/28/07   at  Messiah College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .336 
   4/29/07     JUNIATA   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .331 
   4/30/07     MESSIAH   *  2  2  1  2  1  0  0  2  0  0  0  0  0  1  0  0  1  2  1  .333 
   5/03/07   vs  Lebanon Valley   *  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  3  1  .325 
   5/04/07   vs  Elizabethtown   *  4  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .331 
   5/04/07   vs  Lebanon Valley   *  3  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  2  4  0  .323 
   5/05/07   vs  Elizabethtown   *  4  1  3  2  0  0  0  0  0  1  0  0  0  1  0  0  1  4  0  .336 
   5/05/07   vs  Elizabethtown   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .333 
   Totals      42  138  36  46  22  5  1  0  26  0  23  4  4  0  7  1  16  32  65  12  .333 

#10 Campbell, Brian - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/05/07   vs  St. John Fisher   *  7.0  4  0  0  1  7  1  0  0  0  0  0  0  1-0  0-0  0  0.00  - 
   3/25/07   at  Juniata College-1     2.0  1  0  0  1  3  0  0  0  0  0  0  0  5-1  0-0  1  0.00  - 
   3/25/07   at  Juniata College-2     1.2  2  2  1  1  3  0  0  0  0  0  0  0  6-5  0-0  2  0.84  - 
   3/31/07     SUSQUEHANNA-2   *  7.0  6  1  1  1  5  1  0  0  0  0  0  0  2-1  1-0  2  1.02  - 
   4/06/07     LEBANON VALLEY-2   *  7.0  5  2  1  3  2  1  1  0  0  0  0  0  0-2  1-1  2  1.09  - 
   4/14/07   at  Albright-1   *  7.0  7  1  1  3  5  0  0  0  0  0  0  0  2-1  2-1  2  1.14  - 
   4/21/07     ELIZABETHTOWN-1   *  7.0  8  1  0  2  6  0  0  0  1  0  0  0  7-1  3-1  2  0.93  - 
   4/28/07   at  Messiah College-1   *  7.0  3  2  2  3  5  0  0  1  0  0  0  0  2-3  3-1  2  1.18  - 
   5/03/07   vs  Lebanon Valley   *  7.0  4  3  2  3  4  1  0  1  0  0  2  1  5-3  4-1  2  1.37  - 
   Totals      7  52.2  40  12  8  18  40  4  1  2  1  0  2  1  30-17  4-1  2  1.37  -