Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Commonwealth | Pitcher of record | Attend | Time | ||||
| ! | 3/01/08 | vs | #18 Augustana (IL)-1 | W | 9-7 | 9-11-0 | / | 7-10-0 | 7 | 1-0-0 | 0-0-0 | Walter (W 1-0) | - | 1:45 | |
| ! | 3/01/08 | vs | #18 Augustana (IL)-2 | 0-8 | L | 0-5-3 | / | 8-10-0 | 7 | 1-1-0 | 0-0-0 | Harner (L 0-1) | - | 1:45 | |
| @ | 3/02/08 | vs | Beloit | W | 3-1 | 3-8-1 | / | 1-8-1 | 9 | 2-1-0 | 0-0-0 | Gross (W 1-0) | 0 | 2:30 | |
| # | 3/03/08 | vs | Tri-State-1 | W | 11-8 | 11-18-6 | / | 8-11-4 | 7 | 3-1-0 | 0-0-0 | Benedict (W 1-0) | - | 1:45 | |
| # | 3/03/08 | vs | Tri-State-2 | 3-5 | L | 3-7-2 | / | 5-4-0 | 7 | 3-2-0 | 0-0-0 | Gelegotis (L 0-1) | - | 1:45 | |
| # | 3/04/08 | vs | Gettysburg | W | 6-3 | 6-10-3 | / | 3-5-3 | (10) | 4-2-0 | 0-0-0 | Culbert (W 1-0) | 0 | 2:00 | |
| ! | 3/05/08 | vs | Husson | W | 18-0 | 18-14-1 | / | 0-3-3 | 7 | 5-2-0 | 0-0-0 | Harner (W 1-1) | 0 | 3:00 | |
| # | 3/06/08 | vs | John Jay | W | 17-6 | 17-18-2 | / | 6-12-4 | 9 | 6-2-0 | 0-0-0 | Brovero (W 1-0) | 0 | 2:45 | |
| # | 3/06/08 | vs | Rockford | W | 5-2 | 5-12-2 | / | 2-4-2 | 9 | 7-2-0 | 0-0-0 | Walter (W 2-0) | 0 | 2:40 | |
| # | 3/07/08 | vs | Rockford | W | 8-4 | 8-12-0 | / | 4-13-1 | 9 | 8-2-0 | 0-0-0 | Gross (W 2-0) | 0 | 1:45 | |
| 3/12/08 | at | Neumann | W | 16-2 | 16-16-2 | / | 2-1-2 | 9 | 9-2-0 | 0-0-0 | Benedict (W 2-0) | 95 | 2:15 | ||
| 3/14/08 | MISERICORDIA | W | 10-2 | 10-9-1 | / | 2-8-1 | 9 | 10-2-0 | 0-0-0 | Brovero (W 2-0) | 145 | 2:26 | |||
| 3/15/08 | UNIV OF THE SCIENCES-1 | W | 9-2 | 9-11-1 | / | 2-5-3 | 7 | 11-2-0 | 0-0-0 | Walter (W 3-0) | - | 1:45 | |||
| 3/15/08 | UNIV OF THE SCIENCES-2 | W | 14-0 | 14-17-0 | / | 0-4-0 | 7 | 12-2-0 | 0-0-0 | Harner (W 2-1) | 155 | 1:45 | |||
| 3/18/08 | GWYNEDD-MERCY | W | 7-6 | 7-14-4 | / | 6-7-0 | (12) | 13-2-0 | 0-0-0 | Culbert (W 2-0) | 175 | 3:45 | |||
| 3/21/08 | SWARTHMORE | W | 10-2 | 10-11-2 | / | 2-8-2 | 9 | 14-2-0 | 0-0-0 | Walter (W 4-0) | 185 | 2:39 | |||
| > | 3/25/08 | at | Marywood University | W | 10-8 | 10-15-4 | / | 8-8-4 | 9 | 15-2-0 | 0-0-0 | Brooke (W 1-0) | 35 | 2:45 | |
| * | 3/28/08 | ELIZABETHTOWN | 7-10 | L | 7-9-2 | / | 10-11-2 | 9 | 15-3-0 | 0-1-0 | Walter (L 4-1) | 215 | 2:49 | ||
| * | 3/29/08 | at | Elizabethtown Coll.-1 | W | 10-7 | 10-11-2 | / | 7-8-4 | 7 | 16-3-0 | 1-1-0 | Harner (W 3-1) | - | 2:15 | |
| * | 3/29/08 | at | Elizabethtown Coll.-2 | 4-5 | L | 4-7-3 | / | 5-8-1 | 7 | 16-4-0 | 1-2-0 | Culbert (L 2-1) | 175 | 2:15 | |
| * | 4/06/08 | at | Albright-1 | 3-9 | L | 3-6-2 | / | 9-11-0 | 7 | 16-5-0 | 1-3-0 | Walter (L 4-2) | - | 1:53 | |
| * | 4/06/08 | at | Albright-2 | W | 7-3 | 7-9-0 | / | 3-9-1 | 7 | 17-5-0 | 2-3-0 | Harner (W 4-1) | 79 | 2:17 | |
| * | 4/07/08 | ALBRIGHT | 0-4 | L | 0-5-6 | / | 4-8-0 | 9 | 17-6-0 | 2-4-0 | Benedict (L 2-1) | 175 | 2:31 | ||
| 4/08/08 | LINCOLN | W | 19-2 | 19-24-1 | / | 2-6-2 | 9 | 18-6-0 | 2-4-0 | Gross (W 3-0) | 125 | 3:00 | |||
| * | 4/11/08 | at | Messiah College | W | 9-7 | 9-12-2 | / | 7-12-3 | 9 | 19-6-0 | 3-4-0 | Culbert (W 3-1) | 94 | 3:02 | |
| * | 4/12/08 | MESSIAH-1 | 4-5 | L | 4-5-0 | / | 5-10-5 | 7 | 19-7-0 | 3-5-0 | Walter (L 4-3) | - | 2:10 | ||
| * | 4/12/08 | MESSIAH-2 | 4-12 | L | 4-9-2 | / | 12-13-0 | 7 | 19-8-0 | 3-6-0 | Benedict (L 2-2) | 205 | 2:11 | ||
| 4/13/08 | WILKES | W | 13-5 | 13-16-1 | / | 5-11-2 | 9 | 20-8-0 | 3-6-0 | Brooke (W 2-0) | 165 | 2:45 | |||
| 4/16/08 | at | Rowan University | 5-12 | L | 5-4-4 | / | 12-15-3 | 9 | 20-9-0 | 3-6-0 | Culbert (L 3-2) | 60 | 3:00 | ||
| ^ | 4/19/08 | vs | Drew-1 | W | 1-0 | 1-4-0 | / | 0-6-3 | 7 | 21-9-0 | 3-6-0 | Harner (W 5-1) | - | 2:00 | |
| ^ | 4/19/08 | vs | Drew-2 | W | 9-4 | 9-14-1 | / | 4-9-3 | 7 | 22-9-0 | 3-6-0 | Walter (W 5-3) | 105 | 2:20 | |
| 4/20/08 | PHILADELPHIA U. | 5-10 | L | 5-9-3 | / | 10-16-1 | 9 | 22-10-0 | 3-6-0 | Brovero (L 2-1) | 185 | 3:18 | |||
| 4/23/08 | #8 COLLEGE OF NJ | 5-14 | L | 5-8-3 | / | 14-21-0 | 9 | 22-11-0 | 3-6-0 | Harner (L 5-2) | 145 | 2:39 | |||
| * | 4/25/08 | at | Lebanon Valley Colle | W | 11-0 | 11-16-0 | / | 0-6-2 | 9 | 23-11-0 | 4-6-0 | Walter (W 6-3) | 97 | 2:11 | |
| * | 4/26/08 | LEBANON VALLEY-1 | W | 4-1 | 4-11-0 | / | 1-4-0 | 7 | 24-11-0 | 5-6-0 | Harner (W 6-2) | - | 2:00 | ||
| * | 4/26/08 | LEBANON VALLEY-2 | 5-7 | L | 5-10-3 | / | 7-7-1 | 7 | 24-12-0 | 5-7-0 | Brooke (L 2-1) | 235 | 2:00 | ||
| + | 4/29/08 | LEBANON VALLEY | W | 6-5 | 6-12-3 | / | 5-6-3 | 9 | 25-12-0 | 5-7-0 | Gross (W 4-0) | 245 | 2:28 | ||
| 5/01/08 | vs | Elizabethtown | 0-4 | L | 0-7-0 | / | 4-8-0 | 9 | 25-13-0 | 5-7-0 | Harner (L 6-3) | 103 | 2h 7 | ||
| 5/02/08 | vs | Albright | W | 10-9 | 10-17-3 | / | 9-11-2 | 9 | 26-13-0 | 5-7-0 | Walter (W 7-3) | 68 | 3h 2 | ||
| 5/02/08 | vs | Elizabethtown | 3-4 | L | 3-5-1 | / | 4-3-0 | 9 | 26-14-0 | 5-7-0 | Benedict (L) | 143 | 2:37 |
|
* Commonwealth Conference game
! at New Port Richey, FL @ at Temple Terrace, FL # at St. Petersburg, FL > at U. of Scranton ^ at Cooperstown, NY + Commonwealth Conf. Tournament (Chester, PA) % Commonwealth Conf. Tournament (West Lawn, PA) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 3/01/08 | vs | Augustana (IL) | 31 | 9 | 11 | 9 | 2 | 0 | 2 | 19 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 4 | .355 | |
| 3/01/08 | vs | Augustana (IL) | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 4 | 3 | 4 | .291 | |
| 3/02/08 | vs | Beloit | 31 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | 20 | 1 | 8 | .279 | |
| 3/03/08 | vs | Tri-State | 37 | 11 | 18 | 11 | 5 | 1 | 0 | 25 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 6 | 9 | .341 | |
| 3/03/08 | vs | Tri-State | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | 6 | .325 | |
| 3/04/08 | vs | Gettysburg | 38 | 6 | 10 | 5 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 30 | 17 | 3 | 8 | .312 | |
| 3/05/08 | vs | Husson | 32 | 18 | 14 | 17 | 2 | 0 | 1 | 19 | 11 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 13 | 1 | 9 | .330 | |
| 3/06/08 | vs | John Jay | 46 | 17 | 18 | 15 | 4 | 0 | 2 | 28 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 16 | 2 | 5 | .341 | |
| 3/06/08 | vs | Rockford | 31 | 5 | 12 | 5 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 27 | 17 | 2 | 7 | .346 | |
| 3/07/08 | vs | Rockford | 36 | 8 | 12 | 7 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 27 | 11 | 0 | 3 | .344 | |
| 3/12/08 | at | Neumann | 40 | 16 | 16 | 13 | 1 | 0 | 3 | 26 | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 27 | 17 | 2 | 8 | .350 | |
| 3/14/08 | MISERICORDIA | 30 | 10 | 9 | 9 | 0 | 1 | 2 | 17 | 8 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 27 | 13 | 1 | 6 | .347 | ||
| 3/15/08 | UNIV OF THE SCIENCES | 29 | 9 | 11 | 8 | 4 | 0 | 0 | 15 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 21 | 7 | 1 | 8 | .349 | ||
| 3/15/08 | UNIV OF THE SCIENCES | 29 | 14 | 17 | 11 | 1 | 0 | 0 | 18 | 3 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 21 | 11 | 0 | 8 | .364 | ||
| 3/18/08 | GWYNEDD-MERCY | 46 | 7 | 14 | 7 | 3 | 1 | 1 | 22 | 5 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | 8 | 36 | 17 | 4 | 14 | .358 | ||
| 3/21/08 | SWARTHMORE | 33 | 10 | 11 | 10 | 4 | 0 | 0 | 15 | 3 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 4 | 27 | 15 | 2 | 8 | .357 | ||
| 3/25/08 | at | Marywood University | 42 | 10 | 15 | 9 | 0 | 0 | 4 | 27 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 9 | 4 | 10 | .357 | |
| * | 3/28/08 | ELIZABETHTOWN | 34 | 7 | 9 | 5 | 2 | 1 | 1 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 27 | 12 | 2 | 3 | .352 | |
| * | 3/29/08 | at | Elizabethtown Coll. | 31 | 10 | 11 | 10 | 0 | 0 | 3 | 20 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 21 | 14 | 2 | 8 | .352 |
| * | 3/29/08 | at | Elizabethtown Coll. | 24 | 4 | 7 | 4 | 2 | 1 | 0 | 11 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 18 | 5 | 3 | 6 | .350 |
| * | 4/06/08 | at | Albright | 27 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | 3 | .345 |
| * | 4/06/08 | at | Albright | 29 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 2 | 0 | 7 | .343 |
| * | 4/07/08 | ALBRIGHT | 29 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 27 | 12 | 6 | 3 | .337 | |
| 4/08/08 | LINCOLN | 47 | 19 | 24 | 18 | 7 | 2 | 1 | 38 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 27 | 10 | 1 | 13 | .347 | ||
| * | 4/11/08 | at | Messiah College | 40 | 9 | 12 | 9 | 1 | 1 | 3 | 24 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 11 | 2 | 8 | .345 |
| * | 4/12/08 | MESSIAH | 28 | 4 | 5 | 4 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 21 | 15 | 0 | 4 | .339 | |
| * | 4/12/08 | MESSIAH | 28 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 21 | 12 | 2 | 7 | .339 | |
| 4/13/08 | WILKES | 39 | 13 | 16 | 13 | 5 | 0 | 1 | 24 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 10 | 1 | 6 | .342 | ||
| 4/16/08 | at | Rowan University | 32 | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 24 | 12 | 4 | 9 | .335 | |
| 4/19/08 | vs | Drew | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 11 | 0 | 8 | .332 | |
| 4/19/08 | vs | Drew | 32 | 9 | 14 | 6 | 3 | 0 | 0 | 17 | 4 | 0 | 8 | 0 | 0 | 2 | 2 | 1 | 4 | 21 | 9 | 1 | 10 | .335 | |
| 4/20/08 | PHILADELPHIA U. | 34 | 5 | 9 | 5 | 2 | 0 | 2 | 17 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 27 | 16 | 3 | 9 | .333 | ||
| 4/23/08 | COLLEGE OF NJ | 31 | 5 | 8 | 5 | 3 | 0 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 27 | 19 | 3 | 7 | .331 | ||
| * | 4/25/08 | at | Lebanon Valley Colle | 39 | 11 | 16 | 10 | 3 | 0 | 2 | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 27 | 14 | 0 | 6 | .333 |
| * | 4/26/08 | LEBANON VALLEY | 28 | 4 | 11 | 4 | 3 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 7 | .335 | |
| * | 4/26/08 | LEBANON VALLEY | 25 | 5 | 10 | 5 | 2 | 1 | 0 | 14 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 21 | 15 | 3 | 6 | .336 | |
| 4/29/08 | LEBANON VALLEY | 34 | 6 | 12 | 6 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 27 | 10 | 3 | 13 | .337 | ||
| 5/01/08 | vs | Elizabethtown | 32 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 11 | 0 | 8 | .334 | |
| 5/02/08 | vs | Albright | 40 | 10 | 17 | 10 | 5 | 0 | 0 | 22 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 27 | 9 | 3 | 10 | .336 | |
| 5/02/08 | vs | Elizabethtown | 30 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 24 | 13 | 1 | 7 | .333 | |
| Totals | 1317 | 300 | 438 | 277 | 86 | 10 | 32 | 640 | 142 | 5 | 77 | 16 | 29 | 31 | 22 | 20 | 177 | 972 | 467 | 76 | 293 | .333 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 3/01/08 | vs | Augustana (IL) | 7.0 | 10 | 7 | 7 | 2 | 7 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 9-7 | 1 | 0 | 1 | 9.00 | |
| 3/01/08 | vs | Augustana (IL) | 7.0 | 10 | 8 | 8 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-8 | 1 | 1 | 1 | 9.64 | |
| 3/02/08 | vs | Beloit | 9.0 | 8 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3-1 | 2 | 1 | 2 | 6.26 | |
| 3/03/08 | vs | Tri-State | 7.0 | 11 | 8 | 5 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11-8 | 3 | 1 | 2 | 6.30 | |
| 3/03/08 | vs | Tri-State | 6.0 | 4 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 3 | 2 | 2 | 6.25 | |
| 3/04/08 | vs | Gettysburg | 10.0 | 5 | 3 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 4 | 2 | 2 | 5.28 | |
| 3/05/08 | vs | Husson | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18-0 | 5 | 2 | 2 | 4.58 | |
| 3/06/08 | vs | John Jay | 9.0 | 12 | 6 | 5 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 17-6 | 6 | 2 | 2 | 4.65 | |
| 3/06/08 | vs | Rockford | 9.0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 7 | 2 | 3 | 4.06 | |
| 3/07/08 | vs | Rockford | 9.0 | 13 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-4 | 8 | 2 | 4 | 4.05 | |
| 3/12/08 | at | Neumann | 9.0 | 1 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16-2 | 9 | 2 | 4 | 3.64 | |
| 3/14/08 | MISERICORDIA | 9.0 | 8 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 10 | 2 | 5 | 3.49 | ||
| 3/15/08 | UNIV OF THE SCIENCES | 7.0 | 5 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-2 | 11 | 2 | 5 | 3.26 | ||
| 3/15/08 | UNIV OF THE SCIENCES | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14-0 | 12 | 2 | 5 | 3.05 | ||
| 3/18/08 | GWYNEDD-MERCY | 12.0 | 7 | 6 | 2 | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 7-6 | 13 | 2 | 5 | 2.90 | ||
| 3/21/08 | SWARTHMORE | 9.0 | 8 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-2 | 14 | 2 | 5 | 2.84 | ||
| 3/25/08 | at | Marywood University | 9.0 | 8 | 8 | 4 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10-8 | 15 | 2 | 6 | 2.92 | |
| * | 3/28/08 | ELIZABETHTOWN | 9.0 | 11 | 10 | 8 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-10 | 15 | 3 | 6 | 3.22 | |
| * | 3/29/08 | at | Elizabethtown Coll. | 7.0 | 8 | 7 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10-7 | 16 | 3 | 7 | 3.36 |
| * | 3/29/08 | at | Elizabethtown Coll. | 6.0 | 8 | 5 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 16 | 4 | 7 | 3.46 |
| * | 4/06/08 | at | Albright | 6.0 | 11 | 9 | 6 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-9 | 16 | 5 | 7 | 3.65 |
| * | 4/06/08 | at | Albright | 7.0 | 9 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 17 | 5 | 7 | 3.66 |
| * | 4/07/08 | ALBRIGHT | 9.0 | 8 | 4 | 2 | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-4 | 17 | 6 | 7 | 3.58 | |
| 4/08/08 | LINCOLN | 9.0 | 6 | 2 | 2 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-2 | 18 | 6 | 7 | 3.51 | ||
| * | 4/11/08 | at | Messiah College | 9.0 | 12 | 7 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9-7 | 19 | 6 | 7 | 3.53 |
| * | 4/12/08 | MESSIAH | 7.0 | 10 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4-5 | 19 | 7 | 7 | 3.63 | |
| * | 4/12/08 | MESSIAH | 7.0 | 13 | 12 | 5 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 4-12 | 19 | 8 | 7 | 3.72 | |
| 4/13/08 | WILKES | 9.0 | 11 | 5 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 13-5 | 20 | 8 | 8 | 3.73 | ||
| 4/16/08 | at | Rowan University | 8.0 | 15 | 12 | 5 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5-12 | 20 | 9 | 8 | 3.79 | |
| 4/19/08 | vs | Drew | 7.0 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 21 | 9 | 8 | 3.68 | |
| 4/19/08 | vs | Drew | 7.0 | 9 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-4 | 22 | 9 | 9 | 3.72 | |
| 4/20/08 | PHILADELPHIA U. | 9.0 | 16 | 10 | 6 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-10 | 22 | 10 | 9 | 3.80 | ||
| 4/23/08 | COLLEGE OF NJ | 9.0 | 21 | 14 | 13 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 5-14 | 22 | 11 | 9 | 4.11 | ||
| * | 4/25/08 | at | Lebanon Valley Colle | 9.0 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 11-0 | 23 | 11 | 9 | 3.98 |
| * | 4/26/08 | LEBANON VALLEY | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 24 | 11 | 9 | 3.91 | |
| * | 4/26/08 | LEBANON VALLEY | 7.0 | 7 | 7 | 5 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5-7 | 24 | 12 | 9 | 3.97 | |
| 4/29/08 | LEBANON VALLEY | 9.0 | 6 | 5 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-5 | 25 | 12 | 10 | 3.97 | ||
| 5/01/08 | vs | Elizabethtown | 8.0 | 8 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-4 | 25 | 13 | 10 | 3.99 | |
| 5/02/08 | vs | Albright | 9.0 | 11 | 9 | 8 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10-9 | 26 | 13 | 11 | 4.10 | |
| 5/02/08 | vs | Elizabethtown | 8.0 | 3 | 4 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 26 | 14 | 11 | 4.08 | |
| Totals | 324.0 | 340 | 205 | 147 | 116 | 224 | 52 | 9 | 15 | 19 | 5 | 31 | 39 | 2 | 300-205 | 26 | 14 | 11 | 4.08 |
* = Commonwealth game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 3/01/08 | vs | Augustana (IL) | 11-31 | 0-0 | 11-31 | 6-14 | 5-17 | 1-1 | 6-13 | 4-8 | 1-7 | 0-0 | 4 | |
| 3/01/08 | vs | Augustana (IL) | 5-24 | 0-0 | 5-24 | 1-8 | 4-16 | 0-0 | 0-5 | 0-2 | 1-7 | 0-0 | 4 | |
| 3/02/08 | vs | Beloit | 8-31 | 0-0 | 8-31 | 3-17 | 5-14 | 0-0 | 3-11 | 3-12 | 3-8 | 0-0 | 8 | |
| 3/03/08 | vs | Tri-State | 18-37 | 0-0 | 18-37 | 13-29 | 5-8 | 0-2 | 6-13 | 12-23 | 5-6 | 2-7 | 9 | |
| 3/03/08 | vs | Tri-State | 7-28 | 0-0 | 7-28 | 4-12 | 3-16 | 0-0 | 5-12 | 3-6 | 0-7 | 0-0 | 6 | |
| 3/04/08 | vs | Gettysburg | 10-38 | 0-0 | 10-38 | 4-16 | 6-22 | 1-1 | 4-12 | 3-11 | 3-10 | 1-3 | 8 | |
| 3/05/08 | vs | Husson | 14-32 | 0-0 | 14-32 | 11-23 | 3-9 | 2-3 | 3-9 | 7-15 | 5-8 | 8-10 | 9 | |
| 3/06/08 | vs | John Jay | 18-46 | 0-0 | 18-46 | 10-30 | 8-16 | 0-3 | 5-14 | 6-21 | 6-9 | 5-7 | 5 | |
| 3/06/08 | vs | Rockford | 12-31 | 0-0 | 12-31 | 6-18 | 6-13 | 1-1 | 0-9 | 4-12 | 5-8 | 3-5 | 7 | |
| 3/07/08 | vs | Rockford | 12-36 | 0-0 | 12-36 | 5-16 | 7-20 | 0-0 | 4-11 | 2-8 | 5-9 | 1-1 | 3 | |
| 3/12/08 | at | Neumann | 16-40 | 0-0 | 16-40 | 10-23 | 6-17 | 1-1 | 3-11 | 6-14 | 4-9 | 2-4 | 8 | |
