#4 Dennis Morgan - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/01/09   vs  King's-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   3/02/09   vs  Ohio Northern     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/03/09   vs  Milwaukee SOE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   3/05/09   vs  Saint Vincent (PA)     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .250 
   3/11/09     NEUMANN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   3/14/09     EASTERN-2   *  4  3  2  0  2  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .375 
   3/15/09     MISERICORDIA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .300 
   3/21/09     MARYWOOD-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .333 
   3/21/09     MARYWOOD-2   *  3  2  2  1  1  0  0  1  0  2  0  0  0  0  0  0  1  1  1  .400 
   3/25/09   at  Kutztown   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  2  2  0  .412 
   3/27/09   at  Albright   *  3  1  1  2  0  0  1  1  0  2  0  0  0  0  0  1  0  0  0  .400 
   3/28/09     ALBRIGHT-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .381 
   3/28/09     ALBRIGHT-2   *  2  1  2  4  1  0  0  0  0  0  0  0  0  1  0  0  1  3  0  .435 
   3/30/09   at  Swarthmore   *  5  2  3  2  1  0  1  0  0  0  0  1  0  0  0  0  0  1  0  .464 
   4/02/09   at  West Chester   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .438 
   4/04/09   at  Lebanon Valley-1   *  2  2  1  1  1  0  0  1  0  1  0  1  0  0  0  1  1  3  1  .441 
   4/04/09   at  Lebanon Valley-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .405 
   4/05/09     LEBANON VALLEY   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  1  .390 
   4/07/09   at  The College of NJ   *  5  0  1  0  0  0  0  0  0  0  1  0  0  0  1  1  0  1  0  .370 
   4/09/09     ARCADIA   *  3  2  0  0  0  0  0  3  0  0  0  0  0  0  0  1  0  1  0  .347 
   4/13/09     ARCADIA-1   *  3  3  2  1  0  0  0  2  0  0  0  0  0  1  0  0  0  1  0  .365 
   4/13/09     ARCADIA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  3  0  .352 
   4/17/09   at  Elizabethtown   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  2  3  0  .339 
   4/18/09     ELIZABETHTOWN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .328 
   4/18/09     ELIZABETHTOWN-2   *  4  1  3  2  0  0  1  0  0  1  0  0  0  0  0  0  0  3  0  .355 
   4/24/09     MESSIAH   *  5  2  0  0  0  0  0  2  0  0  0  0  0  0  0  2  1  4  0  .328 
   4/25/09   at  Messiah-1   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .324 
   4/25/09   at  Messiah-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .314 
   4/27/09   at  Gwynedd-Mercy   *  3  2  1  1  0  0  1  1  0  0  0  1  0  0  0  0  3  0  0  .315 
   4/30/09   vs  Lebanon Valley   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .299 
   5/01/09   vs  Albright   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .284 
   5/02/09   vs  Elizabethtown   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .294 
   5/02/09   vs  Elizabethtown   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .315 
   Totals      29  89  23  28  17  6  0  4  18  0  6  1  3  2  3  1  18  35  56  4  .315 

#4 Dennis Morgan - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/03/09   vs  Milwaukee SOE-2   *  5.0  8  2  2  1  2  3  0  0  0  0  1  0  13-2  1-0  0  3.60  - 
   3/11/09     NEUMANN     1.1  5  1  1  0  0  0  0  0  0  0  0  0  14-14  1-0  0  4.26  - 
   Totals      1  6.1  13  3  3  1  2  3  0  0  0  0  1  0  27-16  1-0  0  4.26  -